Emporia State

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  MIAA  Pitcher of record  Attend  Time 
  Feb 07, 2020  vs  Concordia-St. Paul    4-6  L     4-8-1  /  6-8-2  (8)   0-1-0  0-0-0   Bassett,B. (L 0-1)  68  1:58 
  Feb 07, 2020  at  Minnesota State    0-3  L     0-3-3  /  3-8-0  7   0-2-0  0-0-0   Phillips,K. (L 0-1)  105  1:49 
  Feb 08, 2020  vs  Concordia-St. Paul  W  5-2       5-10-0  /  2-5-3  7   1-2-0  0-0-0   Dixon,K. (W 1-0)  95  2:02 
  Feb 08, 2020  vs  Minnesota State    7-12  L     7-13-2  /  12-16-2  7   1-3-0  0-0-0   Harrison,J. (L 0-1)  82  2:26 
  Feb 09, 2020  vs  Lewis  W  6-5       6-10-1  /  5-10-0  7   2-3-0  0-0-0   Phillips,K. (W 1-1)  48  2:06 
  Feb 15, 2020  vs  Quincy  W  3-0       3-6-1  /  0-8-1  7   3-3-0  0-0-0   Righi,S. (W 1-0)  145  11:4 
  Feb 15, 2020  vs  Henderson State  W  15-4       15-19-1  /  4-10-3  7   4-3-0  0-0-0   Dixon,K. (W 2-0)  0  2:20 
  Feb 16, 2020  vs  Harding  W  9-1       9-10-1  /  1-2-3  5   5-3-0  0-0-0   Righi,S. (W 2-0)  100  1:20 
  Feb 16, 2020  vs  Southwest Baptist    4-5  L     4-7-1  /  5-9-0  7   5-4-0  0-0-0   Harrison,J. (L 0-2)  50  2:01 
  Feb 21, 2020    MARYVILLE    0-2  L     0-4-1  /  2-5-0  7   5-5-0  0-0-0   Righi,S. (L 2-1)  212  1:43 
  Feb 21, 2020    MINN.-DULUTH  W  7-6       7-7-1  /  6-11-3  (8)   6-5-0  0-0-0   Harrison,J. (W 1-2)  76  2:20 
  Feb 22, 2020    SIOUX FALLS  W  7-2       7-5-2  /  2-6-1  7   7-5-0  0-0-0   Righi,S. (W 3-1)  134  1:37 
  Feb 23, 2020    MINNESOTA STATE  W  4-3       4-4-1  /  3-11-0  (8)   8-5-0  0-0-0   Dixon,K. (W 3-0)  104  2:08 
  Feb 28, 2020  vs  Sioux Falls  W  13-6       13-15-1  /  6-8-0  7   9-5-0  0-0-0   Harrison,J. (W 2-2)  155  2:05 
  Feb 28, 2020  vs  Mo.-St. Louis    1-11  L     1-1-4  /  11-12-0  5   9-6-0  0-0-0   Righi,S. (L)  50  2:01 
  Feb 29, 2020  vs  St. Cloud State    0-8  L     0-7-3  /  8-8-0  6   9-7-0  0-0-0   Righi,S. (L 3-3)  150  1:45 
  Feb 29, 2020  vs  Rockhurst  W  3-2       3-8-0  /  2-6-0  7   10-7-0  0-0-0   Dixon,K. (W 5-0)  200  1:41 
  Mar 01, 2020  vs  Minn.-Crookston  W  7-4       7-8-1  /  4-7-2  7   11-7-0  0-0-0   Righi,S. (W)  150  2:18 
!  Mar 01, 2020  vs  Southwest Minn. St.  W  5-4       5-7-0  /  4-12-0  7   12-7-0  0-0-0   Dixon,K. (W 5-0)  200  2:04 
*  Mar 06, 2020    PITTSBURG STATE-1    0-4  L     0-4-1  /  4-8-0  7   12-8-0  0-1-0   Righi,S. (L 4-4)  138  1:43 
*  Mar 06, 2020    PITTSBURG STATE-2  W  7-6       7-10-1  /  6-7-1  (9)   13-8-0  1-1-0   Bassett,B. (W 1-1)  175  2:21 
*  Mar 07, 2020    MISSOURI SOUTHERN-1  W  9-1       9-12-0  /  1-4-1  5   14-8-0  2-1-0   Dixon,K. (W 6-0)  367  1:40 
*  Mar 07, 2020    MISSOURI SOUTHERN-2  W  4-2       4-5-1  /  2-3-1  7   15-8-0  3-1-0   Righi,S. (W 5-4)  367  1:43 
  Mar 10, 2020    WILLIAM JEWELL-1  W  9-1       9-9-0  /  1-3-2  6   16-8-0  3-1-0   Dixon,K. (W 7-0)  60  1:51 
  Mar 10, 2020    WILLIAM JEWELL-2    2-4  L     2-7-3  /  4-4-0  7   16-9-0  3-1-0   Bassett,B. (L 1-2)  60  1:54 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 07, 2020  vs  Concordia-St. Paul   27  4  8  3  1  0  0  9  4  0  2  3  0  0  1  0  7  24  13  1  4  .296 
  Feb 07, 2020  at  Minnesota State   21  0  3  0  0  0  0  3  2  0  0  3  0  0  0  0  12  18  10  3  2  .229 
  Feb 08, 2020  vs  Concordia-St. Paul   31  5  10  5  1  0  1  14  4  0  3  1  0  0  0  0  7  21  13  0  9  .266 
  Feb 08, 2020  vs  Minnesota State   32  7  13  6  4  0  0  17  1  0  1  1  0  0  0  0  3  21  16  2  5  .306 
  Feb 09, 2020  vs  Lewis   27  6  10  6  3  0  1  16  5  0  4  2  0  1  1  0  0  21  9  1  7  .319 
  Feb 15, 2020  vs  Quincy   24  3  6  3  1  0  0  7  2  0  2  1  0  1  0  0  9  21  10  1  6  .309 
  Feb 15, 2020  vs  Henderson State   43  15  19  12  2  0  1  24  2  0  5  0  0  0  0  0  6  21  11  1  9  .337 
  Feb 16, 2020  vs  Harding   23  9  10  9  2  0  3  21  2  0  0  0  0  0  0  0  2  15  10  1  4  .346 
  Feb 16, 2020  vs  Southwest Baptist   26  4  7  3  1  1  0  10  0  0  1  0  0  0  1  0  2  21  8  1  2  .339 
  Feb 21, 2020    MARYVILLE   25  0  4  0  0  0  0  4  1  0  2  0  0  0  0  0  4  21  11  1  5  .323 
  Feb 21, 2020    MINN.-DULUTH   30  7  7  7  3  0  0  10  1  0  2  0  2  1  1  0  5  24  12  1  6  .314 
  Feb 22, 2020    SIOUX FALLS   24  7  5  7  0  0  1  8  4  0  2  0  0  0  0  0  1  21  10  2  3  .306 
  Feb 23, 2020    MINNESOTA STATE   25  4  4  4  0  0  2  10  3  0  1  0  2  1  0  0  11  24  13  1  6  .296 
  Feb 28, 2020  vs  Sioux Falls   36  13  15  13  3  0  1  21  0  0  7  0  0  0  0  0  7  21  9  1  2  .307 
  Feb 28, 2020  vs  Mo.-St. Louis   16  1  1  1  0  0  1  4  2  0  0  0  0  0  0  0  7  14  9  4  2  .298 
  Feb 29, 2020  vs  St. Cloud State   21  0  7  0  0  0  0  7  3  0  1  1  1  0  0  0  2  16  8  3  7  .299 
  Feb 29, 2020  vs  Rockhurst   27  3  8  3  2  1  0  12  2  0  3  0  0  0  0  0  2  21  10  0  7  .299 
  Mar 01, 2020  vs  Minn.-Crookston   27  7  8  7  2  1  0  12  5  0  5  0  0  2  1  0  4  21  8  1  7  .299 
  Mar 01, 2020  vs  Southwest Minn. St.   28  5  7  5  2  1  0  11  4  0  7  0  0  0  0  0  3  21  14  0  6  .296 
*  Mar 06, 2020    PITTSBURG STATE   24  0  4  0  0  0  0  4  2  0  4  0  0  1  0  0  3  21  13  1  6  .291 
*  Mar 06, 2020    PITTSBURG STATE   37  7  10  7  1  0  2  17  1  0  6  0  0  0  0  0  3  27  5  1  6  .289 
*  Mar 07, 2020    MISSOURI SOUTHERN   26  9  12  8  6  0  1  21  6  0  0  1  1  0  0  0  1  15  4  0  10  .297 
*  Mar 07, 2020    MISSOURI SOUTHERN   22  4  5  4  1  0  0  6  5  0  2  0  0  2  0  0  2  21  8  1  7  .294 
  Mar 10, 2020    WILLIAM JEWELL   25  9  9  8  0  0  1  12  3  0  4  1  1  1  1  0  3  18  10  0  6  .297 
  Mar 10, 2020    WILLIAM JEWELL   27  2  7  2  3  0  0  10  4  0  1  0  2  0  0  0  3  21  10  3  10  .295 
   Totals        674  131  199  123  38  4  15  290  68  0  65  14  9  10  6  0  109  510  254  31  144  .295 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 07, 2020  vs  Concordia-St. Paul   8.0  8  6  4  6  3  1  0  0  2  0  0  0  0  4-6  0  1  0  3.50 
  Feb 07, 2020  at  Minnesota State   6.0  8  3  2  0  3  0  1  1  1  0  0  0  0  0-3  0  2  0  3.00 
  Feb 08, 2020  vs  Concordia-St. Paul   7.0  5  2  2  3  3  1  0  0  0  0  0  0  0  5-2  1  2  0  2.67 
  Feb 08, 2020  vs  Minnesota State   7.0  16  12  7  2  2  2  0  1  2  0  0  1  0  7-12  1  3  0  3.75 
  Feb 09, 2020  vs  Lewis   7.0  10  5  3  2  3  2  1  0  1  0  0  0  0  6-5  2  3  1  3.60 
  Feb 15, 2020  vs  Quincy   7.0  8  0  0  1  3  1  0  0  0  0  0  0  0  3-0  3  3  1  3.00 
  Feb 15, 2020  vs  Henderson State   7.0  10  4  4  0  2  1  0  0  0  0  0  1  0  15-4  4  3  1  3.14 
  Feb 16, 2020  vs  Harding   5.0  2  1  1  1  3  0  0  1  0  0  0  0  0  9-1  5  3  1  2.98 
  Feb 16, 2020  vs  Southwest Baptist   7.0  9  5  3  5  4  0  0  0  0  0  0  0  0  4-5  5  4  1  2.98 
  Feb 21, 2020    MARYVILLE   7.0  5  2  1  1  3  0  0  0  0  0  0  0  0  0-2  5  5  1  2.78 
  Feb 21, 2020    MINN.-DULUTH   8.0  11  6  6  3  5  1  0  1  2  0  0  2  0  7-6  6  5  1  3.04 
  Feb 22, 2020    SIOUX FALLS   7.0  6  2  2  1  2  0  0  1  0  0  0  1  0  7-2  7  5  1  2.95 
  Feb 23, 2020    MINNESOTA STATE   8.0  11  3  2  0  2  1  0  0  1  0  0  0  0  4-3  8  5  1  2.85 
  Feb 28, 2020  vs  Sioux Falls   7.0  8  6  6  3  3  3  0  1  1  0  1  2  0  13-6  9  5  2  3.07 
  Feb 28, 2020  vs  Mo.-St. Louis   4.2  12  11  6  1  3  2  0  2  0  0  0  1  0  1-11  9  6  2  3.34 
  Feb 29, 2020  vs  St. Cloud State   5.1  8  8  5  1  5  1  0  1  2  0  0  0  0  0-8  9  7  2  3.50 
  Feb 29, 2020  vs  Rockhurst   7.0  6  2  2  0  2  0  1  0  0  0  0  0  0  3-2  10  7  2  3.41 
  Mar 01, 2020  vs  Minn.-Crookston   7.0  7  4  2  3  6  1  1  0  0  0  0  1  0  7-4  11  7  2  3.33 
  Mar 01, 2020  vs  Southwest Minn. St.   7.0  12  4  4  1  1  3  0  0  1  0  1  1  0  5-4  12  7  2  3.36 
*  Mar 06, 2020    PITTSBURG STATE   7.0  8  4  4  3  6  1  0  1  0  0  0  0  0  0-4  12  8  2  3.40 
*  Mar 06, 2020    PITTSBURG STATE   9.0  7  6  6  3  11  1  0  3  3  0  2  1  0  7-6  13  8  2  3.48 
*  Mar 07, 2020    MISSOURI SOUTHERN   5.0  4  1  1  1  4  2  0  0  0  0  0  0  0  9-1  14  8  2  3.41 
*  Mar 07, 2020    MISSOURI SOUTHERN   7.0  3  2  1  2  2  0  0  0  0  0  0  0  0  4-2  15  8  2  3.30 
  Mar 10, 2020    WILLIAM JEWELL   6.0  3  1  1  1  2  1  0  0  1  0  0  0  0  9-1  16  8  2  3.22 
  Mar 10, 2020    WILLIAM JEWELL   7.0  4  4  3  2  3  1  1  0  1  0  0  0  0  2-4  16  9  2  3.21 
   Totals        170.0  191  104  78  46  86  26  5  13  18  0  4  11  0  131-104  16  9  2  3.21 

* = MIAA game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 07, 2020  vs  Concordia-St. Paul   8-27  0-0  8-27  6-14  2-13  0-0  1-6  4-6  3-8  3-3  3 
  Feb 07, 2020  at  Minnesota State   3-21  0-0  3-21  0-6  3-15  0-0  0-5  0-0  2-7  0-0  2 
  Feb 08, 2020  vs  Concordia-St. Paul   10-31  0-0  10-31  5-17  5-14  0-2  2-10  5-10  4-7  2-2  9 
  Feb 08, 2020  vs  Minnesota State   13-32  0-0  13-32  8-14  5-18  0-0  5-11  6-11  2-7  2-4  5 
  Feb 09, 2020  vs  Lewis   10-27  0-0  10-27  4-15  6-12  0-0  3-10  4-12  4-7  1-3  7 
  Feb 15, 2020  vs  Quincy   6-24  0-0  6-24  2-14  4-10  0-1  0-6  1-13  4-6  2-3  5 
  Feb 15, 2020  vs  Henderson State   19-43  18-40  1-3  13-27  6-16  0-1  12-21  10-21  2-7  0-0  9 
  Feb 16, 2020  vs  Harding   10-23  0-0  10-23  6-14  4-9  0-1  1-4  5-13  3-4  3-3  4 
  Feb 16, 2020  vs  Southwest Baptist   7-26  0-0  7-26  3-8  4-18  0-0  1-8  2-2  2-7  2-2  2 
  Feb 21, 2020    Maryville   4-25  0-0  4-25  1-8  3-17  0-0  3-10  0-4  1-7  0-1  5 
  Feb 21, 2020    Minn.-Duluth   7-30  0-0  7-30  6-16  1-14  0-1  0-7  4-12  3-7  5-7  6 
  Feb 22, 2020    Sioux Falls   5-24  0-0  5-24  4-10  1-14  2-2  0-7  3-5  1-6  4-4  3 
  Feb 23, 2020    Minnesota State   4-25  0-0  4-25  2-10  2-15  0-0  1-8  1-3  1-7  1-1  6 
  Feb 28, 2020  vs  Sioux Falls   15-36  0-0  15-36  11-17  4-19  1-1  0-7  8-12  1-7  6-6  2 
  Feb 28, 2020  vs  Mo.-St. Louis   1-16  1-16  0-0  0-3  1-13  0-0  0-5  0-0  1-5  0-0  2 
  Feb 29, 2020  vs  St. Cloud State   7-21  0-0  7-21  3-12  4-9  0-2  2-5  1-6  2-6  0-1  6 
  Feb 29, 2020  vs  Rockhurst   8-27  0-0  8-27  3-12  5-15  0-0  4-10  3-9  2-7  1-2  6 
  Mar 01, 2020  vs  Minn.-Crookston   8-27  0-0  8-27  4-20  4-7  0-0  4-11  4-16  5-7  2-5  7 
  Mar 01, 2020  vs  Southwest Minn. St.   7-28  0-0  7-28  3-13  4-15  0-1  2-9  3-12  3-7  2-2  6 
*  Mar 06, 2020    Pittsburg State   4-24  0-0  4-24  0-10  4-14  0-0  1-8  0-9  2-7  0-1  6 
*  Mar 06, 2020    Pittsburg State   10-37  0-0  10-37  3-15  7-22  0-0  1-10  2-11  4-9  4-6  5 
*  Mar 07, 2020    Missouri Southern   12-26  0-0  12-26  7-18  5-8  0-1  2-6  3-11  2-5  1-1  8 
*  Mar 07, 2020    Missouri Southern   5-22  0-0  5-22  2-13  3-9  0-1  2-8  1-9  3-6  2-2  7 
  Mar 10, 2020    William Jewell   9-25  0-0  9-25  6-14  3-11  2-3  1-6  3-10  3-6  4-6  4 
  Mar 10, 2020    William Jewell   7-27  0-0  7-27  1-17  6-10  0-1  0-7  1-12  4-7  1-1  10 
   Totals        199-674  19-56  180-618  103-337  96-337  5-18  48-205  74-229  64-166  48-66  135 
            .295  .339  .291  .306  .285  .278  .234  .323  .386  .727 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 07, 2020  vs  Concordia-St. Paul   4-6  L   8-30  1-11  7-19  5-20  3-10  2-9  4-8  14  6  3.50 
  Feb 07, 2020  at  Minnesota State   0-3  L   8-27  5-15  3-12  3-15  5-12  1-9  3-6  7  6  3.00 
  Feb 08, 2020  vs  Concordia-St. Paul   5-2  W   5-26  0-10  5-16  2-17  3-9  0-7  3-7  13  5  2.67 
  Feb 08, 2020  vs  Minnesota State   7-12  L   16-38  9-20  7-18  9-21  7-17  6-13  2-7  13  4  3.75 
  Feb 09, 2020  vs  Lewis   6-5  W   10-29  1-4  9-25  7-17  3-12  4-11  4-7  8  10  3.60 
  Feb 15, 2020  vs  Quincy   3-0  W   8-28  0-6  8-22  2-9  6-19  6-12  1-7  10  6  3.00 
  Feb 15, 2020  vs  Henderson State   15-4  W   10-31  3-8  7-23  6-14  4-17  8-14  1-7  10  8  3.14 
  Feb 16, 2020  vs  Harding   9-1  W   2-18  0-5  2-13  0-5  2-13  0-6  0-5  10  2  2.98 
  Feb 16, 2020  vs  Southwest Baptist   4-5  L   9-30  2-4  7-26  7-21  2-9  3-10  3-7  8  9  2.98 
  Feb 21, 2020    Maryville   0-2  L   5-25  0-3  5-22  3-11  2-14  0-7  3-7  12  6  2.78 
  Feb 21, 2020    Minn.-Duluth   7-6  W   11-33  3-7  8-26  6-19  5-14  5-11  3-7  9  8  3.04 
  Feb 22, 2020    Sioux Falls   7-2  W   6-28  2-13  4-15  3-10  3-18  3-12  2-7  10  8  2.95 
  Feb 23, 2020    Minnesota State   4-3  W   11-33  6-17  5-16  4-17  7-16  6-14  2-7  12  8  2.85 
  Feb 28, 2020  vs  Sioux Falls   13-6  W   8-25  3-11  5-14  4-14  4-11  1-6  5-7  8  8  3.07 
  Feb 28, 2020  vs  Mo.-St. Louis   1-11  L   12-30  2-14  10-16  6-22  6-8  1-5  4-5  8  2  3.34 
  Feb 29, 2020  vs  St. Cloud State   0-8  L   8-22  5-9  3-13  5-9  3-13  1-5  3-6  6  4  3.50 
  Feb 29, 2020  vs  Rockhurst   3-2  W   6-25  1-5  5-20  2-7  4-18  3-9  1-7  8  10  3.41 
  Mar 01, 2020  vs  Minn.-Crookston   7-4  W   7-27  3-8  4-19  4-11  3-16  5-13  2-7  9  4  3.33 
  Mar 01, 2020  vs  Southwest Minn. St.   5-4  W   12-32  6-18  6-14  7-20  5-12  3-9  3-7  15  4  3.36 
*  Mar 06, 2020    Pittsburg State   0-4  L   8-28  7-19  1-9  6-15  2-13  3-11  4-7  12  3  3.40 
*  Mar 06, 2020    Pittsburg State   7-6  W   7-33  4-23  3-10  3-11  4-22  1-11  3-9  3  12  3.48 
*  Mar 07, 2020    Missouri Southern   9-1  W   4-19  1-8  3-11  3-9  1-10  3-8  2-5  6  5  3.41 
*  Mar 07, 2020    Missouri Southern   4-2  W   3-24  1-5  2-19  2-10  1-14  1-8  2-7  9  10  3.30 
  Mar 10, 2020    William Jewell   9-1  W   3-20  0-0  3-20  0-7  3-13  0-6  2-6  9  7  3.22 
  Mar 10, 2020    William Jewell   2-4  L   4-27  0-0  4-27  3-13  1-14  1-9  2-7  10  8  3.21 
   Totals        131-104  -   191-688  65-243  126-445  102-344  89-344  67-235  64-169  239  163  3.21 
                  .278  .267  .283  .297  .259  .285  .379 

 

Individual Game-by-Game

 
#10Bassett,Brylie
#14Beem,Cassidy
#12Biondo,Gabby
#16Broxterman,Emma
#17Broxterman,Maddy
#22Dixon,Kerrigan
#21Harrison,Josie
#23Kauss,Rachel
#9Ojigoh,Destiny
#7Phillips,Kelsey
#4Raines,Roni
#3Righi,Sydney
#2Shepherd,Brittanie
#0Spence,Jenna
#5Steeby,Hannah
#1Ward,Abbey