Emporia State

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  MIAA  Pitcher of record  Attend  Time 
  Feb 08, 2019  at  Nova Southeastern-1    3-7  L     3-9-0  /  7-5-0  7   0-1-0  0-0-0   Mesler,M. (L 0-1)  174  2:10 
  Feb 08, 2019  at  Nova Southeastern-2    0-9  L     0-1-4  /  9-4-0  5   0-2-0  0-0-0   Righi,S. (L 0-1)  165  3:50 
  02/09/2019   at  Barry-1  W  15-1       15-13-0  /  1-2-5  5   1-2-0  0-0-0   Mesler,M. (W 1-1)  112  1:42 
  02/09/2019   at  Barry-2    1-9  L     1-4-2  /  9-8-1  6   1-3-0  0-0-0   Righi,S. (L 0-2)  112  2:13 
  02/10/19   at  Lynn University-1    4-5  L     4-5-1  /  5-8-3  7   1-4-0  0-0-0   Mesler,M. (L 1-2)  -  2:03 
  02/10/19   at  Lynn University-2    0-4  L     0-6-2  /  4-7-0  7   1-5-0  0-0-0   Phillips,K. (L 0-1)  138  2:02 
  2/16/2019   vs  William Jewell  W  5-2       5-10-0  /  2-10-1  7   2-5-0  0-0-0   Mesler,M. (W 2-2)  63  2hrs 
  Feb 17, 2019  at  Henderson St.    4-5  L     4-7-1  /  5-10-1  7   2-6-0  0-0-0   Righi,S. (L 0-3)  135  2:00 
  Feb 17, 2019  vs  Southern Ark.    0-6  L     0-2-3  /  6-10-0  7   2-7-0  0-0-0   Mesler,M. (L 2-3)  87  2:35 
  Feb 18, 2019  at  Harding-1    3-4  L     3-6-0  /  4-7-1  7   2-8-0  0-0-0   Mesler,M. (L 2-4)  120  2:07 
  Feb 18, 2019  at  Harding-2    2-7  L     2-6-3  /  7-8-2  7   2-9-0  0-0-0   Thornton,M. (L 0-1)  -  2:30 
  2/28/19   vs  Quincy    6-7  L     6-11-1  /  7-11-0  7   2-10-0  0-0-0   Mesler,M. (L 2-5)  0   
  Feb 28, 2019  vs  Lewis  W  10-9       10-13-0  /  9-13-2  (8)   3-10-0  0-0-0   Phillips,K. (W 1-1)  47  2:23 
  Mar 01, 2019  vs  Ill.-Springfield  W  8-5       8-12-1  /  5-10-2  7   4-10-0  0-0-0   Phillips,K. (W)  50  2:10 
  Mar 01, 2019  vs  Purdue Northwest    1-3  L     1-6-3  /  3-8-1  7   4-11-0  0-0-0   Mesler,M. (L 2-6)  0   
*  Mar 07, 2019  at  Lindenwood-1    0-4  L     0-2-1  /  4-6-0  7   4-12-0  0-1-0   Mesler,M. (L 2-7)  23  1:40 
*  Mar 07, 2019  at  Lindenwood-2    3-7  L     3-5-0  /  7-8-2  7   4-13-0  0-2-0   Righi,S. (L 0-4)  23  1:45 
*  Mar 08, 2019  at  Lincoln-1    7-10  L     7-14-3  /  10-16-2  7   4-14-0  0-3-0   Phillips,K. (L 2-2)  53  2:15 
*  Mar 08, 2019  at  Lincoln-2  W  9-1       9-8-0  /  1-1-3  5   5-14-0  1-3-0   Mesler,M. (W 3-6)  53  1:24 
*  Mar 16, 2019  vs  Washburn-1    3-6  L     3-5-2  /  6-10-2  7   5-15-0  1-4-0   Mesler,M. (L 3-8)  277  2:15 
*  Mar 16, 2019  vs  Washburn-2  W  9-1       9-4-0  /  1-4-4  5   6-15-0  2-4-0   Phillips,K. (W 3-2)  205  1:30 
  Mar 21, 2019    WAYNE STATE  W  10-5       10-7-1  /  5-7-5  7   7-15-0  2-4-0   Thornton,M. (W 1-1)  150  2:14 
  Mar 21, 2019    ST. CLOUD STATE  W  3-1       3-8-0  /  1-4-1  7   8-15-0  2-4-0   Phillips,K. (W 3-2)  225  1:49 
  Mar 22, 2019    MINNESOTA ST. MANKAT    1-2  L     1-4-1  /  2-4-1  7   8-16-0  2-4-0   Phillips,K. (L 4-3)  227  1:48 
  Mar 22, 2019    CONCORDIA ST. PAUL    5-6  L     5-10-1  /  6-10-2  7   8-17-0  2-4-0   Mesler,M. (L 3-9)  137  2:02 
*  Mar 31, 2019    PITTSBURG STATE-1  W  4-3       4-7-1  /  3-6-3  7   9-17-0  3-4-0   Mesler,M. (W 4-8)  273  1:51 
*  Mar 31, 2019    PITTSBURG STATE-2  W  5-1       5-10-0  /  1-6-0  7   10-17-0  4-4-0   Righi,S. (W 1-4)  273  1:40 
*  Apr 01, 2019    MO. SOUTHERN ST.-1  W  4-3       4-7-2  /  3-9-1  (8)   11-17-0  5-4-0   Mesler,M. (W 5-9)  223  2:02 
*  Apr 01, 2019    MO. SOUTHERN ST.-2  W  6-0       6-6-1  /  0-4-1  7   12-17-0  6-4-0   Righi,S. (W 2-4)  223  1:59 
  Apr 02, 2019  at  Newman-1  W  19-2       19-14-0  /  2-3-6  5   13-17-0  6-4-0   Mesler,M. (W 6-9)  43  1:44 
  Apr 02, 2019  at  Newman-2  W  10-4       10-12-0  /  4-6-3  7   14-17-0  6-4-0   Righi,S. (W 3-4)  56  2:22 
*  Apr 05, 2019  at  Southwest Baptist-1    3-5  L     3-7-4  /  5-7-0  7   14-18-0  6-5-0   Mesler,M. (L 6-10)  65  1:50 
*  Apr 05, 2019  at  Southwest Baptist-2    2-3  L     2-3-1  /  3-6-4  7   14-19-0  6-6-0   Righi,S. (L 3-5)  65  2 ho 
*  Apr 06, 2019  at  Central Missouri-1    3-4  L     3-7-0  /  4-8-1  (9)   14-20-0  6-7-0   Thornton,M. (L 1-2)  175  2:25 
*  Apr 06, 2019  at  Central Missouri-2    2-3  L     2-6-0  /  3-8-2  (8)   14-21-0  6-8-0   Bassett,B. (L 0-1)  170  2:05 
  Apr 09, 2019    ROGERS STATE-1  W  1-0       1-4-0  /  0-2-0  7   15-21-0  6-8-0   Mesler,M. (W 7-10)  120  1:43 
  Apr 09, 2019    ROGERS STATE-2  W  4-1       4-6-0  /  1-4-3  7   16-21-0  6-8-0   Righi,S. (W 4-5)  120  1:34 
*  Apr 12, 2019    FORT HAYS ST.-1  W  2-1       2-8-1  /  1-1-2  7   17-21-0  7-8-0   Mesler,M. (W 8-10)  -  1:47 
*  Apr 12, 2019    FORT HAYS ST.-2  W  3-2       3-8-1  /  2-9-3  7   18-21-0  8-8-0   Righi,S. (W 5-5)  538  2:03 
*  Apr 13, 2019    NEB.-KEARNEY-1  W  8-7       8-9-1  /  7-10-5  7   19-21-0  9-8-0   Phillips,K. (W 5-3)  -  2:18 
*  Apr 13, 2019    NEB.-KEARNEY-2  W  11-6       11-9-0  /  6-9-1  7   20-21-0  10-8-0   Bassett,B. (W 1-1)  337  2:00 
*  Apr 19, 2019  at  Central Okla.-1    2-6  L     2-5-1  /  6-10-1  7   20-22-0  10-9-0   Mesler,M. (L 8-11)  228  1:52 
*  Apr 19, 2019  at  Central Okla.-2    4-10  L     4-7-2  /  10-12-0  7   20-23-0  10-10-0   Phillips,K. (L 5-4)  210  1:52 
*  4/20/2019   at  Northeastern State-1  W  4-2       4-6-0  /  2-4-0  7   21-23-0  11-10-0   Mesler,M. (W 9-12)  265  1:35 
*  4/20/2019   at  Northeastern State-2  W  10-1       10-12-0  /  1-6-1  7   22-23-0  12-10-0   Righi,S. (W 6-5)  264  2:00 
  4/23/2019   at  William Jewell-1  W  5-4       5-11-1  /  4-11-0  7   23-23-0  12-10-0   Bassett,B. (W 2-1)  186  2:04 
  4/23/2019   at  William Jewell-2    5-7  L     5-13-1  /  7-8-0  7   23-24-0  12-10-0   Righi,S. (L 6-6)  -  2:08 
*  Apr 26, 2019  at  Northwest Mo. St.-1  W  11-3       11-13-2  /  3-4-5  5   24-24-0  13-10-0   Mesler,M. (W 10-11)  165  1:34 
*  Apr 26, 2019  at  Northwest Mo. St.-2  W  10-0       10-12-2  /  0-7-0  5   25-24-0  14-10-0   Righi,S. (W 7-6)  165  1:32 
*  Apr 27, 2019  at  Missouri Western-1    2-6  L     2-4-1  /  6-9-0  7   25-25-0  14-11-0   Mesler,M. (L 10-12)  286  1:50 
*  Apr 27, 2019  at  Missouri Western-2    3-14  L     3-6-2  /  14-11-1  5   25-26-0  14-12-0   Righi,S. (L 7-7)  277  1:40 
  May 01, 2019  vs  Washburn    1-2  L     1-3-1  /  2-5-2  7   25-27-0  14-12-0   Mesler,M. (L 10-13)  100  1:30 
  May 02, 2019  vs  Pittsburg State  W  3-2       3-6-0  /  2-6-1  7   26-27-0  14-12-0   Bassett,B. (W 3-1)  216  2:00 
  May 04, 2019  vs  Central Missouri  W  6-1       6-5-0  /  1-5-1  7   27-27-0  14-12-0   Mesler,M. (W 11-13)  175  1:38 
  May 04, 2019  vs  Northeastern State  W  4-3       4-10-0  /  3-10-2  7   28-27-0  14-12-0   Bassett,B. (W 3-1)  300  1:55 
  May 04, 2019  vs  Missouri Western    3-5  L     3-6-2  /  5-11-0  7   28-28-0  14-12-0   Mesler,M. (L 11-14)  125  2:09 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 08, 2019  at  Nova Southeastern   29  3  9  3  1  0  0  10  4  3  1  1  0  0  0  0  3  18  2  0  9  .310 
  Feb 08, 2019  at  Nova Southeastern   16  0  1  0  0  0  0  1  2  0  1  0  0  0  0  0  2  12  5  4  3  .222 
  02/09/2019   at  Barry   31  15  13  12  2  0  1  18  4  0  7  0  0  0  0  0  1  15  2  0  5  .303 
  02/09/2019   at  Barry   23  1  4  1  0  0  1  7  2  0  1  0  2  0  0  0  6  16  8  2  8  .273 
  02/10/19   at  Lynn University   25  4  5  2  2  0  0  7  2  0  1  2  0  1  0  0  1  18  4  1  3  .258 
  02/10/19   at  Lynn University   25  0  6  0  0  0  0  6  0  0  0  0  1  0  0  1  6  18  5  2  5  .255 
  2/16/2019   vs  William Jewell   27  5  10  5  1  1  0  13  5  0  3  0  0  0  1  0  2  21  7  0  10  .273 
  Feb 17, 2019  at  Henderson St.   27  4  7  4  0  0  2  13  0  0  1  0  1  1  0  0  4  18  9  1  4  .271 
  Feb 17, 2019  vs  Southern Ark.   23  0  2  0  0  0  0  2  0  0  1  0  0  0  0  0  14  18  3  3  2  .252 
  Feb 18, 2019  at  Harding   26  3  6  2  1  0  0  7  3  0  0  1  0  0  0  1  9  21  13  0  5  .250 
  Feb 18, 2019  at  Harding   27  2  6  1  0  1  0  8  2  0  3  2  0  0  0  0  6  18  11  3  6  .247 
  2/28/19   vs  Quincy   27  6  11  5  2  0  1  16  2  0  2  1  1  1  1  0  2  20  9  1  5  .261 
  Feb 28, 2019  vs  Lewis   35  10  13  7  0  1  0  15  5  0  3  0  1  1  1  0  2  24  11  0  10  .273 
  Mar 01, 2019  vs  Ill.-Springfield   32  8  12  7  3  0  1  18  1  0  1  1  0  0  0  1  3  21  9  1  4  .282 
  Mar 01, 2019  vs  Purdue Northwest   28  1  6  1  1  0  1  10  0  0  0  0  1  0  0  0  5  18  7  3  7  .277 
*  Mar 07, 2019  at  Lindenwood   23  0  2  0  0  0  0  2  0  0  0  0  0  0  0  0  4  21  5  1  2  .267 
*  Mar 07, 2019  at  Lindenwood   26  3  5  2  2  0  0  7  3  0  1  1  0  0  0  0  2  21  12  0  5  .262 
*  Mar 08, 2019  at  Lincoln   35  7  14  5  3  0  1  20  1  0  3  0  0  0  0  0  0  21  11  3  8  .272 
*  Mar 08, 2019  at  Lincoln   21  9  8  8  2  2  1  17  2  0  4  0  0  1  0  0  1  15  0  0  3  .277 
*  Mar 16, 2019  vs  Washburn   26  3  5  0  0  0  0  5  7  0  3  0  0  1  0  0  4  18  7  2  10  .273 
*  Mar 16, 2019  vs  Washburn   22  9  4  4  0  1  0  6  4  0  1  1  0  2  0  0  5  15  8  0  4  .269 
  Mar 21, 2019    WAYNE STATE   26  10  7  8  0  0  1  10  7  0  1  1  0  0  1  0  4  21  9  1  6  .269 
  Mar 21, 2019    ST. CLOUD STATE   27  3  8  3  2  1  0  12  0  0  2  0  0  0  0  0  4  21  8  0  6  .270 
  Mar 22, 2019    MINNESOTA ST. MANKAT  23  1  4  1  1  1  1  10  0  0  0  0  0  1  0  0  8  21  9  1  2  .267 
  Mar 22, 2019    CONCORDIA ST. PAUL   29  5  10  4  0  1  0  12  0  0  1  0  0  1  0  1  4  21  9  1  4  .270 
*  Mar 31, 2019    PITTSBURG STATE   28  4  7  4  0  0  0  7  0  0  3  0  1  2  0  0  7  21  5  1  7  .269 
*  Mar 31, 2019    PITTSBURG STATE   26  5  10  5  2  0  2  18  0  0  1  0  0  1  0  0  3  21  12  0  4  .273 
*  Apr 01, 2019    MO. SOUTHERN ST.   29  4  7  3  0  0  0  7  2  0  5  0  0  1  0  0  3  24  5  2  5  .272 
*  Apr 01, 2019    MO. SOUTHERN ST.   21  6  6  5  1  0  2  13  3  0  1  0  1  3  0  0  5  21  11  1  4  .273 
  Apr 02, 2019  at  Newman   31  19  14  17  4  0  4  30  3  0  1  2  0  0  0  0  4  15  2  0  1  .280 
  Apr 02, 2019  at  Newman   30  10  12  10  1  1  1  18  3  0  2  1  1  0  0  0  3  21  13  0  5  .284 
*  Apr 05, 2019  at  Southwest Baptist   24  3  7  3  0  0  0  7  7  0  0  1  0  1  0  1  3  18  0  4  8  .284 
*  Apr 05, 2019  at  Southwest Baptist   24  2  3  1  1  0  0  4  2  0  2  1  1  0  0  0  4  18  7  1  4  .280 
*  Apr 06, 2019  at  Central Missouri   32  3  7  3  0  0  1  10  2  0  1  0  0  3  0  0  3  25  10  0  7  .278 
*  Apr 06, 2019  at  Central Missouri   32  2  6  2  0  0  0  6  3  0  2  0  2  0  0  0  4  22  8  0  11  .275 
  Apr 09, 2019    ROGERS STATE   22  1  4  1  0  1  1  9  0  0  0  0  0  0  0  0  4  21  2  0  3  .272 
  Apr 09, 2019    ROGERS STATE   25  4  6  2  1  1  0  9  1  0  1  0  0  0  1  0  1  21  9  0  5  .272 
*  Apr 12, 2019    FORT HAYS ST.   27  2  8  2  1  0  0  9  2  0  2  0  0  2  0  0  10  21  6  1  11  .272 
*  Apr 12, 2019    FORT HAYS ST.   26  3  8  3  2  0  1  13  2  0  3  0  1  0  1  0  6  21  8  1  8  .273 
*  Apr 13, 2019    NEB.-KEARNEY   29  8  9  6  1  1  0  12  8  0  9  0  1  3  0  0  5  21  10  1  14  .274 
*  Apr 13, 2019    NEB.-KEARNEY   27  11  9  10  4  1  0  15  2  0  3  0  1  0  1  0  7  21  8  0  2  .276 
*  Apr 19, 2019  at  Central Okla.   26  2  5  2  2  0  0  7  1  0  1  0  0  0  0  0  5  18  2  1  4  .274 
*  Apr 19, 2019  at  Central Okla.   27  4  7  4  1  1  0  10  0  0  2  0  0  0  0  0  4  18  8  2  2  .273 
*  4/20/2019   at  Northeastern State   26  4  6  4  2  0  2  14  2  0  0  0  0  0  0  0  2  21  4  0  2  .272 
*  4/20/2019   at  Northeastern State   30  10  12  10  2  0  2  20  4  0  2  1  1  0  1  0  2  21  11  0  4  .276 
  4/23/2019   at  William Jewell   29  5  11  5  3  0  1  17  2  0  2  0  2  0  0  1  3  21  7  1  7  .278 
  4/23/2019   at  William Jewell   34  5  13  5  3  0  1  19  0  0  1  0  1  0  0  0  3  18  8  1  9  .281 
*  Apr 26, 2019  at  Northwest Mo. St.   30  11  13  7  1  0  0  14  0  0  7  0  1  1  0  0  1  15  2  2  6  .284 
*  Apr 26, 2019  at  Northwest Mo. St.   26  10  12  10  2  1  2  22  2  0  3  0  0  0  1  0  1  15  7  2  4  .288 
*  Apr 27, 2019  at  Missouri Western   23  2  4  2  1  0  0  5  3  0  1  0  0  1  0  1  4  18  3  1  4  .286 
*  Apr 27, 2019  at  Missouri Western   20  3  6  3  0  0  0  6  1  0  1  0  0  0  0  0  6  12  7  2  3  .286 
  May 01, 2019  vs  Washburn   24  1  3  1  0  0  1  6  2  0  1  0  0  0  0  2  2  18  8  1  4  .283 
  May 02, 2019  vs  Pittsburg State   25  3  6  3  0  0  1  9  4  0  7  0  0  1  0  0  3  21  6  0  7  .283 
  May 04, 2019  vs  Central Missouri   21  6  5  5  0  0  2  11  4  0  5  0  1  0  0  0  3  21  2  0  2  .282 
  May 04, 2019  vs  Northeastern State   28  4  10  2  1  1  0  13  4  1  2  1  0  0  0  0  1  21  12  0  10  .283 
  May 04, 2019  vs  Missouri Western   27  3  6  3  1  0  0  7  2  0  1  0  1  0  0  0  2  21  5  2  6  .282 
   Totals        1488  272  420  228  60  17  35  619  127  4  113  18  23  29  9  9  216  1082  391  57  309  .282 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 08, 2019  at  Nova Southeastern   6.0  5  7  7  4  6  0  2  0  0  0  3  0  0  3-7  0  1  0  8.17 
  Feb 08, 2019  at  Nova Southeastern   4.0  4  9  3  8  2  1  0  0  1  0  2  0  0  0-9  0  2  0  7.00 
  02/09/2019   at  Barry   5.0  2  1  1  2  7  1  0  0  0  0  1  0  0  15-1  1  2  0  5.13 
  02/09/2019   at  Barry   5.1  8  9  5  5  2  3  0  1  1  0  0  0  0  1-9  1  3  0  5.51 
  02/10/19   at  Lynn University   6.0  8  5  3  1  6  1  0  1  0  0  0  0  0  4-5  1  4  0  5.05 
  02/10/19   at  Lynn University   6.0  7  4  4  4  3  0  0  0  1  0  0  0  0  0-4  1  5  0  4.98 
  2/16/2019   vs  William Jewell   7.0  10  2  2  2  3  1  0  0  0  0  0  1  0  5-2  2  5  0  4.45 
  Feb 17, 2019  at  Henderson St.   6.0  10  5  5  3  2  0  1  2  0  0  1  0  0  4-5  2  6  0  4.63 
  Feb 17, 2019  vs  Southern Ark.   6.0  10  6  2  1  8  1  0  2  0  0  0  0  0  0-6  2  7  0  4.36 
  Feb 18, 2019  at  Harding   7.0  7  4  4  0  6  1  0  1  0  0  2  0  0  3-4  2  8  0  4.32 
  Feb 18, 2019  at  Harding   6.0  8  7  5  3  2  0  0  0  1  0  0  0  0  2-7  2  9  0  4.46 
  2/28/19   vs  Quincy   6.2  11  7  7  7  3  1  0  2  0  0  0  0  0  6-7  2  10  0  4.73 
  Feb 28, 2019  vs  Lewis   8.0  13  9  9  1  2  4  0  2  0  0  0  0  0  10-9  3  10  0  5.05 
  Mar 01, 2019  vs  Ill.-Springfield   7.0  10  5  4  1  6  2  0  0  0  0  0  0  0  8-5  4  10  0  4.97 
  Mar 01, 2019  vs  Purdue Northwest   6.0  8  3  0  1  8  2  0  0  0  0  0  0  0  1-3  4  11  0  4.64 
*  Mar 07, 2019  at  Lindenwood   7.0  6  4  3  2  3  1  0  1  0  0  0  0  0  0-4  4  12  0  4.53 
*  Mar 07, 2019  at  Lindenwood   7.0  8  7  7  2  2  1  0  2  0  0  0  1  0  3-7  4  13  0  4.69 
*  Mar 08, 2019  at  Lincoln   7.0  16  10  8  1  2  0  0  2  0  0  0  0  0  7-10  4  14  0  4.89 
*  Mar 08, 2019  at  Lincoln   5.0  1  1  1  3  9  0  0  1  0  0  0  0  0  9-1  5  14  0  4.75 
*  Mar 16, 2019  vs  Washburn   6.0  10  6  6  2  3  2  0  0  0  0  0  1  0  3-6  5  15  0  4.85 
*  Mar 16, 2019  vs  Washburn   5.0  4  1  1  0  3  1  1  0  0  0  0  0  0  9-1  6  15  0  4.72 
  Mar 21, 2019    WAYNE STATE   7.0  7  5  5  4  8  1  0  1  1  0  0  0  0  10-5  7  15  0  4.74 
  Mar 21, 2019    ST. CLOUD STATE   7.0  4  1  1  4  2  0  0  0  1  0  0  0  0  3-1  8  15  0  4.55 
  Mar 22, 2019    MINNESOTA ST. MANKAT  7.0  4  2  1  2  5  1  0  0  0  0  0  0  0  1-2  8  16  0  4.39 
  Mar 22, 2019    CONCORDIA ST. PAUL   7.0  10  6  5  3  6  2  0  1  1  0  0  1  0  5-6  8  17  0  4.41 
*  Mar 31, 2019    PITTSBURG STATE   7.0  6  3  1  1  9  1  0  0  1  0  0  0  0  4-3  9  17  0  4.27 
*  Mar 31, 2019    PITTSBURG STATE   7.0  6  1  1  0  5  1  0  0  2  0  0  0  0  5-1  10  17  0  4.13 
*  Apr 01, 2019    MO. SOUTHERN ST.   8.0  9  3  3  0  4  1  1  0  2  0  0  1  0  4-3  11  17  0  4.07 
*  Apr 01, 2019    MO. SOUTHERN ST.   7.0  4  0  0  1  1  0  0  0  0  0  0  1  0  6-0  12  17  0  3.91 
  Apr 02, 2019  at  Newman   5.0  3  2  2  0  4  1  0  0  0  0  0  0  0  19-2  13  17  0  3.88 
  Apr 02, 2019  at  Newman   7.0  6  4  4  2  3  2  0  0  0  0  0  0  0  10-4  14  17  0  3.89 
*  Apr 05, 2019  at  Southwest Baptist   6.0  7  5  2  1  9  1  0  1  0  0  0  1  0  3-5  14  18  0  3.84 
*  Apr 05, 2019  at  Southwest Baptist   6.0  6  3  2  0  1  0  0  0  0  0  1  1  0  2-3  14  19  0  3.80 
*  Apr 06, 2019  at  Central Missouri   8.1  8  4  4  2  4  2  0  1  0  0  0  0  0  3-4  14  20  0  3.78 
*  Apr 06, 2019  at  Central Missouri   7.1  8  3  3  5  3  0  0  0  0  0  0  0  0  2-3  14  21  0  3.75 
  Apr 09, 2019    ROGERS STATE   7.0  2  0  0  2  11  0  0  0  0  0  0  0  0  1-0  15  21  0  3.64 
  Apr 09, 2019    ROGERS STATE   7.0  4  1  1  2  5  1  0  0  0  0  0  1  0  4-1  16  21  1  3.56 
*  Apr 12, 2019    FORT HAYS ST.   7.0  1  1  0  2  6  0  0  0  0  0  2  0  0  2-1  17  21  2  3.46 
*  Apr 12, 2019    FORT HAYS ST.   7.0  9  2  2  0  6  4  1  0  0  0  0  0  0  3-2  18  21  2  3.42 
*  Apr 13, 2019    NEB.-KEARNEY   7.0  10  7  4  1  5  2  0  1  0  0  0  1  0  8-7  19  21  2  3.44 
*  Apr 13, 2019    NEB.-KEARNEY   7.0  9  6  6  2  3  1  1  2  0  0  0  0  0  11-6  20  21  2  3.50 
*  Apr 19, 2019  at  Central Okla.   6.0  10  6  6  1  3  1  1  1  0  0  0  0  0  2-6  20  22  2  3.58 
*  Apr 19, 2019  at  Central Okla.   6.0  12  10  8  5  2  2  0  2  2  0  0  1  0  4-10  20  23  2  3.70 
*  4/20/2019   at  Northeastern State   7.0  4  2  2  3  2  0  0  0  0  0  1  0  0  4-2  21  23  3  3.66 
*  4/20/2019   at  Northeastern State   7.0  6  1  1  2  3  2  0  0  0  0  1  0  0  10-1  22  23  3  3.60 
  4/23/2019   at  William Jewell   7.0  11  4  3  1  7  4  0  0  1  0  1  0  0  5-4  23  23  4  3.59 
  4/23/2019   at  William Jewell   6.0  8  7  7  4  3  3  0  1  1  0  0  0  0  5-7  23  24  4  3.68 
*  Apr 26, 2019  at  Northwest Mo. St.   5.0  4  3  3  2  8  1  0  2  0  0  0  0  0  11-3  24  24  4  3.68 
*  Apr 26, 2019  at  Northwest Mo. St.   5.0  7  0  0  1  3  0  0  0  0  0  0  0  0  10-0  25  24  4  3.63 
*  Apr 27, 2019  at  Missouri Western   6.0  9  6  6  1  9  3  1  2  0  0  0  0  0  2-6  25  25  4  3.69 
*  Apr 27, 2019  at  Missouri Western   4.0  11  14  8  6  0  3  0  1  1  0  0  1  0  3-14  25  26  4  3.81 
  May 01, 2019  vs  Washburn   6.0  5  2  1  1  4  1  1  0  0  0  0  0  0  1-2  25  27  4  3.77 
  May 02, 2019  vs  Pittsburg State   7.0  6  2  2  2  5  1  0  0  1  0  1  0  0  3-2  26  27  4  3.73 
  May 04, 2019  vs  Central Missouri   7.0  5  1  1  1  8  3  0  0  0  0  0  1  0  6-1  27  27  4  3.68 
  May 04, 2019  vs  Northeastern State   7.0  10  3  3  3  1  1  1  0  1  0  0  1  0  4-3  28  27  4  3.66 
  May 04, 2019  vs  Missouri Western   7.0  11  5  4  1  6  3  1  0  0  0  0  0  0  3-5  28  28  4  3.67 
   Totals        360.2  408  237  189  121  252  72  12  33  19  0  16  14  0  272-237  28  28  4  3.67 

* = MIAA game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 08, 2019  at  Nova Southeastern   9-29  0-0  9-29  5-18  4-11  3-5  0-6  3-10  4-7  3-5  8 
  Feb 08, 2019  at  Nova Southeastern   1-16  0-0  1-16  0-4  1-12  0-0  1-6  0-2  1-5  0-0  3 
  02/09/2019   at  Barry   13-31  0-0  13-31  10-22  3-9  1-2  5-11  8-15  2-5  3-4  5 
  02/09/2019   at  Barry   4-23  0-0  4-23  1-12  3-11  0-1  0-7  0-7  3-6  0-0  8 
  02/10/19   at  Lynn University   5-25  0-0  5-25  3-10  2-15  0-0  2-9  2-8  2-7  1-1  2 
  02/10/19   at  Lynn University   6-25  0-0  6-25  3-12  3-13  0-3  1-7  1-5  4-7  0-2  5 
  2/16/2019   vs  William Jewell   10-27  0-0  10-27  7-17  3-10  1-4  2-8  4-8  3-6  3-3  10 
  Feb 17, 2019  at  Henderson St.   7-27  7-22  0-5  2-13  5-14  0-0  0-6  1-8  3-7  2-2  4 
  Feb 17, 2019  vs  Southern Ark.   2-23  0-0  2-23  0-3  2-20  0-0  1-8  0-1  0-7  0-0  2 
  Feb 18, 2019  at  Harding   6-26  0-0  6-26  4-9  2-17  0-2  4-9  3-7  0-7  1-3  5 
  Feb 18, 2019  at  Harding   6-27  0-0  6-27  3-13  3-14  0-0  3-9  2-9  2-7  0-0  6 
  2/28/19   vs  Quincy   11-27  0-0  11-27  3-13  8-14  0-0  3-9  3-7  4-7  1-1  5 
  Feb 28, 2019  vs  Lewis   13-35  6-12  7-23  9-24  4-11  0-4  4-12  7-18  5-7  3-5  10 
  Mar 01, 2019  vs  Ill.-Springfield   12-32  0-0  12-32  6-15  6-17  1-3  4-10  4-9  2-7  0-3  4 
  Mar 01, 2019  vs  Purdue Northwest   6-28  0-0  6-28  1-12  5-16  0-2  1-8  0-4  1-7  0-3  7 
*  Mar 07, 2019  at  Lindenwood   2-23  2-23  0-0  1-4  1-19  0-0  0-7  0-3  1-7  0-0  2 
*  Mar 07, 2019  at  Lindenwood   5-26  2-12  3-14  2-13  3-13  0-1  1-8  0-5  3-7  1-1  5 
*  Mar 08, 2019  at  Lincoln   14-35  0-0  14-35  7-18  7-17  0-0  4-11  2-12  2-7  2-2  8 
*  Mar 08, 2019  at  Lincoln   8-21  0-0  8-21  5-12  3-9  0-0  5-9  5-11  2-4  2-3  3 
*  Mar 16, 2019  vs  Washburn   5-26  0-0  5-26  2-18  3-8  0-0  1-8  2-14  4-7  0-3  10 
*  Mar 16, 2019  vs  Washburn   4-22  0-0  4-22  3-11  1-11  0-2  0-5  2-8  3-5  3-7  4 
  Mar 21, 2019    Wayne State   7-26  0-0  7-26  4-17  3-9  2-4  3-9  4-14  4-6  2-4  6 
  Mar 21, 2019    St. Cloud State   8-27  0-0  8-27  4-13  4-14  0-0  5-11  3-7  1-6  0-0  6 
  Mar 22, 2019    Minnesota St. Mankat  4-23  0-0  4-23  0-4  4-19  0-0  1-7  0-4  2-7  0-2  2 
  Mar 22, 2019    Concordia St. Paul   10-29  0-0  10-29  5-17  5-12  0-0  2-8  3-11  4-7  1-4  4 
*  Mar 31, 2019    Pittsburg State   7-28  0-0  7-28  3-18  4-10  0-0  2-8  3-15  5-7  2-5  5 
*  Mar 31, 2019    Pittsburg State   10-26  0-0  10-26  3-12  7-14  0-0  2-8  3-8  3-6  1-1  4 
