Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | MIAA | Pitcher of record | Attend | Time | ||||
| # | Feb 05, 2016 | vs | Henderson State | 1-3 | L | 1-6-4 | / | 3-6-3 | 7 | 0-1-0 | 0-0-0 | Stockman,E. (L 0-1) | 75 | 1:35 | |
| 1 | Feb 05, 2016 | at | Southeastern Okla. | W | 12-6 | 12-15-0 | / | 6-11-0 | 7 | 1-1-0 | 0-0-0 | Hinkel,H. (W 1-0) | 250 | 2:15 | |
| Feb 06, 2016 | vs | Oklahoma Christian | 3-18 | L | 3-6-3 | / | 18-19-1 | 5 | 1-2-0 | 0-0-0 | Wright,H. (L 0-1) | 145 | 1:49 | ||
| Feb 06, 2016 | vs | Southwestern Okla. | W | 9-2 | 9-14-1 | / | 2-3-2 | 7 | 2-2-0 | 0-0-0 | Stockman,E. (W 1-1) | 50 | 1:45 | ||
| Feb 07, 2016 | vs | Henderson State | 0-1 | L | 0-0-2 | / | 1-3-0 | 7 | 2-3-0 | 0-0-0 | Wright,H. (L 0-2) | 75 | 1:45 | ||
| Feb 07, 2016 | vs | Arkansas Tech | 0-6 | L | 0-5-1 | / | 6-11-1 | 7 | 2-4-0 | 0-0-0 | Stockman,E. (L 1-2) | 200 | 1:45 | ||
| Feb 12, 2016 | vs | Henderson State | 2-8 | L | 2-4-3 | / | 8-10-0 | 7 | 2-5-0 | 0-0-0 | Hinkel,H. (L) | 75 | 2:00 | ||
| Feb 12, 2016 | vs | Ouachita Baptist | W | 6-2 | 6-9-0 | / | 2-4-1 | 7 | 3-5-0 | 0-0-0 | Stockman,E. (W 2-2) | 55 | 1:52 | ||
| Feb 13, 2016 | vs | Arkansas Tech | 7-8 | L | 7-10-1 | / | 8-12-2 | 7 | 3-6-0 | 0-0-0 | Hinkel,H. (L 1-2) | 50 | 11:4 | ||
| Feb 13, 2016 | vs | East Central (OK) | W | 5-2 | 5-7-1 | / | 2-12-2 | 7 | 4-6-0 | 0-0-0 | Stockman,E. (W 3-2) | 25 | 2:05 | ||
| Feb 19, 2016 | vs | Minnesota State | W | 4-3 | 4-5-1 | / | 3-8-1 | 7 | 5-6-0 | 0-0-0 | Stockman,E. (W 4-2) | 30 | 1:55 | ||
| Feb 19, 2016 | vs | Southwest Minn. St. | W | 8-7 | 8-10-1 | / | 7-12-2 | (8) | 6-6-0 | 0-0-0 | Hinkel,H. (W) | 35 | 2:05 | ||
| Feb 20, 2016 | vs | Concordia-St. Paul | 4-11 | L | 4-8-5 | / | 11-9-0 | 7 | 6-7-0 | 0-0-0 | Hinkel,H. (L 2-3) | 75 | 1:55 | ||
| Feb 21, 2016 | vs | Augustana (SD) | W | 7-6 | 7-10-1 | / | 6-11-5 | 7 | 7-7-0 | 0-0-0 | Hinkel,H. (W 2-2) | 75 | 1:45 | ||
| Feb 21, 2016 | at | St. Cloud St. | W | 1-0 | 1-3-0 | / | 0-7-0 | 7 | 8-7-0 | 0-0-0 | Wright,H. (W 1-2) | 234 | 1:45 | ||
| * | Mar 04, 2016 | at | Lindenwood-1 | W | 13-4 | 13-12-1 | / | 4-9-4 | 6 | 9-7-0 | 1-0-0 | Stockman,E. (W 5-2) | - | ||
| * | Mar 04, 2016 | at | Lindenwood-2 | W | 13-10 | 13-13-2 | / | 10-9-0 | 7 | 10-7-0 | 2-0-0 | Wright,H. (W) | 42 | 2:35 | |
| * | 03/05/16 | at | Lincoln (MO)-1 | W | 10-0 | 10-16-0 | / | 0-3-0 | 5 | 11-7-0 | 3-0-0 | Stockman,E. (W 4-2) | 75 | 1:25 | |
| * | 03/05/16 | at | Lincoln (MO)-2 | 12-13 | L | 12-17-0 | / | 13-12-3 | 7 | 11-8-0 | 3-1-0 | Wright,H. (L 2-3) | 80 | 2:00 | |
| * | Mar 11, 2016 | WASHBURN | W | 5-1 | 5-8-2 | / | 1-3-1 | 7 | 12-8-0 | 4-1-0 | Stockman,E. (W 7-2) | 0 | 1:50 | ||
| * | Mar 11, 2016 | WASHBURN | 8-11 | L | 8-13-2 | / | 11-15-1 | (8) | 12-9-0 | 4-2-0 | Hinkel,H. (L 3-4) | 146 | 2:49 | ||
| Mar 12, 2016 | at | Washburn-1 | W | 7-4 | 7-8-1 | / | 4-7-0 | 7 | 13-9-0 | 4-2-0 | Stockman,E. (W 8-2) | 275 | 2:10 | ||
| Mar 12, 2016 | at | Washburn-2 | 5-7 | L | 5-13-2 | / | 7-9-1 | 7 | 13-10-0 | 4-2-0 | Stockman,E. (L 8-3) | - | 2:10 | ||
| Mar 16, 2016 | TAMU-INTERNATIONAL-1 | 5-6 | L | 5-9-5 | / | 6-9-1 | 7 | 13-11-0 | 4-2-0 | Stockman,E. (L 8-4) | - | 1:57 | |||
| Mar 16, 2016 | TAMU-INTERNATIONAL-2 | W | 11-8 | 11-12-1 | / | 8-9-2 | (9) | 14-11-0 | 4-2-0 | Stockman,E. (W 9-4) | 157 | 2:31 | |||
| Mar 18, 2016 | vs | Sioux Falls | 3-4 | L | 3-9-3 | / | 4-9-3 | (8) | 14-12-0 | 4-2-0 | Stockman,E. (L 9-5) | 98 | 2:10 | ||
| Mar 18, 2016 | vs | Augustana (SD) | 0-8 | L | 0-1-1 | / | 8-14-0 | 5 | 14-13-0 | 4-2-0 | Wright,H. (L 9-6) | 73 | 1:15 | ||
| Mar 19, 2016 | vs | Minnesota State | 0-6 | L | 0-4-0 | / | 6-13-1 | 7 | 14-14-0 | 4-2-0 | Hinkel,H. (L 3-5) | 112 | 2:00 | ||
| Mar 19, 2016 | vs | Wayne State (NE) | W | 8-7 | 8-10-2 | / | 7-10-2 | 7 | 15-14-0 | 4-2-0 | Stockman,E. (W 10-5) | 105 | 1:25 | ||
| Mar 20, 2016 | vs | Northern State | 0-1 | L | 0-4-0 | / | 1-5-1 | 7 | 15-15-0 | 4-2-0 | Swisher,M. (L 0-1) | 92 | 1:10 | ||
| Mar 20, 2016 | vs | Winona State | 4-12 | L | 4-3-1 | / | 12-15-3 | 6 | 15-16-0 | 4-2-0 | Stockman,E. (L 10-6) | 75 | 1:25 | ||
| * | Mar 25, 2016 | at | Pittsburg State-1 | 0-1 | L | 0-3-2 | / | 1-6-0 | 7 | 15-17-0 | 4-3-0 | Stockman,E. (L 10-7) | 254 | 1:20 | |
| * | Mar 25, 2016 | at | Pittsburg State-2 | 4-10 | L | 4-9-3 | / | 10-9-2 | 7 | 15-18-0 | 4-4-0 | Hinkel,H. (L 3-6) | 275 | 1:30 | |
| * | Mar 26, 2016 | at | Mo. Southern St.-1 | 2-5 | L | 2-4-1 | / | 5-5-1 | 7 | 15-19-0 | 4-5-0 | Stockman,E. (L 10-8) | 176 | 1:30 | |
| * | Mar 26, 2016 | at | Mo. Southern St.-2 | 1-4 | L | 1-9-1 | / | 4-12-0 | 7 | 15-20-0 | 4-6-0 | Hinkel,H. (L 3-7) | 186 | 1:41 | |
| * | Apr 01, 2016 | SOUTHWEST BAPTIST-1 | W | 7-6 | 7-12-4 | / | 6-10-4 | 7 | 16-20-0 | 5-6-0 | Hinkel,H. (W 4-7) | - | 1:58 | ||
| * | Apr 01, 2016 | SOUTHWEST BAPTIST-2 | 4-12 | L | 4-11-2 | / | 12-13-1 | 5 | 16-21-0 | 5-7-0 | Swisher,M. (L 0-2) | 228 | 1:50 | ||
| * | Apr 02, 2016 | CENTRAL MO.-1 | W | 9-5 | 9-11-2 | / | 5-10-2 | 7 | 17-21-0 | 6-7-0 | Stockman,E. (W 11-8) | - | 3:20 | ||
| * | Apr 02, 2016 | CENTRAL MO.-2 | W | 8-5 | 8-9-3 | / | 5-6-0 | 7 | 18-21-0 | 7-7-0 | Hinkel,H. (W 5-7) | 450 | 1:40 | ||
| Apr 05, 2016 | WILLIAM JEWELL (MO)-1 | W | 5-4 | 5-11-3 | / | 4-5-2 | (8) | 19-21-0 | 7-7-0 | Stockman,E. (W 12-8) | - | 1:44 | |||
| Apr 05, 2016 | WILLIAM JEWELL (MO)-2 | 2-4 | L | 2-5-2 | / | 4-7-2 | 7 | 19-22-0 | 7-7-0 | Hinkel,H. (L 5-8) | 198 | 1:15 | |||
| * | Apr 08, 2016 | at | Fort Hays St.-1 | 0-3 | L | 0-5-2 | / | 3-8-1 | 7 | 19-23-0 | 7-8-0 | Stockman,E. (L 12-9) | 300 | 1:33 | |
| * | Apr 08, 2016 | at | Fort Hays St.-2 | 4-7 | L | 4-9-4 | / | 7-8-1 | 7 | 19-24-0 | 7-9-0 | Hinkel,H. (L 5-9) | 300 | 1:37 | |
| * | Apr 09, 2016 | at | Neb.-Kearney-1 | 3-11 | L | 3-8-1 | / | 11-16-1 | 6 | 19-25-0 | 7-10-0 | Stockman,E. (L 12-10) | 75 | 2:00 | |
| * | Apr 09, 2016 | at | Neb.-Kearney-2 | 2-3 | L | 2-5-2 | / | 3-4-1 | 7 | 19-26-0 | 7-11-0 | Hinkel,H. (L 5-10) | 77 | 1:30 | |
| * | Apr 14, 2016 | CENTRAL OKLA.-1 | 2-4 | L | 2-8-1 | / | 4-9-0 | 7 | 19-27-0 | 7-12-0 | Stockman,E. (L 12-11) | - | 1:37 | ||
| * | Apr 14, 2016 | CENTRAL OKLA.-2 | 1-3 | L | 1-6-2 | / | 3-7-0 | 7 | 19-28-0 | 7-13-0 | Hinkel,H. (L 5-11) | 138 | 1:23 | ||
| * | Apr 15, 2016 | NORTHEASTERN ST.-1 | 2-4 | L | 2-5-2 | / | 4-5-1 | 7 | 19-29-0 | 7-14-0 | Stockman,E. (L 12-12) | - | 1:25 | ||
| * | Apr 15, 2016 | NORTHEASTERN ST.-2 | 1-3 | L | 1-4-2 | / | 3-4-2 | 7 | 19-30-0 | 7-15-0 | Hinkel,H. (L 5-12) | 417 | 1:27 | ||
| * | Apr 22, 2016 | #25 NW MISSOURI ST.-1 | W | 1-0 | 1-4-0 | / | 0-4-3 | 7 | 20-30-0 | 8-15-0 | Stockman,E. (W 13-12) | - | 1:20 | ||
| * | Apr 22, 2016 | #25 NW MISSOURI ST.-2 | W | 3-2 | 3-6-1 | / | 2-7-0 | 7 | 21-30-0 | 9-15-0 | Hinkel,H. (W 6-12) | 323 | 1:29 | ||
| * | Apr 23, 2016 | #15 MO. WESTERN ST.-1 | 3-7 | L | 3-7-2 | / | 7-10-0 | 7 | 21-31-0 | 9-16-0 | Stockman,E. (L 13-13) | - | 1:53 | ||
| * | Apr 23, 2016 | #15 MO. WESTERN ST.-2 | 1-2 | L | 1-5-1 | / | 2-7-0 | 7 | 21-32-0 | 9-17-0 | Hinkel,H. (L 6-13) | 203 | 1:28 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| Feb 05, 2016 | vs | Henderson State | 28 | 1 | 6 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 4 | 4 | 8 | .214 | |
| Feb 05, 2016 | at | Southeastern Okla. | 33 | 12 | 15 | 10 | 4 | 0 | 3 | 28 | 8 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 21 | 5 | 0 | 8 | .344 | |
| Feb 06, 2016 | vs | Oklahoma Christian | 19 | 3 | 6 | 1 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 15 | 7 | 3 | 7 | .338 | |
| Feb 06, 2016 | vs | Southwestern Okla. | 36 | 9 | 14 | 8 | 2 | 0 | 3 | 25 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 7 | 21 | 11 | 1 | 10 | .353 | |
| Feb 07, 2016 | vs | Henderson State | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | 6 | 2 | 3 | .299 | |
| Feb 07, 2016 | vs | Arkansas Tech | 27 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 8 | 1 | 8 | .280 | |
| Feb 12, 2016 | vs | Henderson State | 24 | 2 | 4 | 2 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 9 | 3 | 2 | .266 | |
| Feb 12, 2016 | vs | Ouachita Baptist | 25 | 6 | 9 | 6 | 2 | 1 | 0 | 13 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | 21 | 8 | 0 | 4 | .277 | |
| Feb 13, 2016 | vs | Arkansas Tech | 31 | 7 | 10 | 6 | 3 | 0 | 0 | 13 | 7 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 18 | 5 | 1 | 11 | .283 | |
| Feb 13, 2016 | vs | East Central (OK) | 25 | 5 | 7 | 5 | 2 | 0 | 2 | 15 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 21 | 11 | 1 | 3 | .283 | |
| Feb 19, 2016 | vs | Minnesota State | 22 | 4 | 5 | 4 | 1 | 0 | 0 | 6 | 5 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 21 | 14 | 1 | 4 | .278 | |
| Feb 19, 2016 | vs | Southwest Minn. St. | 33 | 8 | 10 | 6 | 4 | 1 | 1 | 19 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 24 | 17 | 1 | 6 | .281 | |
| Feb 20, 2016 | vs | Concordia-St. Paul | 26 | 4 | 8 | 4 | 0 | 0 | 1 | 11 | 2 | 0 | 4 | 0 | 1 | 1 | 0 | 1 | 4 | 21 | 7 | 5 | 5 | .283 | |
| Feb 21, 2016 | vs | Augustana (SD) | 30 | 7 | 10 | 5 | 3 | 0 | 0 | 13 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 21 | 10 | 1 | 8 | .287 | |
| Feb 21, 2016 | at | St. Cloud St. | 22 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 21 | 13 | 0 | 4 | .279 | |
| * | Mar 04, 2016 | at | Lindenwood | 34 | 13 | 12 | 12 | 1 | 0 | 1 | 16 | 6 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 3 | 18 | 6 | 1 | 10 | .284 |
| * | Mar 04, 2016 | at | Lindenwood | 35 | 13 | 13 | 11 | 6 | 0 | 1 | 22 | 3 | 0 | 4 | 0 | 3 | 0 | 1 | 0 | 6 | 21 | 11 | 2 | 8 | .291 |
| * | 03/05/16 | at | Lincoln (MO) | 27 | 10 | 16 | 9 | 4 | 0 | 3 | 29 | 1 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 3 | 15 | 6 | 0 | 5 | .307 |
| * | 03/05/16 | at | Lincoln (MO) | 36 | 12 | 17 | 11 | 5 | 0 | 0 | 22 | 1 | 0 | 6 | 0 | 1 | 0 | 1 | 0 | 3 | 18 | 7 | 0 | 6 | .318 |
| * | Mar 11, 2016 | WASHBURN | 24 | 5 | 8 | 4 | 0 | 1 | 0 | 10 | 5 | 0 | 10 | 1 | 1 | 0 | 0 | 0 | 1 | 21 | 12 | 2 | 7 | .319 | |
| * | Mar 11, 2016 | WASHBURN | 35 | 8 | 13 | 7 | 2 | 1 | 0 | 17 | 7 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 3 | 24 | 7 | 2 | 11 | .322 | |
| Mar 12, 2016 | at | Washburn | 25 | 7 | 8 | 7 | 1 | 0 | 2 | 15 | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 3 | 21 | 11 | 1 | 4 | .322 | |
| Mar 12, 2016 | at | Washburn | 30 | 5 | 13 | 5 | 2 | 0 | 0 | 15 | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 20 | 8 | 2 | 9 | .327 | |
| Mar 16, 2016 | TAMU-INTERNATIONAL | 29 | 5 | 9 | 4 | 0 | 0 | 2 | 15 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 6 | 5 | 5 | .326 | ||
| Mar 16, 2016 | TAMU-INTERNATIONAL | 36 | 11 | 12 | 11 | 1 | 0 | 2 | 19 | 5 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 10 | 27 | 10 | 1 | 8 | .327 | ||
| Mar 18, 2016 | vs | Sioux Falls | 30 | 3 | 9 | 2 | 1 | 0 | 0 | 10 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | 21 | 8 | 3 | 8 | .326 | |
| Mar 18, 2016 | vs | Augustana (SD) | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 13 | 5 | 1 | 2 | .321 | |
| Mar 19, 2016 | vs | Minnesota State | 24 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 14 | 21 | 12 | 0 | 8 | .316 | |
| Mar 19, 2016 | vs | Wayne State (NE) | 30 | 8 | 10 | 6 | 2 | 0 | 0 | 12 | 5 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 6 | 21 | 12 | 2 | 7 | .317 | |
| Mar 20, 2016 | vs | Northern State | 25 | 0 | 4 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 21 | 14 | 0 | 5 | .312 | |
| Mar 20, 2016 | vs | Winona State | 21 | 4 | 3 | 3 | 0 | 0 | 1 | 6 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 6 | 15 | 10 | 1 | 3 | .308 | |
| * | Mar 25, 2016 | at | Pittsburg State | 22 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 12 | 18 | 13 | 2 | 3 | .303 |
| * | Mar 25, 2016 | at | Pittsburg State | 28 | 4 | 9 | 4 | 0 | 0 | 1 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 6 | 3 | 4 | .304 |
| * | Mar 26, 2016 | at | Mo. Southern St. | 23 | 2 | 4 | 2 | 0 | 0 | 0 | 4 | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 3 | 18 | 8 | 1 | 5 | .301 |
| * | Mar 26, 2016 | at | Mo. Southern St. | 27 | 1 | 9 | 1 | 2 | 0 | 0 | 11 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 6 | 18 | 5 | 1 | 7 | .302 |
| * | Apr 01, 2016 | SOUTHWEST BAPTIST | 28 | 7 | 12 | 6 | 1 | 0 | 1 | 16 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 21 | 10 | 4 | 7 | .305 | |
| * | Apr 01, 2016 | SOUTHWEST BAPTIST | 24 | 4 | 11 | 4 | 3 | 1 | 0 | 16 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 15 | 9 | 2 | 9 | .309 | |
| * | Apr 02, 2016 | CENTRAL MO. | 31 | 9 | 11 | 9 | 2 | 0 | 1 | 16 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 5 | 2 | 12 | .310 | |
| * | Apr 02, 2016 | CENTRAL MO. | 27 | 8 | 9 | 7 | 1 | 1 | 1 | 15 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 21 | 9 | 3 | 5 | .311 | |
| Apr 05, 2016 | WILLIAM JEWELL (MO) | 32 | 5 | 11 | 5 | 1 | 0 | 0 | 12 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 24 | 10 | 3 | 8 | .312 | ||
| Apr 05, 2016 | WILLIAM JEWELL (MO) | 25 | 2 | 5 | 2 | 0 | 0 | 0 | 5 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 21 | 3 | 2 | 7 | .309 | ||
| * | Apr 08, 2016 | at | Fort Hays St. | 26 | 0 | 5 | 0 | 1 | 0 | 0 | 6 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 8 | 18 | 6 | 2 | 10 | .307 |
| * | Apr 08, 2016 | at | Fort Hays St. | 29 | 4 | 9 | 3 | 1 | 0 | 0 | 10 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 18 | 13 | 4 | 6 | .307 |
| * | Apr 09, 2016 | at | Neb.-Kearney | 24 | 3 | 8 | 3 | 1 | 0 | 0 | 9 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 17 | 9 | 1 | 8 | .307 |
| * | Apr 09, 2016 | at | Neb.-Kearney | 25 | 2 | 5 | 2 | 2 | 0 | 0 | 7 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 18 | 6 | 2 | 6 | .305 |
| * | Apr 14, 2016 | CENTRAL OKLA. | 27 | 2 | 8 | 2 | 1 | 0 | 0 | 9 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 21 | 8 | 1 | 5 | .305 | |
| * | Apr 14, 2016 | CENTRAL OKLA. | 26 | 1 | 6 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 21 | 7 | 2 | 6 | .303 | |
| * | Apr 15, 2016 | NORTHEASTERN ST. | 26 | 2 | 5 | 2 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 21 | 3 | 2 | 4 | .301 | |
| * | Apr 15, 2016 | NORTHEASTERN ST. | 25 | 1 | 4 | 1 | 0 | 1 | 0 | 6 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 21 | 7 | 2 | 8 | .299 | |
| * | Apr 22, 2016 | NW MISSOURI ST. | 24 | 1 | 4 | 1 | 1 | 0 | 1 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 7 | 0 | 5 | .296 | |
| * | Apr 22, 2016 | NW MISSOURI ST. | 22 | 3 | 6 | 3 | 0 | 0 | 0 | 6 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 21 | 9 | 1 | 6 | .296 | |
| * | Apr 23, 2016 | MO. WESTERN ST. | 27 | 3 | 7 | 3 | 1 | 0 | 0 | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 10 | 2 | 5 | .295 | |
| * | Apr 23, 2016 | MO. WESTERN ST. | 25 | 1 | 5 | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 4 | 1 | 4 | .294 | |
| Totals | 1431 | 238 | 420 | 213 | 69 | 8 | 27 | 586 | 150 | 1 | 99 | 24 | 22 | 23 | 11 | 9 | 216 | 1055 | 447 | 90 | 337 | .294 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 05, 2016 | vs | Henderson State | 7.0 | 6 | 3 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | 0 | 1 | 0 | 0.00 | |
| Feb 05, 2016 | at | Southeastern Okla. | 7.0 | 11 | 6 | 6 | 3 | 5 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 12-6 | 1 | 1 | 0 | 3.00 | |
| Feb 06, 2016 | vs | Oklahoma Christian | 5.0 | 19 | 18 | 9 | 3 | 2 | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3-18 | 1 | 2 | 0 | 5.53 | |
| Feb 06, 2016 | vs | Southwestern Okla. | 7.0 | 3 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-2 | 2 | 2 | 0 | 4.04 | |
| Feb 07, 2016 | vs | Henderson State | 6.0 | 3 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 2 | 3 | 0 | 3.28 | |
| Feb 07, 2016 | vs | Arkansas Tech | 6.0 | 11 | 6 | 6 | 1 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0-6 | 2 | 4 | 0 | 3.87 | |
| Feb 12, 2016 | vs | Henderson State | 7.0 | 10 | 8 | 0 | 6 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2-8 | 2 | 5 | 0 | 3.27 | |
| Feb 12, 2016 | vs | Ouachita Baptist | 7.0 | 4 | 2 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6-2 | 3 | 5 | 0 | 3.10 | |
| Feb 13, 2016 | vs | Arkansas Tech | 6.0 | 12 | 8 | 5 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 7-8 | 3 | 6 | 0 | 3.38 | |
| Feb 13, 2016 | vs | East Central (OK) | 7.0 | 12 | 2 | 2 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5-2 | 4 | 6 | 0 | 3.23 | |
| Feb 19, 2016 | vs | Minnesota State | 7.0 | 8 | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3 | 5 | 6 | 0 | 3.11 | |
| Feb 19, 2016 | vs | Southwest Minn. St. | 8.0 | 12 | 7 | 6 | 2 | 1 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 8-7 | 6 | 6 | 0 | 3.33 | |
| Feb 20, 2016 | vs | Concordia-St. Paul | 7.0 | 9 | 11 | 3 | 6 | 5 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4-11 | 6 | 7 | 0 | 3.30 | |
| Feb 21, 2016 | vs | Augustana (SD) | 7.0 | 11 | 6 | 6 | 2 | 3 | 6 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 7-6 | 7 | 7 | 0 | 3.50 | |
| Feb 21, 2016 | at | St. Cloud St. | 7.0 | 7 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1-0 | 8 | 7 | 0 | 3.26 | |
| * | Mar 04, 2016 | at | Lindenwood | 6.0 | 9 | 4 | 2 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13-4 | 9 | 7 | 0 | 3.21 |
| * | Mar 04, 2016 | at | Lindenwood | 7.0 | 9 | 10 | 9 | 5 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 13-10 | 10 | 7 | 0 | 3.56 |
| * | 03/05/16 | at | Lincoln (MO) | 5.0 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10-0 | 11 | 7 | 0 | 3.41 |
| * | 03/05/16 | at | Lincoln (MO) | 6.0 | 12 | 13 | 13 | 7 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-13 | 11 | 8 | 0 | 3.98 |
| * | Mar 11, 2016 | WASHBURN | 7.0 | 3 | 1 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5-1 | 12 | 8 | 0 | 3.82 | |
