Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | MIAA | Pitcher of record | Attend | Time | ||||
| Feb 08, 2014 | vs | Northwestern State | W | 5-2 | 5-8-2 | / | 2-6-4 | 7 | 1-0-0 | 0-0-0 | Caston,K. (W 1-0) | 155 | 1:46 | ||
| Feb 08, 2014 | vs | Southern Nazarene | 2-10 | L | 2-7-3 | / | 10-12-0 | 7 | 1-1-0 | 0-0-0 | Stockman,E. (L 0-1) | 186 | 2:39 | ||
| Feb 09, 2014 | vs | Harding | W | 5-1 | 5-6-1 | / | 1-7-1 | 7 | 2-1-0 | 0-0-0 | Caston,K. (W 2-0) | 86 | 1:54 | ||
| Feb 14, 2014 | vs | #1 Central Okla. | W | 2-0 | 2-5-0 | / | 0-5-0 | 7 | 3-1-0 | 0-0-0 | Caston,K. (W 3-0) | 25 | 1:40 | ||
| Feb 14, 2014 | vs | Minn. State-Mankato | W | 8-6 | 8-13-1 | / | 6-11-2 | 7 | 4-1-0 | 0-0-0 | Caston,K. (W) | 65 | 1:55 | ||
| Feb 15, 2014 | vs | Henderson State | W | 8-3 | 8-8-1 | / | 3-6-0 | 7 | 5-1-0 | 0-0-0 | Caston,K. (W 4-0) | 50 | 1:40 | ||
| Feb 15, 2014 | vs | Southwestern Okla. | W | 9-6 | 9-9-2 | / | 6-8-5 | 7 | 6-1-0 | 0-0-0 | Caston,K. (W 5-0) | 50 | 145 | ||
| Feb 16, 2014 | vs | #18 Mo.-St. Louis | 1-5 | L | 1-6-2 | / | 5-8-3 | 7 | 6-2-0 | 0-0-0 | Caston,K. (L 5-1) | 55 | 1:35 | ||
| Feb 16, 2014 | vs | Quincy | W | 6-2 | 6-6-1 | / | 2-9-1 | 7 | 7-2-0 | 0-0-0 | Stockman,E. (W 2-1) | 55 | 1:35 | ||
| Feb 21, 2014 | at | St. Cloud State | W | 2-0 | 2-4-0 | / | 0-4-2 | (8) | 8-2-0 | 0-0-0 | Caston,K. (W 5-1) | 121 | 1:40 | ||
| Feb 22, 2014 | vs | Wayne State | W | 6-1 | 6-8-0 | / | 1-5-1 | 7 | 9-2-0 | 0-0-0 | Caston,K. (W) | 120 | 1:30 | ||
| Feb 22, 2014 | vs | Concordia St. Paul | W | 8-7 | 8-16-2 | / | 7-10-0 | (8) | 10-2-0 | 0-0-0 | Caston,K. (W 8-1) | 50 | 2:08 | ||
| Feb 23, 2014 | vs | Augustana College | 2-3 | L | 2-6-0 | / | 3-4-2 | 7 | 10-3-0 | 0-0-0 | Caston,K. (L) | 46 | 1:36 | ||
| Mar 06, 2014 | at | Oklahoma Christian-1 | 4-8 | L | 4-5-1 | / | 8-12-1 | 7 | 10-4-0 | 0-0-0 | Caston,K. (L 8-3) | 60 | 2:07 | ||
| Mar 06, 2014 | at | Oklahoma Christian-2 | W | 13-12 | 13-11-3 | / | 12-15-2 | 7 | 11-4-0 | 0-0-0 | Caston,K. (W 9-3) | 60 | 2:26 | ||
| * | Mar 09, 2014 | NORTHWEST MO. ST.-1 | W | 5-3 | 5-7-0 | / | 3-8-0 | 7 | 12-4-0 | 1-0-0 | Caston,K. (W) | 175 | 1:35 | ||
| * | Mar 09, 2014 | NORTHWEST MO. ST.-2 | W | 6-0 | 6-11-1 | / | 0-3-1 | 7 | 13-4-0 | 2-0-0 | Stockman,E. (W) | 175 | 1:22 | ||
| * | Mar 10, 2014 | MO. WESTERN ST.-1 | W | 4-3 | 4-10-1 | / | 3-4-0 | 7 | 14-4-0 | 3-0-0 | Caston,K. (W 11-3) | 125 | 1:38 | ||
| * | Mar 10, 2014 | MO. WESTERN ST.-2 | W | 7-3 | 7-10-1 | / | 3-4-3 | 7 | 15-4-0 | 4-0-0 | Stockman,E. (W 4-1) | 125 | 1:37 | ||
| Mar 11, 2014 | TAMU-INTERNATIONAL-1 | W | 5-3 | 5-7-2 | / | 3-7-0 | 7 | 16-4-0 | 4-0-0 | Caston,K. (W 12-3) | 105 | 2:03 | |||
| Mar 11, 2014 | TAMU-INTERNATIONAL-2 | W | 10-2 | 10-11-0 | / | 2-5-2 | 6 | 17-4-0 | 4-0-0 | Stockman,E. (W 5-1) | 105 | 1:24 | |||
| * | Mar 14, 2014 | at | #13 Fort Hays State-1 | W | 7-6 | 7-15-2 | / | 6-11-2 | (8) | 18-4-0 | 5-0-0 | Caston,K. (W 13-3) | 201 | 1:46 | |
| * | Mar 14, 2014 | at | #13 Fort Hays State-2 | W | 8-0 | 8-10-0 | / | 0-3-2 | 6 | 19-4-0 | 6-0-0 | Stockman,E. (W 5-1) | 188 | 1:32 | |
| * | Mar 15, 2014 | at | Nebraska-Kearney-1 | W | 6-3 | 6-11-1 | / | 3-13-2 | (8) | 20-4-0 | 7-0-0 | Caston,K. (W 13-3) | 109 | 2:30 | |
| * | Mar 15, 2014 | at | Nebraska-Kearney-2 | W | 14-10 | 14-22-2 | / | 10-19-3 | 9 | 21-4-0 | 8-0-0 | Caston,K. (W 14-3) | 125 | ||
| Mar 18, 2014 | vs | Winona State-1 | W | 11-4 | 11-12-0 | / | 4-9-3 | 7 | 22-4-0 | 8-0-0 | Caston,K. (W 16-3) | 53 | 1:52 | ||
| Mar 18, 2014 | vs | Winona State-2 | 5-7 | L | 5-10-0 | / | 7-10-4 | (8) | 22-5-0 | 8-0-0 | Caston,K. (L 16-4) | 74 | 1:58 | ||
| Mar 21, 2014 | vs | St. Cloud State | W | 5-2 | 5-11-0 | / | 2-7-0 | 7 | 23-5-0 | 8-0-0 | Stockman,E. (W) | 40 | 1:45 | ||
| Mar 21, 2014 | vs | Pittsburg State | 2-3 | L | 2-5-2 | / | 3-5-1 | 7 | 23-6-0 | 8-0-0 | Caston,K. (L) | 50 | |||
| Mar 22, 2014 | vs | #5 Augustana College | W | 7-1 | 7-9-1 | / | 1-5-2 | 7 | 24-6-0 | 8-0-0 | Caston,K. (W) | 75 | 1:45 | ||
| Mar 22, 2014 | vs | Minn. State-Mankato | 4-12 | L | 4-6-4 | / | 12-14-1 | 6 | 24-7-0 | 8-0-0 | Stockman,E. (L) | 76 | 1:40 | ||
| Mar 23, 2014 | vs | Northern State | W | 4-3 | 4-5-1 | / | 3-9-2 | 7 | 25-7-0 | 8-0-0 | Stockman,E. (W 7-2) | 102 | 1:49 | ||
| Mar 23, 2014 | vs | Wayne State | W | 4-1 | 4-15-1 | / | 1-5-1 | 7 | 26-7-0 | 8-0-0 | Caston,K. (W 19-5) | 75 | |||
| * | Mar 28, 2014 | WASHBURN-1 | W | 9-3 | 9-12-1 | / | 3-7-2 | 7 | 27-7-0 | 9-0-0 | Caston,K. (W 20-5) | 212 | 1:38 | ||
| * | Mar 28, 2014 | WASHBURN-2 | W | 4-0 | 4-8-0 | / | 0-2-0 | 7 | 28-7-0 | 10-0-0 | Stockman,E. (W 8-2) | 212 | 1:22 | ||
| Mar 29, 2014 | at | Washburn-1 | W | 5-1 | 5-8-1 | / | 1-3-1 | 7 | 29-7-0 | 10-0-0 | Caston,K. (W 21-5) | 270 | 1:30 | ||
| Mar 29, 2014 | at | Washburn-2 | W | 4-2 | 4-7-1 | / | 2-9-2 | 7 | 30-7-0 | 10-0-0 | Stockman,E. (W 9-2) | 260 | 1:28 | ||
| * | Apr 04, 2014 | at | Pittsburg State-1 | W | 8-2 | 8-13-0 | / | 2-9-0 | 7 | 31-7-0 | 11-0-0 | Caston,K. (W 22-5) | 60 | 1:56 | |
| * | Apr 04, 2014 | at | Pittsburg State-2 | W | 14-9 | 14-15-0 | / | 9-11-2 | (9) | 32-7-0 | 12-0-0 | Caston,K. (W 23-5) | 60 | 2:30 | |
| * | Apr 05, 2014 | at | Missouri Southern-1 | W | 7-3 | 7-7-0 | / | 3-9-5 | 7 | 33-7-0 | 13-0-0 | Caston,K. (W 24-5) | 99 | 1:40 | |
| * | Apr 05, 2014 | at | Missouri Southern | 7-9 | L | 7-9-3 | / | 9-10-0 | 7 | 33-8-0 | 13-1-0 | Stockman,E. (L 9-3) | 105 | 2:00 | |
| * | Apr 11, 2014 | #22 CENTRAL OKLA.-1 | 2-3 | L | 2-3-3 | / | 3-9-3 | (10) | 33-9-0 | 13-2-0 | Caston,K. (L 24-6) | 378 | 2:28 | ||
| * | Apr 11, 2014 | #22 CENTRAL OKLA.-2 | W | 4-2 | 4-8-0 | / | 2-8-4 | 7 | 34-9-0 | 14-2-0 | Stockman,E. (W 10-3) | 378 | 1:27 | ||
| * | Apr 12, 2014 | NORTHEASTERN STATE-1 | W | 8-0 | 8-9-0 | / | 0-1-2 | 5 | 35-9-0 | 15-2-0 | Caston,K. (W 25-6) | 334 | 1:13 | ||
| * | Apr 12, 2014 | NORTHEASTERN STATE-2 | W | 5-1 | 5-11-2 | / | 1-6-1 | 7 | 36-9-0 | 16-2-0 | Stockman,E. (W 11-3) | 334 | 1:39 | ||
| * | Apr 15, 2014 | CENTRAL MO.-1 | W | 8-3 | 8-14-0 | / | 3-10-1 | 7 | 37-9-0 | 17-2-0 | Caston,K. (W 26-6) | 226 | 2:01 | ||
| * | Apr 15, 2014 | CENTRAL MO.-2 | W | 8-7 | 8-7-1 | / | 7-10-3 | 7 | 38-9-0 | 18-2-0 | Caston,K. (W 27-6) | 226 | 1:49 | ||
| * | Apr 19, 2014 | SOUTHWEST BAPTIST-1 | W | 4-1 | 4-8-1 | / | 1-2-1 | 7 | 39-9-0 | 19-2-0 | Caston,K. (W 28-6) | 373 | 1:37 | ||
| * | Apr 19, 2014 | SOUTHWEST BAPTIST-2 | 0-3 | L | 0-3-0 | / | 3-8-2 | (9) | 39-10-0 | 19-3-0 | Stockman,E. (L 11-4) | 373 | 2:03 | ||
| * | Apr 25, 2014 | at | Lindenwood-1 | W | 7-2 | 7-10-1 | / | 2-10-2 | 7 | 40-10-0 | 20-3-0 | Caston,K. (W 29-6) | 86 | 2:00 | |
| * | Apr 25, 2014 | at | Lindenwood-2 | W | 5-0 | 5-9-0 | / | 0-5-0 | 7 | 41-10-0 | 21-3-0 | Stockman,E. (W 12-4) | 64 | 1:57 | |
| * | Apr 26, 2014 | at | Lincoln (MO)-1 | W | 15-3 | 15-11-0 | / | 3-5-2 | 5 | 42-10-0 | 22-3-0 | Caston,K. (W) | - | ||
| * | Apr 26, 2014 | at | Lincoln (MO)-2 | W | 13-4 | 13-16-1 | / | 4-7-3 | 5 | 43-10-0 | 23-3-0 | Stockman,E. (W 13-4) | - | 1:30 | |
| May 01, 2014 | vs | Northeastern State | 2-3 | L | 2-5-2 | / | 3-2-1 | 7 | 43-11-0 | 23-3-0 | Stockman,E. (L 11-5) | 421 | 1:27 | ||
| May 01, 2014 | vs | Central Mo. | W | 6-2 | 6-9-1 | / | 2-7-0 | 7 | 44-11-0 | 23-3-0 | Caston,K. (W 31-6) | 421 | 1:40 | ||
| May 02, 2014 | vs | Central Okla. | W | 7-2 | 7-11-2 | / | 2-7-0 | 7 | 45-11-0 | 23-3-0 | Caston,K. (W 32-6) | 250 | 1:34 | ||
| May 02, 2014 | vs | Lindenwood | W | 2-0 | 2-10-0 | / | 0-6-1 | 7 | 46-11-0 | 23-3-0 | Caston,K. (W 33-6) | 305 | 1:44 | ||
| May 02, 2014 | vs | Northeastern State | 1-3 | L | 1-6-1 | / | 3-10-1 | 7 | 46-12-0 | 23-3-0 | Caston,K. (L 33-7) | 212 | 1:33 | ||
| May 09, 2014 | vs | Central Okla. | 5-7 | L | 5-11-3 | / | 7-14-1 | (9) | 46-13-0 | 23-3-0 | Caston,K. (L 33-8) | 0 | 2:13 | ||
| May 10, 2014 | at | Minn. State-Mankato | W | 3-2 | 3-8-0 | / | 2-7-0 | 7 | 47-13-0 | 23-3-0 | Caston,K. (W 34-8) | 0 | 1:55 | ||
| May 10, 2014 | vs | Central Okla. | W | 13-2 | 13-15-4 | / | 2-4-1 | 5 | 48-13-0 | 23-3-0 | Caston,K. (W 35-8) | 0 | 1:22 | ||
| May 11, 2014 | vs | Southeastern Okla. | W | 7-2 | 7-9-0 | / | 2-6-2 | 7 | 49-13-0 | 23-3-0 | Caston,K. (W 36-8) | 0 | 2:00 | ||
| May 11, 2014 | vs | Southeastern Okla. | 2-6 | L | 2-5-1 | / | 6-11-0 | 7 | 49-14-0 | 23-3-0 | Caston,K. (L 36-9) | 0 | 1:52 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| Feb 08, 2014 | vs | Northwestern State | 28 | 5 | 8 | 3 | 3 | 0 | 0 | 11 | 1 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 21 | 13 | 2 | 7 | .286 | |
| Feb 08, 2014 | vs | Southern Nazarene | 27 | 2 | 7 | 2 | 1 | 0 | 1 | 11 | 1 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 8 | 21 | 7 | 3 | 8 | .273 | |
| Feb 09, 2014 | vs | Harding | 25 | 5 | 6 | 4 | 0 | 0 | 1 | 9 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 21 | 13 | 1 | 6 | .262 | |
| Feb 14, 2014 | vs | Central Okla. | 23 | 2 | 5 | 2 | 2 | 0 | 1 | 10 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 21 | 9 | 0 | 7 | .252 | |
| Feb 14, 2014 | vs | Minn. State-Mankato | 34 | 8 | 13 | 8 | 4 | 0 | 2 | 23 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 21 | 11 | 1 | 9 | .285 | |
| Feb 15, 2014 | vs | Henderson State | 29 | 8 | 8 | 7 | 3 | 1 | 1 | 16 | 4 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 4 | 21 | 13 | 1 | 5 | .283 | |
| Feb 15, 2014 | vs | Southwestern Okla. | 29 | 9 | 9 | 9 | 2 | 0 | 1 | 14 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 21 | 13 | 2 | 6 | .287 | |
| Feb 16, 2014 | vs | Mo.-St. Louis | 29 | 1 | 6 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 7 | 21 | 12 | 2 | 8 | .277 | |
| Feb 16, 2014 | vs | Quincy | 24 | 6 | 6 | 6 | 2 | 0 | 1 | 11 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 21 | 9 | 1 | 3 | .274 | |
| Feb 21, 2014 | at | St. Cloud State | 26 | 2 | 4 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 21 | 13 | 0 | 4 | .263 | |
| Feb 22, 2014 | vs | Wayne State | 27 | 6 | 8 | 4 | 1 | 0 | 1 | 12 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 14 | 0 | 5 | .266 | |
| Feb 22, 2014 | vs | Concordia St. Paul | 35 | 8 | 16 | 8 | 1 | 0 | 2 | 23 | 1 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 3 | 24 | 13 | 2 | 12 | .286 | |
| Feb 23, 2014 | vs | Augustana College | 28 | 2 | 6 | 2 | 1 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 11 | 0 | 5 | .280 | |
| Mar 06, 2014 | at | Oklahoma Christian | 27 | 4 | 5 | 3 | 1 | 0 | 1 | 9 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 9 | 18 | 7 | 1 | 8 | .274 | |
| Mar 06, 2014 | at | Oklahoma Christian | 32 | 13 | 11 | 12 | 2 | 0 | 2 | 19 | 6 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 1 | 21 | 12 | 3 | 9 | .279 | |
| * | Mar 09, 2014 | NORTHWEST MO. ST. | 26 | 5 | 7 | 5 | 2 | 0 | 1 | 12 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 5 | 21 | 9 | 0 | 7 | .278 | |
| * | Mar 09, 2014 | NORTHWEST MO. ST. | 29 | 6 | 11 | 6 | 2 | 0 | 0 | 13 | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 21 | 11 | 1 | 7 | .285 | |
| * | Mar 10, 2014 | MO. WESTERN ST. | 27 | 4 | 10 | 4 | 0 | 0 | 1 | 13 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 3 | 21 | 15 | 1 | 8 | .289 | |
| * | Mar 10, 2014 | MO. WESTERN ST. | 30 | 7 | 10 | 7 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 21 | 9 | 1 | 8 | .292 | |
| Mar 11, 2014 | TAMU-INTERNATIONAL | 24 | 5 | 7 | 5 | 1 | 0 | 1 | 11 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 21 | 6 | 2 | 5 | .292 | ||
| Mar 11, 2014 | TAMU-INTERNATIONAL | 31 | 10 | 11 | 10 | 3 | 0 | 2 | 20 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 18 | 9 | 0 | 5 | .295 | ||
| * | Mar 14, 2014 | at | Fort Hays State | 36 | 7 | 15 | 7 | 4 | 0 | 1 | 22 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 24 | 10 | 2 | 6 | .302 |
| * | Mar 14, 2014 | at | Fort Hays State | 28 | 8 | 10 | 6 | 3 | 0 | 0 | 13 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 18 | 7 | 0 | 5 | .304 |
| * | Mar 15, 2014 | at | Nebraska-Kearney | 36 | 6 | 11 | 5 | 0 | 0 | 0 | 11 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 24 | 13 | 1 | 7 | .304 |
| * | Mar 15, 2014 | at | Nebraska-Kearney | 49 | 14 | 22 | 12 | 2 | 0 | 0 | 24 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 27 | 13 | 2 | 9 | .314 |
| Mar 18, 2014 | vs | Winona State | 28 | 11 | 12 | 11 | 4 | 0 | 1 | 19 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 4 | 21 | 14 | 0 | 3 | .318 | |
| Mar 18, 2014 | vs | Winona State | 38 | 5 | 10 | 3 | 3 | 0 | 1 | 16 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 23 | 10 | 0 | 12 | .316 | |
| Mar 21, 2014 | vs | St. Cloud State | 30 | 5 | 11 | 5 | 1 | 0 | 1 | 15 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 4 | 21 | 13 | 0 | 11 | .317 | |
| Mar 21, 2014 | vs | Pittsburg State | 26 | 2 | 5 | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 18 | 9 | 2 | 5 | .314 | |
| Mar 22, 2014 | vs | Augustana College | 33 | 7 | 9 | 7 | 3 | 0 | 0 | 12 | 4 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 6 | 21 | 11 | 1 | 12 | .312 | |
| Mar 22, 2014 | vs | Minn. State-Mankato | 24 | 4 | 6 | 4 | 1 | 0 | 1 | 10 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 15 | 9 | 4 | 5 | .310 | |
| Mar 23, 2014 | vs | Northern State | 25 | 4 | 5 | 3 | 2 | 1 | 0 | 9 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 21 | 11 | 1 | 6 | .308 | |
| Mar 23, 2014 | vs | Wayne State | 36 | 4 | 15 | 4 | 1 | 1 | 0 | 18 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 11 | 1 | 11 | .312 | |
| * | Mar 28, 2014 | WASHBURN | 30 | 9 | 12 | 9 | 2 | 0 | 3 | 23 | 1 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 21 | 15 | 1 | 6 | .314 | |
| * | Mar 28, 2014 | WASHBURN | 24 | 4 | 8 | 4 | 4 | 0 | 1 | 15 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 21 | 9 | 0 | 5 | .315 | |
| Mar 29, 2014 | at | Washburn | 29 | 5 | 8 | 3 | 1 | 0 | 2 | 15 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 21 | 10 | 1 | 3 | .314 | |
| Mar 29, 2014 | at | Washburn | 29 | 4 | 7 | 3 | 0 | 0 | 1 | 10 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 11 | 1 | 6 | .312 | |
| * | Apr 04, 2014 | at | Pittsburg State | 34 | 8 | 13 | 5 | 4 | 0 | 1 | 20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 9 | 0 | 8 | .314 |
| * | Apr 04, 2014 | at | Pittsburg State | 41 | 14 | 15 | 13 | 1 | 1 | 4 | 30 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 27 | 10 | 0 | 5 | .316 |
| * | Apr 05, 2014 | at | Missouri Southern | 30 | 7 | 7 | 7 | 2 | 0 | 0 | 9 | 1 | 0 | 5 | 0 | 3 | 0 | 1 | 1 | 0 | 21 | 11 | 0 | 7 | .314 |
| * | Apr 05, 2014 | at | Missouri Southern | 28 | 7 | 9 | 7 | 1 | 1 | 1 | 15 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 18 | 7 | 3 | 7 | .314 |
| * | Apr 11, 2014 | CENTRAL OKLA. | 35 | 2 | 3 | 2 | 1 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 6 | 30 | 19 | 3 | 12 | .307 | |
| * | Apr 11, 2014 | CENTRAL OKLA. | 25 | 4 | 8 | 4 | 0 | 0 | 0 | 8 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 21 | 8 | 0 | 8 | .308 | |
| * | Apr 12, 2014 | NORTHEASTERN STATE | 20 | 8 | 9 | 8 | 1 | 0 | 1 | 13 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 10 | 0 | 5 | .310 | |
| * | Apr 12, 2014 | NORTHEASTERN STATE | 28 | 5 | 11 | 5 | 2 | 0 | 0 | 13 | 1 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 2 | 21 | 9 | 2 | 9 | .312 | |
| * | Apr 15, 2014 | CENTRAL MO. | 29 | 8 | 14 | 8 | 2 | 0 | 0 | 16 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 21 | 9 | 0 | 8 | .315 | |
| * | Apr 15, 2014 | CENTRAL MO. | 27 | 8 | 7 | 7 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 3 | 21 | 14 | 1 | 6 | .314 | |
| * | Apr 19, 2014 | SOUTHWEST BAPTIST | 25 | 4 | 8 | 3 | 1 | 0 | 0 | 9 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 21 | 8 | 1 | 5 | .314 | |
| * | Apr 19, 2014 | SOUTHWEST BAPTIST | 31 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 27 | 7 | 0 | 9 | .310 | |
| * | Apr 25, 2014 | at | Lindenwood | 32 | 7 | 10 | 6 | 2 | 1 | 1 | 17 | 2 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 5 | 21 | 6 | 1 | 8 | .310 |
| * | Apr 25, 2014 | at | Lindenwood | 29 | 5 | 9 | 5 | 2 | 1 | 0 | 13 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 21 | 13 | 0 | 5 | .310 |
| * | Apr 26, 2014 | at | Lincoln (MO) | 27 | 15 | 11 | 13 | 3 | 0 | 2 | 20 | 8 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 15 | 6 | 0 | 6 | .311 |
| * | Apr 26, 2014 | at | Lincoln (MO) | 31 | 13 | 16 | 12 | 0 | 0 | 4 | 28 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 15 | 5 | 1 | 6 | .315 |
| May 01, 2014 | vs | Northeastern State | 27 | 2 | 5 | 2 | 0 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 21 | 5 | 2 | 6 | .313 | |
| May 01, 2014 | vs | Central Mo. | 27 | 6 | 9 | 6 | 2 | 0 | 2 | 17 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 21 | 12 | 1 | 5 | .314 | |
| May 02, 2014 | vs | Central Okla. | 31 | 7 | 11 | 7 | 0 | 0 | 2 | 17 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 7 | 21 | 7 | 2 | 8 | .314 | |
| May 02, 2014 | vs | Lindenwood | 30 | 2 | 10 | 2 | 1 | 0 | 0 | 11 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 21 | 16 | 0 | 11 | .315 | |
| May 02, 2014 | vs | Northeastern State | 28 | 1 | 6 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 12 | 1 | 7 | .313 | |
| May 09, 2014 | vs | Central Okla. | 39 | 5 | 11 | 5 | 3 | 0 | 1 | 17 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 27 | 18 | 3 | 13 | .312 | |
| May 10, 2014 | at | Minn. State-Mankato | 29 | 3 | 8 | 3 | 1 | 1 | 1 | 14 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 21 | 4 | 0 | 9 | .312 | |
| May 10, 2014 | vs | Central Okla. | 28 | 13 | 15 | 13 | 4 | 0 | 2 | 25 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 15 | 6 | 4 | 8 | .315 | |
| May 11, 2014 | vs | Southeastern Okla. | 31 | 7 | 9 | 6 | 1 | 0 | 0 | 10 | 7 | 4 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 21 | 15 | 0 | 13 | .315 | |
| May 11, 2014 | vs | Southeastern Okla. | 25 | 2 | 5 | 2 | 3 | 0 | 0 | 8 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 18 | 9 | 1 | 4 | .313 | |
| Totals | 1858 | 380 | 582 | 348 | 103 | 8 | 55 | 866 | 128 | 8 | 81 | 14 | 83 | 17 | 19 | 4 | 204 | 1319 | 660 | 67 | 452 | .313 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
