Emporia State

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  MIAA  Pitcher of record  Attend  Time 
  Feb 15, 2013  vs  Southern Nazarene  W  1-0       1-4-0  /  0-0-0  7   1-0-0  0-0-0   Schmelzer,K. (W 1-0)  25  1:45 
$  Feb 15, 2013  vs  Henderson State  W  11-1       11-7-1  /  1-4-2  5   2-0-0  0-0-0   Sharp,L. (W 1-0)  75  1:25 
  Feb 16, 2013  vs  Ouachita Baptist  W  7-2       7-10-1  /  2-5-1  7   3-0-0  0-0-0   Schmelzer,K. (W 2-0)  45  2:30 
  02/16/13   vs  Southern Arkansas-1  W  3-1       3-8-2  /  1-3-0  7   4-0-0  0-0-0   Schmelzer,K. (W 2-0)  43  1:41 
  Feb 17, 2013  vs  Southwestern Okla.  W  8-4       8-10-3  /  4-4-3  7   5-0-0  0-0-0   Schmelzer,K. (W 4-0)  50  1:55 
  Feb 17, 2013  vs  Ark.-Monticello  W  4-2       4-11-3  /  2-8-6  (8)   6-0-0  0-0-0   Schmelzer,K. (W 5-0)  100  1:55 
  Feb 23, 2013  at  #2 Southeastern Okla.-1  W  11-2       11-12-0  /  2-5-2  6   7-0-0  0-0-0   Schmelzer,K. (W 6-0)  140  1:50 
  Feb 23, 2013  at  #2 Southeastern Okla.-2    2-8  L     2-7-1  /  8-12-0  7   7-1-0  0-0-0   Sharp,L. (L 1-1)  -  1:30 
  Feb 24, 2013  at  Cameron Aggies  W  20-1       20-21-0  /  1-3-0  5   8-1-0  0-0-0   Schmelzer,K. (W)  143  1:30 
  Feb 24, 2013  at  Cameron Aggies    4-6  L     4-7-2  /  6-8-2  7   8-2-0  0-0-0   Sharp,L. (L)  132  1:42 
4  Mar 01, 2013  at  Midwestern State    9-10  L     9-10-0  /  10-17-2  7   8-3-0  0-0-0   Schmelzer,K. (L 7-1)  248  2:20 
  Mar 01, 2013  vs  #23 Abilene Christian    1-3  L     1-3-2  /  3-6-0  7   8-4-0  0-0-0   Sharp,L. (L 1-3)  75  1:40 
  Mar 02, 2013  vs  Okla. Panhandle St.  W  13-1       13-13-1  /  1-2-3  5   9-4-0  0-0-0   Sharp,L. (W 2-3)  80  1:30 
  Mar 02, 2013  vs  #23 Abilene Christian  W  6-5       6-9-2  /  5-5-1  (8)   10-4-0  0-0-0   Schmelzer,K. (W 8-1)  105  2:00 
  Mar 03, 2013  vs  St. Mary's (Texas)    5-7  L     5-7-1  /  7-6-3  7   10-5-0  0-0-0   Schmelzer,K. (L 8-2)  150  2:10 
*  Mar 15, 2013    #21 FORT HAYS STATE-1    1-7  L     1-2-3  /  7-10-0  7   10-6-0  0-1-0   Schmelzer,K. (L 8-3)  150  1:40 
*  Mar 15, 2013    #21 FORT HAYS STATE-2    3-6  L     3-9-5  /  6-9-2  7   10-7-0  0-2-0   Sharp,L. (L 2-4)  150  1:38 
*  Mar 16, 2013    NEBRASKA- KEARNEY-1  W  12-0       12-11-0  /  0-2-4  5   11-7-0  1-2-0   Schmelzer,K. (W 9-3)  112  1:15 
*  Mar 16, 2013    NEBRASKA- KEARNEY-2  W  8-0       8-11-2  /  0-4-2  5   12-7-0  2-2-0   Sharp,L. (W 3-4)  112  :59  
*  Mar 20, 2013  at  Southwest Baptist-1  W  8-0       8-6-1  /  0-0-5  5   13-7-0  3-2-0   Schmelzer,K. (W 10-3)  61  1:27 
*  Mar 20, 2013  at  Southwest Baptist-2  W  11-0       11-12-0  /  0-2-5  6   14-7-0  4-2-0   Sharp,L. (W 4-4)  57  1:15 
  Mar 22, 2013  vs  Lincoln  W  4-2       4-6-1  /  2-6-1  7   15-7-0  4-2-0   Sharp,L. (W 5-4)  0   
  Mar 22, 2013  at  Missouri Western    2-4  L     2-6-0  /  4-7-2  7   15-8-0  4-2-0   Schmelzer,K. (L 10-4)  124  1:15 
  Mar 26, 2013  at  NW Oklahoma St-1  W  9-0       9-10-0  /  0-2-2  5   16-8-0  4-2-0   Schmelzer,K. (W 11-4)  76  1:20 
  Mar 26, 2013  at  NW Oklahoma St-2  W  12-3       12-13-2  /  3-6-2  5   17-8-0  4-2-0   Sharp,L. (W 6-4)  55  1:20 
*  Mar 28, 2013  at  Washburn-1  W  5-1       5-11-1  /  1-7-1  7   18-8-0  5-2-0   Schmelzer,K. (W 12-4)  85  1:55 
*  Mar 28, 2013  at  Washburn-2  W  9-4       9-13-1  /  4-8-0  7   19-8-0  6-2-0   Sharp,L. (W 7-4)  105  1:47 
*  Mar 30, 2013  vs  Lincoln-1  W  8-0       8-8-0  /  0-3-2  5   20-8-0  7-2-0   Schmelzer,K. (W 13-4)  105  :55  
*  Mar 30, 2013  vs  Lincoln-2  W  5-4       5-11-0  /  4-5-0  (8)   21-8-0  8-2-0   Schmelzer,K. (W 14-4)  105  1:50 
*  Apr 02, 2013  at  Central Missouri-1  W  2-0       2-6-0  /  0-8-0  7   22-8-0  9-2-0   Schmelzer,K. (W 15-4)  103  1:23 
*  Apr 02, 2013  at  Central Missouri-2    2-6  L     2-6-0  /  6-10-0  7   22-9-0  9-3-0   Sharp,L. (L 7-5)  97  1:45 
*  Apr 05, 2013    PITTSBURG STATE-1  W  6-1       6-8-0  /  1-4-2  7   23-9-0  10-3-0   Schmelzer,K. (W 16-4)  -  1:35 
*  Apr 05, 2013    PITTSBURG STATE-2  W  3-2       3-8-2  /  2-3-1  7   24-9-0  11-3-0   Schmelzer,K. (W 17-4)  267  1:35 
*  Apr 06, 2013    MISSOURI SOUTHERN-1  W  10-0       10-9-0  /  0-1-2  5   25-9-0  12-3-0   Schmelzer,K. (W 18-4)  -  1:20 
*  Apr 06, 2013    MISSOURI SOUTHERN-2  W  8-7       8-9-1  /  7-11-0  7   26-9-0  13-3-0   Schmelzer,K. (W 19-4)  205  138  
*  Apr 12, 2013  at  Central Oklahoma-1    1-3  L     1-4-0  /  3-7-1  7   26-10-0  13-4-0   Schmelzer,K. (L 19-5)  100  1:18 
*  Apr 12, 2013  at  Central Oklahoma-2    4-5  L     4-7-0  /  5-11-3  (8)   26-11-0  13-5-0   Schmelzer,K. (L 19-6)  100  2:05 
*  Apr 13, 2013  at  Northeastern State-1  W  5-1       5-7-0  /  1-5-1  7   27-11-0  14-5-0   Schmelzer,K. (W 20-6)  50  2:04 
*  Apr 13, 2013  at  Northeastern State-2    4-5  L     4-7-2  /  5-9-0  7   27-12-0  14-6-0   Sharp,L. (L 7-6)  50  1:15 
*  Apr 20, 2013  at  Missouri Western-1    1-3  L     1-4-1  /  3-7-0  7   27-13-0  14-7-0   Sharp,L. (L 7-7)  -  1:27 
*  Apr 20, 2013  at  Missouri Western-2  W  4-0       4-11-1  /  0-4-1  7   28-13-0  15-7-0   Schmelzer,K. (W 21-6)  -  1:25 
*  Apr 21, 2013  at  NW Missouri State-1    3-4  L     3-5-1  /  4-6-2  7   28-14-0  15-8-0   Sharp,L. (L 7-8)  84  1:32 
*  Apr 21, 2013  at  NW Missouri State  W  6-1       6-8-0  /  1-4-1  7   29-14-0  16-8-0   Schmelzer,K. (W 22-6)  84  1:28 
  Apr 22, 2013    NEWMAN-1  W  7-0       7-5-1  /  0-2-4  7   30-14-0  16-8-0   Schmelzer,K. (W 23-6)  -  1:25 
  Apr 22, 2013    NEWMAN-2  W  9-1       9-10-1  /  1-2-3  5   31-14-0  16-8-0   Schmelzer,K. (W 24-6)  205  1:54 
*  Apr 27, 2013    TRUMAN-1  W  5-0       5-10-0  /  0-2-3  7   32-14-0  17-8-0   Schmelzer,K. (W 25-6)  -  1:34 
*  Apr 27, 2013    TRUMAN-2    0-1  L     0-4-1  /  1-5-1  7   32-15-0  17-9-0   Schmelzer,K. (L 25-7)  178  1:31 
*  Apr 28, 2013    LINDENWOOD-1  W  8-0       8-6-0  /  0-2-2  6   33-15-0  18-9-0   Schmelzer,K. (W 26-6)  -  1:33 
*  Apr 28, 2013    LINDENWOOD-2    0-2  L     0-8-1  /  2-6-2  7   33-16-0  18-10-0   Sharp,L. (L 7-9)  202  1:48 
  May 03, 2013  vs  Northeastern State  W  6-1       6-12-0  /  1-5-4  7   34-16-0  18-10-0   Schmelzer,K. (W 27-7)  55  1:38 
#  May 04, 2013  vs  Central Oklahoma    1-2  L     1-5-1  /  2-4-0  7   34-17-0  18-10-0   Schmelzer,K. (L 28-7)  150  1:48 
  May 04, 2013  vs  Truman  W  6-2       6-10-0  /  2-7-0  7   35-17-0  18-10-0   Schmelzer,K. (W 28-8)  55  1:49 
  May 04, 2013  vs  Missouri Western  W  7-6       7-9-2  /  6-9-3  7   36-17-0  18-10-0   Schmelzer,K. (W 29-8)  185  1:51 
#  May 05, 2013  vs  Central Oklahoma  W  1-0       1-7-1  /  0-1-0  7   37-17-0  18-10-0   Schmelzer,K. (W 30-8)  150  1:36 
  May 05, 2013  vs  #15 Fort Hays State  W  1-0       1-6-0  /  0-3-0  7   38-17-0  18-10-0   Schmelzer,K. (W 30-8)  0  1:45 
  May 05, 2013  vs  #15 Fort Hays State    4-7  L     4-6-2  /  7-9-2  7   38-18-0  18-10-0   Schmelzer,K. (L 31-9)  195  1:39 
  May 10, 2013  at  #10 Fort Hays State    3-5  L     3-7-0  /  5-8-1  7   38-19-0  18-10-0   Schmelzer,K. (L 31-10)  443  1:47 
  May 11, 2013  vs  Minot State    0-1  L     0-4-1  /  1-3-0  7   38-20-0  18-10-0   Schmelzer,K. (L 31-11)  130  1:27 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 15, 2013  vs  Southern Nazarene   20  1  4  0  1  0  0  5  1  0  1  1  0  1  0  0  4  21  3  0  3  .200 
  Feb 15, 2013  vs  Henderson State   21  11  7  10  5  0  0  12  3  0  0  0  1  0  0  0  2  15  7  1  2  .268 
  Feb 16, 2013  vs  Ouachita Baptist   32  7  10  6  1  0  3  20  4  1  2  0  0  0  0  0  2  21  7  1  8  .288 
  02/16/13   vs  Southern Arkansas   25  3  8  3  2  0  2  16  1  0  1  0  2  0  0  0  3  21  8  2  7  .296 
  Feb 17, 2013  vs  Southwestern Okla.   31  8  10  8  2  1  1  17  3  0  3  0  1  2  0  0  1  21  8  3  8  .302 
  Feb 17, 2013  vs  Ark.-Monticello   37  4  11  3  0  0  0  11  2  0  0  0  0  1  0  1  5  24  9  3  12  .301 
  Feb 23, 2013  at  Southeastern Okla.   31  11  12  10  1  0  5  28  0  0  0  0  1  0  0  0  3  18  6  0  3  .315 
  Feb 23, 2013  at  Southeastern Okla.   28  2  7  2  1  0  1  11  0  0  0  0  0  0  0  0  1  18  15  1  5  .307 
  Feb 24, 2013  at  Cameron Aggies   35  20  21  19  4  0  3  34  3  0  2  0  0  0  1  0  1  15  4  0  4  .346 
  Feb 24, 2013  at  Cameron Aggies   29  4  7  4  1  0  2  14  5  0  0  0  0  0  0  0  7  20  10  2  9  .336 
  Mar 01, 2013  at  Midwestern State   30  9  10  9  3  0  0  13  3  0  1  1  5  1  0  0  2  19  7  0  9  .335 
  Mar 01, 2013  vs  Abilene Christian   24  1  3  1  1  0  0  4  0  0  0  0  1  0  0  0  4  21  11  2  3  .321 
  Mar 02, 2013  vs  Okla. Panhandle St.   29  13  13  12  2  1  3  26  3  0  0  0  2  0  2  0  0  15  4  1  8  .331 
  Mar 02, 2013  vs  Abilene Christian   30  6  9  4  1  0  0  10  3  0  0  0  0  1  2  0  4  24  9  2  7  .328 
  Mar 03, 2013  vs  St. Mary's (Texas)   30  5  7  4  2  0  1  12  1  0  1  0  0  0  0  0  3  21  7  1  5  .322 
*  Mar 15, 2013    FORT HAYS STATE   23  1  2  1  0  0  1  5  1  0  1  0  4  0  0  0  10  21  7  3  6  .310 
*  Mar 15, 2013    FORT HAYS STATE   32  3  9  3  2  0  0  11  2  0  2  0  0  0  0  0  7  21  11  5  10  .308 
*  Mar 16, 2013    NEBRASKA- KEARNEY   25  12  11  10  3  0  0  14  1  0  2  0  2  0  0  0  2  15  1  0  4  .314 
*  Mar 16, 2013    NEBRASKA- KEARNEY   22  8  11  8  1  1  2  20  0  0  1  0  1  0  0  0  0  15  6  2  3  .322 
*  Mar 20, 2013  at  Southwest Baptist   21  8  6  3  3  0  0  9  4  0  1  0  2  0  0  0  1  15  5  1  4  .321 
*  Mar 20, 2013  at  Southwest Baptist   32  11  12  10  4  1  1  21  1  0  1  2  0  0  1  0  1  18  9  0  5  .324 
  Mar 22, 2013  vs  Lincoln   23  4  6  4  3  1  0  11  2  0  1  1  1  0  0  0  1  21  12  1  4  .321 
  Mar 22, 2013  at  Missouri Western   28  2  6  2  3  1  0  11  0  0  0  0  0  0  1  0  7  18  1  0  6  .317 
  Mar 26, 2013  at  NW Oklahoma St   25  9  10  9  3  0  1  16  2  0  1  0  1  0  1  0  1  15  3  0  5  .320 
  Mar 26, 2013  at  NW Oklahoma St   30  12  13  11  4  1  3  28  0  0  1  0  3  0  0  0  2  15  9  2  6  .325 
*  Mar 28, 2013  at  Washburn   32  5  11  4  1  0  0  12  2  0  2  0  0  0  0  0  0  21  7  1  8  .326 
*  Mar 28, 2013  at  Washburn   34  9  13  9  2  0  3  24  2  0  1  0  1  0  0  0  1  21  7  1  7  .328 
*  Mar 30, 2013  vs  Lincoln   22  8  8  8  2  0  1  13  2  0  0  0  0  1  0  0  0  15  4  0  4  .329 
*  Mar 30, 2013  vs  Lincoln   30  5  11  5  2  0  0  13  1  0  3  0  0  0  1  0  1  24  11  0  6  .330 
*  Apr 02, 2013  at  Central Missouri   26  2  6  2  1  0  0  7  0  0  0  0  0  0  0  0  3  21  10  0  3  .327 
*  Apr 02, 2013  at  Central Missouri   23  2  6  2  0  0  0  6  7  0  3  1  0  2  0  0  1  18  7  0  9  .326 
*  Apr 05, 2013    PITTSBURG STATE   28  6  8  4  0  0  0  8  3  0  6  0  2  0  0  0  7  21  5  0  9  .324 
*  Apr 05, 2013    PITTSBURG STATE   28  3  8  2  2  0  1  13  0  0  1  0  0  1  0  0  3  21  9  2  6  .323 
*  Apr 06, 2013    MISSOURI SOUTHERN   24  10  9  9  1  0  1  13  2  0  3  0  0  0  0  0  5  15  3  0  4  .324 
*  Apr 06, 2013    MISSOURI SOUTHERN   26  8  9  8  2  0  0  11  2  0  5  0  2  0  0  0  2  21  7  1  4  .325 
*  Apr 12, 2013  at  Central Oklahoma   26  1  4  1  1  0  1  8  0  0  0  0  3  0  0  0  3  18  4  0  7  .321 
*  Apr 12, 2013  at  Central Oklahoma   34  4  7  3  1  0  0  8  3  0  2  0  2  0  0  0  1  22  12  0  11  .317 
*  Apr 13, 2013  at  Northeastern State   27  5  7  5  2  0  1  12  3  0  0  0  2  2  0  0  3  21  7  0  8  .315 
*  Apr 13, 2013  at  Northeastern State   26  4  7  4  3  0  0  10  0  0  3  0  1  4  0  0  1  18  10  2  6  .314 
*  Apr 20, 2013  at  Missouri Western   23  1  4  1  2  0  0  6  1  0  2  1  3  1  0  0  9  18  12  1  6  .311 
*  Apr 20, 2013  at  Missouri Western   29  4  11  3  2  0  0  13  2  0  1  1  0  0  0  0  4  21  8  1  6  .313 
*  Apr 21, 2013  at  NW Missouri State   28  3  5  3  1  0  1  9  0  0  2  0  2  0  0  0  5  18  9  1  6  .310 
*  Apr 21, 2013  at  NW Missouri State   29  6  8  6  1  0  1  12  2  0  2  0  0  0  0  0  1  21  8  0  4  .309 
  Apr 22, 2013    NEWMAN   24  7  5  7  2  0  1  10  2  0  2  1  1  0  2  0  2  21  11  1  4  .307 
  Apr 22, 2013    NEWMAN   23  9  10  8  1  0  1  14  3  0  1  0  2  0  1  1  4  15  6  1  6  .309 
*  Apr 27, 2013    TRUMAN   26  5  10  5  3  0  0  13  0  0  1  0  2  2  1  1  2  21  8  0  8  .311 
*  Apr 27, 2013    TRUMAN   26  0  4  0  1  0  0  5  1  0  2  0  0  0  0  0  2  21  4  1  6  .308 
*  Apr 28, 2013    LINDENWOOD   23  8  6  8  1  0  0  7  5  0  0  0  4  0  0  0  4  18  6  0  9  .307 
*  Apr 28, 2013    LINDENWOOD   29  0  8  0  1  0  0  9  1  0  1  1  1  0  0  0  5  21  12  1  10  .306 
  May 03, 2013  vs  Northeastern State   32  6  12  6  1  0  0  13  0  0  0  0  0  0  0  0  2  21  5  0  8  .308 
  May 04, 2013  vs  Central Oklahoma   24  1  5  0  2  0  0  7  1  0  0  0  1  1  0  0  6  20  5  1  5  .306 
  May 04, 2013  vs  Truman   31  6  10  6  3  0  1  16  3  0  1  0  3  0  0  0  5  21  7  0  10  .306 
  May 04, 2013  vs  Missouri Western   31  7  9  7  2  0  2  17  0  0  0  0  2  1  0  0  4  21  8  2  6  .306 
  May 05, 2013  vs  Central Oklahoma   24  1  7  1  1  0  0  8  0  0  0  0  1  0  0  0  4  21  6  1  6  .306 
  May 05, 2013  vs  Fort Hays State   26  1  6  1  1  0  0  7  0  0  0  0  3  1  0  0  7  21  12  0  8  .305 
  May 05, 2013  vs  Fort Hays State   27  4  6  4  1  0  2  13  1  0  0  0  0  1  0  0  5  18  7  2  4  .303 
  May 10, 2013  at  Fort Hays State   26  3  7  2  0  0  0  7  2  0  2  0  3  2  0  0  5  18  8  0  9  .303 
  May 11, 2013  vs  Minot State   23  0  4  0  1  0  0  5  2  0  2  0  1  1  0  0  5  18  7  1  6  .301 
   Totals        1583  319  476  290  100  7  46  728  98  1  70  10  69  26  13  3  186  1119  431  54  365  .301 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 15, 2013  vs  Southern Nazarene   7.0  0  0  0  3  11  0  0  0  0  0  5  0  0  1-0  1  0  0  0.00 
  Feb 15, 2013  vs  Henderson State   5.0  4  1  0  0  5  0  0  0  1  0  0  0  0  11-1  2  0  0  0.00 
  Feb 16, 2013  vs  Ouachita Baptist   7.0  5  2  2  0  6  3  0  0  0  0  1  1  0  7-2  3  0  0  0.74 
  02/16/13   vs  Southern Arkansas   7.0  3  1  1  4  11  0  0  1  0  0  0  0  0  3-1  4  0  0  0.81 
  Feb 17, 2013  vs  Southwestern Okla.   7.0  4  4  4  7  5  0  0  0  1  0  2  0  0  8-4  5  0  0  1.48 
  Feb 17, 2013  vs  Ark.-Monticello   8.0  8  2  1  3  3  1  0  0  0  0  1  0  0  4-2  6  0  0  1.37 
  Feb 23, 2013  at  Southeastern Okla.   6.0  5  2  2  4  2  0  0  0  0  0  1  0  0  11-2  7  0  0  1.49 
  Feb 23, 2013  at  Southeastern Okla.   6.0  12  8  7  1  1  4  0  1  0  0  0  1  0  2-8  7  1  0  2.25 
  Feb 24, 2013  at  Cameron Aggies   5.0  3  1  1  0  2  0  0  1  0  0  0  0  0  20-1  8  1  0  2.17 
  Feb 24, 2013  at  Cameron Aggies   6.2  8  6  5  4  4  1  0  1  0  0  1  0  0  4-6  8  2  0  2.49 
  Mar 01, 2013  at  Midwestern State   6.1  17  10  10  2  5  2  0  1  0  0  0  0  0  9-10  8  3  0  3.25 
  Mar 01, 2013  vs  Abilene Christian   7.0  6  3  1  7  2  0  0  0  0  0  0  0  0  1-3  8  4  0  3.05 
  Mar 02, 2013  vs  Okla. Panhandle St.   5.0  2  1  1  4  3  0  0  0  0  0  0  0  0  13-1  9  4  0  2.95 
  Mar 02, 2013  vs  Abilene Christian   8.0  5  5  4  5  5  1  1  2  0  0  0  1  0  6-5  10  4  0  3.00 
  Mar 03, 2013  vs  St. Mary's (Texas)   7.0  6  7  6  9  5  2  0  1  0  0  0  0  0  5-7  10  5  0  3.21 
*  Mar 15, 2013    FORT HAYS STATE   7.0  10  7  3  1  5  2  0  3  0  0  0  0  0  1-7  10  6  0  3.20 
*  Mar 15, 2013    FORT HAYS STATE   7.0  9  6  3  2  0  0  0  0  0  0  0  0  0  3-6  10  7  0  3.19 
*  Mar 16, 2013    NEBRASKA- KEARNEY   5.0  2  0  0  1  7  1  0  0  0  0  1  1  0  12-0  11  7  0  3.05 
*  Mar 16, 2013    NEBRASKA- KEARNEY   5.0  4  0  0  0  2  0  0  0  0  0  0  1  0  8-0  12  7  0  2.93 
*  Mar 20, 2013  at  Southwest Baptist   5.0  0  0  0  2  10  0  0  0  0  0  1  0  0  8-0  13  7  0  2.81 
*  Mar 20, 2013  at  Southwest Baptist   6.0  2  0  0  3  5  0  0  0  0  0  0  1  0  11-0  14  7  0  2.68 
  Mar 22, 2013  vs  Lincoln   7.0  6  2  0  0  4  1  0  0  1  0  0  0  0  4-2  15  7  0  2.55 
  Mar 22, 2013  at  Missouri Western   6.0  7  4  4  1  3  3  0  0  0  0  0  0  0  2-4  15  8  0  2.64 
  Mar 26, 2013  at  NW Oklahoma St   5.0  2  0  0  1  8  0  0  0  0  0  0  0  0  9-0  16  8  0  2.55 
  Mar 26, 2013  at  NW Oklahoma St   5.0  6  3  3  2  3  2  0  0  2  0  0  0  0  12-3  17  8  0  2.60 
*  Mar 28, 2013  at  Washburn   7.0  7  1  1  4  4  0  0  0  0  0  1  2  0  5-1  18  8  0  2.53 
*  Mar 28, 2013  at  Washburn   7.0  8  4  4  4  0  2  0  0  0  0  1  1  0  9-4  19  8  0  2.59 
*  Mar 30, 2013  vs  Lincoln   5.0  3  0  0  2  4  0  0  0  0  0  0  0  0  8-0  20  8  0  2.52 
*  Mar 30, 2013  vs  Lincoln   8.0  5  4  4  2  0  1  0  0  0  0  0  0  0  5-4  21  8  0  2.56 
*  Apr 02, 2013  at  Central Missouri   7.0  8  0  0  1  4  2  0  0  0  0  0  0  0  2-0  22  8  0  2.47 
*  Apr 02, 2013  at  Central Missouri   6.0  10  6  6  3  3  1  0  0  1  0  0  0  0  2-6  22  9  0  2.61 
*  Apr 05, 2013    PITTSBURG STATE   7.0  4  1  1  3  8  0  0  0  0  0  0  1  0  6-1  23  9  0  2.55 
*  Apr 05, 2013    PITTSBURG STATE   7.0  3  2  2  4  3  0  0  0  1  0  1  0  0  3-2  24  9  0  2.53 
*  Apr 06, 2013    MISSOURI SOUTHERN   5.0  1  0  0  2  9  0  0  0  0  0  1  0  0  10-0  25  9  0  2.47 
*  Apr 06, 2013    MISSOURI SOUTHERN   7.0  11  7  4  2  8  3  0  0  0  0  0  0  0  8-7  26  9  0  2.52 
*  Apr 12, 2013  at  Central Oklahoma   6.0  7  3  3  0  6  1  0  0  0  0  1  0  0  1-3  26  10  0  2.55 
*  Apr 12, 2013  at  Central Oklahoma   7.1  11  5  5  6  0  0  0  1  0  0  0  0  1  4-5  26  11  0  2.62 
*  Apr 13, 2013  at  Northeastern State   7.0  5  1  1  2  4  1  0  1  0  0  1  0  0  5-1  27  11  0  2.57 
*  Apr 13, 2013  at  Northeastern State   6.0  9  5  3  1  0  1  0  0  0  0  0  1  0  4-5  27  12  0  2.59 
*  Apr 20, 2013  at  Missouri Western   6.0  7  3  2  1  0  0  0  1  0  0  0  0  0  1-3  27  13  0  2.59 
*  Apr 20, 2013  at  Missouri Western   7.0  4  0  0  0  1  0  0  0  0  0  0  0  0  4-0  28  13  0  2.52 
*  Apr 21, 2013  at  NW Missouri State   6.0  6  4  3  4  5  0  0  2  0  0  0  0  0  3-4  28  14  0  2.54 
*  Apr 21, 2013  at  NW Missouri State   7.0  4  1  1  0  9  1  0  0  0  0  1  0  0  6-1  29  14  0  2.50 
  Apr 22, 2013    NEWMAN   7.0  2  0  0  0  7  1  0  0  0  0  0  0  0  7-0  30  14  1  2.44 
  Apr 22, 2013    NEWMAN   5.0  2  1  1  2  6  1  0  0  1  0  1  1  0  9-1  31  14  1  2.42 
*  Apr 27, 2013    TRUMAN   7.0  2  0  0  1  8  0  0  0  0  0  0  0  0  5-0  32  14  2  2.36 
*  Apr 27, 2013    TRUMAN   7.0  5  1  1  2  7  0  0  0  1  0  1  1  0  0-1  32  15  2  2.33 
*  Apr 28, 2013    LINDENWOOD   6.0  2  0  0  2  9  0  0  0  0  0  0  0  0  8-0  33  15  2  2.29 
*  Apr 28, 2013    LINDENWOOD   7.0  6  2  2  3  3  0  0  0  0  0  0  0  0  0-2  33  16  2  2.28 
  May 03, 2013  vs  Northeastern State   7.0  5  1  1  2  11  2  0  0  0  0  1  1  0  6-1  34  16  2  2.25 
  May 04, 2013  vs  Central Oklahoma   6.2  4  2  1  4  7  0  0  0  0  0  0  0  1  1-2  34  17  2  2.23 
  May 04, 2013  vs  Truman   7.0  7  2  2  2  9  0  0  1  0  0  0  1  0  6-2  35  17  2  2.22 
  May 04, 2013  vs  Missouri Western   7.0  9  6  5  5  10  0  0  2  1  0  0  0  0  7-6  36  17  2  2.28 
  May 05, 2013  vs  Central Oklahoma   7.0  1  0  0  2  7  0  0  0  0  0  0  0  0  1-0  37  17  2  2.23 
  May 05, 2013  vs  Fort Hays State   7.0  3  0  0  5  9  0  0  0  1  0  0  0  0  1-0  38  17  2  2.19 
  May 05, 2013  vs  Fort Hays State   6.0  9  7  5  0  8  2  0  0  0  0  1  0  0  4-7  38  18  2  2.25 
  May 10, 2013  at  Fort Hays State   6.0  8  5  5  6  7  0  0  0  0  0  0  0  1  3-5  38  19  2  2.31 
  May 11, 2013  vs  Minot State   6.0  3  1  1  4  6  0  0  0  0  0  0  0  0  0-1  38  20  2  2.29 
   Totals        373.0  317  150  122  147  299  42  1  19  11  0  24  15  3  319-150  38  20  2  2.29 

* = MIAA game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 15, 2013  vs  Southern Nazarene   4-20  0-0  4-20  0-7  4-13  0-0  0-6  0-7  3-6  0-0  3 
  Feb 15, 2013  vs  Henderson State   7-21  0-0  7-21  7-11  0-10  3-4  5-9  6-9  0-4  0-2  2 
  Feb 16, 2013  vs  Ouachita Baptist   10-32  0-0  10-32  4-15  6-17  0-0  4-11  2-8  4-7  0-2  8 
  02/16/13   vs  Southern Arkansas   8-25  0-0  8-25  3-9  5-16  0-1  3-9  2-8  1-6  0-0  7 
  Feb 17, 2013  vs  Southwestern Okla.   10-31  0-0  10-31  5-18  5-13  0-1  4-11  5-15  3-7  2-2  8 
  Feb 17, 2013  vs  Ark.-Monticello   11-37  11-37  0-0  5-21  6-16  0-5  4-13  3-14  3-8  1-3  11 
  Feb 23, 2013  at  Southeastern Okla.   12-31  0-0  12-31  5-11  7-20  1-2  5-12  3-6  2-6  1-1  3 
  Feb 23, 2013  at  Southeastern Okla.   7-28  0-0  7-28  1-14  6-14  0-0  1-8  1-6  3-7  0-0  5 
  Feb 24, 2013  at  Cameron Aggies   21-35  0-0  21-35  15-25  6-10  3-5  4-9  12-20  5-5  6-10  4 
  Feb 24, 2013  at  Cameron Aggies   7-29  0-0  7-29  4-17  3-12  1-5  1-8  1-10  4-7  2-4  9 
  Mar 01, 2013  at  Midwestern State   10-30  0-0  10-30  6-18  4-12  2-6  3-10  5-15  3-7  5-9  9 
  Mar 01, 2013  vs  Abilene Christian   3-24  0-0  3-24  1-8  2-16  0-0  2-9  1-4  2-7  0-0  3 
  Mar 02, 2013  vs  Okla. Panhandle St.   13-29  0-0  13-29  8-22  5-7  0-2  1-6  4-10  4-5  4-5  8 
  Mar 02, 2013  vs  Abilene Christian   9-30  0-0  9-30  4-13  5-17  0-1  1-9  2-4  2-7  2-2  7 
