Emporia State
Game-by-Game Results
Game Results
2004 Emporia State
Game Results for Emporia State (as of Jan 20, 2012)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall MIAA Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
TFeb 07, 2004 vs Midwestern State 1-4 L 1 7 2/ 4 3 2 7 0- 1- 0 0- 0- 0 Potter,D. (L 0-1) 96 1:51
TFeb 07, 2004 vs North Dakota W 11-1 11 13 0/ 1 3 6 7 1- 1- 0 0- 0- 0 Stevens,M. (W 1-0) 78 2:15
TFeb 08, 2004 vs Washburn 5-6 L 5 7 1/ 6 11 1 7 1- 2- 0 0- 0- 0 Potter,D. (L 1-1) 87 2:10
Feb 08, 2004 at Texas A&M-Kingsville W 4-1 4 7 2/ 1 3 2 7 2- 2- 0 0- 0- 0 Stevens,M. (W 2-0) 131 1:37
Feb 19, 2004 vs Ark.-Monticello W 1-0 1 6 1/ 0 4 0 ( 8) 3- 2- 0 0- 0- 0 Stevens,M. (W 3-0) 50 1:50
Feb 19, 2004 at Central Arkansas W 12-3 12 16 1/ 3 8 3 7 4- 2- 0 0- 0- 0 Potter,D. (W 1-2) 45 2:10
2/20/2004 vs Henderson State W 9-0 9 9 0/ 0 0 1 5 5- 2- 0 0- 0- 0 Stevens,M. (W 4-0) 0
2/20/2004 vs Arkansas Tech W 2-1 2 6 0/ 1 6 1 7 6- 2- 0 0- 0- 0 Potter,D. (W 2-2) 0
2/20/2004 vs Southern Arkansas W 1-0 1 2 2/ 0 4 0 ( 9) 7- 2- 0 0- 0- 0 Stevens,M. (W 5-0) 0
2/21/2004 vs Ark.-Monticello W 1-0 1 3 3/ 0 2 1 ( 8) 8- 2- 0 0- 0- 0 Stevens,M. (W 6-0) 0
2/21/2004 vs Delta State 3-13 L 3 5 2/13 18 3 7 8- 3- 0 0- 0- 0 Potter,D. (L 2-3) 0
2/24/2004 Ft. Hays State W 2-1 2 7 3/ 1 3 0 7 9- 3- 0 0- 0- 0 Stevens,M. (W 7-0) 55 1:36
2/24/2004 Ft. Hays State W 4-1 4 5 2/ 1 5 1 7 10- 3- 0 0- 0- 0 Potter,D. (W 3-3) 55 1:33
Feb 27, 2004 vs Northeastern St. W 7-2 7 11 1/ 2 1 1 7 11- 3- 0 0- 0- 0 Potter,D. (W 4-3) 45 1:45
Feb 27, 2004 vs Tarleton 1-2 L 1 4 3/ 2 6 2 7 11- 4- 0 0- 0- 0 Stevens,M. (L 7-1) 40 1:40
Feb 28, 2004 at Southwestern Okla. 0-1 L 0 4 0/ 1 2 3 7 11- 5- 0 0- 0- 0 Stevens,M. (L 7-2) 21 1:30
Feb 28, 2004 vs Eastern New Mexico W 13-5 13 14 3/ 5 7 4 6 12- 5- 0 0- 0- 0 Potter,D. (W 5-3) 50
Mar 05, 2004 vs Eastern New Mexico W 3-0 3 11 0/ 0 4 1 ( 8) 13- 5- 0 0- 0- 0 Potter,D. (W 6-3) 50
Mar 05, 2004 vs Incarnate Word W 3-0 3 9 2/ 0 1 2 7 14- 5- 0 0- 0- 0 Stevens,M. (W 8-2) 50
Mar 06, 2004 vs Cameron University 1-2 L 1 7 3/ 2 3 5 7 14- 6- 0 0- 0- 0 Stevens,M. (L 8-3) 50 1:45
Mar 06, 2004 vs Abilene Christian W 9-2 9 9 1/ 2 5 7 7 15- 6- 0 0- 0- 0 Stevens,M. (W 9-3) 50
Mar 07, 2004 vs Texas Womans W 1-0 1 3 4/ 0 3 1 7 16- 6- 0 0- 0- 0 Stevens,M. (W 10-3) 50 1:35
Mar 07, 2004 vs Texas A&M-Kingsville W 2-0 2 5 2/ 0 2 3 7 17- 6- 0 0- 0- 0 Stevens,M. (W 11-3) 50 1:40
^Mar 11, 2004 vs Longwood W 4-2 4 5 1/ 2 6 1 7 18- 6- 0 0- 0- 0 Potter,D. (W 6-4) 50 2:00
^Mar 11, 2004 vs Texas A&M-Kingsville W 6-2 6 8 3/ 2 7 2 7 19- 6- 0 0- 0- 0 Stevens,M. (W 11-3) 50 1:40
*Mar 16, 2004 Washburn W 5-4 5 11 4/ 4 6 4 7 20- 6- 0 1- 0- 0 Potter,D. (W 8-3) 131 2:00
*Mar 16, 2004 Washburn 7-10 L 7 8 2/10 10 3 7 20- 7- 0 1- 1- 0 Rueger,J. (L 0-1) 63 2:15
@Mar 20, 2004 vs South Dakota State 6-7 L 6 12 4/ 7 5 3 ( 8) 20- 8- 0 1- 1- 0 Rueger,J. (L 0-2) 35 1:45
@Mar 20, 2004 vs Concordia-St. Paul W 10-7 10 11 5/ 7 7 3 7 21- 8- 0 1- 1- 0 Rueger,J. (W 1-2) 35 1:40
@Mar 20, 2004 vs South Dakota W 7-6 7 7 2/ 6 6 5 7 22- 8- 0 1- 1- 0 Stevens,M. (W 13-3) 35 1:45
@Mar 21, 2004 vs Minn. State-Mankato W 7-5 7 6 3/ 5 7 1 7 23- 8- 0 1- 1- 0 Foltz,S. (W 1-0) 50 2:00
@Mar 21, 2004 vs Wayne State W 12-4 12 13 2/ 4 4 4 5 24- 8- 0 1- 1- 0 Foltz,S. (W 2-0) 45 1:45
*Mar 31, 2004 at Pittsburg State W 5-0 5 10 1/ 0 1 3 7 25- 8- 0 2- 1- 0 Stevens,M. (W 14-3) 50 1:48
*Mar 31, 2004 at Pittsburg State W 7-3 7 12 3/ 3 8 2 7 26- 8- 0 3- 1- 0 Stevens,M. (W 15-3) 75 1:53
Apr 2, 2004 vs Ft. Hays State 4-7 L 4 6 3/ 7 10 0 7 26- 9- 0 3- 1- 0 Potter,D. (L 8-4) 106 1:40
Apr 2, 2004 Central Missouri W 3-2 3 7 0/ 2 7 0 7 27- 9- 0 3- 1- 0 Stevens,M. (W 16-3) 123 1:55
Apr 3, 2004 Ottawa University W 15-0 15 16 0/ 0 2 1 5 28- 9- 0 3- 1- 0 Potter,D. (W 9-4) 58 1:15
Apr 3, 2004 Oklahoma City 1-4 L 1 2 1/ 4 3 1 7 28-10- 0 3- 1- 0 Stevens,M. (L 16-4) 78 2:20
Apr 3, 2004 William Jewell W 7-0 7 7 0/ 0 3 3 7 29-10- 0 3- 1- 0 Potter,D. (W 10-4) 86 1:57
Apr 3, 2004 vs Northwestern Okla. 2-8 L 2 5 1/ 8 12 2 7 29-11- 0 3- 1- 0 Rueger,J. (L 1-3) 68 1:35
*Apr 7, 2004 Missouri Western 3-4 L 3 3 1/ 4 5 0 7 29-12- 0 3- 2- 0 Stevens,M. (L 16-5) 97 1:31
*Apr 7, 2004 Missouri Western W 4-2 4 8 0/ 2 5 2 7 30-12- 0 4- 2- 0 Potter,D. (W 11-4) 76 1:21
*Apr 09, 2004 at Southwest Baptist W 4-2 4 9 1/ 2 7 0 7 31-12- 0 5- 2- 0 Stevens,M. (W 17-5) 86 1:42
*Apr 09, 2004 at Southwest Baptist W 10-2 10 12 3/ 2 5 3 6 32-12- 0 6- 2- 0 Potter,D. (W 12-4) 64 1:35
*Apr 14, 2004 at Northwest Mo. St. W 8-4 8 11 1/ 4 9 3 ( 8) 33-12- 0 7- 2- 0 Stevens,M. (W 18-5) 212 2:04
*Apr 14, 2004 at Northwest Mo. St. 0-4 L 0 4 3/ 4 8 0 7 33-13- 0 7- 3- 0 Foltz,S. (L 2-1) 211 1:31
*Apr 16, 2004 Truman State Univ. W 2-0 2 3 0/ 0 4 2 7 34-13- 0 8- 3- 0 Stevens,M. (W 19-5) 126 1:41
*Apr 16, 2004 Truman State Univ. 6-7 L 6 8 1/ 7 15 3 7 34-14- 0 8- 4- 0 Stevens,M. (L 19-6) 140 2:30
*Apr 17, 2004 Central Missouri W 3-2 3 9 4/ 2 3 2 ( 8) 35-14- 0 9- 4- 0 Stevens,M. (W 20-6) 203 2:05
*Apr 17, 2004 Central Missouri W 6-5 6 8 1/ 5 8 3 7 36-14- 0 10- 4- 0 Stevens,M. (W 21-6) 226 1:50
*Apr 20, 2004 Missouri Southern W 5-4 5 8 0/ 4 7 2 7 37-14- 0 11- 4- 0 Potter,D. (W 13-4) 78 1:44
*Apr 20, 2004 Missouri Southern W 10-0 10 10 0/ 0 0 5 5 38-14- 0 12- 4- 0 Stevens,M. (W 22-6) 67 0:59
*Apr 27, 2004 at Missouri-Rolla 2-3 L 2 4 0/ 3 11 1 (10) 38-15- 0 12- 5- 0 Stevens,M. (L 22-7) 155 2:25
*Apr 27, 2004 at Missouri-Rolla 1-5 L 1 5 2/ 5 7 0 7 38-16- 0 12- 6- 0 Potter,D. (L 13-5) 155 1:34
May 1, 2004 vs Pittsburg State W 4-2 4 4 0/ 2 3 2 7 39-16- 0 12- 6- 0 Stevens,M. (W 23-6) 212 1:32
May 1, 2004 at Missouri-Rolla W 2-0 2 9 0/ 0 1 0 7 40-16- 0 12- 6- 0 Stevens,M. (W 24-6) 200 1:27
May 2, 2004 vs Central Missouri W 2-1 2 5 3/ 1 5 2 7 41-16- 0 12- 6- 0 Stevens,M. (W 25-6) 308 1:34
May 2, 2004 vs Central Missouri W 6-0 6 10 2/ 0 4 1 7 42-16- 0 12- 6- 0 Stevens,M. (W 26-6) 200 2:05
May 06, 2004 vs North Dakota State 0-2 L 0 2 1/ 2 3 1 7 42-17- 0 12- 6- 0 Stevens,M. (L 26-8) 190 1:26
May 07, 2004 vs Truman State Univ. W 4-0 4 7 0/ 0 3 3 7 43-17- 0 12- 6- 0 Stevens,M. (W 27-8) 115 1:39
May 07, 2004 vs Concordia-St. Paul 1-2 L 1 7 0/ 2 6 0 7 43-18- 0 12- 6- 0 Stevens,M. (L 27-9) 112 1:31
() extra inning game
Team Game-by-Game
2004 Emporia State
Team Game-by-Game for Emporia State (as of Jan 20, 2012)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 07, 2004 vs Midwestern State 26 1 7 1 1 0 0 3 0 3 1 0 0 0 0 6 18 3 2 .269
Feb 07, 2004 vs North Dakota 32 11 13 7 0 1 0 8 0 5 0 0 1 0 1 10 21 6 0 .345
Feb 08, 2004 vs Washburn 29 5 7 5 0 1 0 2 0 0 0 0 1 0 0 8 21 8 1 .310
Feb 08, 2004 at Texas A&M-Kingsville 28 4 7 3 1 1 1 1 0 2 0 1 1 0 0 7 21 5 2 .296
Feb 19, 2004 vs Ark.-Monticello 28 1 6 1 3 0 0 1 0 2 0 0 0 0 0 14 24 4 1 .280
Feb 19, 2004 at Central Arkansas 38 12 16 10 4 1 1 0 0 3 0 0 0 0 0 5 21 8 1 .309
2/20/2004 vs Henderson State 24 9 9 7 1 1 0 1 0 3 0 0 2 0 0 0 15 4 0 .317
2/20/2004 vs Arkansas Tech 26 2 6 2 1 0 1 1 0 1 1 0 0 0 0 3 21 7 0 .307
2/20/2004 vs Southern Arkansas 27 1 2 1 0 0 0 0 0 0 1 3 0 1 0 17 27 8 2 .283
2/21/2004 vs Ark.-Monticello 23 1 3 1 0 1 0 2 0 0 1 1 2 0 0 5 24 5 3 .270
2/21/2004 vs Delta State 26 3 5 3 0 0 0 2 0 0 0 0 0 0 0 5 21 9 2 .264
2/24/2004 Ft. Hays State 24 2 7 2 1 0 1 0 0 1 0 0 0 0 0 6 21 10 3 .266
2/24/2004 Ft. Hays State 21 4 5 4 1 0 0 5 0 3 1 0 2 0 0 2 21 9 2 .264
Feb 27, 2004 vs Northeastern St. 32 7 11 6 2 0 1 3 0 3 0 1 0 0 0 9 21 1 1 .271
Feb 27, 2004 vs Tarleton 26 1 4 0 1 0 0 2 0 1 0 1 1 0 0 5 18 2 3 .263
Feb 28, 2004 at Southwestern Okla. 24 0 4 0 0 0 0 3 0 4 0 0 2 0 2 6 18 4 0 .258
Feb 28, 2004 vs Eastern New Mexico 32 13 14 11 3 2 1 3 0 4 0 1 1 1 1 1 18 2 3 .270
Mar 05, 2004 vs Eastern New Mexico 33 3 11 3 1 0 0 2 0 2 0 0 1 0 0 6 21 8 0 .275
Mar 05, 2004 vs Incarnate Word 25 3 9 3 2 1 0 0 0 0 0 0 1 0 0 5 21 9 2 .279
Mar 06, 2004 vs Cameron University 32 1 7 1 0 0 0 0 0 2 0 0 0 0 0 6 20 5 3 .275
Mar 06, 2004 vs Abilene Christian 31 9 9 7 0 0 0 1 0 2 0 0 1 0 0 1 21 9 1 .276
Mar 07, 2004 vs Texas Womans 24 1 3 0 1 1 0 0 0 1 0 0 0 0 0 5 21 7 4 .270
Mar 07, 2004 vs Texas A&M-Kingsville 24 2 5 1 0 0 0 1 0 1 0 0 1 0 0 4 21 4 2 .268
Mar 11, 2004 vs Longwood 25 4 5 4 0 0 2 2 0 2 2 0 0 0 0 10 21 4 1 .265
Mar 11, 2004 vs Texas A&M-Kingsville 29 6 8 6 2 0 2 3 0 3 0 0 0 0 1 4 21 7 3 .266
Mar 16, 2004 *Washburn 32 5 11 5 2 0 3 0 0 0 0 0 1 0 0 4 21 6 4 .269
Mar 16, 2004 *Washburn 30 7 8 7 1 0 2 4 0 3 1 2 1 0 0 4 21 7 2 .269
Mar 20, 2004 vs South Dakota State 34 6 12 4 2 0 0 1 0 6 0 0 2 1 0 6 23 11 4 .273
Mar 20, 2004 vs Concordia-St. Paul 33 10 11 8 0 0 4 1 0 2 1 0 1 0 0 10 21 15 5 .275
Mar 20, 2004 vs South Dakota 30 7 7 7 1 0 1 1 0 0 0 1 0 0 0 9 21 11 2 .274
Mar 21, 2004 vs Minn. State-Mankato 26 7 6 7 0 1 2 8 0 2 0 1 0 0 0 7 21 13 3 .272
Mar 21, 2004 vs Wayne State 30 12 13 11 2 0 3 2 0 3 0 1 1 0 0 4 15 9 2 .278
Mar 31, 2004 at *Pittsburg State 33 5 10 5 2 0 1 0 0 4 0 0 0 0 0 2 21 3 1 .279
Mar 31, 2004 at *Pittsburg State 32 7 12 5 2 1 3 1 0 5 0 1 1 0 0 6 21 14 3 .282
Apr 2, 2004 at Ft. Hays State 26 4 6 4 1 0 2 3 0 1 0 2 1 0 0 2 18 9 3 .280
Apr 2, 2004 Central Missouri 24 3 7 2 0 0 0 0 0 4 0 3 1 0 0 2 21 9 0 .281
Apr 3, 2004 Ottawa University 29 15 16 15 5 0 2 1 0 3 0 0 0 0 0 2 15 6 0 .288
Apr 3, 2004 Oklahoma City 21 1 2 1 0 0 0 7 2 1 1 0 1 0 0 9 21 9 1 .284
Apr 3, 2004 William Jewell 26 7 7 7 1 0 2 6 0 1 0 0 1 0 0 4 21 8 0 .284
Apr 3, 2004 at Northwestern Okla. 25 2 5 0 0 0 0 4 0 3 0 1 0 0 0 5 18 10 1 .282
Apr 7, 2004 *Missouri Western 23 3 3 2 0 0 1 6 0 1 0 0 1 0 0 4 21 8 1 .279
Apr 7, 2004 *Missouri Western 23 4 8 2 0 0 0 2 0 2 0 0 0 1 1 8 21 8 0 .280
Apr 09, 2004 at *Southwest Baptist 27 4 9 4 3 0 1 3 0 2 1 0 0 0 0 5 21 7 1 .282
Apr 09, 2004 at *Southwest Baptist 33 10 12 8 1 0 2 2 0 2 0 0 0 0 0 1 18 10 3 .284
Apr 14, 2004 at *Northwest Mo. St. 34 8 11 6 3 0 0 3 0 0 0 1 3 1 0 3 24 11 1 .285
Apr 14, 2004 at *Northwest Mo. St. 24 0 4 0 1 0 0 2 0 0 0 0 0 0 0 3 18 4 3 .283
Apr 16, 2004 *Truman State Univ. 21 2 3 1 0 0 1 3 0 1 1 0 0 0 0 3 21 6 0 .280
Apr 16, 2004 *Truman State Univ. 32 6 8 4 3 0 0 5 0 1 0 0 0 1 0 10 21 9 1 .280
Apr 17, 2004 *Central Missouri 33 3 9 2 1 0 0 5 1 2 1 0 1 0 0 5 24 13 4 .280
Apr 17, 2004 *Central Missouri 28 6 8 6 1 0 0 1 0 2 0 0 1 1 0 8 21 8 1 .280
Apr 20, 2004 *Missouri Southern 29 5 8 2 2 0 0 1 0 1 0 0 0 0 0 2 21 11 0 .280
Apr 20, 2004 *Missouri Southern 25 10 10 7 2 0 0 1 0 3 0 0 0 0 0 1 15 8 0 .282
Apr 27, 2004 at *Missouri-Rolla 34 2 4 2 1 0 0 1 0 3 0 0 1 1 0 23 29 5 0 .278
Apr 27, 2004 at *Missouri-Rolla 24 1 5 1 0 0 0 0 0 1 0 0 0 1 1 7 18 10 2 .277
May 1, 2004 vs Pittsburg State 21 4 4 4 1 0 0 3 0 2 0 1 1 0 1 3 21 7 0 .276
May 1, 2004 at Missouri-Rolla 27 2 9 1 1 0 0 1 0 3 1 0 1 0 0 6 21 9 0 .277
May 2, 2004 vs Central Missouri 24 2 5 1 0 0 0 3 0 2 0 2 1 0 0 4 21 10 3 .276
May 2, 2004 vs Central Missouri 28 6 10 4 1 0 0 2 0 7 0 2 2 2 0 7 21 3 2 .277
May 06, 2004 vs North Dakota State 22 0 2 0 0 0 0 0 0 0 0 3 2 0 0 6 19 5 1 .275
May 07, 2004 vs Truman State Univ. 25 4 7 2 1 0 0 1 0 0 3 2 2 0 0 5 21 11 0 .275
May 07, 2004 vs Concordia-St. Paul 25 1 7 1 1 0 0 1 0 0 1 0 0 0 0 4 18 9 0 .275
Totals 1682 287 462 237 67 12 40 131 3 121 18 31 44 11 8 344 1252 460 96 .275
2004 Emporia State
Team Game-by-Game for Emporia State (as of Jan 20, 2012)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 07, 2004 vs Midwestern State 6.0 3 4 3 1 8 0 1 0 0 0 0 0 0 1-4 0-1 0 3.50
Feb 07, 2004 vs North Dakota 7.0 3 1 1 2 11 0 0 0 0 0 0 0 0 11-1 1-1 0 2.15
Feb 08, 2004 vs Washburn 7.0 11 6 5 1 6 2 0 0 2 0 0 0 0 5-6 1-2 0 3.15
Feb 08, 2004 at Texas A&M-Kingsville 7.0 3 1 1 0 8 1 0 0 0 0 0 1 0 4-1 2-2 0 2.59
Feb 19, 2004 vs Ark.-Monticello 8.0 4 0 0 0 15 0 0 0 0 0 0 0 0 1-0 3-2 0 2.00
Feb 19, 2004 at Central Arkansas 7.0 8 3 3 2 3 2 0 0 0 0 1 0 0 12-3 4-2 0 2.17
2/20/2004 vs Henderson State 5.0 0 0 0 0 6 0 0 0 0 0 0 0 0 9-0 5-2 0 1.94
2/20/2004 vs Arkansas Tech 7.0 6 1 1 3 7 1 0 0 0 0 0 0 0 2-1 6-2 0 1.81
2/20/2004 vs Southern Arkansas 9.0 4 0 0 1 5 0 0 0 0 0 0 0 0 1-0 7-2 0 1.56
2/21/2004 vs Ark.-Monticello 8.0 2 0 0 1 11 1 0 0 0 0 1 0 0 1-0 8-2 0 1.38
2/21/2004 vs Delta State 7.0 18 13 11 3 1 2 0 4 0 0 0 0 0 3-13 8-3 0 2.24
2/24/2004 Ft. Hays State 7.0 3 1 1 2 5 0 0 0 0 0 1 0 0 2-1 9-3 0 2.14
2/24/2004 Ft. Hays State 7.0 5 1 0 3 1 0 0 0 1 0 0 1 0 4-1 10-3 0 1.98
Feb 27, 2004 vs Northeastern St. 7.0 1 2 2 9 14 0 0 1 0 0 0 0 0 7-2 11-3 1 1.98
Feb 27, 2004 vs Tarleton 6.0 6 2 0 2 9 0 0 0 3 0 0 0 0 1-2 11-4 1 1.87
Feb 28, 2004 at Southwestern Okla. 6.0 2 1 1 1 11 0 0 1 0 0 0 0 0 0-1 11-5 1 1.83
Feb 28, 2004 vs Eastern New Mexico 6.0 7 5 3 5 8 3 0 0 0 0 0 0 0 13-5 12-5 1 1.91
Mar 05, 2004 vs Eastern New Mexico 7.0 4 0 0 1 7 0 0 0 0 0 0 0 0 3-0 13-5 1 1.81
Mar 05, 2004 vs Incarnate Word 7.0 1 0 0 2 5 0 0 0 0 0 0 0 0 3-0 14-5 1 1.71
Mar 06, 2004 vs Cameron University 6.2 3 2 2 1 5 2 0 0 1 0 0 0 0 1-2 14-6 1 1.73
Mar 06, 2004 vs Abilene Christian 7.0 5 2 2 1 6 0 0 0 0 0 0 1 0 9-2 15-6 1 1.74
Mar 07, 2004 vs Texas Womans 7.0 3 0 0 0 9 0 0 0 0 0 0 0 0 1-0 16-6 1 1.66
Mar 07, 2004 vs Texas A&M-Kingsville 7.0 2 0 0 1 7 0 0 0 0 0 0 0 0 2-0 17-6 1 1.59
Mar 11, 2004 vs Longwood 7.0 6 2 2 3 4 0 1 0 0 0 0 0 0 4-2 18-6 1 1.61
Mar 11, 2004 vs Texas A&M-Kingsville 7.0 7 2 0 3 8 0 0 0 0 0 0 2 0 6-2 19-6 1 1.54
Mar 16, 2004 *Washburn 7.0 6 4 1 5 5 1 0 0 0 0 0 0 0 5-4 20-6 1 1.52
Mar 16, 2004 *Washburn 7.0 10 10 4 4 1 1 0 3 2 0 0 0 0 7-10 20-7 1 1.61
Mar 20, 2004 vs South Dakota State 7.2 5 7 2 8 5 0 0 1 2 0 0 0 0 6-7 20-8 1 1.62
Mar 20, 2004 vs Concordia-St. Paul 7.0 7 7 1 1 1 0 0 1 0 0 0 0 0 10-7 21-8 2 1.60
Mar 20, 2004 vs South Dakota 7.0 6 6 4 3 1 1 0 1 0 0 0 1 0 7-6 22-8 2 1.68
Mar 21, 2004 vs Minn. State-Mankato 7.0 7 5 3 4 0 1 0 0 0 0 0 0 0 7-5 23-8 2 1.72
Mar 21, 2004 vs Wayne State 5.0 4 4 3 4 1 1 0 0 0 0 0 0 0 12-4 24-8 2 1.78
Mar 31, 2004 at *Pittsburg State 7.0 1 0 0 2 9 0 0 0 1 0 0 0 0 5-0 25-8 2 1.72
Mar 31, 2004 at *Pittsburg State 7.0 8 3 2 1 3 1 0 0 0 0 2 0 0 7-3 26-8 2 1.73
Apr 2, 2004 at Ft. Hays State 6.0 10 7 3 3 0 1 0 0 3 0 0 0 0 4-7 26-9 2 1.78
Apr 2, 2004 Central Missouri 7.0 7 2 2 4 3 0 0 0 1 0 0 0 0 3-2 27-9 2 1.78
Apr 3, 2004 Ottawa University 5.0 2 0 0 2 3 0 0 0 0 0 0 0 0 15-0 28-9 2 1.75
Apr 3, 2004 Oklahoma City 7.0 3 4 0 4 6 0 0 0 0 0 2 0 0 1-4 28-10 2 1.70
Apr 3, 2004 William Jewell 7.0 3 0 0 1 5 0 0 0 0 0 0 0 0 7-0 29-10 2 1.66
Apr 3, 2004 at Northwestern Okla. 6.0 12 8 5 1 3 3 0 0 0 0 0 0 0 2-8 29-11 2 1.75
Apr 7, 2004 *Missouri Western 7.0 5 4 4 2 7 1 0 2 1 0 0 1 0 3-4 29-12 2 1.80
Apr 7, 2004 *Missouri Western 7.0 5 2 2 1 0 1 0 1 0 0 0 0 0 4-2 30-12 2 1.81
Apr 09, 2004 at *Southwest Baptist 7.0 7 2 0 1 3 1 0 0 0 0 0 0 0 4-2 31-12 2 1.77
Apr 09, 2004 at *Southwest Baptist 6.0 5 2 2 2 1 0 0 0 0 0 0 0 0 10-2 32-12 3 1.78
Apr 14, 2004 at *Northwest Mo. St. 8.0 9 4 3 2 4 1 0 2 0 0 0 0 0 8-4 33-12 3 1.80
Apr 14, 2004 at *Northwest Mo. St. 6.0 8 4 3 3 8 0 0 0 3 0 0 1 0 0-4 33-13 3 1.83
Apr 16, 2004 *Truman State Univ. 7.0 4 0 0 4 5 0 0 0 2 0 0 0 0 2-0 34-13 3 1.79
Apr 16, 2004 *Truman State Univ. 7.0 15 7 7 6 3 3 0 0 1 0 0 1 0 6-7 34-14 3 1.90
Apr 17, 2004 *Central Missouri 8.0 3 2 0 1 6 0 0 0 0 1 0 0 0 3-2 35-14 3 1.86
Apr 17, 2004 *Central Missouri 7.0 8 5 4 5 5 2 0 1 0 0 0 0 0 6-5 36-14 3 1.90
Apr 20, 2004 *Missouri Southern 7.0 7 4 4 1 1 0 0 3 0 0 0 0 0 5-4 37-14 4 1.94
Apr 20, 2004 *Missouri Southern 5.0 0 0 0 1 2 0 0 0 0 0 0 1 0 10-0 38-14 4 1.92
Apr 27, 2004 at *Missouri-Rolla 9.2 11 3 1. 3 19 1 0 0 0 0 0 1 0 2-3 38-15 4 1.88
Apr 27, 2004 at *Missouri-Rolla 6.0 7 5 5 4 1 0 0 1 1 0 0 0 0 1-5 38-16 4 1.95
May 1, 2004 vs Pittsburg State 7.0 3 2 2 2 11 0 0 1 0 0 0 0 0 4-2 39-16 4 1.95
May 1, 2004 at Missouri-Rolla 7.0 1 0 0 0 5 0 0 0 0 0 1 0 0 2-0 40-16 4 1.91
May 2, 2004 vs Central Missouri 7.0 5 1 0 2 5 1 0 0 1 0 0 0 0 2-1 41-16 4 1.88
May 2, 2004 vs Central Missouri 7.0 4 0 0 3 7 1 0 0 0 0 0 0 0 6-0 42-16 4 1.85
May 06, 2004 vs North Dakota State 6.1 3 2 2 2 7 0 0 1 0 0 0 0 0 0-2 42-17 4 1.85
May 07, 2004 vs Truman State Univ. 7.0 3 0 0 0 5 0 0 0 0 0 1 0 0 4-0 43-17 4 1.82
May 07, 2004 vs Concordia-St. Paul 6.0 6 2 1 1 1 1 0 0 1 0 0 1 0 1-2 43-18 4 1.81
Totals 417.1 327 167 108 141 332 1776 212 925 26 1 9 12 0 287-167 43-18 4 1.81
* = MIAA game
Team Situational Game-by-Game
2004 Emporia State
Team Game-by-Game for Emporia State (as of Jan 20, 2012)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Feb 07, 2004 vs Midwestern State 7-26 0-0 7-26 2-14 5-12 0-0 3-9 2-10 4-7 0-1 5
Feb 07, 2004 vs North Dakota 13-32 0-0 13-32 9-22 4-10 1-6 7-13 6-18 6-7 1-6 7
Feb 08, 2004 vs Washburn 7-29 0-0 7-29 6-15 1-14 0-0 1-8 4-10 2-7 4-6 6
Feb 08, 2004 at Texas A&M-Kingsville 7-28 0-0 7-28 3-13 4-15 0-0 3-11 2-9 2-7 0-2 6
Feb 19, 2004 vs Ark.-Monticello 6-28 0-0 6-28 1-10 5-18 0-0 2-9 1-9 0-7 0-0 6
Feb 19, 2004 at Central Arkansas 16-38 0-0 16-38 11-22 5-16 0-0 7-14 8-18 3-7 3-6 5
2/20/2004 vs Henderson State 9-24 0-0 9-24 5-13 4-11 2-2 3-8 5-11 3-5 2-2 3
2/20/2004 vs Arkansas Tech 6-26 0-0 6-26 3-9 3-17 0-1 2-8 2-7 2-7 0-0 3
2/20/2004 vs Southern Arkansas 2-27 0-0 2-27 0-13 2-14 0-0 0-9 0-9 2-7 1-2 5
2/21/2004 vs Ark.-Monticello 3-23 0-0 3-23 1-8 2-15 0-0 0-7 1-4 2-7 1-1 5
2/21/2004 vs Delta State 5-26 0-0 5-26 4-10 1-16 0-1 0-6 3-6 1-7 0-1 4
2/24/2004 Ft. Hays State 7-24 0-0 7-24 2-8 5-16 0-0 4-10 1-4 1-6 0-0 4
2/24/2004 Ft. Hays State 5-21 0-0 5-21 4-15 1-6 0-0 1-7 3-11 5-6 1-1 6
Feb 27, 2004 vs Northeastern St. 11-32 0-0 11-32 7-23 4-9 1-2 2-8 6-17 6-7 2-3 8
Feb 27, 2004 vs Tarleton 4-26 0-0 4-26 0-9 4-17 0-2 1-9 0-7 1-7 0-1 8
