Emporia State
Game-by-Game Results
Game Results
2003 Emporia State Softball
Game Results for Emporia State (as of Jan 20, 2012)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall MIAA Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 16, 2003 Ft. Hays State W 6-3 6 7 0/ 3 9 0 7 1- 0- 0 0- 0- 0 Potter,D. (W 1-0) 75 1:55
Feb 16, 2003 Ft. Hays State W 7-4 7 7 1/ 4 11 3 7 2- 0- 0 0- 0- 0 Stevens,M. (W 1-0) 60 1:55
#Feb 22, 2003 vs Abilene Christian 1-4 L 1 5 0/ 4 8 2 7 2- 1- 0 0- 0- 0 Elsasser,K. (L 1-0) 100 1:43
#Feb 22, 2003 vs St. Mary's W 5-4 5 12 2/ 4 7 2 ( 8) 3- 1- 0 0- 0- 0 Potter,D. (W 2-0) 50 2:00
#Feb 23, 2003 vs St. Mary's 1-7 L 1 2 3/ 7 6 3 7 3- 2- 0 0- 0- 0 Stevens,M. (L 1-1) 50 1:46
#Feb 23, 2003 vs Abilene Christian W 3-1 3 8 2/ 1 3 2 7 4- 2- 0 0- 0- 0 Potter,D. (W 2-0) 50 1:52
$Feb 28, 2003 vs Abilene Christian W 8-3 8 12 5/ 3 5 6 7 5- 2- 0 0- 0- 0 Stevens,M. (W 3-1) 50 1:20
$Feb 28, 2003 vs #13 St. Cloud State 0-8 L 0 1 0/ 8 10 2 5 5- 3- 0 0- 0- 0 Reed,C. (L 1-2) 50 1:10
$Mar 1, 2003 vs St. Mary's 0-8 L 0 4 0/ 8 8 0 7 5- 4- 0 0- 0- 0 Potter,D. (L 3-1) 50 1:30
$Mar 01, 2003 vs Okla. Panhandle St. W 5-3 5 5 1/ 3 8 2 7 6- 4- 0 0- 0- 0 Elsasser,K. (W 1-1) 50 1:20
!Mar 02, 2003 vs #39 Washburn 0-2 L 0 4 0/ 2 13 2 7 6- 5- 0 0- 0- 0 Potter,D. (L 3-2) 50 1:30
Mar 11, 2003 Mid-America Nazarene W 6-0 6 9 1/ 0 3 2 7 7- 5- 0 0- 0- 0 Stevens,M. (W 2-0) 35 5:00
Mar 11, 2003 Mid-America Nazarene W 6-1 6 10 1/ 1 5 3 7 8- 5- 0 0- 0- 0 Potter,D. (W 4-2) 35 1:35
%Mar 14, 2003 vs Bethany College W 16-2 16 10 2/ 2 1 10 5 9- 5- 0 0- 0- 0 Reed,C. (W 2-2) 75 1:10
%Mar 15, 2003 vs Kansas Wesleyan W 3-0 3 8 0/ 0 2 3 7 10- 5- 0 0- 0- 0 Stevens,M. (W 4-0) 55 1:30
%Mar 15, 2003 Friends University W 8-0 8 7 0/ 0 2 6 5 11- 5- 0 0- 0- 0 Reed,C. (W 2-2) 78 1:15
%Mar 15, 2003 William Jewell 3-7 L 3 6 4/ 7 3 3 7 11- 6- 0 0- 0- 0 Potter,D. (L 4-3) 96 1:32
&Mar 21, 2003 vs Oklahoma Baptist W 5-4 5 4 2/ 4 6 0 7 12- 6- 0 0- 0- 0 Stevens,M. (W 4-1) 25 1:45
Mar 21, 2003 vs Missouri-Rolla W 4-3 4 5 2/ 3 7 1 7 13- 6- 0 0- 0- 0 Potter,D. (W 5-3) 25 1:30
&Mar 21, 2003 vs Southeastern Oklahom 2-3 L 2 7 2/ 3 8 2 ( 8) 13- 7- 0 0- 0- 0 Potter,D. (L) 20 9:20
&Mar 22, 2003 vs University of Mary W 7-6 7 9 4/ 6 7 0 7 14- 7- 0 0- 0- 0 Reed,C. (W) 20 1:30
&Mar 22, 2003 vs Minnesota State W 3-2 3 6 3/ 2 3 0 7 15- 7- 0 0- 0- 0 Stevens,M. (W 5-0) 50 1:36
*Mar 25, 2003 at Washburn University W 2-0 2 5 0/ 0 4 2 7 16- 7- 0 1- 0- 0 Stevens,M. (W 6-1) 112 1:40
*Mar 25, 2003 at Washburn University W 6-3 6 9 2/ 3 7 2 7 17- 7- 0 2- 0- 0 Potter,D. (W 6-4) 111 1:40
Mar 30, 2003 vs Missouri Western W 11-6 11 14 3/ 6 7 2 7 18- 7- 0 2- 0- 0 Potter,D. (W 7-4) 100 1:56
Mar 30, 2003 vs Nebraska-Kearney W 5-2 5 6 3/ 2 5 1 7 19- 7- 0 2- 0- 0 Stevens,M. (W 7-1) 54 1:44
*Apr 02, 2003 Pittsburg State Univ W 3-0 3 6 1/ 0 1 2 7 20- 7- 0 3- 0- 0 Stevens,M. (W 8-1) 142 1:17
*Apr 02, 2003 Pittsburg State Univ W 3-1 3 4 3/ 1 2 2 7 21- 7- 0 4- 0- 0 Potter,D. (W 8-4) 154 1:21
`Apr 05, 2003 vs Northern Colorado 0-1 L 0 4 0/ 1 6 2 ( 8) 21- 8- 0 4- 0- 0 Elsasser,K. (L 1-2) 50 1:25
`Apr 05, 2003 vs South Dakota W 11-3 11 9 0/ 3 6 4 5 22- 8- 0 4- 0- 0 Stevens,M. (W 9-1) 50 1:15
Apr 07, 2003 at Wichita State Univ. 0-7 L 0 2 1/ 7 7 0 7 22- 9- 0 4- 0- 0 Potter,D. (L 8-5) 202 1:35
*Apr 10, 2003 at Missouri Western 1-2 L 1 5 0/ 2 3 0 7 22-10- 0 4- 1- 0 Stevens,M. (L 9-2) 153 1:43
*Apr 10, 2003 at Missouri Western 1-2 L 1 5 1/ 2 3 0 7 22-11- 0 4- 2- 0 Potter,D. (L 8-6) 76 1:23
*Apr 11, 2003 Southwest Baptist W 2-1 2 6 1/ 1 3 1 7 23-11- 0 5- 2- 0 Stevens,M. (W 10-2) 105 1:35
*Apr 11, 2003 Southwest Baptist 1-5 L 1 4 2/ 5 6 1 7 23-12- 0 5- 3- 0 Reed,C. (L 3-2) 123 1:30
*Apr 12, 2003 Missouri-Rolla W 2-1 2 9 2/ 1 6 2 ( 9) 24-12- 0 6- 3- 0 Stevens,M. (W 11-2) 112 2:10
*Apr 12, 2003 Missouri-Rolla 0-4 L 0 4 3/ 4 6 2 7 24-13- 0 6- 4- 0 Potter,D. (L 8-7) 135 1:35
*Apr 15, 2003 Northwest Mo. State W 14-1 14 13 0/ 1 5 1 5 25-13- 0 7- 4- 0 Stevens,M. (W 12-2) 103 1:32
*Apr 15, 2003 Northwest Mo. State W 2-1 2 6 3/ 1 6 2 (10) 26-13- 0 8- 4- 0 Stevens,M. (W 13-2) 122 1:53
*Apr 18, 2003 at Truman State Univ. W 2-0 2 3 0/ 0 5 1 7 27-13- 0 9- 4- 0 Stevens,M. (W 15-2) 115 1:30
*Apr 18, 2003 at Truman State Univ. 1-4 L 1 7 3/ 4 9 1 7 27-14- 0 9- 5- 0 Elsasser,K. (L 1-3) 115 1:35
Apr 22, 2003 Ottawa University W 9-0 9 9 0/ 0 2 3 5 28-14- 0 9- 5- 0 Elsasser,K. (W 2-3) 106 :58
Apr 22, 2003 Ottawa University W 9-0 9 9 0/ 0 0 5 5 29-14- 0 9- 5- 0 Reed,C. (W 4-2) 106 :53
*Apr 24, 2003 at Missouri Southern 0-5 L 0 3 4/ 5 8 0 7 29-15- 0 9- 6- 0 Stevens,M. (L 15-3) 75 1:35
*Apr 24, 2003 at Missouri Southern 1-9 L 1 5 1/ 9 11 0 6 29-16- 0 9- 7- 0 Elsasser,K. (L 2-4) 80 1:15
^Apr 25, 2003 vs Northwest Okla. St. W 2-1 2 5 1/ 1 3 0 7 30-16- 0 9- 7- 0 Stevens,M. (W 16-3) 50 1:25
^Apr 25, 2003 vs Univ. Science & Arts W 4-1 4 6 2/ 1 1 1 7 31-16- 0 9- 7- 0 Reed,C. (W 5-2) 50 1:30
Apr 25, 2003 vs Kansas Wesleyan W 5-0 5 6 0/ 0 5 3 7 32-16- 0 9- 7- 0 Elsasser,K. (W 3-4) 50 1:30
^Apr 26, 2003 vs Oklahoma City Univ. W 4-3 4 8 2/ 3 3 1 ( 8) 33-16- 0 9- 7- 0 Stevens,M. (W 17-3) 75 1:40
^Apr 26, 2003 vs Central Oklahoma W 9-1 9 9 0/ 1 5 1 5 34-16- 0 9- 7- 0 Reed,C. (W 5-2) 50 1:05
*Apr 28, 2003 at Central Missouri 1-4 L 1 6 1/ 4 6 2 7 34-17- 0 9- 8- 0 Stevens,M. (L 17-4) 35 1:35
*Apr 28, 2003 at Central Missouri 1-2 L 1 2 2/ 2 10 2 7 34-18- 0 9- 9- 0 Elsasser,K. (L 3-5) 30 1:46
"May 02, 2003 vs Northwest Mo. State W 2-0 2 3 0/ 0 3 4 7 35-18- 0 9- 9- 0 Stevens,M. (W 18-4) 75 1:48
May 02, 2003 vs Truman State Univ. W 4-0 4 6 1/ 0 3 3 7 36-18- 0 9- 9- 0 Stevens,M. (W 19-4) 147 1:30
May 03, 2003 vs Missouri Western W 1-0 1 3 0/ 0 2 1 7 37-18- 0 9- 9- 0 Stevens,M. (W 20-4) 101 1:18
May 03, 2003 vs Truman State Univ. 1-2 L 1 7 1/ 2 6 2 (13) 37-19- 0 9- 9- 0 Stevens,M. (L 20-5) 162 3:00
May 03, 2003 vs Truman State Univ. 2-10 L 2 3 3/10 12 3 5 37-20- 0 9- 9- 0 Elsasser,K. (L 3-6) 135 1:10
* = MIAA game
# = ACU Diamond Dame Classic
$ = Division II Lead-off Classic
% = ESU Trulser Tournament
& = PSU Gorilla Invitational
() extra inning game
Team Game-by-Game
2003 Emporia State Softball
Team Game-by-Game for Emporia State (as of Jan 20, 2012)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 16, 2003 Ft. Hays State 25 6 7 6 1 0 0 3 0 2 0 0 0 0 0 4 21 11 0 .280
Feb 16, 2003 Ft. Hays State 26 7 7 6 1 0 0 4 1 1 0 0 0 0 0 7 21 8 1 .275
Feb 22, 2003 Abilene Christian 24 1 5 0 0 0 0 4 0 0 1 0 2 0 0 3 21 9 0 .253
Feb 22, 2003 vs St. Mary's 34 5 12 4 2 0 0 1 0 0 0 0 0 2 0 8 24 10 2 .284
Feb 23, 2003 vs St. Mary's 24 1 2 1 0 0 0 1 0 0 0 0 2 0 0 4 21 9 3 .248
Feb 23, 2003 Abilene Christian 22 3 8 2 0 0 0 1 0 1 1 0 4 0 0 2 21 12 2 .265
Feb 28, 2003 vs Abilene Christian 37 8 12 7 0 0 0 0 0 2 0 0 1 0 0 5 21 8 5 .276
Feb 28, 2003 vs St. Cloud State 17 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 15 8 0 .258
Mar 1, 2003 vs St. Mary's 23 0 4 0 0 0 0 1 0 0 0 0 0 0 0 10 21 10 0 .250
Mar 01, 2003 vs Okla. Panhandle St. 22 5 5 4 1 0 0 4 0 0 0 0 2 0 0 5 21 3 1 .248
Mar 02, 2003 vs Washburn 26 0 4 0 0 0 0 0 0 0 0 0 0 0 0 10 18 5 0 .239
Mar 11, 2003 Mid-America Nazarene 26 6 9 5 3 1 0 1 0 0 0 0 0 1 0 2 21 5 1 .248
Mar 11, 2003 Mid-America Nazarene 27 6 10 5 0 0 1 4 0 1 0 0 2 1 0 1 21 4 1 .258
Mar 14, 2003 vs Bethany College 32 16 10 12 2 1 0 3 0 2 0 0 0 0 0 2 15 5 2 .263
Mar 15, 2003 at Kansas Wesleyan 29 3 8 3 2 0 0 4 0 1 0 0 1 1 0 5 21 9 0 .264
Mar 15, 2003 Friends University 23 8 7 5 1 0 1 3 0 2 0 0 2 0 0 1 15 5 0 .266
Mar 15, 2003 William Jewell 24 3 6 2 1 0 0 0 0 0 1 0 2 0 1 2 21 8 4 .265
Mar 21, 2003 vs Oklahoma Baptist 20 5 4 5 1 0 0 8 0 2 2 0 3 1 0 1 21 10 2 .262
Mar 21, 2003 vs Missouri-Rolla 25 4 5 4 2 0 1 1 0 0 0 0 1 0 0 5 21 6 2 .259
Mar 21, 2003 vs Southeastern Oklahom 30 2 7 2 1 0 0 1 0 1 0 1 1 0 0 11 21 3 2 .258
Mar 22, 2003 vs University of Mary 25 7 9 6 0 0 1 5 0 1 0 0 0 0 0 4 21 8 4 .262
Mar 22, 2003 vs Minnesota State 23 3 6 3 1 0 0 2 0 0 0 1 2 0 0 1 21 7 3 .262
Mar 25, 2003 at *Washburn University 27 2 5 1 1 0 0 0 0 0 0 0 0 0 0 11 21 5 0 .259
Mar 25, 2003 at *Washburn University 27 6 9 5 0 1 2 2 0 0 1 2 2 0 0 4 21 8 2 .262
Mar 30, 2003 vs Missouri Western 33 11 14 10 0 0 1 4 0 2 0 0 1 0 0 4 21 10 3 .270
Mar 30, 2003 vs Nebraska-Kearney 24 5 6 4 1 0 1 4 0 3 1 0 0 0 0 4 21 5 3 .270
Apr 02, 2003 *Pittsburg State Univ 24 3 6 3 2 0 0 0 0 1 0 0 2 0 0 5 21 5 1 .269
Apr 02, 2003 *Pittsburg State Univ 24 3 4 2 0 0 0 1 0 1 0 0 0 0 0 3 21 5 3 .266
Apr 05, 2003 vs Northern Colorado 28 0 4 0 0 0 0 1 0 1 0 1 1 0 0 2 24 5 0 .261
Apr 05, 2003 vs South Dakota 28 11 9 11 3 0 2 1 0 0 0 1 0 0 0 4 15 4 0 .263
Apr 07, 2003 at Wichita State Univ. 23 0 2 0 0 0 0 3 0 0 0 0 0 0 0 5 18 4 1 .258
Apr 10, 2003 at *Missouri Western 26 1 5 1 1 0 0 1 0 0 0 1 0 0 0 11 18 8 0 .256
Apr 10, 2003 at *Missouri Western 25 1 5 1 0 0 0 2 0 0 0 0 0 0 0 1 18 9 1 .254
Apr 11, 2003 *Southwest Baptist 26 2 6 1 1 0 0 2 0 1 0 0 1 0 0 5 21 6 1 .254
Apr 11, 2003 *Southwest Baptist 26 1 4 1 1 0 1 1 0 1 0 0 0 0 0 2 21 11 2 .251
Apr 12, 2003 *Missouri-Rolla 34 2 9 2 1 0 0 4 0 0 0 0 1 0 0 7 27 5 2 .251
Apr 12, 2003 *Missouri-Rolla 27 0 4 0 3 0 0 0 0 0 0 0 0 0 0 12 21 10 3 .248
Apr 15, 2003 *Northwest Mo. State 25 14 13 12 5 0 1 6 0 0 0 0 1 0 0 1 15 4 0 .255
Apr 15, 2003 *Northwest Mo. State 31 2 6 2 0 0 0 0 0 0 0 0 3 0 0 5 30 11 3 .253
Apr 18, 2003 at *Truman State Univ. 22 2 3 0 1 0 0 1 0 0 1 0 2 0 0 6 21 8 0 .251
Apr 18, 2003 at *Truman State Univ. 28 1 7 1 2 0 0 1 0 0 0 0 0 0 0 4 18 6 3 .251
Apr 22, 2003 Ottawa University 21 9 9 9 2 1 0 0 0 2 0 2 2 0 0 2 15 3 0 .254
Apr 22, 2003 Ottawa University 25 9 9 8 2 0 0 2 0 2 0 0 0 0 0 1 15 9 0 .257
Apr 24, 2003 at *Missouri Southern 21 0 3 0 1 0 0 3 0 0 0 0 1 0 1 5 18 11 4 .255
Apr 24, 2003 at *Missouri Southern 21 1 5 1 1 0 0 0 0 0 1 0 0 0 0 6 17 6 1 .254
Apr 25, 2003 vs Northwest Okla. St. 23 2 5 2 1 0 1 2 0 0 0 0 2 0 0 1 21 11 1 .254
Apr 25, 2003 vs Univ. Science & Arts 26 4 6 4 1 0 1 0 0 0 0 0 3 0 0 2 21 8 2 .253
Apr 25, 2003 vs Kansas Wesleyan 26 5 6 4 1 0 1 2 0 2 0 0 0 1 0 1 21 8 0 .253
Apr 26, 2003 Oklahoma City Univ. 27 4 8 4 1 0 0 3 0 0 1 1 2 0 0 2 24 6 2 .254
Apr 26, 2003 vs Central Oklahoma 20 9 9 8 1 1 2 1 0 4 0 1 3 0 0 2 15 5 0 .257
Apr 28, 2003 at *Central Missouri 28 1 6 1 0 0 0 0 0 1 0 1 1 0 0 4 18 8 1 .256
Apr 28, 2003 at *Central Missouri 24 1 2 1 0 0 0 5 0 0 0 0 1 0 0 4 20 10 2 .253
May 02, 2003 vs Northwest Mo. State 24 2 3 0 0 0 0 3 0 0 0 1 3 0 0 0 21 5 0 .250
May 02, 2003 vs Truman State Univ. 29 4 6 3 0 0 1 3 0 0 1 0 0 0 0 6 21 9 1 .249
May 03, 2003 vs Missouri Western 20 1 3 1 0 0 1 2 0 0 0 0 1 0 0 7 21 6 0 .248
May 03, 2003 vs Truman State Univ. 47 1 7 1 1 0 0 4 0 3 0 0 0 0 0 13 38 16 1 .245
May 03, 2003 vs Truman State Univ. 18 2 3 1 1 0 0 0 0 0 1 0 2 0 0 0 12 3 3 .244
Totals 1472 221 359 187 54 5 19 115 1 40 12 13 60 7 2 245 1155 416 81 .244
2003 Emporia State Softball
Team Game-by-Game for Emporia State (as of Jan 20, 2012)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 16, 2003 Ft. Hays State 7.0 9 3 3 1 3 2 0 2 0 0 0 1 0 6-3 1-0 1 3.00
Feb 16, 2003 Ft. Hays State 7.0 11 4 4 1 5 2 0 0 1 0 0 0 0 7-4 2-0 1 3.50
Feb 22, 2003 Abilene Christian 7.0 8 4 4 3 1 0 0 1 0 0 0 1 0 1-4 2-1 1 3.67
Feb 22, 2003 vs St. Mary's 8.0 7 4 3 2 3 2 0 1 0 0 0 0 0 5-4 3-1 1 3.38
Feb 23, 2003 vs St. Mary's 7.0 6 7 4 5 7 5 0 0 1 0 0 0 0 1-7 3-2 1 3.50
Feb 23, 2003 Abilene Christian 7.0 3 1 0 0 2 0 0 0 0 0 0 0 0 3-1 4-2 1 2.93
Feb 28, 2003 vs Abilene Christian 7.0 5 3 2 1 5 2 0 1 0 0 0 0 0 8-3 5-2 1 2.80
Feb 28, 2003 vs St. Cloud State 5.0 10 8 8 3 0 2 0 1 0 0 0 0 0 0-8 5-3 1 3.56
Mar 1, 2003 vs St. Mary's 7.0 8 8 8 2 2 2 1 1 0 0 0 0 0 0-8 5-4 1 4.06
Mar 01, 2003 vs Okla. Panhandle St. 7.0 8 3 3 2 7 2 0 0 0 0 0 0 0 5-3 6-4 2 3.96
Mar 02, 2003 vs Washburn 6.0 13 2 2 2 4 0 0 0 0 0 0 0 0 0-2 6-5 2 3.83
Mar 11, 2003 Mid-America Nazarene 7.0 3 0 0 1 8 0 0 0 1 0 0 0 0 6-0 7-5 3 3.50
Mar 11, 2003 Mid-America Nazarene 7.0 5 1 1 2 9 0 0 0 1 0 0 0 0 6-1 8-5 3 3.30
Mar 14, 2003 vs Bethany College 5.0 1 2 0 0 4 0 0 0 0 0 1 0 0 16-2 9-5 3 3.13
Mar 15, 2003 at Kansas Wesleyan 7.0 2 0 0 0 8 0 0 0 0 0 0 0 0 3-0 10-5 3 2.91
Mar 15, 2003 Friends University 5.0 2 0 0 2 6 0 0 0 0 0 0 0 0 8-0 11-5 3 2.77
Mar 15, 2003 William Jewell 7.0 3 7 1 3 7 0 0 0 1 0 1 0 0 3-7 11-6 3 2.66
Mar 21, 2003 vs Oklahoma Baptist 7.0 6 4 2 3 3 0 0 0 0 0 0 0 0 5-4 12-6 3 2.62
Mar 21, 2003 vs Missouri-Rolla 7.0 7 3 1 1 7 0 0 0 0 0 0 0 0 4-3 13-6 3 2.54
Mar 21, 2003 vs Southeastern Oklahom 7.0 8 3 1 1 8 1 0 0 0 0 0 0 0 2-3 13-7 3 2.46
Mar 22, 2003 vs University of Mary 7.0 7 6 3 2 3 0 0 2 0 0 0 0 0 7-6 14-7 4 2.48
Mar 22, 2003 vs Minnesota State 7.0 3 2 1 3 9 2 0 0 0 0 0 0 0 3-2 15-7 4 2.41
Mar 25, 2003 at *Washburn University 7.0 4 0 0 2 6 1 0 0 0 0 2 0 0 2-0 16-7 4 2.30
Mar 25, 2003 at *Washburn University 7.0 7 3 1 2 3 0 0 0 0 0 0 0 0 6-3 17-7 4 2.25
Mar 30, 2003 vs Missouri Western 7.0 7 6 3 0 4 0 0 2 0 0 0 0 0 11-6 18-7 4 2.28
Mar 30, 2003 vs Nebraska-Kearney 7.0 5 2 1 4 6 0 0 0 0 0 0 0 0 5-2 19-7 4 2.23
Apr 02, 2003 *Pittsburg State Univ 7.0 1 0 0 1 10 0 0 0 0 0 1 0 0 3-0 20-7 4 2.14
Apr 02, 2003 *Pittsburg State Univ 7.0 2 1 0 0 7 0 0 0 0 0 0 0 0 3-1 21-7 4 2.06
Apr 05, 2003 vs Northern Colorado 8.0 6 1 0 1 4 0 0 0 0 0 0 0 0 0-1 21-8 4 1.98
Apr 05, 2003 vs South Dakota 5.0 6 3 3 1 5 1 0 1 0 0 0 0 0 11-3 22-8 4 2.03
Apr 07, 2003 at Wichita State Univ. 6.0 7 7 5 4 4 1 0 0 0 0 0 0 0 0-7 22-9 4 2.14
Apr 10, 2003 at *Missouri Western 6.0 3 2 2 0 6 0 0 1 0 0 2 0 0 1-2 22-10 4 2.15
Apr 10, 2003 at *Missouri Western 6.0 3 2 0 5 0 1 0 0 0 0 1 0 0 1-2 22-11 4 2.09
Apr 11, 2003 *Southwest Baptist 7.0 3 1 1 2 9 0 0 0 0 0 0 0 0 2-1 23-11 4 2.06
Apr 11, 2003 *Southwest Baptist 7.0 6 5 3 1 2 0 0 2 0 0 0 0 0 1-5 23-12 4 2.09
Apr 12, 2003 *Missouri-Rolla 9.0 6 1 1 1 14 0 0 1 0 0 1 0 0 2-1 24-12 4 2.04
Apr 12, 2003 *Missouri-Rolla 7.0 6 4 1 5 3 1 0 0 1 0 0 0 0 0-4 24-13 4 2.01
Apr 15, 2003 *Northwest Mo. State 5.0 5 1 1 1 3 1 0 0 0 0 0 0 0 14-1 25-13 4 2.00
Apr 15, 2003 *Northwest Mo. State 10.0 6 1 1 2 7 0 0 1 0 0 0 0 0 2-1 26-13 4 1.95
Apr 18, 2003 at *Truman State Univ. 7.0 5 0 0 2 5 0 0 0 0 0 0 1 0 2-0 27-13 4 1.90
Apr 18, 2003 at *Truman State Univ. 6.0 9 4 2 2 2 1 0 0 0 0 0 0 0 1-4 27-14 4 1.91
Apr 22, 2003 Ottawa University 5.0 2 0 0 0 10 0 0 0 0 0 0 0 0 9-0 28-14 4 1.87
Apr 22, 2003 Ottawa University 5.0 0 0 0 2 2 0 0 0 0 0 1 0 0 9-0 29-14 4 1.84
Apr 24, 2003 at *Missouri Southern 6.0 8 5 2 0 3 1 0 0 0 0 1 0 0 0-5 29-15 4 1.85
Apr 24, 2003 at *Missouri Southern 5.2 11 9 7 1 2 0 2 0 0 0 0 0 0 1-9 29-16 4 1.98
Apr 25, 2003 vs Northwest Okla. St. 7.0 3 1 1 2 6 0 0 0 0 0 0 0 0 2-1 30-16 4 1.96
Apr 25, 2003 vs Univ. Science & Arts 7.0 1 1 0 3 8 0 0 0 0 0 0 0 0 4-1 31-16 4 1.91
Apr 25, 2003 vs Kansas Wesleyan 7.0 5 0 0 1 7 0 0 0 0 0 0 0 0 5-0 32-16 4 1.87
Apr 26, 2003 Oklahoma City Univ. 8.0 3 3 1 1 7 0 0 1 0 0 0 0 0 4-3 33-16 4 1.85
Apr 26, 2003 vs Central Oklahoma 5.0 5 1 1 1 3 0 0 0 1 0 0 1 0 9-1 34-16 4 1.84
Apr 28, 2003 at *Central Missouri 6.0 6 4 4 2 7 3 0 0 0 0 0 0 0 1-4 34-17 4 1.89
Apr 28, 2003 at *Central Missouri 6.2 10 2 2 0 1 1 0 0 0 0 0 0 0 1-2 34-18 4 1.89
May 02, 2003 vs Northwest Mo. State 7.0 3 0 0 2 10 1 0 0 0 0 0 0 0 2-0 35-18 4 1.86
May 02, 2003 vs Truman State Univ. 7.0 3 0 0 2 2 0 0 0 0 0 1 2 0 4-0 36-18 4 1.82
May 03, 2003 vs Missouri Western 7.0 2 0 0 0 6 1 0 0 0 0 0 0 0 1-0 37-18 4 1.79
May 03, 2003 vs Truman State Univ. 12.2 6 2 2 0 8 1 0 0 0 0 2 1 0 1-2 37-19 4 1.76
May 03, 2003 vs Truman State Univ. 4.0 12 10 10 2 1 0 0 2 0 0 0 1 0 2-10 37-20 4 1.93
Totals 385.0 312 157 106 95 294 1813 215 945 7 0 14 8 0 221-157 37-20 4 1.93
* = MIAA game
Team Situational Game-by-Game
2003 Emporia State Softball
Team Game-by-Game for Emporia State (as of Jan 20, 2012)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Feb 16, 2003 Ft. Hays State 7-25 0-0 7-25 5-13 2-12 2-2 4-10 4-8 1-6 0-0 4
Feb 16, 2003 Ft. Hays State 7-26 0-0 7-26 4-14 3-12 0-0 4-9 3-11 2-6 1-2 5
Feb 22, 2003 Abilene Christian 5-24 0-0 5-24 1-14 4-10 0-1 2-10 1-11 4-7 0-2 8
Feb 22, 2003 vs St. Mary's 12-34 0-0 12-34 6-23 6-11 0-1 5-12 5-16 5-7 2-4 9
Feb 23, 2003 vs St. Mary's 2-24 0-0 2-24 1-9 1-15 0-0 0-8 1-8 2-7 0-0 5
Feb 23, 2003 Abilene Christian 8-22 0-0 8-22 3-12 5-10 0-0 2-7 3-9 4-6 1-1 5
Feb 28, 2003 vs Abilene Christian 12-37 0-0 12-37 9-23 3-14 1-2 4-13 4-16 2-7 2-5 9
Feb 28, 2003 vs St. Cloud State 1-17 0-0 1-17 0-4 1-13 0-1 0-4 0-2 1-5 0-1 2
Mar 1, 2003 vs St. Mary's 4-23 0-0 4-23 3-4 1-19 0-0 2-8 1-2 0-7 0-0 2
Mar 01, 2003 vs Okla. Panhandle St. 5-22 0-0 5-22 4-12 1-10 0-0 1-8 4-9 2-6 1-1 5
Mar 02, 2003 vs Washburn 4-26 0-0 4-26 1-11 3-15 0-0 1-8 1-8 3-7 0-1 5
Mar 11, 2003 Mid-America Nazarene 9-26 0-0 9-26 5-11 4-15 0-0 4-11 4-9 2-6 2-3 4
Mar 11, 2003 Mid-America Nazarene 10-27 0-0 10-27 5-19 5-8 0-2 5-11 3-11 5-6 3-3 9
Mar 14, 2003 vs Bethany College 10-32 0-0 10-32 6-24 4-8 1-7 2-7 6-19 3-5 8-13 4
Mar 15, 2003 at Kansas Wesleyan 8-29 0-0 8-29 3-17 5-12 0-2 3-11 1-10 3-7 1-1 11
Mar 15, 2003 Friends University 7-23 0-0 7-23 5-15 2-8 0-1 1-8 5-13 2-5 2-2 6
Mar 15, 2003 William Jewell 6-24 0-0 6-24 3-8 3-16 0-0 1-7 2-6 3-7 1-1 2
Mar 21, 2003 vs Oklahoma Baptist 4-20 0-0 4-20 3-15 1-5 1-1 2-8 3-9 5-7 1-1 6
Mar 21, 2003 vs Missouri-Rolla 5-25 0-0 5-25 3-7 2-18 0-0 2-9 1-2 3-7 1-1 2
Mar 21, 2003 vs Southeastern Oklahom 7-30 0-0 7-30 4-16 3-14 0-2 3-11 3-13 2-7 0-2 8
Mar 22, 2003 vs University of Mary 9-25 0-0 9-25 6-13 3-12 2-2 3-7 3-8 2-6 1-2 4
Mar 22, 2003 vs Minnesota State 6-23 0-0 6-23 3-10 3-13 0-1 4-10 2-9 2-6 1-2 7
Mar 25, 2003 at *Washburn University 5-27 0-0 5-27 1-10 4-17 0-0 2-9 0-3 2-7 0-1 4
Mar 25, 2003 at *Washburn University 9-27 0-0 9-27 3-10 6-17 0-0 3-9 2-9 3-7 0-1 5
