Emporia State
Game-by-Game Results
Game Results
2002 Emporia State Softball
Game Results for Emporia State (as of Jan 20, 2012)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall MIAA Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 06, 2002 Friends Univ. W 8-0 8 9 0/ 0 2 5 5 1- 0- 0 0- 0- 0 K. Elsasser (W 1-0) 137 1:08
Mar 06, 2002 Friends Univ. W 8-0 8 12 0/ 0 1 4 5 2- 0- 0 0- 0- 0 S. Stoughton (W 1-0) 159 1:10
Mar 07, 2002 at Kansas Jayhawks 1-8 L 1 3 2/ 8 10 2 7 2- 1- 0 0- 0- 0 D. Potter (L) 92 1:55
$Mar 8, 2002 vs Central Missouri 1-4 L 1 6 3/ 4 8 1 7 2- 2- 0 0- 0- 0 K. Elsasser (L 1-1) 40
$Mar 8, 2002 vs Oklahoma City Univ. 4-8 L 4 7 2/ 8 10 1 7 2- 3- 0 0- 0- 0 D. Potter (L 0-2) 40
Mar 12, 2002 Tabor College W 9-0 9 10 0/ 0 2 2 5 3- 3- 0 0- 0- 0 S. Stoughton (W 2-0) 75 1:10
Mar 12, 2002 Tabor College W 10-0 10 10 1/ 0 3 2 5 4- 3- 0 0- 0- 0 A. Shopper (W 1-0) 75 1:05
#Mar 15, 2002 Oklahoma City Univ. 0-15 L 0 1 2/15 21 2 5 4- 4- 0 0- 0- 0 K. Elsasser (L 1-2) 35 1:30
#Mar 15, 2002 vs Quincy University W 11-1 11 17 1/ 1 3 1 7 5- 4- 0 0- 0- 0 D. Potter (W 1-2) 50 1:55
#Mar 15, 2002 vs Bethany College W 14-1 14 13 0/ 1 6 4 5 6- 4- 0 0- 0- 0 S. Stoughton (W 3-0) 55 1:12
#Mar 15, 2002 vs Winona State 2-4 L 2 1 2/ 4 10 2 7 6- 5- 0 0- 0- 0 S. Miller (L 0-1) 45 1:20
#Mar 16, 2002 vs Southern Nazerene W 10-8 10 11 2/ 8 10 4 7 7- 5- 0 0- 0- 0 S. Stoughton (W 3-0) 80 2:35
#Mar 16, 2002 vs Ft. Hays State 0-3 L 0 6 2/ 3 6 1 7 7- 6- 0 0- 0- 0 D. Potter (L 1-3) 75 1:30
#Mar 16, 2002 vs Northwest Missouri 1-8 L 1 5 4/ 8 9 1 7 7- 7- 0 0- 0- 0 A. Shopper (L 1-1) 60 1:50
Mar 18, 2002 Benedictine College 5-10 L 5 5 3/10 13 1 7 7- 8- 0 0- 0- 0 S. Miller (L 0-2) 55 2:00
Mar 18, 2002 Benedictine College W 12-1 12 9 0/ 1 3 7 5 8- 8- 0 0- 0- 0 D. Potter (W 2-3) 55 1:10
*Apr 02, 2002 Missouri Western W 4-2 4 8 1/ 2 7 3 7 9- 8- 0 1- 0- 0 D. Potter (W 3-3) 35 1:50
*Apr 02, 2002 Missouri Western W 11-10 11 17 4/10 15 7 7 10- 8- 0 2- 0- 0 S. Miller (W 1-2) 41 2:00
*Apr 03, 2002 at Pittsburg State W 3-0 3 8 0/ 0 6 1 7 11- 8- 0 3- 0- 0 S.Miller (W 2-2) 30 1:46
*Apr 03, 2002 at Pittsburg State W 4-1 4 9 1/ 1 4 4 7 12- 8- 0 4- 0- 0 D.Potter (W 4-3) 30 1:42
*Apr 5, 2002 at Missouri-Rolla W 8-3 8 9 4/ 3 10 6 7 13- 8- 0 5- 0- 0 K. Elsasser (W 2-2) 75 2:00
*Apr 5, 2002 at Missouri-Rolla W 6-0 6 10 0/ 0 2 2 6 14- 8- 0 6- 0- 0 D. Potter (W 5-3) 35 1:18
*Apr 06, 2002 at Southwest Baptist 1-2 L 1 5 0/ 2 5 0 7 14- 9- 0 6- 1- 0 S. Miller (L 5-3) 102 1:10
*Apr 06, 2002 at Southwest Baptist W 1-0 1 5 2/ 0 4 0 7 15- 9- 0 7- 1- 0 D. Potter (W 6-3) 92 1:40
*Apr 09, 2002 at Northwest Mo. St. U. 1-5 L 1 6 1/ 5 6 1 7 15-10- 0 7- 2- 0 S. Miller (L 2-4) 100 1:44
*Apr 09, 2002 at Northwest Mo. St. U. 0-6 L 0 4 4/ 6 10 0 7 15-11- 0 7- 3- 0 D. Potter (L 6-4) 125 1:20
!Apr 12, 2002 vs Bethany College W 10-2 10 7 2/ 2 6 6 5 16-11- 0 7- 3- 0 S. Stoughton (W 5-0) 45 1:05
!Apr 12, 2002 vs Columbia College 2-4 L 2 5 0/ 4 7 2 7 16-12- 0 7- 3- 0 K. Elsasser (L 2-3) 75 1:15
*Apr 16, 2002 Missouri Southern 1-7 L 1 5 3/ 7 11 1 7 16-13- 0 7- 4- 0 D. Potter (L 6-5) 55 1:55
*Apr 16, 2002 Missouri Southern 0-12 L 0 4 4/12 11 2 5 16-14- 0 7- 5- 0 S. Miller (L 2-5) 55 1:49
*Apr 19, 2002 Central Missouri 1-6 L 1 2 1/ 6 12 1 7 16-15- 0 7- 6- 0 S. Miller (L 2-6) 30 1:45
*Apr 19, 2002 Central Missouri 1-6 L 1 6 5/ 6 10 1 7 16-16- 0 7- 7- 0 D. Potter (L 6-6) 55 2:00
*Apr 21, 2002 Truman State 1-6 L 1 4 2/ 6 8 1 7 16-17- 0 7- 8- 0 K. Elsasser (L 2-4) 60 1:50
*Apr 21, 2002 Truman State 2-5 L 2 9 4/ 5 5 0 7 16-18- 0 7- 9- 0 D. Potter (L 6-7) 70 1:50
Apr 22, 2002 Kansas Wesleyan W 5-0 5 6 2/ 0 2 0 7 17-18- 0 7- 9- 0 S. Stoughton (W 6-0) 30 1:32
Apr 22, 2002 Kansas Wesleyan W 8-0 8 9 2/ 0 1 3 5 18-18- 0 7- 9- 0 S. Miller (W 3-6) 45 1:15
*Apr 23, 2002 Washburn 2-5 L 2 7 2/ 5 11 0 7 18-19- 0 7-10- 0 D. Potter (L 6-8) 254 2:10
*Apr 23, 2002 Washburn 0-6 L 0 5 2/ 6 9 0 7 18-20- 0 7-11- 0 K. Elsasser (L 2-5) 214 1:55
%Apr 26, 2002 vs Missouri-Rolla W 5-1 5 10 1/ 1 5 2 7 19-20- 0 7-11- 0 K. Elsasser (W 3-5) 35 1:15
%Apr 26, 2002 vs Central Missouri St. 0-3 L 0 3 2/ 3 9 0 7 19-21- 0 7-11- 0 D.Potter (L 6-9) 147 1:25
Apr 28, 2002 at Central Missouri 2-3 L 2 3 2/ 3 12 1 7 19-22- 0 7-11- 0 S. Stoughton (L 6-1) 55 1:40
Apr 28, 2002 at Central Missouri 0-1 L 0 2 0/ 1 8 1 7 19-23- 0 7-11- 0 K. Elsasser (L 3-6) 55 1:25
^May 03, 2002 vs Central Missouri 1-2 L 1 4 3/ 2 3 2 7 19-24- 0 7-11- 0 D.Potter (L 6-10) 85 1:20
^May 03, 2002 vs Missouri Western 0-1 L 0 5 1/ 1 1 1 7 19-25- 0 7-11- 0 K.Elsasser (L 3-7) 95 1:15
() extra inning game
Team Game-by-Game
2002 Emporia State Softball
Team Game-by-Game for Emporia State (as of Jan 20, 2012)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 06, 2002 Friends Univ. 24 8 9 7 2 0 0 1 0 2 0 0 0 0 0 0 15 6 0 .375
Mar 06, 2002 Friends Univ. 25 8 12 6 1 0 0 1 0 2 1 1 2 0 0 0 15 9 0 .429
Mar 07, 2002 at Kansas Jayhawks 25 1 3 0 1 0 0 1 0 0 1 0 0 0 0 7 18 10 2 .324
Mar 8, 2002 vs Central Missouri 25 1 6 1 0 0 0 5 0 0 1 0 1 0 0 2 21 9 3 .303
Mar 8, 2002 vs Oklahoma City Univ. 27 4 7 4 0 2 0 3 0 0 0 0 2 0 0 10 21 7 2 .294
Mar 12, 2002 Tabor College 20 9 10 9 2 1 1 5 0 0 0 1 0 1 1 0 15 8 0 .322
Mar 12, 2002 Tabor College 22 10 10 8 0 0 0 2 0 2 0 1 0 1 0 1 15 6 1 .339
Mar 15, 2002 Oklahoma City Univ. 17 0 1 0 1 0 0 2 0 0 0 0 0 0 0 9 15 5 2 .314
Mar 15, 2002 at Quincy University 38 11 17 9 1 1 1 2 0 2 0 1 0 0 0 4 21 10 1 .336
Mar 15, 2002 at Bethany College 30 14 13 8 2 0 1 5 0 1 0 0 0 0 0 1 15 10 0 .348
Mar 15, 2002 at Winona State 21 2 1 2 0 0 0 3 0 0 1 0 0 1 0 8 18 8 2 .325
Mar 16, 2002 at Southern Nazerene 31 10 11 10 1 0 2 8 0 2 1 1 1 0 0 0 21 5 2 .328
Mar 16, 2002 at Ft. Hays State 27 0 6 0 2 0 0 0 0 1 0 1 0 0 1 5 18 6 2 .319
Mar 16, 2002 at Northwest Missouri 24 1 5 1 1 0 0 1 0 0 1 1 1 0 0 6 18 10 4 .312
Mar 18, 2002 Benedictine College 24 5 5 5 1 0 2 4 0 1 0 2 1 1 0 2 21 9 3 .305
Mar 18, 2002 Benedictine College 22 12 9 11 2 0 0 2 0 2 0 2 2 0 0 1 15 5 0 .311
Apr 02, 2002 *Missouri Western 24 4 8 4 2 0 0 2 0 1 1 0 1 1 0 6 21 5 1 .312
Apr 02, 2002 *Missouri Western 38 11 17 9 0 0 1 0 0 3 0 1 0 0 0 3 21 6 4 .323
Apr 03, 2002 at *Pittsburg State 27 3 8 3 0 0 0 1 0 1 0 0 2 1 0 4 21 7 0 .322
Apr 03, 2002 at *Pittsburg State 33 4 9 2 2 0 0 1 0 2 1 0 0 0 0 8 21 7 1 .319
Apr 5, 2002 at *Missouri-Rolla 30 8 9 6 1 1 0 3 0 2 1 0 1 1 0 3 21 11 4 .318
Apr 5, 2002 at *Missouri-Rolla 27 6 10 5 0 1 0 2 0 0 0 0 1 0 0 3 16 7 0 .320
Apr 06, 2002 at *Southwest Baptist 23 1 5 1 2 0 0 0 0 0 0 0 1 0 0 2 18 6 0 .316
Apr 06, 2002 at *Southwest Baptist 22 1 5 1 0 1 0 0 0 1 0 1 3 0 0 5 21 7 2 .313
Apr 09, 2002 at *Northwest Mo. St. U. 28 1 6 1 2 0 0 0 0 1 0 0 0 0 0 1 18 10 1 .309
Apr 09, 2002 at *Northwest Mo. St. U. 23 0 4 0 1 0 0 0 0 1 0 0 1 0 0 1 18 5 4 .304
Apr 12, 2002 vs Bethany College 21 10 7 7 0 2 0 3 0 1 0 0 3 0 0 2 15 3 2 .305
Apr 12, 2002 vs Columbia College 27 2 5 2 0 0 1 0 0 1 0 0 1 0 0 4 18 6 0 .301
Apr 16, 2002 *Missouri Southern 23 1 5 0 2 0 0 1 0 0 1 0 1 0 0 6 21 9 3 .298
Apr 16, 2002 *Missouri Southern 18 0 4 0 1 0 0 1 1 0 0 1 1 0 1 3 15 5 4 .296
Apr 19, 2002 *Central Missouri 21 1 2 1 0 0 0 4 0 0 0 0 1 0 0 5 21 11 1 .291
Apr 19, 2002 *Central Missouri 26 1 6 1 0 0 0 2 0 2 0 0 2 0 1 4 21 10 5 .289
Apr 21, 2002 *Truman State 22 1 4 1 0 0 1 3 0 0 1 0 2 0 0 6 21 5 2 .286
Apr 21, 2002 *Truman State 28 2 9 2 2 0 1 1 0 0 0 0 2 0 0 7 21 12 4 .287
Apr 22, 2002 Kansas Wesleyan 20 5 6 5 0 0 2 2 0 1 2 1 1 0 0 0 21 10 2 .288
Apr 22, 2002 Kansas Wesleyan 21 8 9 4 2 0 0 0 0 2 0 1 2 0 0 0 15 6 2 .291
Apr 23, 2002 *Washburn 28 2 7 2 0 1 0 1 1 0 0 0 0 0 0 5 21 10 2 .290
Apr 23, 2002 *Washburn 24 0 5 0 0 0 0 1 0 1 0 0 0 0 1 5 21 6 2 .288
Apr 26, 2002 vs Missouri-Rolla 28 5 10 5 4 1 0 1 0 2 0 0 1 0 0 0 21 3 1 .290
Apr 26, 2002 Central Missouri St. 24 0 3 0 0 0 0 0 0 1 0 0 0 0 0 8 21 9 2 .286
Apr 28, 2002 at Central Missouri 23 2 3 1 1 0 0 6 0 1 0 0 1 0 0 1 18 9 2 .282
Apr 28, 2002 at Central Missouri 23 0 2 0 1 0 0 1 0 0 0 0 1 0 0 11 18 10 0 .278
May 03, 2002 vs Central Missouri 24 1 4 1 1 0 0 1 0 0 1 0 1 0 1 2 20 12 3 .276
May 03, 2002 vs Missouri Western 24 0 5 0 0 0 0 0 0 1 0 1 1 0 0 3 18 10 1 .274
Totals 1102 176 302 145 41 11 13 82 2 40 14 17 41 7 6 164 825 340 79 .274
2002 Emporia State Softball
Team Game-by-Game for Emporia State (as of Jan 20, 2012)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 06, 2002 Friends Univ. 5.0 2 0 0 2 4 0 0 0 0 0 0 0 0 8-0 1-0 0 0.00
Mar 06, 2002 Friends Univ. 5.0 1 0 0 1 1 0 0 0 0 0 0 0 0 8-0 2-0 0 0.00
Mar 07, 2002 at Kansas Jayhawks 6.0 10 8 7 2 2 2 0 1 2 0 0 0 0 1-8 2-1 0 3.06
Mar 8, 2002 vs Central Missouri 7.0 8 4 3 0 5 1 1 1 0 0 1 0 0 1-4 2-2 0 3.04
Mar 8, 2002 vs Oklahoma City Univ. 7.0 10 8 7 1 3 2 0 2 1 0 0 0 0 4-8 2-3 0 3.97
Mar 12, 2002 Tabor College 5.0 2 0 0 1 5 1 0 0 0 0 0 0 0 9-0 3-3 0 3.40
Mar 12, 2002 Tabor College 5.0 3 0 0 3 5 0 0 0 0 0 0 0 0 10-0 4-3 0 2.97
Mar 15, 2002 Oklahoma City Univ. 5.0 21 15 12 1 2 2 0 3 1 0 0 1 0 0-15 4-4 0 4.51
Mar 15, 2002 at Quincy University 7.0 3 1 1 4 5 0 0 0 1 0 0 0 0 11-1 5-4 0 4.04
Mar 15, 2002 at Bethany College 5.0 6 1 1 0 2 1 0 0 0 0 0 0 0 14-1 6-4 0 3.81
Mar 15, 2002 at Winona State 6.0 10 4 3 0 2 2 0 0 0 0 0 0 0 2-4 6-5 0 3.78
Mar 16, 2002 at Southern Nazerene 7.0 10 8 7 3 3 4 0 3 1 0 0 0 0 10-8 7-5 1 4.10
Mar 16, 2002 at Ft. Hays State 6.0 6 3 3 2 0 0 0 0 1 0 0 0 0 0-3 7-6 1 4.05
Mar 16, 2002 at Northwest Missouri 6.0 9 8 4 4 3 1 0 1 1 0 1 0 0 1-8 7-7 1 4.10
Mar 18, 2002 Benedictine College 7.0 13 10 7 2 8 3 1 0 0 0 0 1 0 5-10 7-8 1 4.33
Mar 18, 2002 Benedictine College 5.0 3 1 1 0 3 1 0 0 1 0 0 0 0 12-1 8-8 1 4.17
Apr 02, 2002 *Missouri Western 7.0 7 2 2 1 2 0 0 1 0 0 0 0 0 4-2 9-8 1 4.02
Apr 02, 2002 *Missouri Western 7.0 15 10 6 3 4 4 1 0 0 0 0 0 1 11-10 10-8 1 4.15
Apr 03, 2002 at *Pittsburg State 7.0 6 0 0 0 3 1 0 0 0 0 1 0 0 3-0 11-8 1 3.90
Apr 03, 2002 at *Pittsburg State 7.0 4 1 1 1 6 1 0 0 0 0 0 0 0 4-1 12-8 1 3.73
Apr 5, 2002 at *Missouri-Rolla 7.0 10 3 1 0 4 1 1 0 0 0 1 0 0 8-3 13-8 1 3.58
Apr 5, 2002 at *Missouri-Rolla 5.1 2 0 0 1 4 0 0 0 0 0 0 0 0 6-0 14-8 1 3.44
Apr 06, 2002 at *Southwest Baptist 6.0 5 2 2 0 5 0 0 1 0 0 0 0 0 1-2 14-9 1 3.39
Apr 06, 2002 at *Southwest Baptist 7.0 4 0 0 2 5 0 0 0 0 0 0 0 0 1-0 15-9 1 3.23
Apr 09, 2002 at *Northwest Mo. St. U. 6.0 6 5 4 4 4 1 0 0 0 0 3 1 0 1-5 15-10 1 3.29
Apr 09, 2002 at *Northwest Mo. St. U. 6.0 10 6 2 1 4 0 0 1 2 0 0 0 0 0-6 15-11 1 3.25
Apr 12, 2002 vs Bethany College 5.0 6 2 0 0 2 1 0 0 0 0 0 1 0 10-2 16-11 1 3.15
Apr 12, 2002 vs Columbia College 6.0 7 4 4 1 2 1 1 0 0 0 0 0 0 2-4 16-12 1 3.21
Apr 16, 2002 *Missouri Southern 7.0 11 7 4 1 4 5 0 0 1 0 0 0 0 1-7 16-13 1 3.24
Apr 16, 2002 *Missouri Southern 5.0 11 12 4 4 5 3 0 1 0 0 0 0 0 0-12 16-14 1 3.30
Apr 19, 2002 *Central Missouri 7.0 12 6 4 2 5 2 0 1 0 0 0 1 0 1-6 16-15 1 3.33
Apr 19, 2002 *Central Missouri 7.0 10 6 4 1 5 0 0 1 1 0 0 1 0 1-6 16-16 1 3.35
Apr 21, 2002 *Truman State 7.0 8 6 5 2 3 0 0 2 1 0 0 0 0 1-6 16-17 1 3.41
Apr 21, 2002 *Truman State 7.0 5 5 4 0 3 0 0 2 1 0 0 1 0 2-5 16-18 1 3.43
Apr 22, 2002 Kansas Wesleyan 7.0 2 0 0 1 6 1 0 0 0 0 0 0 0 5-0 17-18 1 3.32
Apr 22, 2002 Kansas Wesleyan 5.0 1 0 0 3 8 0 0 0 0 0 0 1 0 8-0 18-18 1 3.24
Apr 23, 2002 *Washburn 7.0 11 5 3 4 1 2 0 0 0 0 0 1 1 2-5 18-19 1 3.24
Apr 23, 2002 *Washburn 7.0 9 6 3 2 5 1 0 1 0 0 0 0 0 0-6 18-20 1 3.23
Apr 26, 2002 vs Missouri-Rolla 7.0 5 1 1 1 6 0 0 1 0 0 0 0 0 5-1 19-20 1 3.16
Apr 26, 2002 Central Missouri St. 7.0 9 3 1 1 2 1 0 0 1 0 0 0 0 0-3 19-21 1 3.10
Apr 28, 2002 at Central Missouri 6.0 12 3 2 0 0 1 0 0 0 0 0 0 0 2-3 19-22 1 3.09
Apr 28, 2002 at Central Missouri 6.0 8 1 1 0 2 2 0 0 0 0 0 0 0 0-1 19-23 1 3.04
May 03, 2002 vs Central Missouri 6.2 3 2 0 1 2 0 0 0 0 0 0 0 0 1-2 19-24 1 2.97
May 03, 2002 vs Missouri Western 6.0 1 1 1 1 1 0 0 1 0 0 0 0 0 0-1 19-25 1 2.93
Totals 275.0 317 170 115 64 156 1861 220 969 16 0 7 9 2 176-170 19-25 1 2.93
* = MIAA game
Team Situational Game-by-Game
2002 Emporia State Softball
Team Game-by-Game for Emporia State (as of Jan 20, 2012)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Mar 06, 2002 Friends Univ. 9-24 0-0 9-24 5-15 4-9 1-2 3-9 5-13 2-4 4-4 5
Mar 06, 2002 Friends Univ. 12-25 0-0 12-25 7-17 5-8 2-3 6-10 5-13 3-5 2-6 6
Mar 07, 2002 at Kansas Jayhawks 3-25 0-0 3-25 1-10 2-15 0-0 0-6 0-6 1-7 0-0 4
Mar 8, 2002 vs Central Missouri 6-25 0-0 6-25 1-12 5-13 0-2 2-9 1-5 4-7 0-0 9
Mar 8, 2002 vs Oklahoma City Univ. 7-27 0-0 7-27 4-13 3-14 0-0 3-10 2-9 2-7 1-3 7
Mar 12, 2002 Tabor College 10-20 0-0 10-20 8-14 2-6 1-2 1-4 5-9 2-4 3-4 6
Mar 12, 2002 Tabor College 10-22 0-0 10-22 8-14 2-8 1-1 8-13 6-11 1-4 1-1 4
Mar 15, 2002 Oklahoma City Univ. 1-17 0-0 1-17 0-8 1-9 0-0 0-5 0-4 2-5 0-1 4
Mar 15, 2002 at Quincy University 17-38 0-0 17-38 11-22 6-16 1-3 6-13 8-16 3-7 2-2 9
Mar 15, 2002 at Bethany College 13-30 0-0 13-30 8-20 5-10 0-1 6-14 7-15 3-5 1-1 6
Mar 15, 2002 at Winona State 1-21 0-0 1-21 0-7 1-14 0-0 0-5 0-4 1-7 2-2 2
Mar 16, 2002 at Southern Nazerene 11-31 0-0 11-31 7-21 4-10 1-6 2-7 5-16 3-7 1-5 9
Mar 16, 2002 at Ft. Hays State 6-27 0-0 6-27 2-15 4-12 0-0 0-6 1-11 4-7 0-1 7
Mar 16, 2002 at Northwest Missouri 5-24 0-0 5-24 1-11 4-13 0-0 1-7 0-7 4-7 0-0 5
Mar 18, 2002 Benedictine College 5-24 0-0 5-24 1-11 4-13 0-0 1-8 1-6 2-7 1-1 5
Mar 18, 2002 Benedictine College 9-22 0-0 9-22 7-17 2-5 1-2 3-8 6-14 2-4 2-4 4
Apr 02, 2002 *Missouri Western 8-24 0-0 8-24 5-13 3-11 0-0 2-8 3-10 3-6 1-3 6
Apr 02, 2002 *Missouri Western 17-38 0-0 17-38 11-24 6-14 0-0 7-12 8-16 4-7 1-2 6
Apr 03, 2002 at *Pittsburg State 8-27 0-0 8-27 4-15 4-12 0-0 4-12 3-12 4-7 1-1 7
Apr 03, 2002 at *Pittsburg State 9-33 0-0 9-33 4-21 5-12 0-7 2-11 3-15 5-7 1-6 9
Apr 5, 2002 at *Missouri-Rolla 9-30 0-0 9-30 6-16 3-14 1-1 5-12 4-12 3-7 3-5 5
Apr 5, 2002 at *Missouri-Rolla 10-27 0-0 10-27 8-18 2-9 0-0 1-7 5-13 3-6 3-5 6
Apr 06, 2002 at *Southwest Baptist 5-23 5-23 0-0 2-5 3-18 0-0 3-9 2-3 2-7 0-0 1
Apr 06, 2002 at *Southwest Baptist 5-22 0-0 5-22 2-8 3-14 0-0 2-9 2-7 3-7 0-1 4
Apr 09, 2002 at *Northwest Mo. St. U. 6-28 0-0 6-28 1-11 5-17 0-0 2-9 1-8 1-7 0-0 6
Apr 09, 2002 at *Northwest Mo. St. U. 4-23 0-0 4-23 0-9 4-14 0-0 0-6 0-7 3-7 0-0 3
Apr 12, 2002 vs Bethany College 7-21 0-0 7-21 5-16 2-5 0-0 2-8 3-9 3-4 3-6 5
Apr 12, 2002 vs Columbia College 5-27 0-0 5-27 1-9 4-18 0-0 3-11 1-7 2-7 0-1 5
Apr 16, 2002 *Missouri Southern 5-23 0-0 5-23 1-6 4-17 0-0 1-7 1-5 2-7 0-1 3
Apr 16, 2002 *Missouri Southern 4-18 0-0 4-18 1-8 3-10 0-2 1-6 0-6 1-5 0-1 6
Apr 19, 2002 *Central Missouri 2-21 0-0 2-21 1-5 1-16 0-2 1-6 0-2 1-7 1-2 3
Apr 19, 2002 *Central Missouri 6-26 0-0 6-26 2-13 4-13 0-3 1-6 1-8 1-7 1-3 8
Apr 21, 2002 *Truman State 4-22 0-0 4-22 1-8 3-14 0-0 2-9 0-5 3-7 0-1 5
Apr 21, 2002 *Truman State 9-28 0-0 9-28 3-13 6-15 0-0 4-11 2-10 4-7 0-1 8
Apr 22, 2002 Kansas Wesleyan 6-20 0-0 6-20 1-3 5-17 1-1 3-8 1-2 3-6 1-1 1
Apr 22, 2002 Kansas Wesleyan 9-21 0-0 9-21 6-13 3-8 1-1 0-4 5-8 3-5 3-3 3
Apr 23, 2002 *Washburn 7-28 0-0 7-28 4-12 3-16 0-1 0-7 2-8 2-7 2-4 6
Apr 23, 2002 *Washburn 5-24 0-0 5-24 1-9 4-15 0-0 1-6 0-3 1-7 0-0 4
Apr 26, 2002 vs Missouri-Rolla 10-28 0-0 10-28 6-16 4-12 0-0 4-10 5-14 3-6 1-1 7
Apr 26, 2002 Central Missouri St. 3-24 0-0 3-24 0-3 3-21 0-0 3-10 0-1 0-7 0-0 3
Apr 28, 2002 at Central Missouri 3-23 0-0 3-23 1-12 2-11 0-2 0-7 0-8 2-7 1-2 7
Apr 28, 2002 at Central Missouri 2-23 0-0 2-23 0-6 2-17 0-0 2-9 0-4 1-7 0-0 4
May 03, 2002 vs Central Missouri 4-24 0-0 4-24 1-8 3-16 0-0 1-7 1-3 2-7 1-1 4
May 03, 2002 vs Missouri Western 5-24 0-0 5-24 1-8 4-16 0-0 2-9 0-7 3-7 0-1 5
Totals 302-1102 5-23 297-1079 150-535 152-567 11-42 101-370 105-372 107-279 44-87 232
.274 .217 .275 .280 .268 .262 .273 .282 .384 .506
2002 Emporia State Softball
Team Game-by-Game for Emporia State (as of Jan 20, 2012)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Mar 06, 2002 Friends Univ. 8-0 W 2-17 0-6 2-11 1-4 1-13 2-7 0-5 6 5 0.00
Mar 06, 2002 Friends Univ. 8-0 W 1-15 1-7 0-8 0-3 1-12 0-5 0-5 10 4 0.00
Mar 07, 2002 at Kansas Jayhawks 1-8 L 10-28 5-14 5-14 6-12 4-16 5-11 2-6 8 7 3.06
Mar 8, 2002 vs Central Missouri 1-4 L 8-29 0-0 8-29 3-12 5-17 4-11 3-7 9 6 3.04
Mar 8, 2002 vs Oklahoma City Univ. 4-8 L 10-26 0-0 10-26 4-9 6-17 2-9 4-7 6 11 3.97
Mar 12, 2002 Tabor College 9-0 W 2-17 0-0 2-17 0-5 2-12 1-6 1-5 9 1 3.40
Mar 12, 2002 Tabor College 10-0 W 3-18 0-0 3-18 2-9 1-9 0-6 1-5 6 3 2.97
Mar 15, 2002 Oklahoma City Univ. 0-15 L 21-37 0-0 21-37 13-24 8-13 6-12 2-5 5 7 4.51
Mar 15, 2002 at Quincy University 11-1 W 3-24 0-0 3-24 2-11 1-13 1-7 2-7 10 5 4.04
Mar 15, 2002 at Bethany College 14-1 W 6-21 0-0 6-21 3-8 3-13 2-7 0-5 10 3 3.81
Mar 15, 2002 at Winona State 2-4 L 10-30 0-0 10-30 5-19 5-11 2-8 3-6 8 8 3.78
Mar 16, 2002 at Southern Nazerene 10-8 W 10-32 0-0 10-32 6-15 4-17 3-10 2-7 5 13 4.10
Mar 16, 2002 at Ft. Hays State 0-3 L 6-25 0-0 6-25 4-13 2-12 2-8 2-6 6 12 4.05
Mar 16, 2002 at Northwest Missouri 1-8 L 9-30 0-0 9-30 5-21 4-9 4-11 3-6 10 5 4.10
Mar 18, 2002 Benedictine College 5-10 L 13-33 0-0 13-33 8-19 5-14 2-10 4-7 6 5 4.33
Mar 18, 2002 Benedictine College 12-1 W 3-17 0-0 3-17 1-5 2-12 1-6 0-5 5 7 4.17
Apr 02, 2002 *Missouri Western 4-2 W 7-26 0-0 7-26 1-12 6-14 0-7 5-7 5 13 4.02
Apr 02, 2002 *Missouri Western 11-10 W 15-38 0-0 15-38 12-28 3-10 4-11 4-7 6 11 4.15
Apr 03, 2002 at *Pittsburg State 3-0 W 6-26 1-8 5-18 2-8 4-18 0-7 0-7 6 11 3.90
Apr 03, 2002 at *Pittsburg State 4-1 W 4-25 2-7 2-18 1-13 3-12 0-7 3-7 9 6 3.73
Apr 5, 2002 at *Missouri-Rolla 8-3 W 10-33 3-15 7-18 5-21 5-12 1-8 3-7 11 6 3.58
Apr 5, 2002 at *Missouri-Rolla 6-0 W 2-18 1-9 1-9 0-6 2-12 0-5 1-6 8 4 3.44
Apr 06, 2002 at *Southwest Baptist 1-2 L 5-21 0-3 5-18 2-4 3-17 2-7 1-6 5 7 3.39
Apr 06, 2002 at *Southwest Baptist 1-0 W 4-26 1-5 3-21 1-9 3-17 1-8 0-7 6 9 3.23
