Emporia State
Game-by-Game Results
Game Results
2003 Emporia State Baseball
Game Results for Emporia State (as of Jan 20, 2012)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall MIAA Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
@Mar 03, 2000 vs Southeastern Okla. 2-8 L 2 5 2/ 8 8 1 7 0- 1- 0 0- 0- 0 S. Miller (L 0-1) 75 1:22
@Mar 03, 2000 vs Texas Wesleyan 4-7 L 4 7 1/ 7 9 0 7 0- 2- 0 0- 0- 0 K. Elsasser (L 0-1) 68 1:33
@Mar 04, 2000 vs West Florida W 3-2 3 7 0/ 2 10 0 7 1- 2- 0 0- 0- 0 S. Miller (W 1-1) 88 1:22
@Mar 04, 2000 vs Abilene Christian 0-3 L 0 2 1/ 3 8 1 7 1- 3- 0 0- 0- 0 K. Elsasser (L 0-2) 75 1:55
@Mar 05, 2000 vs Wayne State (Mich.) W 4-3 4 5 3/ 3 6 3 7 2- 3- 0 0- 0- 0 S. Miller (W 2-1) 80 1:30
@Mar 05, 2000 vs Southern Indiana 4-5 L 4 9 1/ 5 10 1 (10) 2- 4- 0 0- 0- 0 S. Miller (L 2-2) 90 2:30
Mar 07, 2000 Wayne State (Neb.) W 12-0 12 11 1/ 0 1 1 5 3- 4- 0 0- 0- 0 S. Miller (W 3-2) 85 1:12
Mar 07, 2000 Wayne State (Neb.) W 6-4 6 7 3/ 4 9 3 7 4- 4- 0 0- 0- 0 A. Shopper (W 1-0) 74 1:50
#Mar 11, 2000 vs Missouri Southern 4-9 L 4 8 3/ 9 9 0 7 4- 5- 0 0- 0- 0 S. Miller (L 3-3) 100 1:40
#Mar 11, 2000 vs Panhandle State W 5-4 5 4 3/ 4 8 1 7 5- 5- 0 0- 0- 0 K. Elsasser (W 1-2) 30 1:45
Mar 15, 2000 Friends University W 10-4 10 11 1/ 4 7 1 5 6- 5- 0 0- 0- 0 K. Elsasser (W 2-2) 45 1:30
^Mar 17, 2000 vs Oklahoma Christian 1-3 L 1 2 2/ 3 6 1 7 6- 6- 0 0- 0- 0 K. Elsasser (L 2-3) 35 1:13
^Mar 17, 2000 vs Central Missouri St. 8-10 L 8 13 1/10 12 1 7 6- 7- 0 0- 0- 0 A. Shopper (L 1-1) 55 1:50
^Mar 17, 2000 vs Bethany College W 15-4 15 15 0/ 4 8 4 6 7- 7- 0 0- 0- 0 S. Miller (W 4-3) 45 1:43
^Mar 17, 2000 Kansas Wesleyan W 7-4 7 8 2/ 4 10 3 7 8- 7- 0 0- 0- 0 K. Elsasser (W 3-3) 30 2:03
+Mar 25, 2000 vs Fort Hays State W 5-4 5 4 0/ 4 7 4 7 9- 7- 0 0- 0- 0 S. Miller (W 5-3) 75 1:57
+Mar 25, 2000 St. Gregory's 2-7 L 2 5 0/ 7 10 1 7 9- 8- 0 0- 0- 0 K. Elsasser (L 3-4) 100 1:49
+Mar 25, 2000 vs St. Gregory's 2-5 L 2 7 2/ 5 10 0 7 9- 9- 0 0- 0- 0 A. Shopper (L 1-2) 95 1:42
*Mar 28, 2000 Missouri Western W 2-1 2 4 1/ 1 5 1 7 10- 9- 0 1- 0- 0 S. Miller (W 6-3) 45 1:30
*Mar 28, 2000 vs Missouri Western W 16-5 16 18 2/ 5 9 3 6 11- 9- 0 2- 0- 0 S. Miller (W 7-3) 55 1:45
~Mar 31, 2000 vs Central Oklahoma W 3-1 3 5 1/ 1 3 0 7 12- 9- 0 2- 0- 0 S. Miller (W 8-3) 35 1:38
~Mar 31, 2000 vs East Central Okla. 3-4 L 3 5 1/ 4 10 0 7 12-10- 0 2- 0- 0 K. Elsasser (L 3-5) 40 1:45
~Mar 31, 2000 at Oklahoma City Univ. 0-8 L 0 3 2/ 8 11 0 6 12-11- 0 2- 0- 0 S. Miller (L 8-4) 75 1:30
*Apr 04, 2000 at Northwest Mo. State 0-4 L 0 3 2/ 4 8 1 7 12-12- 0 2- 1- 0 S. Miller (L 8-5) 50 1:28
*Apr 04, 2000 vs Northwest Mo. State 3-7 L 3 8 1/ 7 14 0 7 12-13- 0 2- 2- 0 K. Elsasser (L 3-6) 50 1:47
*Apr 07, 2000 Truman State 3-10 L 3 5 0/10 12 2 7 12-14- 0 2- 3- 0 S. Miller (L 8-6) 30 2:18
*Apr 07, 2000 vs Truman State 3-4 L 3 6 1/ 4 8 4 7 12-15- 0 2- 4- 0 A. Shopper (L 1-3) 60 1:35
*Apr 08, 2000 Central Missouri St. W 6-4 6 10 1/ 4 8 1 7 13-15- 0 3- 4- 0 S. Miller (W 9-6) 125 1:40
*Apr 08, 2000 vs Central Missouri St. W 5-0 5 9 0/ 0 8 1 7 14-15- 0 4- 4- 0 S. Miller (W 10-6) 110 1:55
*Apr 12, 2000 Missouri Southern 1-6 L 1 3 1/ 6 12 2 7 14-16- 0 4- 5- 0 S. Miller (L 10-7) 65 1:38
*Apr 12, 2000 vs Missouri Southern 2-6 L 2 6 1/ 6 6 1 7 14-17- 0 4- 6- 0 K. Elsasser (L 3-7) 75 1:25
Apr 14, 2000 Southern Nazarene W 4-0 4 6 0/ 0 2 3 7 15-17- 0 4- 6- 0 S. Miller (W 11-7) 45 1:45
Apr 14, 2000 Southern Nazarene W 10-3 10 15 1/ 3 7 4 7 16-17- 0 4- 6- 0 K. Elsasser (W 4-7) 52 1:40
*Apr 18, 2000 Washburn Univ. W 6-2 6 10 0/ 2 4 2 7 17-17- 0 5- 6- 0 S. Miller (W 12-7) 120 1:50
*Apr 18, 2000 vs Washburn Univ. 0-6 L 0 6 0/ 6 6 1 7 17-18- 0 5- 7- 0 S. Miller (L 12-8) 100 1:30
*Apr 21, 2000 at Southwest Baptist W 8-6 8 14 2/ 6 11 4 7 18-18- 0 6- 7- 0 S. Miller (W) 60 2:20
*Apr 21, 2000 vs Southwest Baptist W 4-3 4 8 3/ 3 8 0 7 19-18- 0 7- 7- 0 K. Elsasser (W) 60 1:45
*Apr 22, 2000 at Missouri-Rolla W 4-1 4 7 1/ 1 5 2 7 20-18- 0 8- 7- 0 S. Miller (W 14-8) 100 1:49
*Apr 22, 2000 vs Missouri-Rolla 1-2 L 1 7 1/ 2 3 1 ( 9) 20-19- 0 8- 8- 0 A. Shopper (L 1-4) 100 1:56
*Apr 25, 2000 at Pittsburg State 1-4 L 1 4 1/ 4 4 0 7 20-20- 0 8- 9- 0 S. Miller (L 14-9) 103 1:36
*Apr 25, 2000 vs Pittsburg State W 3-1 3 7 2/ 1 5 2 7 21-20- 0 9- 9- 0 K. Elsasser (W 6-7) 112 1:34
$May 05, 2000 vs Missouri Southern 1-2 L 1 7 1/ 2 4 4 7 21-21- 0 9- 9- 0 S. Miller (L 14-10) 75 1:41
$May 05, 2000 vs Central Missouri St. 0-6 L 0 6 0/ 6 14 1 7 21-22- 0 9- 9- 0 K. Elsasser (L 6-8) 75 1:26
() extra inning game
Team Game-by-Game
2003 Emporia State Baseball
Team Game-by-Game for Emporia State (as of Jan 20, 2012)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 03, 2000 vs Southeastern Okla. 27 2 5 2 0 1 0 1 0 1 0 1 0 0 0 5 21 12 2 .185
Mar 03, 2000 vs Texas Wesleyan 25 4 7 4 0 0 1 3 0 2 0 0 1 0 0 7 18 6 1 .231
Mar 04, 2000 vs West Florida 27 3 7 3 0 0 0 1 0 1 0 0 1 0 0 2 21 13 0 .241
Mar 04, 2000 vs Abilene Christian 23 0 2 0 0 0 0 1 0 4 0 0 0 0 0 12 21 9 1 .206
Mar 05, 2000 vs Wayne State (Mich.) 25 4 5 2 1 0 0 4 0 2 1 1 2 1 0 10 21 11 3 .205
Mar 05, 2000 vs Southern Indiana 35 4 9 3 1 1 0 4 0 2 0 0 3 0 0 4 29 10 1 .216
Mar 07, 2000 Wayne State (Neb.) 24 12 11 10 1 0 0 2 0 0 0 0 1 1 0 0 15 7 1 .247
Mar 07, 2000 Wayne State (Neb.) 27 6 7 4 0 1 1 4 0 2 0 0 1 0 0 1 21 8 3 .249
Mar 11, 2000 Missouri Southern 27 4 8 4 2 1 0 1 0 2 1 0 0 0 0 7 21 11 3 .254
Mar 11, 2000 vs Panhandle State 25 5 4 4 0 2 0 1 0 0 0 0 0 0 0 3 21 12 3 .245
Mar 15, 2000 Friends University 22 10 11 9 3 1 0 2 0 3 1 0 1 0 0 2 15 8 1 .265
Mar 17, 2000 at Oklahoma Christian 24 1 2 0 0 1 0 2 0 2 0 0 0 0 0 10 18 12 2 .251
Mar 17, 2000 at Central Missouri St. 30 8 13 8 0 0 1 3 0 1 1 0 2 1 0 2 18 6 1 .267
Mar 17, 2000 at Bethany College 36 15 15 12 2 2 1 1 0 1 0 3 0 0 1 4 18 4 0 .281
Mar 17, 2000 Kansas Wesleyan 27 7 8 5 4 2 1 2 0 0 0 1 1 0 0 5 21 8 2 .282
Mar 25, 2000 at Fort Hays State 26 5 4 4 0 0 1 3 0 2 0 0 2 0 0 6 21 14 0 .274
Mar 25, 2000 St. Gregory's 24 2 5 2 1 0 0 9 0 1 0 0 0 1 1 4 21 12 0 .271
Mar 25, 2000 at St. Gregory's 28 2 7 2 0 0 0 1 0 3 0 0 0 0 0 4 18 12 2 .270
Mar 28, 2000 *Missouri Western 22 2 4 1 2 0 0 3 0 0 1 0 0 0 0 3 21 8 1 .266
Mar 28, 2000 at *Missouri Western 36 16 18 14 2 1 1 3 0 2 0 0 1 0 0 3 18 9 2 .281
Mar 31, 2000 vs Central Oklahoma 21 3 5 3 1 0 1 2 0 0 0 0 1 0 0 5 21 5 1 .280
Mar 31, 2000 vs East Central Okla. 24 3 5 3 0 0 0 3 0 2 1 0 0 1 0 6 18 7 1 .277
Mar 31, 2000 at Oklahoma City Univ. 21 0 3 0 0 0 0 1 0 0 0 0 0 0 0 10 17 4 2 .272
Apr 04, 2000 at *Northwest Mo. State 23 0 3 0 0 0 0 1 0 1 1 0 1 0 0 5 18 9 2 .267
Apr 04, 2000 *Northwest Mo. State 28 3 8 3 2 0 0 1 0 0 0 0 0 1 0 5 21 11 1 .268
Apr 07, 2000 *Truman State 28 3 5 3 0 0 0 5 0 1 0 0 0 0 0 8 21 8 0 .264
Apr 07, 2000 at *Truman State 27 3 6 3 2 0 1 0 0 1 1 0 1 0 0 4 18 11 1 .263
Apr 08, 2000 *Central Missouri St. 25 6 10 6 0 0 1 1 0 1 0 0 3 0 1 3 21 7 1 .267
Apr 08, 2000 at *Central Missouri St. 25 5 9 5 1 1 1 0 0 1 0 0 3 1 1 3 21 4 0 .270
Apr 12, 2000 *Missouri Southern 26 1 3 1 1 0 1 0 0 1 0 0 0 0 0 3 21 7 1 .265
Apr 12, 2000 at *Missouri Southern 28 2 6 2 1 1 0 0 0 2 0 0 0 0 0 6 18 11 1 .263
Apr 14, 2000 Southern Nazarene 26 4 6 3 1 0 2 1 0 3 0 0 1 0 0 5 21 6 0 .262
Apr 14, 2000 Southern Nazarene 33 10 15 7 1 0 1 2 0 5 0 1 0 0 0 4 21 7 1 .270
Apr 18, 2000 *Washburn Univ. 29 6 10 6 0 1 1 1 0 3 0 0 1 0 0 5 21 9 0 .272
Apr 18, 2000 at *Washburn Univ. 27 0 6 0 0 0 0 3 0 2 1 1 0 0 0 4 18 5 0 .271
Apr 21, 2000 at *Southwest Baptist 30 8 14 6 6 0 0 1 0 6 2 2 4 0 1 2 21 8 2 .277
Apr 21, 2000 *Southwest Baptist 25 4 8 4 0 0 0 1 0 1 0 1 1 0 0 3 21 6 3 .278
Apr 22, 2000 at *Missouri-Rolla 23 4 7 4 1 2 0 2 0 1 1 1 3 1 0 2 21 10 1 .278
Apr 22, 2000 *Missouri-Rolla 31 1 7 1 0 0 0 2 0 0 0 0 4 0 0 5 27 7 1 .277
Apr 25, 2000 at *Pittsburg State 25 1 4 1 0 0 1 0 0 0 0 0 0 0 0 17 18 8 1 .274
Apr 25, 2000 *Pittsburg State 27 3 7 3 3 0 0 2 0 1 0 0 0 0 0 3 21 4 2 .274
May 05, 2000 vs Missouri Southern 27 1 7 1 0 0 0 0 0 0 0 0 3 0 0 3 21 5 1 .273
May 05, 2000 vs Central Missouri St. 25 0 6 0 0 0 0 0 0 0 0 0 2 0 0 3 18 5 0 .273
Totals 1144 183 312 158 39 18 17 80 0 63 12 12 44 8 5 208 862 356 52 .273
2003 Emporia State Baseball
Team Game-by-Game for Emporia State (as of Jan 20, 2012)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 03, 2000 vs Southeastern Okla. 7.0 8 8 6 6 0 3 0 0 0 0 1 0 0 2-8 0-1 0 7.71
Mar 03, 2000 vs Texas Wesleyan 6.0 9 7 6 4 4 2 1 0 0 0 1 0 0 4-7 0-2 0 8.31
Mar 04, 2000 vs West Florida 7.0 10 2 2 3 3 1 1 0 0 0 0 0 0 3-2 1-2 0 6.30
Mar 04, 2000 vs Abilene Christian 7.0 8 3 3 2 5 2 0 0 0 0 0 0 0 0-3 1-3 0 5.67
Mar 05, 2000 vs Wayne State (Mich.) 7.0 6 3 1 2 4 0 1 0 0 0 0 1 0 4-3 2-3 0 4.76
Mar 05, 2000 vs Southern Indiana 9.2 10 5 4 4 2 1 0 0 0 0 0 0 0 4-5 2-4 0 4.53
Mar 07, 2000 Wayne State (Neb.) 5.0 1 0 0 1 3 0 0 0 0 0 0 1 0 12-0 3-4 0 4.07
Mar 07, 2000 Wayne State (Neb.) 7.0 9 4 3 2 5 1 0 0 2 0 0 1 0 6-4 4-4 0 4.04
Mar 11, 2000 Missouri Southern 7.0 9 9 6 3 3 1 2 1 0 0 1 0 0 4-9 4-5 0 4.45
Mar 11, 2000 vs Panhandle State 7.0 8 4 3 1 0 0 1 0 0 0 1 0 0 5-4 5-5 0 4.39
Mar 15, 2000 Friends University 5.0 7 4 4 2 2 1 0 0 0 0 0 0 0 10-4 6-5 0 4.58
Mar 17, 2000 at Oklahoma Christian 6.0 6 3 3 0 1 0 0 1 0 0 0 0 0 1-3 6-6 0 4.57
Mar 17, 2000 at Central Missouri St. 6.0 12 10 6 4 3 1 0 0 0 0 0 0 0 8-10 6-7 0 4.88
Mar 17, 2000 at Bethany College 6.0 8 4 4 3 8 1 0 1 0 0 0 0 0 15-4 7-7 0 4.95
Mar 17, 2000 Kansas Wesleyan 7.0 10 4 4 3 6 1 0 1 0 0 0 0 0 7-4 8-7 0 4.97
Mar 25, 2000 at Fort Hays State 7.0 7 4 4 5 3 2 0 2 0 0 0 0 0 5-4 9-7 0 4.98
Mar 25, 2000 St. Gregory's 7.0 10 7 7 0 3 1 0 1 0 0 1 0 0 2-7 9-8 0 5.23
Mar 25, 2000 at St. Gregory's 6.0 10 5 5 5 1 1 0 0 1 0 1 0 0 2-5 9-9 0 5.34
Mar 28, 2000 *Missouri Western 7.0 5 1 1 2 9 0 0 1 0 0 0 0 0 2-1 10-9 0 5.12
Mar 28, 2000 at *Missouri Western 6.0 9 5 3 3 2 3 0 0 0 0 0 0 0 16-5 11-9 0 5.09
Mar 31, 2000 vs Central Oklahoma 7.0 3 1 1 1 6 0 0 0 0 0 0 0 0 3-1 12-9 0 4.90
Mar 31, 2000 vs East Central Okla. 6.0 10 4 4 0 5 3 0 1 0 0 0 1 0 3-4 12-10 0 4.94
Mar 31, 2000 at Oklahoma City Univ. 5.2 11 8 8 1 5 3 0 2 0 0 0 0 0 0-8 12-11 0 5.23
Apr 04, 2000 at *Northwest Mo. State 6.0 8 4 3 1 3 2 0 0 0 0 0 0 0 0-4 12-12 0 5.21
Apr 04, 2000 *Northwest Mo. State 7.0 14 7 6 4 1 2 0 0 0 0 0 1 0 3-7 12-13 0 5.31
Apr 07, 2000 *Truman State 7.0 12 10 10 7 7 2 0 4 1 0 2 0 0 3-10 12-14 0 5.62
Apr 07, 2000 at *Truman State 6.0 8 4 4 3 0 0 0 0 1 0 1 1 0 3-4 12-15 0 5.63
Apr 08, 2000 *Central Missouri St. 7.0 8 4 4 7 5 1 0 0 1 1 0 1 0 6-4 13-15 0 5.61
Apr 08, 2000 at *Central Missouri St. 7.0 8 0 0 3 6 2 0 0 0 0 0 0 0 5-0 14-15 0 5.41
Apr 12, 2000 *Missouri Southern 7.0 12 6 5 2 3 1 0 2 0 1 0 0 0 1-6 14-16 0 5.45
Apr 12, 2000 at *Missouri Southern 6.0 6 6 5 2 2 0 0 4 0 0 1 0 0 2-6 14-17 0 5.51
Apr 14, 2000 Southern Nazarene 7.0 2 0 0 4 5 0 0 0 0 0 0 0 0 4-0 15-17 0 5.32
Apr 14, 2000 Southern Nazarene 7.0 7 3 3 1 0 1 0 0 0 0 0 0 0 10-3 16-17 1 5.28
Apr 18, 2000 *Washburn Univ. 7.0 4 2 2 3 5 1 0 0 0 0 0 0 0 6-2 17-17 1 5.19
Apr 18, 2000 at *Washburn Univ. 6.0 6 6 6 3 1 0 1 0 0 0 0 0 0 0-6 17-18 1 5.29
Apr 21, 2000 at *Southwest Baptist 7.0 11 6 5 6 8 4 1 0 1 0 0 0 0 8-6 18-18 2 5.32
Apr 21, 2000 *Southwest Baptist 7.0 8 3 2 2 6 1 1 0 3 0 0 0 0 4-3 19-18 3 5.25
Apr 22, 2000 at *Missouri-Rolla 7.0 5 1 1 1 5 0 0 0 0 0 1 1 0 4-1 20-18 3 5.14
Apr 22, 2000 *Missouri-Rolla 9.0 3 2 1 2 4 1 0 0 1 0 0 0 0 1-2 20-19 3 4.99
Apr 25, 2000 at *Pittsburg State 6.0 4 4 0 3 7 0 0 1 0 0 0 0 1 1-4 20-20 3 4.88
Apr 25, 2000 *Pittsburg State 7.0 5 1 1 1 3 0 0 0 0 0 0 0 0 3-1 21-20 3 4.79
May 05, 2000 vs Missouri Southern 7.0 4 2 2 2 8 0 0 0 0 0 1 0 0 1-2 21-21 3 4.73
May 05, 2000 vs Central Missouri St. 6.0 14 6 6 0 3 2 0 0 2 0 0 0 0 0-6 21-22 3 4.82
Totals 287.1 335 182 154 114 165 1959 2391002 13 2 12 8 1 183-182 21-22 3 4.82
* = MIAA game
Team Situational Game-by-Game
2003 Emporia State Baseball
Team Game-by-Game for Emporia State (as of Jan 20, 2012)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Mar 03, 2000 vs Southeastern Okla. 5-27 0-0 5-27 3-15 2-12 0-0 2-9 2-10 3-7 0-2 6
Mar 03, 2000 vs Texas Wesleyan 7-25 0-0 7-25 3-12 4-13 0-0 3-9 1-6 3-7 1-1 4
Mar 04, 2000 vs West Florida 7-27 0-0 7-27 4-11 3-16 0-0 1-8 2-7 2-7 1-3 5
Mar 04, 2000 vs Abilene Christian 2-23 0-0 2-23 1-6 1-17 0-0 1-7 0-5 1-7 0-1 3
Mar 05, 2000 vs Wayne State (Mich.) 5-25 0-0 5-25 4-14 1-11 0-1 2-9 1-10 5-7 1-5 8
Mar 05, 2000 vs Southern Indiana 9-35 0-0 9-35 3-16 6-19 1-1 4-14 1-10 2-7 0-2 11
Mar 07, 2000 Wayne State (Neb.) 11-24 0-0 11-24 9-19 2-5 2-4 3-8 7-13 3-4 7-7 4
Mar 07, 2000 Wayne State (Neb.) 7-27 0-0 7-27 2-18 5-9 0-2 0-6 2-13 5-6 2-4 8
Mar 11, 2000 Missouri Southern 8-27 0-0 8-27 4-10 4-17 0-0 2-7 2-6 2-7 1-1 1
Mar 11, 2000 vs Panhandle State 4-25 0-0 4-25 3-5 1-20 0-0 2-9 2-3 1-7 0-1 0
Mar 15, 2000 Friends University 11-22 0-0 11-22 7-13 4-9 0-0 6-10 6-10 1-4 2-4 3
Mar 17, 2000 at Oklahoma Christian 2-24 0-0 2-24 0-6 2-18 0-0 1-8 0-5 1-7 0-0 4
Mar 17, 2000 at Central Missouri St. 13-30 0-0 13-30 8-19 5-11 2-2 2-9 6-14 5-7 3-3 7
Mar 17, 2000 at Bethany College 15-36 0-0 15-36 10-29 5-7 1-3 5-10 9-26 5-6 5-8 7
Mar 17, 2000 Kansas Wesleyan 8-27 0-0 8-27 3-12 5-15 0-0 4-12 1-8 3-6 1-1 6
Mar 25, 2000 at Fort Hays State 4-26 0-0 4-26 3-14 1-12 0-0 2-10 2-10 3-7 0-3 5
Mar 25, 2000 St. Gregory's 5-24 0-0 5-24 3-12 2-12 0-2 4-11 2-8 3-7 1-1 11
Mar 25, 2000 at St. Gregory's 7-28 0-0 7-28 4-10 3-18 0-1 4-11 3-9 1-7 1-3 6
Mar 28, 2000 *Missouri Western 4-22 0-0 4-22 1-15 3-7 0-0 1-8 0-3 4-6 0-0 5
Mar 28, 2000 at *Missouri Western 18-36 0-0 18-36 13-21 5-15 5-7 7-13 9-16 3-6 3-6 6
Mar 31, 2000 vs Central Oklahoma 5-21 0-0 5-21 3-6 2-15 0-1 4-9 2-4 1-6 0-0 3
Mar 31, 2000 vs East Central Okla. 5-24 0-0 5-24 3-11 2-13 0-0 0-7 2-5 2-7 1-1 4
Mar 31, 2000 at Oklahoma City Univ. 3-21 0-0 3-21 1-7 2-14 0-0 1-7 0-2 1-6 0-0 4
Apr 04, 2000 at *Northwest Mo. State 3-23 0-0 3-23 0-7 3-16 0-0 1-7 0-4 2-7 0-0 4
Apr 04, 2000 *Northwest Mo. State 8-28 0-0 8-28 5-14 3-14 0-0 1-8 3-8 2-7 2-4 6
Apr 07, 2000 *Truman State 5-28 0-0 5-28 3-16 2-12 1-2 1-9 3-8 1-7 0-1 9
Apr 07, 2000 at *Truman State 6-27 0-0 6-27 3-9 3-18 0-0 0-8 2-5 1-7 1-2 4
Apr 08, 2000 *Central Missouri St. 10-25 0-0 10-25 6-15 4-10 1-1 4-9 4-10 4-6 0-2 5
Apr 08, 2000 at *Central Missouri St. 9-25 0-0 9-25 3-9 6-16 0-0 2-9 3-6 3-7 2-2 3
Apr 12, 2000 *Missouri Southern 3-26 0-0 3-26 0-6 3-20 0-0 2-11 0-4 1-7 0-1 4
Apr 12, 2000 at *Missouri Southern 6-28 0-0 6-28 1-11 5-17 0-0 2-9 0-7 2-7 1-1 5
Apr 14, 2000 Southern Nazarene 6-26 0-0 6-26 2-11 4-15 0-0 4-11 1-8 2-6 0-1 6
Apr 14, 2000 Southern Nazarene 15-33 0-0 15-33 10-23 5-10 0-1 4-9 6-14 3-6 2-4 8
Apr 18, 2000 *Washburn Univ. 10-29 0-0 10-29 6-17 4-12 0-0 4-10 5-14 2-6 1-4 7
Apr 18, 2000 at *Washburn Univ. 6-27 0-0 6-27 4-13 2-14 0-2 3-10 2-9 1-7 0-0 10
Apr 21, 2000 at *Southwest Baptist 14-30 0-0 14-30 7-18 7-12 0-0 5-12 4-11 5-7 2-5 8
Apr 21, 2000 *Southwest Baptist 8-25 0-0 8-25 5-12 3-13 3-3 4-10 4-9 2-6 1-2 6
Apr 22, 2000 at *Missouri-Rolla 7-23 0-0 7-23 2-9 5-14 1-1 3-8 1-8 2-7 1-3 5
Apr 22, 2000 *Missouri-Rolla 7-31 0-0 7-31 3-14 4-17 0-0 2-12 1-7 3-9 0-0 9
Apr 25, 2000 at *Pittsburg State 4-25 0-0 4-25 0-4 4-21 0-0 2-9 0-0 0-7 0-0 3
Apr 25, 2000 *Pittsburg State 7-27 0-0 7-27 3-13 4-14 1-3 3-10 3-11 0-6 0-1 8
May 05, 2000 vs Missouri Southern 7-27 0-0 7-27 4-14 3-13 0-0 1-9 3-10 3-7 1-1 8
May 05, 2000 vs Central Missouri St. 6-25 0-0 6-25 2-10 4-15 0-0 0-7 0-5 2-7 0-0 6
Totals 312-1144 0-0 312-1144 164-546 148-598 18-37 109-398 107-361 101-284 44-91 245
.273 .000 .273 .300 .247 .486 .274 .296 .356 .484
2003 Emporia State Baseball
Team Game-by-Game for Emporia State (as of Jan 20, 2012)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Mar 03, 2000 vs Southeastern Okla. 2-8 L 8-26 0-0 8-26 4-15 4-11 2-9 4-7 11 8 7.71
Mar 03, 2000 vs Texas Wesleyan 4-7 L 9-26 0-0 9-26 5-16 4-10 2-8 2-6 6 8 8.31
Mar 04, 2000 vs West Florida 3-2 W 10-31 0-0 10-31 5-24 5-7 2-9 5-7 14 4 6.30
Mar 04, 2000 vs Abilene Christian 0-3 L 8-28 0-0 8-28 4-14 4-14 2-10 2-7 10 6 5.67
Mar 05, 2000 vs Wayne State (Mich.) 4-3 W 6-26 0-0 6-26 3-10 3-16 1-7 2-7 10 5 4.76
Mar 05, 2000 vs Southern Indiana 4-5 L 10-34 0-0 10-34 6-22 4-12 3-12 3-7 11 16 4.53
Mar 07, 2000 Wayne State (Neb.) 12-0 W 1-16 0-2 1-14 0-4 1-12 0-6 1-5 5 6 4.07
Mar 07, 2000 Wayne State (Neb.) 6-4 W 9-30 1-3 8-27 6-20 3-10 2-8 3-7 8 7 4.04
Mar 11, 2000 Missouri Southern 4-9 L 9-31 0-0 9-31 6-20 3-11 4-11 4-7 11 6 4.45
Mar 11, 2000 vs Panhandle State 5-4 W 8-29 0-0 8-29 5-17 3-12 2-9 3-7 12 9 4.39
Mar 15, 2000 Friends University 10-4 W 7-22 0-0 7-22 4-14 3-8 4-10 2-5 8 5 4.58
Mar 17, 2000 at Oklahoma Christian 1-3 L 6-23 0-0 6-23 2-9 4-14 1-7 3-6 12 4 4.57
Mar 17, 2000 at Central Missouri St. 8-10 L 12-29 0-0 12-29 8-20 4-9 4-10 4-6 7 8 4.88
Mar 17, 2000 at Bethany College 15-4 W 8-26 0-0 8-26 4-14 4-12 3-9 4-6 2 8 4.95
Mar 17, 2000 Kansas Wesleyan 7-4 W 10-32 0-0 10-32 6-19 4-13 4-12 3-7 8 7 4.97
Mar 25, 2000 at Fort Hays State 5-4 W 7-26 0-0 7-26 3-10 4-16 3-10 1-7 13 5 4.98
Mar 25, 2000 St. Gregory's 2-7 L 10-31 0-0 10-31 6-15 4-16 4-11 2-7 13 5 5.23
Mar 25, 2000 at St. Gregory's 2-5 L 10-28 0-0 10-28 7-16 3-12 2-10 1-6 10 5 5.34
Mar 28, 2000 *Missouri Western 2-1 W 5-24 0-0 5-24 0-11 5-13 2-9 4-7 7 4 5.12
Mar 28, 2000 at *Missouri Western 16-5 W 9-26 0-0 9-26 4-13 5-13 5-10 2-6 9 6 5.09
Mar 31, 2000 vs Central Oklahoma 3-1 W 3-25 0-0 3-25 1-7 2-18 0-7 1-7 6 9 4.90
Mar 31, 2000 vs East Central Okla. 3-4 L 10-28 0-0 10-28 5-14 5-14 1-7 2-6 7 5 4.94
Mar 31, 2000 at Oklahoma City Univ. 0-8 L 11-29 0-0 11-29 6-17 5-12 1-6 2-6 4 8 5.23
Apr 04, 2000 at *Northwest Mo. State 0-4 L 8-26 0-0 8-26 4-16 4-10 3-10 4-6 9 6 5.21
Apr 04, 2000 *Northwest Mo. State 3-7 L 14-31 0-0 14-31 9-18 5-13 3-9 4-7 6 10 5.31
Apr 07, 2000 *Truman State 3-10 L 12-30 0-0 12-30 5-17 7-13 6-12 4-7 5 7 5.62
Apr 07, 2000 at *Truman State 3-4 L 8-25 0-0 8-25 5-15 3-10 4-9 3-6 14 3 5.63
Apr 08, 2000 *Central Missouri St. 6-4 W 8-27 0-0 8-27 5-17 3-10 1-8 4-7 8 7 5.61
Apr 08, 2000 at *Central Missouri St. 5-0 W 8-29 0-0 8-29 3-18 5-11 1-8 3-7 4 11 5.41
Apr 12, 2000 *Missouri Southern 1-6 L 12-31 0-0 12-31 7-14 5-17 7-14 2-7 7 10 5.45
