# 4 Wakefield,Kelsey  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Cnr  UA  OT  Min 
Sep 04, 2015  vs Harding University   3-1  *  *  0  0  0  3  .000  1  .333  0  0-0  2  0  0  90 
Sep 06, 2015  vs East Central Univ.   3-0  *  *  0  0  0  1  .000  0  .250  0  0-0  0  0  0  81 
Sep 11, 2015  at Wayland Women   2-0  *  *  0  0  0  1  .000  0  .200  0  0-0  0  0  0  87 
Sep 13, 2015  at A&M-Commerce   1-2  *  *  0  0  0  0  .000  0  .200  0  0-0  0  0  0  90 
Sep 18, 2015  at Washburn   3-0  *  *  0  1  1  0  .000  0  .200  0  0-0  2  0  0  90 
Sep 20, 2015  FORT HAYS ST.   2-3  *  *  0  1  1  1  .000  0  .167  0  0-0  0  0  0  90 
Sep 25, 2015  at Central Missouri   0-4  *  *  0  0  0  2  .000  0  .125  0  0-0  0  0  0  79 
Sep 27, 2015  at Lindenwood   3-1  *  *  0  0  0  4  .000  2  .250  0  0-0  0  0  0  45 
Oct 02, 2015  NORTHEASTERN ST.   2-0  *  *  0  0  0  0  .000  0  .250  0  0-0  0  0  0  90 
Oct 04, 2015  CENTRAL OKLA.   3-4  *  *  2  0  4  3  .133  3  .400  0  0-0  0  0  0  100 
Oct 09, 2015  NORTHWEST MO. ST.   3-0  *  *  1  0  2  3  .167  3  .500  1  0-0  1  0  0  73 
Oct 11, 2015  MO. WESTERN ST.   0-1  *  *  0  0  0  1  .158  0  .474  0  0-0  0  0  0  104 
Oct 17, 2015  at Missouri Southern   2-2  *  *  0  0  0  3  .136  0  .409  0  0-0  2  0  0  110 
Oct 20, 2015  vs Southwest Baptist   2-0  *  *  0  0  0  1  .130  0  .391  0  0-0  0  0  0  45 
Oct 23, 2015  at Nebraska-Kearney   3-0  *  *  0  0  0  0  .130  0  .391  0  0-0  0  0  0  69 
Oct 25, 2015  at Fort Hays St.   0-1  *  *  0  0  0  0  .130  0  .391  0  0-0  0  0  0  68 
Oct 30, 2015  WASHBURN   0-1  *  *  0  0  0  3  .115  1  .385  0  0-0  0  0  0  90 
Nov 01, 2015  NEBRASKA-KEARNEY   1-2  *  *  0  0  0  2  .107  0  .357  0  0-0  1  0  0  86 
Totals     33-22  18  18  3  2  8  28  .107  10  .357  1  0-0  8  0  0  1487 

 
Games played: 18
Shots per game: 1.56
Goals per game: 0.17
Assists per game: 0.11
Points per game: 0.44