# 3 Taylor,Ally  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Cnr  UA  OT  Min 
Sep 04, 2015  vs Harding University   3-1  *    0  0  0  0  .000  0  .000  0  0-0  0  0  0  64 
Sep 06, 2015  vs East Central Univ.   3-0  *  *  0  1  1  1  .000  1  1.000  0  0-0  7  0  0  90 
Sep 11, 2015  at Wayland Women   2-0  *  *  0  0  0  0  .000  0  1.000  0  0-0  1  0  0  82 
Sep 13, 2015  at A&M-Commerce   1-2  *  *  0  0  0  0  .000  0  1.000  0  0-0  3  0  0  87 
Sep 18, 2015  at Washburn   3-0  *    0  0  0  0  .000  0  1.000  0  0-0  0  0  0  34 
Sep 20, 2015  FORT HAYS ST.   2-3  *    0  0  0  0  .000  0  1.000  0  0-0  1  0  0  6 
Sep 25, 2015  at Central Missouri   0-4  *    0  0  0  0  .000  0  1.000  0  0-0  0  0  0  58 
Sep 27, 2015  at Lindenwood   3-1  *  *  0  0  0  0  .000  0  1.000  0  0-0  0  0  0  43 
Oct 02, 2015  NORTHEASTERN ST.   2-0  *    1  0  2  2  .333  1  .667  1  0-0  2  1  0  47 
Oct 04, 2015  CENTRAL OKLA.   3-4  *  *  0  0  0  2  .200  0  .400  0  0-0  0  0  0  67 
Oct 09, 2015  NORTHWEST MO. ST.   3-0  *  *  0  0  0  0  .200  0  .400  0  0-0  0  0  0  54 
Oct 11, 2015  MO. WESTERN ST.   0-1  *  *  0  0  0  2  .143  1  .429  0  0-0  0  0  0  104 
Oct 17, 2015  at Missouri Southern   2-2  *  *  0  0  0  0  .143  0  .429  0  0-0  0  0  0  55 
Oct 20, 2015  vs Southwest Baptist   2-0  *  *  0  0  0  0  .143  0  .429  0  0-0  0  0  0  90 
Oct 23, 2015  at Nebraska-Kearney   3-0  *  *  0  0  0  0  .143  0  .429  0  0-0  0  0  0  67 
Oct 25, 2015  at Fort Hays St.   0-1  *  *  0  0  0  0  .143  0  .429  0  0-0  0  0  0  70 
Oct 30, 2015  WASHBURN   0-1  *  *  0  0  0  0  .143  0  .429  0  0-0  0  0  0  63 
Nov 01, 2015  NEBRASKA-KEARNEY   1-2  *  *  0  0  0  1  .125  1  .500  0  0-0  0  0  0  66 
Totals     33-22  18  13  1  1  3  8  .125  4  .500  1  0-0  14  1  0  1147 

 
Games played: 18
Shots per game: 0.44
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.17