Scoring Summary |
Fort Hays State (4-2,4-2) vs. Emporia State (3-3,3-3)
Date: Oct 06, 2018 Site: Emporia, Kan. Stadium: Jones Fld/Welch Stad Attendance: 3087
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Fort Hays State | 7 | 0 | 10 | 7 | 24 |
Emporia State | 0 | 0 | 7 | 21 | 28 |
SCORING SUMMARY | FHSU -ESU | |||
1st | 12:50 | FHSU | Hazlett,Harley 41 yd pass from Mezera,Jacob (Brown,Dante kick) | |
4 plays, 69 yards, TOP 2:10 | 7 - 0 | |||
3rd | 14:45 | ESU | Harris,Tyler 72 yd pass from Marstall,Braxton (Schoonover,Clark kick) | |
1 play, 72 yards, TOP 0:10 | 7 - 7 | |||
10:58 | FHSU | Budke,Hunter 4 yd pass from Mezera,Jacob (Brown,Dante kick) | ||
11 plays, 70 yards, TOP 3:41 | 14 - 7 | |||
06:36 | FHSU | Brown,Dante 46 yd field goal | ||
5 plays, 37 yards, TOP 1:16 | 17 - 7 | |||
4th | 14:32 | ESU | Harris,Tyler 54 yd pass from Cowan,Dalton (Schoonover,Clark kick) | |
5 plays, 80 yards, TOP 2:06 | 17 - 14 | |||
08:05 | ESU | Reed,Jordan 10 yd pass from Marstall,Braxton (Schoonover,Clark kick) | ||
5 plays, 38 yards, TOP 1:40 | 17 - 21 | |||
05:31 | FHSU | Hickman,D.J. 3 yd run (Brown,Dante kick) | ||
9 plays, 76 yards, TOP 2:28 | 24 - 21 | |||
00:51 | ESU | Reed,Jordan 14 yd pass from Marstall,Braxton (Schoonover,Clark kick) | ||
15 plays, 69 yards, TOP 4:37 | 24 - 28 |
Kickoff time: 2:00 pm End of Game: 5:03 Total elapsed time: 3:03 Referee: Dwight Neibling Umpire: Eric Cooper Linesman: Troy Davis Line judge: Tyler Burroughs Back judge: Tony Brown Field judge: Brandon Friesen Side judge: Jake Wolf Center judge: Sean Johnston Temperature: 52 Wind: N@10mph Weather: Overcast |
Team Statistics |
Team Totals | FHSU | ESU |
FIRST DOWNS | 26 | 23 |
Rushing | 7 | 7 |
Passing | 16 | 15 |
Penalty | 3 | 1 |
NET YARDS RUSHING | 109 | 127 |
Rushing Attempts | 37 | 33 |
Average Per Rush | 2.9 | 3.8 |
Rushing Touchdowns | 1 | 0 |
Yards Gained Rushing | 152 | 137 |
Yards Lost Rushing | 43 | 10 |
NET YARDS PASSING | 359 | 343 |
Completions-Attempts-Int | 30-49-1 | 33-55-0 |
Average Per Attempt | 7.3 | 6.2 |
Average Per Completion | 12.0 | 10.4 |
Passing Touchdowns | 2 | 4 |
TOTAL OFFENSE YARDS | 468 | 470 |
Total offense plays | 86 | 88 |
Average Gain Per Play | 5.4 | 5.3 |
Fumbles: Number-Lost | 3-3 | 1-0 |
Penalties: Number-Yards | 3-20 | 11-83 |
PUNTS-YARDS | 5-232 | 9-300 |
Average Yards Per Punt | 46.4 | 33.3 |
Net Yards Per Punt | 38.2 | 29.8 |
Inside 20 | 1 | 2 |
50+ Yards | 1 | 0 |
Touchbacks | 2 | 0 |
Fair catch | 0 | 1 |
KICKOFFS-YARDS | 5-281 | 5-266 |
Average Yards Per Kickoff | 56.2 | 53.2 |
Net Yards Per Kickoff | 38.0 | 35.4 |
Touchbacks | 1 | 0 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 4-32-0 | 1-1-0 |
Average Per Return | 8.0 | 1.0 |
Kickoff returns: Number-Yds-TD | 5-89-0 | 4-66-0 |
Average Per Return | 17.8 | 16.5 |
Interceptions: Number-Yds-TD | 0-0-0 | 1-1-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 30:18 | 29:42 |
1st Quarter | 6:33 | 8:27 |
2nd Quarter | 10:08 | 4:52 |
3rd Quarter | 8:03 | 6:57 |
4th Quarter | 5:34 | 9:26 |
Third-Down Conversions | 6 of 16 | 10 of 22 |
Fourth-Down Conversions | 2 of 2 | 2 of 3 |
Red-Zone Scores-Chances | 2-4 | 2-2 |
Touchdowns | 2-4 | 2-2 |
Field goals | 0-4 | 0-2 |
Sacks By: Number-Yards | 2-7 | 3-18 |
PAT Kicks | 3-3 | 4-4 |
Field Goals | 1-2 | 0-0 |
Points off turnovers | 0 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Fort Hays State-Tigner,Charles 2-2; Hickman,D.J. 1-1. Emporia State-Marstall,Braxton 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
FHSU | 1st | F31 | 15:00 | Kickoff | E00 | 12:50 | * | TOUCHDOWN | 4-69 | 2:10 | |
FHSU | 1st | F36 | 10:25 | Downs | E03 | 07:34 | Fumble | 8-61 | 2:51 | # | |
FHSU | 1st | E36 | 05:39 | Punt | E35 | 05:29 | Fumble | 1-1 | 0:10 | ||
FHSU | 1st | F06 | 03:01 | Punt | F10 | 01:39 | Punt | 3-4 | 1:22 | ||
FHSU | 2nd | F02 | 15:00 | Punt | F36 | 12:39 | Punt | 6-34 | 2:21 | ||
FHSU | 2nd | E46 | 10:53 | Punt | E06 | 07:54 | Interception | 8-40 | 2:59 | # | |
FHSU | 2nd | F24 | 05:56 | Punt | E42 | 01:49 | Punt | 8-34 | 4:07 | ||
FHSU | 2nd | F38 | 00:41 | Punt | E35 | 00:00 | Missed FG | 4-27 | 0:41 | ||
FHSU | 3rd | F30 | 14:39 | Kickoff | E00 | 10:58 | * | TOUCHDOWN | 11-70 | 3:41 | # |
FHSU | 3rd | F34 | 07:52 | Punt | E29 | 06:36 | * | FIELD GOAL | 5-37 | 1:16 | |
FHSU | 3rd | F34 | 04:38 | Punt | F42 | 01:38 | Punt | 6-8 | 3:00 | ||
FHSU | 4th | F34 | 14:26 | Kickoff | F33 | 13:25 | Punt | 3--1 | 1:01 | ||
FHSU | 4th | F22 | 10:47 | Punt | F38 | 09:45 | Fumble | 3-16 | 1:02 | ||
FHSU | 4th | F24 | 07:59 | Kickoff | E00 | 05:31 | * | TOUCHDOWN | 9-76 | 2:28 | # |
FHSU | 4th | F29 | 00:47 | Kickoff | E39 | 00:00 | End of half | 9-32 | 0:47 | ||
ESU | 1st | E26 | 12:45 | Kickoff | F36 | 10:25 | Downs | 13-38 | 2:20 | ||
ESU | 1st | E03 | 07:34 | Fumble | E11 | 05:39 | Punt | 3-8 | 1:55 | ||
ESU | 1st | E35 | 05:29 | Fumble | F37 | 03:01 | Punt | 9-28 | 2:28 | ||
ESU | 1st | F47 | 01:39 | Punt | F46 | 00:00 | Punt | 3-1 | 1:39 | ||
ESU | 2nd | E08 | 12:39 | Punt | E16 | 10:53 | Punt | 3-8 | 1:46 | ||
ESU | 2nd | E06 | 07:54 | Interception | E48 | 05:56 | Punt | 8-42 | 1:58 | ||
ESU | 2nd | E20 | 01:49 | Punt | E36 | 00:41 | Punt | 6-16 | 1:08 | ||
ESU | 2nd | E35 | 00:00 | Missed FG | E35 | 00:00 | End of half | 0-0 | 0:00 | ||
ESU | 3rd | E28 | 14:55 | Kickoff | F00 | 14:45 | * | TOUCHDOWN | 1-72 | 0:10 | |
ESU | 3rd | E25 | 10:53 | Kickoff | E45 | 07:52 | Punt | 7-20 | 3:01 | ||
ESU | 3rd | E25 | 06:36 | Kickoff | E40 | 04:38 | Punt | 5-15 | 1:58 | ||
ESU | 3rd | E20 | 01:38 | Punt | F00 | 14:32 | * | TOUCHDOWN | 5-80 | 2:06 | |
ESU | 4th | E21 | 13:25 | Punt | E41 | 10:47 | Punt | 5-20 | 2:38 | ||
ESU | 4th | F38 | 09:45 | Fumble | F00 | 08:05 | * | TOUCHDOWN | 5-38 | 1:40 | # |
ESU | 4th | E31 | 05:28 | Kickoff | F00 | 00:51 | * | TOUCHDOWN | 15-69 | 4:37 | # |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Fort Hays State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:33 | 10:08 | 08:03 | 05:34 | 16:41 | 13:37 | 30:18 | ||
3rd Down Conversions | 1/3 | 2/5 | 2/5 | 1/3 | 3/8 | 3/8 | 6/16 | ||
Average field position | F34 | F29 | F32 | F27 | F31 | F29 | F30 | ||
4th Down Conversions | 0/0 | 0/0 | 1/1 | 1/1 | 0/0 | 2/2 | 2/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Emporia State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:27 | 04:52 | 06:57 | 09:26 | 13:19 | 16:23 | 29:42 | ||
3rd Down Conversions | 5/9 | 2/5 | 0/2 | 3/6 | 7/14 | 3/8 | 10/22 | ||
Average field position | E29 | E11 | E24 | E38 | E21 | E30 | E25 | ||
4th Down Conversions | 0/1 | 0/0 | 0/0 | 2/2 | 0/1 | 2/2 | 2/3 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
FHSU | 1st | F31 | 15:00 | Kickoff | E00 | 12:50 | * | TOUCHDOWN | 4-69 | 2:10 | |
ESU | 1st | E26 | 12:45 | Kickoff | F36 | 10:25 | Downs | 13-38 | 2:20 | ||
FHSU | 1st | F36 | 10:25 | Downs | E03 | 07:34 | Fumble | 8-61 | 2:51 | # | |
ESU | 1st | E03 | 07:34 | Fumble | E11 | 05:39 | Punt | 3-8 | 1:55 | ||
FHSU | 1st | E36 | 05:39 | Punt | E35 | 05:29 | Fumble | 1-1 | 0:10 | ||
ESU | 1st | E35 | 05:29 | Fumble | F37 | 03:01 | Punt | 9-28 | 2:28 | ||
FHSU | 1st | F06 | 03:01 | Punt | F10 | 01:39 | Punt | 3-4 | 1:22 | ||
ESU | 1st | F47 | 01:39 | Punt | F46 | 00:00 | Punt | 3-1 | 1:39 | ||
FHSU | 2nd | F02 | 15:00 | Punt | F36 | 12:39 | Punt | 6-34 | 2:21 | ||
ESU | 2nd | E08 | 12:39 | Punt | E16 | 10:53 | Punt | 3-8 | 1:46 | ||
FHSU | 2nd | E46 | 10:53 | Punt | E06 | 07:54 | Interception | 8-40 | 2:59 | # | |
ESU | 2nd | E06 | 07:54 | Interception | E48 | 05:56 | Punt | 8-42 | 1:58 | ||
FHSU | 2nd | F24 | 05:56 | Punt | E42 | 01:49 | Punt | 8-34 | 4:07 | ||
ESU | 2nd | E20 | 01:49 | Punt | E36 | 00:41 | Punt | 6-16 | 1:08 | ||
FHSU | 2nd | F38 | 00:41 | Punt | E35 | 00:00 | Missed FG | 4-27 | 0:41 | ||
ESU | 2nd | E35 | 00:00 | Missed FG | E35 | 00:00 | End of half | 0-0 | 0:00 | ||
ESU | 3rd | E28 | 14:55 | Kickoff | F00 | 14:45 | * | TOUCHDOWN | 1-72 | 0:10 | |
FHSU | 3rd | F30 | 14:39 | Kickoff | E00 | 10:58 | * | TOUCHDOWN | 11-70 | 3:41 | # |
ESU | 3rd | E25 | 10:53 | Kickoff | E45 | 07:52 | Punt | 7-20 | 3:01 | ||
FHSU | 3rd | F34 | 07:52 | Punt | E29 | 06:36 | * | FIELD GOAL | 5-37 | 1:16 | |
ESU | 3rd | E25 | 06:36 | Kickoff | E40 | 04:38 | Punt | 5-15 | 1:58 | ||
FHSU | 3rd | F34 | 04:38 | Punt | F42 | 01:38 | Punt | 6-8 | 3:00 | ||
ESU | 3rd | E20 | 01:38 | Punt | F00 | 14:32 | * | TOUCHDOWN | 5-80 | 2:06 | |
FHSU | 4th | F34 | 14:26 | Kickoff | F33 | 13:25 | Punt | 3--1 | 1:01 | ||
ESU | 4th | E21 | 13:25 | Punt | E41 | 10:47 | Punt | 5-20 | 2:38 | ||
FHSU | 4th | F22 | 10:47 | Punt | F38 | 09:45 | Fumble | 3-16 | 1:02 | ||
ESU | 4th | F38 | 09:45 | Fumble | F00 | 08:05 | * | TOUCHDOWN | 5-38 | 1:40 | # |
FHSU | 4th | F24 | 07:59 | Kickoff | E00 | 05:31 | * | TOUCHDOWN | 9-76 | 2:28 | # |
ESU | 4th | E31 | 05:28 | Kickoff | F00 | 00:51 | * | TOUCHDOWN | 15-69 | 4:37 | # |
FHSU | 4th | F29 | 00:47 | Kickoff | E39 | 00:00 | End of half | 9-32 | 0:47 |
Defensive Statistics |
## | Fort Hays State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
2 | Delgado,Jose | 10 | 1 | 11 | . | . | . | . | 1 | . | . | . |
32 | Trachsel,Kolt | 8 | 1 | 9 | . | . | . | . | . | . | . | . |
34 | Hoekman,Tanner | 7 | 1 | 8 | . | . | . | . | . | . | . | . |
11 | Shedeed,Connor | 4 | . | 4 | 1.0/3 | 1 | . | . | 2 | . | . | . |
1 | Kennedy,Keylon | 4 | . | 4 | . | . | . | . | . | . | . | . |
15 | Knowles,Aquil | 4 | . | 4 | . | . | . | . | 2 | . | . | . |
6 | Jibowu,Doyin | 4 | . | 4 | . | . | . | . | 2 | . | . | . |
50 | Parker,Wyatt | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
10 | Evans,Tevin | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
45 | Swopes,Sterling | 3 | . | 3 | 2.0/7 | . | . | . | . | . | 2.0/7 | . |
92 | Schmidt,Sheldon | 3 | . | 3 | . | . | . | . | . | . | . | . |
51 | Young,Malik | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
19 | Montgomery,Chance | 2 | . | 2 | . | . | . | . | . | . | . | . |
8 | Starks,Jordan | 1 | . | 1 | . | . | . | . | . | . | . | . |
93 | Simas,Kiel | 1 | . | 1 | . | . | . | . | . | . | . | . |
21 | Pendergrass,Peyton | 1 | . | 1 | . | . | . | . | . | . | . | . |
## | Emporia State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
31 | McDown,Jace | 8 | 4 | 12 | 3.0/6 | 1 | . | 1-1 | 1 | . | . | . |
36 | Thompson,Logan | 7 | 3 | 10 | 2.0/3 | . | . | . | 1 | . | . | . |
8 | Woods II,Gary | 7 | 2 | 9 | . | 1 | . | . | . | . | . | . |
3 | Gatewood,Roscoe | 6 | 3 | 9 | . | . | . | . | . | . | . | . |
21 | Rinck,Kyle | 6 | 2 | 8 | . | . | 1-0 | . | 3 | . | . | . |
95 | Ammons,Tre'Vaun | 6 | 1 | 7 | 2.5/25 | . | 1-0 | . | . | . | 1.0/8 | . |
90 | Bass,Parker | 4 | 1 | 5 | 1.0/1 | 1 | 1-0 | . | . | . | . | 1 |
1 | Holbert,Lawson | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
43 | Hammes,Dawson | 2 | . | 2 | . | . | . | . | . | . | . | . |
7 | Wallace,Jordan | 2 | . | 2 | . | . | . | . | . | . | . | . |
42 | Savage,Cody | 2 | . | 2 | . | . | . | . | . | . | . | . |
13 | Davenport,Brent | 2 | . | 2 | . | . | . | . | . | . | . | . |
11 | Jackson,Jordan | 1 | . | 1 | . | . | . | . | . | . | . | . |
20 | Aldridge,Jawill | 1 | . | 1 | . | . | . | . | . | . | . | . |
38 | Harelson,Cade | 1 | . | 1 | . | . | . | . | . | . | . | . |
93 | Thompson,Marek | 1 | . | 1 | . | . | . | . | . | . | . | . |
92 | Murphy,Jahmek | 1 | . | 1 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
98 | Maase,Jackson | 1 | . | 1 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
54 | Powell,Logan | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | 1 |
Participation Report |
|
|
Fort Hays State: 3-Preston,Jhimon, 7-Williams,Jacoby, 8-Starks,Jordan, 10-Evans,Tevin, 13-Kreutzer,Hayden, 14-Fuller,Chance, 18-Jay,Andrew, 19-Montgomery,C., 20-Hickman,D.J., 21-Pendergrass,P., 26-Hicks,Tori, 35-Caraway,Jeron, 36-Blackmon,Isaiah, 38-Rockwell,Nathan, 40-Brown,Dante, 42-Nordell,Ian, 48-Taber,Jacob, 53-Heimerman,Layke, 55-Griffith,Cooper, 80-Reed,Dandre, 86-Winter,Maddux, 88-Budke,Hunter, 90-Sanders,Javaris, 91-Flowers,Chris, 93-Simas,Kiel. |
Emporia State: 1-Holbert,Lawson, 2-Cowan,Dalton, 6-Harrison,Kyle, 9-Callins,Kai, 10-Radel,Jaylon, 11-Jackson,Jordan, 13-Davenport,Brent, 17-Sheets,Orlando, 18-Morris,Trey, 20-Aldridge,Jawill, 29-Baird,Cole, 42-Savage,Cody, 43-Hammes,Dawson, 46-Schoonover,Clar, 48-Schumacker,Cole, 52-Griffin,Jordan, 57-Passemore,Austi, 58-Cason,Immanuel, 78-Williams,Stephe, 80-Ball,Trenton, 85-Surface,Seth, 88-Jones,Travon, 91-Edwards,Marcell, 92-Murphy,Jahmek, 95-Ammons,Tre'Vaun, 98-Maase,Jackson, 99-Haworth,Dyllan. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Fort Hays State..... 7 0 10 7 - 24 Record: (4-2,4-2) Emporia State....... 0 0 7 21 - 28 Record: (3-3,3-3) Scoring Summary: 1st 12:50 FHSU - Hazlett,Harley 41 yd pass from Mezera,Jacob (Brown,Dante kick), 4-69 2:10, FHSU 7 - ESU 0 3rd 14:45 ESU - Harris,Tyler 72 yd pass from Marstall,Braxton (Schoonover,Clark kick), 1-72 0:10, FHSU 7 - ESU 7 10:58 FHSU - Budke,Hunter 4 yd pass from Mezera,Jacob (Brown,Dante kick), 11-70 3:41, FHSU 14 - ESU 7 06:36 FHSU - Brown,Dante 46 yd field goal, 5-37 1:16, FHSU 17 - ESU 7 4th 14:32 ESU - Harris,Tyler 54 yd pass from Cowan,Dalton (Schoonover,Clark kick), 5-80 2:06, FHSU 17 - ESU 14 08:05 ESU - Reed,Jordan 10 yd pass from Marstall,Braxton (Schoonover,Clark kick), 5-38 1:40, FHSU 17 - ESU 21 05:31 FHSU - Hickman,D.J. 3 yd run (Brown,Dante kick), 9-76 2:28, FHSU 24 - ESU 21 00:51 ESU - Reed,Jordan 14 yd pass from Marstall,Braxton (Schoonover,Clark kick), 15-69 4:37, FHSU 24 - ESU 28 FHSU ESU FIRST DOWNS................... 26 23 RUSHES-YARDS (NET)............ 37-109 33-127 PASSING YDS (NET)............. 359 343 Passes Att-Comp-Int........... 49-30-1 55-33-0 TOTAL OFFENSE PLAYS-YARDS..... 86-468 88-470 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 4-32 1-1 Kickoff Returns-Yards......... 5-89 4-66 Interception Returns-Yards.... 0-0 1-1 Punts (Number-Avg)............ 5-46.4 9-33.3 Fumbles-Lost.................. 3-3 1-0 Penalties-Yards............... 3-20 11-83 Possession Time............... 30:18 29:42 Third-Down Conversions........ 6 of 16 10 of 22 Fourth-Down Conversions....... 2 of 2 2 of 3 Red-Zone Scores-Chances....... 2-4 2-2 Sacks By: Number-Yards........ 2-7 3-18 RUSHING: Fort Hays State-Tigner,Charles 20-106; Hickman,D.J. 10-37; Fuller,Chance 2-minus 4; Mezera,Jacob 4-minus 14; TEAM 1-minus 16. Emporia State-Marstall,Braxton 16-68; Nault,Landon 15-55; Callins,Kai 2-4. PASSING: Fort Hays State-Mezera,Jacob 27-44-1-343; Fuller,Chance 3-5-0-16. Emporia State-Marstall,Braxton 32-54-0-289; Cowan,Dalton 1-1-0-54. RECEIVING: Fort Hays State-Hazlett,Harley 10-108; Wendelberger,Matt 6-52; Bieberle,Layne 4-100; Ramsey,Manny 3-64; Hickman,D.J. 3-11; Tigner,Charles 2-10; Jay,Andrew 1-10; Budke,Hunter 1-4. Emporia State-Nault,Landon 8-48; Brown,Justin 6-42; Reed,Jordan 5-50; Callins,Kai 5-37; Harris,Tyler 4-140; Schumacker,Cole 2-10; Strong,Denzel 2-10; Radel,Jaylon 1-6. INTERCEPTIONS: Fort Hays State-None. Emporia State-McDown,Jace 1-1. FUMBLES: Fort Hays State-Tigner,Charles 2-2; Hickman,D.J. 1-1. Emporia State-Marstall,Braxton 1-0. Stadium: Jones Fld/Welch Stad Attendance: 3087 Kickoff time: 2:00 pm End of Game: 5:03 Total elapsed time: 3:03 Officials: Referee: Dwight Neibling; Umpire: Eric Cooper; Linesman: Troy Davis; Line judge: Tyler Burroughs; Back judge: Tony Brown; Field judge: Brandon Friesen; Side judge: Jake Wolf; Center judge: Sean Johnston; Temperature: 52 Wind: N@10mph Weather: Overcast |
Play-by-Play Summary |
ESU wins toss & defers; FHSU will receive and defend south goal | |||
Fhsu | 1-10 | at Fhsu35 | ESU ball on ESU35. |
Schoonover,Clar kickoff 56 yards to the FHSU9, Reed,Dandre return 22 yards to the FHSU31 (Woods II,Gary). | |||
Fhsu | 1-10 | at Fhsu31 | Mezera,Jacob pass complete to Hazlett,Harley for 5 yards to the FHSU36 (Wallace,Jordan). |
Fhsu | 2-5 | at Fhsu36 | PENALTY ESU offside (Thompson,Marek) 5 yards to the FHSU41, 1ST DOWN FHSU. |
Fhsu | 1-10 | at Fhsu41 | Tigner,Charles rush for 1 yard to the FHSU42 (McDown,Jace), PENALTY ESU offside (Bass,Parker) 5 yards to the FHSU46, NO PLAY. |
Fhsu | 1-5 | at Fhsu46 | Tigner,Charles rush for 7 yards to the ESU47, 1ST DOWN FHSU (McDown,Jace;Bass,Parker). |
Fhsu | 1-10 | at Esu47 | PENALTY FHSU false start (Angram-Boldin,A) 5 yards to the FHSU48. |
Fhsu | 1-15 | at Fhsu48 | Tigner,Charles rush for 11 yards to the ESU41 (Gatewood,Roscoe). |
Fhsu | 2-4 | at Esu41 | Mezera,Jacob pass complete to Hazlett,Harley for 41 yards to the ESU0, 1ST DOWN FHSU, TOUCHDOWN, clock 12:50. |
Brown,Dante kick attempt good. | |||
Fort Hays State 7, Emporia State 0 | |||
Drive: 4 plays, 69 yards, TOP 02:15 | |||
Rockwell,Nathan kickoff 50 yards to the ESU15, Morris,Trey return 11 yards to the ESU26 (Montgomery,C.). | |||
Esu | 1-10 | at Esu26 | EMPORIA STATE drive start at 12:45. |
Esu | 1-10 | at Esu26 | Marstall,Braxto pass complete to Harris,Tyler for 5 yards to the ESU31 (Kennedy,Keylon). |
Esu | 2-5 | at Esu31 | Nault,Landon rush for no gain to the ESU31 (Schmidt,Sheldon). |
Esu | 3-5 | at Esu31 | Marstall,Braxto pass complete to Brown,Justin for 9 yards to the ESU40, 1ST DOWN ESU (Delgado,Jose). |
Esu | 1-10 | at Esu40 | Marstall,Braxto pass incomplete to Reed,Jordan. |
Esu | 2-10 | at Esu40 | Marstall,Braxto pass incomplete to Brown,Justin. |
Esu | 3-10 | at Esu40 | Marstall,Braxto pass complete to Nault,Landon for 12 yards to the FHSU48, 1ST DOWN ESU (Knowles,Aquil). |
Esu | 1-10 | at Fhsu48 | Nault,Landon rush for 4 yards to the FHSU44 (Trachsel,Kolt). |
Esu | 2-6 | at Fhsu44 | Marstall,Braxto pass incomplete to Brown,Justin. |
Esu | 3-6 | at Fhsu44 | Marstall,Braxto pass complete to Brown,Justin for 7 yards to the FHSU37, 1ST DOWN ESU (Hoekman,Tanner). |
Esu | 1-10 | at Fhsu37 | Nault,Landon rush for 3 yards to the FHSU34 (Swopes,Sterling). |
Esu | 2-7 | at Fhsu34 | Marstall,Braxto pass incomplete to Brown,Justin (Shedeed,Connor). |
Esu | 3-7 | at Fhsu34 | Marstall,Braxto pass incomplete to Brown,Justin. |
Esu | 4-7 | at Fhsu34 | Timeout Emporia State, clock 10:30. |
Esu | 4-7 | at Fhsu34 | Marstall,Braxto sacked for loss of 2 yards to the FHSU36 (Swopes,Sterling). |
Drive: 13 plays, 38 yards, TOP 02:20 | |||
Fhsu | 1-10 | at Fhsu36 | FORT HAYS STATE drive start at 10:25. |
Fhsu | 1-10 | at Fhsu36 | Tigner,Charles rush for 6 yards to the FHSU42 (Ammons,Tre'Vaun). |
Fhsu | 2-4 | at Fhsu42 | Mezera,Jacob pass incomplete to Wendelberger,M. (McDown,Jace). |
Fhsu | 3-4 | at Fhsu42 | Mezera,Jacob pass complete to Wendelberger,M. for 7 yards to the FHSU49, 1ST DOWN FHSU (Rinck,Kyle;McDown,Jace). |
Fhsu | 1-10 | at Fhsu49 | Mezera,Jacob pass complete to Ramsey,Manny for 35 yards to the ESU16, 1ST DOWN FHSU (Savage,Cody). |
Fhsu | 1-10 | at Esu16 | Mezera,Jacob pass complete to Hazlett,Harley for 15 yards to the ESU1, 1ST DOWN FHSU, out-of-bounds (Woods II,Gary). |
Fhsu | 1-G | at Esu01 | Tigner,Charles rush for no gain to the ESU1 (Thompson,Logan). |
Fhsu | 2-G | at Esu01 | Tigner,Charles rush for loss of 1 yard to the ESU2 (McDown,Jace). |
Fhsu | 3-G | at Esu02 | Hickman,D.J. rush for 1 yard to the ESU1, fumble forced by Woods II,Gary, fumble by Hickman,D.J. recovered by ESU Rinck,Kyle at ESU3. |
Drive: 8 plays, 61 yards, TOP 02:51 | |||
Esu | 1-10 | at Esu03 | EMPORIA STATE drive start at 07:34. |
Esu | 1-10 | at Esu03 | Marstall,Braxto pass complete to Brown,Justin for 7 yards to the ESU10 (Knowles,Aquil). |
Esu | 2-3 | at Esu10 | Nault,Landon rush for 1 yard to the ESU11 (Parker,Wyatt). |
Esu | 3-2 | at Esu11 | Marstall,Braxto rush for no gain to the ESU11 (Young,Malik). |
Esu | 4-2 | at Esu11 | Harris,Tyler punt 44 yards to the FHSU45, Bieberle,Layne return 19 yards to the ESU36 (Hammes,Dawson). |
Drive: 3 plays, 8 yards, TOP 01:55 | |||
Fhsu | 1-10 | at Esu36 | FORT HAYS STATE drive start at 05:39. |
Fuller at QB | |||
