Scoring Summary |
Emporia State (1-0,1-0) vs. Northeastern State (0-1,0-1)
Date: Aug 30, 2018 Site: Tahlequah, Okla. Stadium: Doc Wadley Stadium Attendance: 2109
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Emporia State | 13 | 0 | 21 | 0 | 34 |
Northeastern State | 0 | 7 | 0 | 0 | 7 |
SCORING SUMMARY | ESU -NSU | |||
1st | 06:45 | ESU | Harris,Tyler 21 yd pass from Marstall,Braxton (Dobbins,Sam kick) | |
1 play, 21 yards, TOP 0:06 | 7 - 0 | |||
01:16 | ESU | Nault,Landon 1 yd run (Dobbins,Sam kick blockd) | ||
8 plays, 29 yards, TOP 2:49 | 13 - 0 | |||
2nd | 03:17 | NSU | Brummitt,Ryheem 35 yd pass from Yeager,Cade (Ellsworth,Brady kick) | |
7 plays, 94 yards, TOP 3:06 | 13 - 7 | |||
3rd | 08:23 | ESU | Harris,Tyler 13 yd pass from Marstall,Braxton (Dobbins,Sam kick) | |
7 plays, 41 yards, TOP 1:51 | 20 - 7 | |||
06:15 | ESU | Nault,Landon 2 yd run (Dobbins,Sam kick) | ||
4 plays, 32 yards, TOP 2:02 | 27 - 7 | |||
06:01 | ESU | Marstall,Braxton 4 yd run (Dobbins,Sam kick) | ||
1 play, 8 yards, TOP 0:05 | 34 - 7 |
Kickoff time: 7:30 End of Game: 10:26 Total elapsed time: 2:54 Referee: James Brookhart Umpire: Jim Losey Linesman: Bill Gannaway Line judge: Jeff Kopecky Back judge: Tony Brown Field judge: Nick Marshall Side judge: Luke Dechant Center judge: John Dostal Temperature: 72 Wind: E 10-15 Weather: Sunny and cool Emporia State is receiving votes in AFCA Preseason Poll Northeastern State trails the ESU series 7-5 First August meeting between the two programs |
Team Statistics |
Team Totals | ESU | NSU |
FIRST DOWNS | 25 | 15 |
Rushing | 11 | 4 |
Passing | 10 | 7 |
Penalty | 4 | 4 |
NET YARDS RUSHING | 237 | 14 |
Rushing Attempts | 49 | 33 |
Average Per Rush | 4.8 | 0.4 |
Rushing Touchdowns | 3 | 0 |
Yards Gained Rushing | 239 | 85 |
Yards Lost Rushing | 2 | 71 |
NET YARDS PASSING | 144 | 201 |
Completions-Attempts-Int | 17-32-1 | 18-30-0 |
Average Per Attempt | 4.5 | 6.7 |
Average Per Completion | 8.5 | 11.2 |
Passing Touchdowns | 2 | 1 |
TOTAL OFFENSE YARDS | 381 | 215 |
Total offense plays | 81 | 63 |
Average Gain Per Play | 4.7 | 3.4 |
Fumbles: Number-Lost | 1-1 | 7-4 |
Penalties: Number-Yards | 11-100 | 8-79 |
PUNTS-YARDS | 5-181 | 9-291 |
Average Yards Per Punt | 36.2 | 32.3 |
Net Yards Per Punt | 36.2 | 26.0 |
Inside 20 | 2 | 1 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 1 |
Fair catch | 2 | 4 |
KICKOFFS-YARDS | 6-319 | 2-87 |
Average Yards Per Kickoff | 53.2 | 43.5 |
Net Yards Per Kickoff | 43.8 | 37.5 |
Touchbacks | 0 | 0 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 2-37-0 | 1-0-0 |
Average Per Return | 18.5 | 0.0 |
Kickoff returns: Number-Yds-TD | 1-12-0 | 4-56-0 |
Average Per Return | 12.0 | 14.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 1-26-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 31:41 | 28:19 |
1st Quarter | 4:19 | 10:41 |
2nd Quarter | 9:18 | 5:42 |
3rd Quarter | 8:18 | 6:42 |
4th Quarter | 9:46 | 5:14 |
Third-Down Conversions | 6 of 16 | 4 of 14 |
Fourth-Down Conversions | 3 of 4 | 0 of 1 |
Red-Zone Scores-Chances | 4-7 | 0-0 |
Touchdowns | 4-7 | 0-0 |
Field goals | 0-7 | 0-0 |
Sacks By: Number-Yards | 6-26 | 0-0 |
PAT Kicks | 4-5 | 1-1 |
Field Goals | 0-2 | 0-0 |
Points off turnovers | 14 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Emporia State-Maase,Jackson 1-1. Northeastern State-Parker,Lamar 2-2; TEAM 2-0; Yeager,Cade 2-1; Overstreet,T. 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ESU | 1st | V20 | 10:52 | Punt | V26 | 09:41 | Punt | 3-6 | 1:11 | ||
ESU | 1st | H30 | 00:00 | Fumble | H04 | 08:50 | Fumble | 0-26 | 0:00 | ||
ESU | 1st | H21 | 06:51 | Punt | H00 | 06:45 | * | TOUCHDOWN | 1-21 | 0:06 | |
ESU | 1st | H29 | 04:05 | Downs | H00 | 01:16 | * | TOUCHDOWN | 8-29 | 2:49 | # |
ESU | 1st | V28 | 00:13 | Punt | H15 | 12:16 | Downs | 8-57 | 2:57 | # | |
ESU | 2nd | V18 | 09:43 | Punt | H32 | 06:23 | Punt | 10-50 | 3:20 | ||
ESU | 2nd | V30 | 03:12 | Kickoff | H14 | 00:03 | Missed FG | 12-56 | 3:09 | # | |
ESU | 3rd | V25 | 15:00 | Kickoff | V19 | 12:44 | Punt | 3--6 | 2:16 | ||
ESU | 3rd | H41 | 10:14 | Punt | H00 | 08:23 | * | TOUCHDOWN | 7-41 | 1:51 | # |
ESU | 3rd | H32 | 08:08 | Fumble | H00 | 06:06 | * | TOUCHDOWN | 4-32 | 2:02 | # |
ESU | 3rd | H08 | 06:06 | Fumble | H00 | 06:01 | * | TOUCHDOWN | 1-8 | 0:05 | # |
ESU | 3rd | V26 | 03:13 | Punt | V35 | 01:42 | Punt | 3-9 | 1:31 | ||
ESU | 3rd | V26 | 00:33 | Punt | H25 | 11:08 | Interception | 12-49 | 4:25 | ||
ESU | 4th | V30 | 07:53 | Punt | V47 | 05:10 | Punt | 4-17 | 2:43 | ||
ESU | 4th | H16 | 05:10 | Fumble | H06 | 02:20 | Missed FG | 6-10 | 2:50 | # | |
ESU | 4th | V37 | 00:21 | Punt | V43 | 00:00 | End of half | 1-6 | 0:21 | ||
NSU | 1st | H35 | 15:00 | Kickoff | V40 | 10:52 | Punt | 8-25 | 4:08 | ||
NSU | 1st | H32 | 09:41 | Punt | H30 | 08:50 | Fumble | 2--2 | 0:51 | ||
NSU | 1st | H04 | 08:50 | Fumble | H13 | 06:51 | Punt | 3-9 | 1:59 | ||
NSU | 1st | H25 | 06:45 | Kickoff | H29 | 04:05 | Downs | 7-4 | 2:40 | ||
NSU | 1st | H36 | 01:09 | Kickoff | H36 | 00:13 | Punt | 3-0 | 0:56 | ||
NSU | 2nd | H15 | 12:16 | Downs | V45 | 09:43 | Punt | 8-40 | 2:33 | ||
NSU | 2nd | H06 | 06:23 | Punt | V00 | 03:17 | * | TOUCHDOWN | 7-94 | 3:06 | |
NSU | 2nd | H20 | 00:03 | Missed FG | H19 | 00:00 | End of half | 1--1 | 0:03 | ||
NSU | 3rd | H45 | 12:44 | Punt | H39 | 10:14 | Punt | 3--6 | 2:30 | ||
NSU | 3rd | H28 | 08:15 | Kickoff | H32 | 08:08 | Fumble | 1-4 | 0:07 | ||
NSU | 3rd | H15 | 06:15 | Kickoff | H08 | 06:06 | Fumble | 0--7 | 0:09 | ||
NSU | 3rd | H20 | 05:54 | Kickoff | H32 | 03:13 | Punt | 6-12 | 2:41 | ||
NSU | 3rd | H25 | 01:42 | Punt | H46 | 00:33 | Punt | 4-21 | 1:09 | ||
NSU | 4th | H02 | 11:08 | Interception | H39 | 07:53 | Punt | 7-37 | 3:15 | ||
NSU | 4th | H16 | 00:00 | Punt | H16 | 05:10 | Fumble | 0-0 | 0:00 | ||
NSU | 4th | H20 | 02:20 | Missed FG | H23 | 00:21 | Punt | 3-3 | 1:59 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Emporia State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:19 | 09:18 | 08:18 | 09:46 | 13:37 | 18:04 | 31:41 | ||
3rd Down Conversions | 1/3 | 2/5 | 2/4 | 1/4 | 3/8 | 3/8 | 6/16 | ||
Average field position | V49 | V24 | V49 | V50 | V41 | V49 | V46 | ||
4th Down Conversions | 1/1 | 1/2 | 0/0 | 1/1 | 2/3 | 1/1 | 3/4 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Northeastern State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 10:41 | 05:42 | 06:42 | 05:14 | 16:23 | 11:56 | 28:19 | ||
3rd Down Conversions | 2/6 | 1/2 | 1/4 | 0/2 | 3/8 | 1/6 | 4/14 | ||
Average field position | H26 | H13 | H29 | H11 | H21 | H23 | H22 | ||
4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NSU | 1st | H35 | 15:00 | Kickoff | V40 | 10:52 | Punt | 8-25 | 4:08 | ||
ESU | 1st | V20 | 10:52 | Punt | V26 | 09:41 | Punt | 3-6 | 1:11 | ||
NSU | 1st | H32 | 09:41 | Punt | H30 | 08:50 | Fumble | 2--2 | 0:51 | ||
ESU | 1st | H30 | 00:00 | Fumble | H04 | 08:50 | Fumble | 0-26 | 0:00 | ||
NSU | 1st | H04 | 08:50 | Fumble | H13 | 06:51 | Punt | 3-9 | 1:59 | ||
ESU | 1st | H21 | 06:51 | Punt | H00 | 06:45 | * | TOUCHDOWN | 1-21 | 0:06 | |
NSU | 1st | H25 | 06:45 | Kickoff | H29 | 04:05 | Downs | 7-4 | 2:40 | ||
ESU | 1st | H29 | 04:05 | Downs | H00 | 01:16 | * | TOUCHDOWN | 8-29 | 2:49 | # |
NSU | 1st | H36 | 01:09 | Kickoff | H36 | 00:13 | Punt | 3-0 | 0:56 | ||
ESU | 1st | V28 | 00:13 | Punt | H15 | 12:16 | Downs | 8-57 | 2:57 | # | |
NSU | 2nd | H15 | 12:16 | Downs | V45 | 09:43 | Punt | 8-40 | 2:33 | ||
ESU | 2nd | V18 | 09:43 | Punt | H32 | 06:23 | Punt | 10-50 | 3:20 | ||
NSU | 2nd | H06 | 06:23 | Punt | V00 | 03:17 | * | TOUCHDOWN | 7-94 | 3:06 | |
ESU | 2nd | V30 | 03:12 | Kickoff | H14 | 00:03 | Missed FG | 12-56 | 3:09 | # | |
NSU | 2nd | H20 | 00:03 | Missed FG | H19 | 00:00 | End of half | 1--1 | 0:03 | ||
ESU | 3rd | V25 | 15:00 | Kickoff | V19 | 12:44 | Punt | 3--6 | 2:16 | ||
NSU | 3rd | H45 | 12:44 | Punt | H39 | 10:14 | Punt | 3--6 | 2:30 | ||
ESU | 3rd | H41 | 10:14 | Punt | H00 | 08:23 | * | TOUCHDOWN | 7-41 | 1:51 | # |
NSU | 3rd | H28 | 08:15 | Kickoff | H32 | 08:08 | Fumble | 1-4 | 0:07 | ||
ESU | 3rd | H32 | 08:08 | Fumble | H00 | 06:06 | * | TOUCHDOWN | 4-32 | 2:02 | # |
NSU | 3rd | H15 | 06:15 | Kickoff | H08 | 06:06 | Fumble | 0--7 | 0:09 | ||
ESU | 3rd | H08 | 06:06 | Fumble | H00 | 06:01 | * | TOUCHDOWN | 1-8 | 0:05 | # |
NSU | 3rd | H20 | 05:54 | Kickoff | H32 | 03:13 | Punt | 6-12 | 2:41 | ||
ESU | 3rd | V26 | 03:13 | Punt | V35 | 01:42 | Punt | 3-9 | 1:31 | ||
NSU | 3rd | H25 | 01:42 | Punt | H46 | 00:33 | Punt | 4-21 | 1:09 | ||
ESU | 3rd | V26 | 00:33 | Punt | H25 | 11:08 | Interception | 12-49 | 4:25 | ||
NSU | 4th | H02 | 11:08 | Interception | H39 | 07:53 | Punt | 7-37 | 3:15 | ||
ESU | 4th | V30 | 07:53 | Punt | V47 | 05:10 | Punt | 4-17 | 2:43 | ||
NSU | 4th | H16 | 00:00 | Punt | H16 | 05:10 | Fumble | 0-0 | 0:00 | ||
ESU | 4th | H16 | 05:10 | Fumble | H06 | 02:20 | Missed FG | 6-10 | 2:50 | # | |
NSU | 4th | H20 | 02:20 | Missed FG | H23 | 00:21 | Punt | 3-3 | 1:59 | ||
ESU | 4th | V37 | 00:21 | Punt | V43 | 00:00 | End of half | 1-6 | 0:21 |
Defensive Statistics |
## | Emporia State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
8 | Woods II,Gary | 5 | 1 | 6 | 1.0/1 | . | . | . | 1 | . | . | . |
31 | McDown,Jace | 4 | 2 | 6 | . | 1 | . | . | . | . | . | 1 |
90 | Bass,Parker | 4 | 1 | 5 | 4.5/18 | 1 | 1-0 | . | . | . | 3.5/15 | . |
95 | Ammons,Tre'Vaun | 3 | 2 | 5 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
38 | Harelson,Cade | 2 | 2 | 4 | 1.5/9 | . | . | . | . | . | 1.5/9 | . |
3 | Gatewood,Roscoe | 3 | . | 3 | . | . | . | . | . | . | . | . |
58 | Cason,Immanuel | 2 | . | 2 | . | . | . | . | . | . | . | . |
54 | Powell,Logan | 2 | . | 2 | . | . | . | . | . | . | . | . |
7 | Wallace,Jordan | 2 | . | 2 | . | . | . | . | . | . | . | . |
13 | Davenport,Brent | 2 | . | 2 | . | . | . | . | . | . | . | . |
10 | Radel,Jaylon | 2 | . | 2 | . | 1 | . | . | . | . | . | . |
28 | Pool,Jaedon | 2 | . | 2 | . | . | 1-0 | . | . | . | . | . |
96 | Taylor,Hawkens | 2 | . | 2 | . | . | . | . | . | . | . | . |
98 | Maase,Jackson | 1 | 1 | 2 | 0.5/1 | . | 1-26 | . | . | . | . | . |
36 | Thompson,Logan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
92 | Murphy,Jahmek | 1 | . | 1 | . | . | . | . | . | . | . | . |
1 | Holbert,Lawson | 1 | . | 1 | . | . | . | . | . | . | . | . |
18 | Morris,Trey | 1 | . | 1 | . | . | . | . | . | . | . | . |
93 | Thompson,Marek | 1 | . | 1 | . | . | . | . | . | . | . | . |
99 | Haworth,Dyllan | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
63 | Taylor,Carlos | . | 1 | 1 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
20 | Aldridge,Jawill | . | . | . | . | . | 1-0 | . | 2 | . | . | . |
## | Northeastern State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
44 | Yoder,Lane | 6 | 5 | 11 | . | . | . | . | . | 1 | . | 1 |
11 | White,Vonte' | 5 | 2 | 7 | . | . | . | . | 1 | . | . | . |
5 | Antwine,Ashton | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
35 | Sa'id,Amir | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
4 | Evans,Ja'len | 3 | 3 | 6 | . | . | . | 1-0 | . | . | . | . |
30 | Olatunji,T. | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
52 | Duffie,Justin | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
28 | Seymore,Shykim | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
13 | Washington,J'Q. | 3 | 2 | 5 | . | . | . | . | . | . | . | 1 |
90 | Miller,JaCory | 4 | . | 4 | . | . | . | . | . | . | . | . |
75 | Edmonson,Tucker | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
50 | McCalister,Daxx | 3 | . | 3 | 1.0/2 | . | . | . | 1 | . | . | . |
15 | Simmons,Michael | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
53 | Campbell,C. | 1 | . | 1 | . | . | . | . | . | . | . | . |
84 | Drysdale,Jacob | 1 | . | 1 | . | . | . | . | . | . | . | . |
93 | Baker, Billy | 1 | . | 1 | . | . | . | . | . | . | . | . |
24 | Hamilton,D. | 1 | . | 1 | . | . | . | . | . | . | . | . |
33 | Alspaugh,Jack | 1 | . | 1 | . | . | . | . | . | . | . | . |
99 | Harvey,Eli | . | 1 | 1 | . | . | . | . | . | . | . | . |
6 | Nichols, Ty | . | . | . | . | . | . | . | 1 | . | . | . |
27 | Overstreet,T. | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
|
|
Emporia State: 1-Holbert,Lawson, 2-Cowan,Dalton, 6-Harrison,Kyle, 7-Wallace,Jordan, 9-Callins,Kai, 10-Radel,Jaylon, 11-Jackson,Jordan, 17-Sheets,Orlando, 18-Morris,Trey, 24-Strong,Denzel, 25-VanWeezel,Ricky, 28-Pool,Jaedon, 29-Baird,Cole, 38-Harelson,Cade, 40-Dobbins,Sam, 43-Hammes,Dawson, 52-Griffin,Jordan, 53-Roy,Jarrett, 57-Passemore,Austi, 58-Cason,Immanuel, 63-Taylor,Carlos, 83-Thomas,Corey, 88-Jones,Travon, 91-Edwards,Marcell, 92-Murphy,Jahmek, 96-Taylor,Hawkens, 98-Maase,Jackson, 99-Haworth,Dyllan. |
Northeastern State: 2-Parker,Lamar, 20-Prince,Jordan, 21-Davis,Craig, 23-McKnight,Boo, 24-Hamilton,D., 28-Seymore,Shykim, 30-Olatunji,T., 31-Bell,Tyrel, 33-Alspaugh,Jack, 39-Ellsworth,Brady, 50-McCalister,Daxx, 53-Campbell,C., 82-Bolden,Joshua, 90-Miller,JaCory, 93-Baker, Billy, 99-Harvey,Eli. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Emporia State....... 13 0 21 0 - 34 Record: (1-0,1-0) Northeastern State.. 0 7 0 0 - 7 Record: (0-1,0-1) Scoring Summary: 1st 06:45 ESU - Harris,Tyler 21 yd pass from Marstall,Braxton (Dobbins,Sam kick), 1-21 0:06, ESU 7 - NSU 0 01:16 ESU - Nault,Landon 1 yd run (Dobbins,Sam kick blockd), 8-29 2:49, ESU 13 - NSU 0 2nd 03:17 NSU - Brummitt,Ryheem 35 yd pass from Yeager,Cade (Ellsworth,Brady kick), 7-94 3:06, ESU 13 - NSU 7 3rd 08:23 ESU - Harris,Tyler 13 yd pass from Marstall,Braxton (Dobbins,Sam kick), 7-41 1:51, ESU 20 - NSU 7 06:15 ESU - Nault,Landon 2 yd run (Dobbins,Sam kick), 4-32 2:02, ESU 27 - NSU 7 06:01 ESU - Marstall,Braxton 4 yd run (Dobbins,Sam kick), 1-8 0:05, ESU 34 - NSU 7 ESU NSU FIRST DOWNS................... 25 15 RUSHES-YARDS (NET)............ 49-237 33-14 PASSING YDS (NET)............. 144 201 Passes Att-Comp-Int........... 32-17-1 30-18-0 TOTAL OFFENSE PLAYS-YARDS..... 81-381 63-215 Fumble Returns-Yards.......... 1-26 0-0 Punt Returns-Yards............ 2-37 1-0 Kickoff Returns-Yards......... 1-12 4-56 Interception Returns-Yards.... 0-0 1-0 Punts (Number-Avg)............ 5-36.2 9-32.3 Fumbles-Lost.................. 1-1 7-4 Penalties-Yards............... 11-100 8-79 Possession Time............... 31:41 28:19 Third-Down Conversions........ 6 of 16 4 of 14 Fourth-Down Conversions....... 3 of 4 0 of 1 Red-Zone Scores-Chances....... 4-7 0-0 Sacks By: Number-Yards........ 6-26 0-0 RUSHING: Emporia State-Nault,Landon 19-88; VanWeezel,Ricky 17-81; Marstall,Braxton 9-46; Callins,Kai 4-22. Northeastern State-Davis,Craig 6-39; Overstreet,T. 10-22; Bell,Tyrel 3-14; McKnight,Boo 2-5; TEAM 3-minus 31; Yeager,Cade 9-minus 35. PASSING: Emporia State-Marstall,Braxton 17-30-0-144; Cowan,Dalton 0-2-1-0. Northeastern State-Yeager,Cade 18-30-0-201. RECEIVING: Emporia State-Harris,Tyler 6-56; Brown,Justin 3-23; Reed,Jordan 3-16; Strong,Denzel 2-22; Radel,Jaylon 1-12; Callins,Kai 1-9; Nault,Landon 1-6. Northeastern State-Brummitt,Ryheem 5-73; Houston,Callen 5-42; Parker,Lamar 4-58; Bolden,Joshua 2-17; Drysdale,Jacob 1-12; Davis,Craig 1-minus 1. INTERCEPTIONS: Emporia State-None. Northeastern State-Evans,Ja'len 1-0. FUMBLES: Emporia State-Maase,Jackson 1-1. Northeastern State-Parker,Lamar 2-2; Yeager,Cade 2-1; TEAM 2-0; Overstreet,T. 1-1. Stadium: Doc Wadley Stadium Attendance: 2109 Kickoff time: 7:30 End of Game: 10:26 Total elapsed time: 2:54 Officials: Referee: James Brookhart; Umpire: Jim Losey; Linesman: Bill Gannaway; Line judge: Jeff Kopecky; Back judge: Tony Brown; Field judge: Nick Marshall; Side judge: Luke Dechant; Center judge: John Dostal; Temperature: 72 Wind: E 10-15 Weather: Sunny and cool Emporia State is receiving votes in AFCA Preseason Poll Northeastern State trails the ESU series 7-5 First August meeting between the two programs |
Play-by-Play Summary |
Test | |||
NSU Wins toss and will receive | |||
Dobbins,Sam kickoff 55 yards to the NSU10, out-of-bounds, NSU ball on NSU35. | |||
Nsu | 1-10 | at Nsu35 | Overstreet,T. rush for 4 yards to the NSU39 (Thompson,Marek). |
Nsu | 2-6 | at Nsu39 | Overstreet,T. rush for 4 yards to the NSU43 (McDown,Jace). |
Nsu | 3-2 | at Nsu43 | Overstreet,T. rush for 7 yards to the 50 yardline, 1ST DOWN NSU (Gatewood,Roscoe). |
Nsu | 1-10 | at Nsu50 | Yeager,Cade sacked for loss of 1 yard to the NSU49 (Ammons,Tre'Vaun;Bass,Parker). |
Nsu | 2-11 | at Nsu49 | Yeager,Cade pass complete to Drysdale,Jacob for 12 yards to the ESU39, 1ST DOWN NSU (McDown,Jace). |
Nsu | 1-10 | at Esu39 | Overstreet,T. rush for loss of 3 yards to the ESU42 (Bass,Parker). |
Nsu | 2-13 | at Esu42 | Yeager,Cade pass complete to Brummitt,Ryheem for 11 yards to the ESU31, out-of-bounds. |
Nsu | 3-2 | at Esu31 | Yeager,Cade rush for loss of 2 yards to the ESU33, fumble by Yeager,Cade recovered by NSU Yeager,Cade at ESU40. |
Nsu | 4-11 | at Esu40 | Yeager,Cade punt 40 yards to the ESU0, touchback. |
Drive: 8 plays, 25 yards, TOP 04:08 | |||
Esu | 1-10 | at Esu20 | EMPORIA STATE drive start at 10:52. |
Esu | 1-10 | at Esu20 | Nault,Landon rush for 1 yard to the ESU21 (McCalister,Daxx). |
Esu | 2-9 | at Esu21 | Marstall,Braxto pass incomplete to Reed,Jordan, QB hurry by Yoder,Lane. |
Esu | 3-9 | at Esu21 | Marstall,Braxto pass complete to Harris,Tyler for 5 yards to the ESU26 (Seymore,Shykim). |
Esu | 4-4 | at Esu26 | Harris,Tyler punt 42 yards to the NSU32, fair catch by Parker,Lamar. |
Drive: 3 plays, 6 yards, TOP 01:11 | |||
Nsu | 1-10 | at Nsu32 | NORTHEASTERN STATE drive start at 09:41. |
Nsu | 1-10 | at Nsu32 | Yeager,Cade pass complete to Brummitt,Ryheem for 4 yards to the NSU36 (Woods II,Gary). |
Nsu | 2-6 | at Nsu36 | Yeager,Cade sacked for loss of 5 yards to the NSU31 (Bass,Parker), fumble by Yeager,Cade recovered by ESU Maase,Jackson at NSU30, Maase,Jackson for 26 yards to the NSU4, fumble by Maase,Jackson recovered by NSU Overstreet,T. at NSU4. |
Drive: 2 plays, minus 2 yards, TOP 00:51 | |||
Nsu | 1-10 | at Nsu04 | NORTHEASTERN STATE drive start at 08:50. |
Nsu | 1-10 | at Nsu04 | Overstreet,T. rush for 1 yard to the NSU5 (Thompson,Logan). |
Nsu | 2-9 | at Nsu05 | Yeager,Cade pass complete to Parker,Lamar for 5 yards to the NSU10 (Davenport,Brent). |
Nsu | 3-4 | at Nsu10 | PENALTY NSU false start 5 yards to the NSU5. |
Nsu | 3-9 | at Nsu05 | Yeager,Cade pass complete to Brummitt,Ryheem for 8 yards to the NSU13 (Wallace,Jordan). |
Nsu | 4-1 | at Nsu13 | Ellsworth,Brady punt 8 yards to the NSU21, out-of-bounds. |
Drive: 3 plays, 9 yards, TOP 01:59 | |||
Esu | 1-10 | at Nsu21 | EMPORIA STATE drive start at 06:51. |
Esu | 1-10 | at Nsu21 | Marstall,Braxto pass complete to Harris,Tyler for 21 yards to the NSU0, 1ST DOWN ESU, TOUCHDOWN, clock 06:45. |
Dobbins,Sam kick attempt good. | |||
Emporia State 7, Northeastern State 0 | |||
Drive: 1 plays, 21 yards, TOP 00:06 | |||
Dobbins,Sam kickoff 40 yards to the NSU25, fair catch by McKnight,Boo. | |||
Nsu | 1-10 | at Nsu25 | NORTHEASTERN STATE drive start at 06:45. |
Nsu | 1-10 | at Nsu25 | Davis,Craig rush for 2 yards to the NSU27 (Powell,Logan). |
Nsu | 2-8 | at Nsu27 | Davis,Craig rush for 2 yards to the NSU29 (Woods II,Gary). |
Nsu | 3-6 | at Nsu29 | Yeager,Cade pass complete to Parker,Lamar for 18 yards to the NSU47, 1ST DOWN NSU (Ammons,Tre'Vaun). |
Nsu | 1-10 | at Nsu47 | Yeager,Cade pass complete to Bolden,Joshua for 9 yards to the ESU44 (Woods II,Gary), PENALTY NSU unsportsmanlike conduct (Bolden,Joshua) 15 yards to the NSU41. |
Nsu | 1-16 | at Nsu41 | 2nd and 16. |
Nsu | 2-16 | at Nsu41 | Yeager,Cade pass complete to Houston,Callen for 11 yards to the ESU48 (Ammons,Tre'Vaun). |
Nsu | 3-5 | at Esu48 | Yeager,Cade pass incomplete to Brummitt,Ryheem. |
Nsu | 4-5 | at Esu48 | TEAM rush for loss of 6 yards to the NSU46, fumble by TEAM recovered by NSU Ellsworth,Brady at NSU29. |
Drive: 7 plays, 4 yards, TOP 02:40 | |||
Esu | 1-10 | at Nsu29 | EMPORIA STATE drive start at 04:05. |
Esu | 1-10 | at Nsu29 | Marstall,Braxto pass complete to Harris,Tyler for 6 yards to the NSU23 (White,Vonte'). |
Esu | 2-4 | at Nsu23 | Marstall,Braxto pass incomplete. |
