Individual Game-by-Game |
Games Played |
## | Player | gp/gs | nwmsu | unkfb | mssu | ucm | uco | nsu | lwu | psu | fhsu | mwsu | wu |
95 | Ammons,Tre'Vaun | 11/10 | START | START | START | START | START | START | START | XXX | START | START | START |
75 | Arana,Estevan | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
29 | Baird,Cole | 5/- | ... | XXX | XXX | ... | XXX | XXX | ... | ... | ... | XXX | ... |
80 | Ball,Trenton | 8/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... |
79 | Banta,Tyler | 2/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | XXX | ... |
90 | Bass,Parker | 9/6 | ... | ... | XXX | XXX | XXX | START | START | START | START | START | START |
15 | Briningstool,Pa | 4/1 | XXX | XXX | ... | ... | ... | XXX | ... | ... | START | ... | ... |
5 | Brown,Justin | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
48 | Buckingham,Reid | 8/- | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
89 | Cahill,Zach | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
9 | Callins,Kai | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX |
51 | Cashier,Darric | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
58 | Cason,Immanuel | 7/1 | START | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | ... | ... |
7 | Cleveland,Gabe | 10/10 | START | START | ... | START | START | START | START | START | START | START | START |
62 | Cruz,Cole | 2/- | ... | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
6 | Dailey,Louis | 10/10 | START | START | START | START | START | ... | START | START | START | START | START |
13 | Davenport,Brent | 9/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
96 | Denton,Jon | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX |
55 | Dugan,Patrick | 6/- | XXX | XXX | XXX | ... | ... | XXX | XXX | ... | XXX | ... | ... |
91 | Edwards,Marcell | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
22 | Gatewood,Roscoe | 10/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | ... |
23 | Goldston,Asher | 8/6 | ... | XXX | ... | ... | START | START | START | XXX | START | START | START |
60 | Golubski,Mark | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
30 | Gordon,Kelin | 11/3 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START |
67 | Hall,Dylan | 10/6 | START | START | ... | START | XXX | START | START | XXX | XXX | XXX | START |
82 | Harris,Tyler | 11/4 | START | XXX | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX |
99 | Haworth,Dylan | 9/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... |
1 | Houghton,Marcus | 9/8 | START | START | START | START | START | START | START | START | ... | ... | XXX |
32 | Jackson,Corey | 2/- | ... | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
11 | Jackson,Jordan | 10/3 | XXX | START | XXX | XXX | ... | XXX | XXX | START | START | XXX | XXX |
77 | Janzen,Braden | 2/- | ... | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
39 | Lewis,Andre | 2/- | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
70 | Lillich,Andrew | 8/- | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... |
19 | Lohr,Dillon | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
98 | Maase,Jackson | 7/- | XXX | XXX | ... | XXX | XXX | XXX | ... | ... | XXX | XXX | ... |
49 | Marcha,Justin | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
14 | Marstall,Braxto | 10/10 | START | START | START | START | START | START | START | START | ... | START | START |
3 | Mayze,Ace | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
59 | McDown,Jace | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
18 | McGee,Anthony | 2/- | ... | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
56 | Mengarelli,Will | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
57 | Meyer,Luke | 11/7 | XXX | XXX | XXX | START | XXX | START | START | START | START | START | START |
92 | Morton,Austin | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
26 | Nault,Landon | 10/10 | START | START | START | START | START | START | ... | START | START | START | START |
94 | Nwarie,Ugonna | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | XXX |
74 | O'Grady,Thomas | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
44 | Oliver,Nick | 4/- | ... | ... | ... | XXX | ... | XXX | XXX | XXX | ... | ... | ... |
## | Player | gp/gs | nwmsu | unkfb | mssu | ucm | uco | nsu | lwu | psu | fhsu | mwsu | wu |
34 | Osbern,Brett | 2/- | ... | ... | XXX | ... | ... | XXX | ... | ... | ... | ... | ... |
69 | Pomatto,Joe | 5/2 | ... | XXX | ... | ... | ... | XXX | ... | XXX | START | START | ... |
54 | Powell,Logan | 10/6 | START | START | START | START | START | XXX | XXX | START | XXX | XXX | ... |
87 | Proffitt,Carson | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
10 | Radel,Jaylon | 9/1 | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
4 | Reed,Jordan | 10/2 | ... | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | START | XXX |
72 | Riley,Dane | 11/9 | START | XXX | START | START | START | START | START | START | XXX | START | START |
42 | Savage,Cody | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX |
17 | Sheets,Orlando | 10/3 | XXX | START | START | START | XXX | XXX | ... | XXX | XXX | XXX | XXX |
47 | Stramel,Ramsey | 7/- | ... | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... |
20 | Strode,Jarett | 11/8 | START | START | START | START | START | START | START | START | XXX | XXX | XXX |
24 | Strong,Denzel | 11/10 | START | START | START | START | START | START | START | START | START | START | XXX |
85 | Surface,Seth | 6/- | ... | XXX | ... | XXX | XXX | XXX | ... | ... | XXX | XXX | ... |
86 | Talley,Sean | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
83 | Thomas,Corey | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
36 | Thompson,Logan | 11/4 | START | START | START | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX |
93 | Thompson,Marek | 11/9 | START | START | START | START | START | START | START | XXX | XXX | START | START |
76 | Unterreiner,Aus | 9/5 | ... | XXX | START | XXX | START | XXX | XXX | START | START | START | ... |
25 | VanWeezel,Ricky | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | XXX |
52 | Walker,Donovan | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
12 | Wallace,T'Quan | 5/- | ... | XXX | XXX | ... | ... | XXX | ... | XXX | XXX | ... | ... |
53 | Warehime,Jake | 9/9 | START | START | START | START | START | START | START | START | ... | ... | START |
63 | Watts,Brance | 3/- | XXX | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
40 | Weaver,Dakota | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
28 | West,A.J. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
31 | Whitley,Remingt | 11/2 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
2 | Williams,Morris | 8/3 | ... | ... | ... | XXX | XXX | START | START | XXX | XXX | XXX | START |
78 | Williams,Stephe | 8/1 | ... | START | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
8 | Woods II,Gary | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | nwmsu | unkfb | mssu | ucm | uco | nsu | lwu | psu | fhsu | mwsu | wu |
Cleveland,Gabe LB | 67-45 | 112 | 5-14 | 12-1 | DNP | 6-7 | 8-4 | 3-2 | 6-4 | 9-2 | 9-2 | 8-2 | 1-7 |
Woods II,Gary DB | 42-31 | 73 | 2-3 | 4-1 | 3-4 | 5-3 | 4-4 | 5-1 | 1-1 | 4-1 | 4-4 | 7-3 | 3-6 |
Meyer,Luke LB | 36-17 | 53 | 1-1 | 2-0 | 0-2 | 1-2 | 2-4 | 2-1 | 5-3 | 10-2 | 7-1 | 5-1 | 1-0 |
Ammons,Tre'Vaun DE | 30-23 | 53 | 1-2 | 3-1 | 2-4 | 3-1 | 1-2 | 3-1 | 4-2 | 2-0 | 5-4 | 0-2 | 6-4 |
Thompson,Logan LB | 33-20 | 53 | 2-5 | 4-1 | 4-5 | 3-1 | - | 3-1 | 2-0 | 1-0 | 1-2 | 7-2 | 6-3 |
Houghton,Marcus DB | 21-15 | 36 | 2-3 | 3-0 | 2-2 | 3-4 | 5-1 | 0-2 | 3-0 | 2-2 | DNP | DNP | 1-1 |
Walker,Donovan DE | 16-19 | 35 | 1-4 | 0-1 | 2-3 | 3-3 | 3-2 | 1-0 | 1-1 | 1-0 | 1-1 | 2-3 | 1-1 |
West,A.J. DB | 25-10 | 35 | 0-3 | 5-0 | 2-1 | 1-3 | 2-0 | - | 4-0 | 1-0 | 4-0 | 4-2 | 2-1 |
Goldston,Asher DB | 24-6 | 30 | DNP | 2-0 | DNP | DNP | 3-2 | 1-0 | - | 5-2 | 3-2 | 4-0 | 6-0 |
Whitley,Remingt LB | 14-16 | 30 | 2-3 | 2-1 | 0-7 | 3-2 | 1-0 | 2-0 | - | - | - | 3-1 | 1-2 |
Gatewood,Roscoe DB | 19-8 | 27 | 2-1 | 1-0 | 1-3 | 1-0 | 1-0 | 2-0 | 1-0 | 3-0 | 3-2 | 4-2 | DNP |
Bass,Parker DE | 14-13 | 27 | DNP | DNP | 1-0 | 2-2 | 2-2 | 2-1 | 2-1 | 3-1 | 1-3 | 0-1 | 1-2 |
Thompson,Marek DL | 9-16 | 25 | 0-4 | 1-1 | 1-1 | 2-1 | 0-1 | - | 0-2 | 2-2 | 1-1 | 1-2 | 1-1 |
Sheets,Orlando LB | 10-14 | 24 | 1-4 | 3-3 | 1-1 | 3-4 | 1-0 | - | DNP | - | 1-0 | 0-1 | 0-1 |
Mayze,Ace DB | 14-9 | 23 | 2-2 | 0-1 | 0-3 | 4-3 | 4-0 | 1-0 | 2-0 | - | 1-0 | - | DNP |
Gordon,Kelin DB | 15-6 | 21 | 0-2 | 1-0 | 2-1 | - | 1-1 | 1-0 | 2-1 | 1-0 | 1-0 | 1-0 | 5-1 |
Savage,Cody DB | 15-6 | 21 | 1-1 | - | 1-0 | - | 1-0 | 1-0 | 2-1 | 3-1 | 5-1 | 0-1 | 1-1 |
Strode,Jarett DB | 13-5 | 18 | 0-1 | 1-0 | 2-1 | 1-1 | 1-0 | 1-0 | 6-0 | 0-2 | - | 1-0 | - |
Powell,Logan DE | 5-7 | 12 | 1-2 | 0-1 | 0-1 | 0-2 | - | 2-0 | 0-1 | 1-0 | 1-0 | - | DNP |
Nwarie,Ugonna DE | 5-6 | 11 | 0-2 | 1-2 | 0-1 | - | 1-0 | 2-0 | 1-0 | DNP | DNP | DNP | 0-1 |
Haworth,Dylan DL | 5-5 | 10 | 0-2 | 1-0 | 0-1 | DNP | - | 2-0 | 0-1 | 2-0 | 0-1 | - | DNP |
Denton,Jon DL | 7-3 | 10 | 1-2 | 1-0 | - | - | - | - | - | 2-1 | 2-0 | - | 1-0 |
McDown,Jace LB | 6-3 | 9 | DNP | 1-0 | 0-1 | - | 0-1 | - | - | - | - | 3-1 | 2-0 |
Davenport,Brent DB | 5-1 | 6 | - | - | DNP | - | - | - | - | - | 3-1 | 2-0 | DNP |
Dugan,Patrick DE | 3-2 | 5 | 1-0 | 2-0 | - | DNP | DNP | 0-1 | - | DNP | 0-1 | DNP | DNP |
Lohr,Dillon DB | 4-1 | 5 | 0-1 | - | - | - | - | - | - | DNP | 1-0 | 1-0 | 2-0 |
Cason,Immanuel LB | 3-2 | 5 | 0-2 | - | 1-0 | 1-0 | - | 1-0 | DNP | DNP | - | DNP | DNP |
Radel,Jaylon | 2-1 | 3 | DNP | - | DNP | - | - | - | 1-0 | 1-0 | 0-1 | - | - |
Golubski,Mark DL | 1-2 | 3 | 0-2 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Jackson,Jordan | 1-1 | 2 | - | - | - | - | DNP | - | - | - | 0-1 | - | 1-0 |
Maase,Jackson DE | 1-1 | 2 | 0-1 | - | DNP | 1-0 | - | - | DNP | DNP | - | - | DNP |
Thomas,Corey | 0-1 | 1 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Harris,Tyler | 1-0 | 1 | - | - | - | - | - | - | - | - | 1-0 | - | - |
Riley,Dane | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | 1-0 |
Watts,Brance | 1-0 | 1 | - | 1-0 | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP |
Jackson,Corey DB | 1-0 | 1 | DNP | - | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP |
Stramel,Ramsey DB | 1-0 | 1 | DNP | - | DNP | - | 1-0 | - | - | DNP | - | - | DNP |
Weaver,Dakota | 0-1 | 1 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Strong,Denzel | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - | - | - |
Mengarelli,Will LB | 0-1 | 1 | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Marstall,Braxto | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - | DNP | - | - |
Williams,Morris | 1-0 | 1 | DNP | DNP | DNP | - | - | - | - | - | - | 1-0 | - |
Oliver,Nick | 1-0 | 1 | DNP | DNP | DNP | - | DNP | - | 1-0 | - | DNP | DNP | DNP |
Cashier,Darric LB | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 |
Ball,Trenton | 1-0 | 1 | - | - | DNP | - | - | - | 1-0 | - | DNP | - | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | nwmsu | unkfb | mssu | ucm | uco | nsu | lwu | psu | fhsu | mwsu | wu |
Ammons,Tre'Vaun DE | 8-1 | 8.5 | - | 1.0-1 | 1.0-6 | 2.0-9 | - | 1.0-3 | - | - | 1.5-7 | - | 2.0-10 |
Nwarie,Ugonna DE | 3-0 | 3.0 | - | - | - | - | 1.0-3 | 1.0-1 | 1.0-9 | DNP | DNP | DNP | - |
Walker,Donovan DE | 2-1 | 2.5 | - | - | 1.0-7 | - | 1.0-6 | - | 0.5-2 | - | - | - | - |
Bass,Parker DE | 1-1 | 1.5 | DNP | DNP | - | - | - | 1.0-12 | - | - | 0.5-1 | - | - |
Cleveland,Gabe LB | 1-1 | 1.5 | - | - | DNP | - | - | - | 0.5-1 | - | - | 1.0-11 | - |
Sheets,Orlando LB | 1-0 | 1.0 | 1.0-3 | - | - | - | - | - | DNP | - | - | - | - |
Woods II,Gary DB | 1-0 | 1.0 | - | - | - | - | - | 1.0-0 | - | - | - | - | - |
Thompson,Marek DL | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | 1.0-6 |
Golubski,Mark DL | 1-0 | 1.0 | - | 1.0-6 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Powell,Logan DE | 1-0 | 1.0 | 1.0-6 | - | - | - | - | - | - | - | - | - | DNP |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | nwmsu | unkfb | mssu | ucm | uco | nsu | lwu | psu | fhsu | mwsu | wu |
Ammons,Tre'Vaun DE | 16-3 | 17.5 | - | 2.0-6 | 1.0-6 | 2.0-9 | - | 3.0-23 | 2.5-9 | 1.0-1 | 3.5-12 | - | 2.5-11 |
Cleveland,Gabe LB | 10-3 | 11.5 | 0.5-1 | 3.0-9 | DNP | 1.0-1 | 1.0-1 | - | 0.5-1 | 1.0-1 | 1.0-4 | 3.0-15 | 0.5-1 |
Walker,Donovan DE | 3-5 | 5.5 | - | - | 2.0-7 | - | 1.0-6 | - | 0.5-2 | - | - | 1.5-8 | 0.5-1 |
Woods II,Gary DB | 4-1 | 4.5 | - | - | - | 1.0-2 | - | 0.5-2 | 1.0-3 | - | 1.0-6 | 1.0-5 | - |
Sheets,Orlando LB | 4-1 | 4.5 | 1.0-3 | 2.0-2 | 1.5-2 | - | - | - | DNP | - | - | - | - |
Thompson,Marek DL | 4-1 | 4.5 | - | - | - | - | - | - | 0.5-0 | 2.0-3 | 1.0-6 | - | 1.0-6 |
Bass,Parker DE | 1-5 | 3.5 | DNP | DNP | - | 0.5-1 | - | 1.5-15 | 0.5-1 | - | 1.0-2 | - | - |
Nwarie,Ugonna DE | 3-0 | 3.0 | - | - | - | - | 1.0-3 | 1.0-1 | 1.0-9 | DNP | DNP | DNP | - |
Meyer,Luke LB | 1-2 | 2.0 | - | - | - | 0.5-1 | - | 1.0-1 | - | - | 0.5-1 | - | - |
Powell,Logan DE | 1-2 | 2.0 | 1.5-8 | - | - | - | - | - | 0.5-1 | - | - | - | DNP |
Savage,Cody DB | 1-1 | 1.5 | - | - | - | - | - | - | - | 1.0-9 | - | 0.5-6 | - |
Gatewood,Roscoe DB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-6 | - | DNP |
Golubski,Mark DL | 1-0 | 1.0 | - | 1.0-6 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Mayze,Ace DB | 1-0 | 1.0 | - | - | - | - | 1.0-2 | - | - | - | - | - | DNP |
Houghton,Marcus DB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | DNP | DNP | 1.0-4 |
Thompson,Logan LB | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | - | 0.5-2 |
Whitley,Remingt LB | 0-1 | 0.5 | - | - | 0.5-1 | - | - | - | - | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | nwmsu | unkfb | mssu | ucm | uco | nsu | lwu | psu | fhsu | mwsu | wu |
Brown,Justin | 999 | 16 | 92 | 22 | 152 | 83 | 100 | 151 | 110 | 66 | 120 | 87 |
Nault,Landon | 722 | 54 | 35 | 113 | 135 | 111 | 23 | DNP | 38 | 41 | 25 | 147 |
Callins,Kai | 691 | 72 | 73 | 74 | 13 | 38 | 140 | 99 | 47 | 45 | 32 | 58 |
Dailey,Louis | 671 | 51 | 119 | 23 | 57 | 176 | DNP | 105 | 15 | - | 64 | 61 |
Reed,Jordan | 402 | DNP | 13 | 77 | 9 | 8 | 113 | 103 | 18 | 20 | 2 | 39 |
Williams,Morris | 347 | DNP | DNP | DNP | 4 | 32 | 23 | 9 | 33 | 61 | 105 | 80 |
Strong,Denzel | 303 | - | 34 | 66 | 22 | 81 | 26 | 12 | - | 12 | 50 | - |
Marstall,Braxto | 300 | 26 | -14 | 50 | 29 | 37 | -1 | 50 | 79 | DNP | 14 | 30 |
Gordon,Kelin | 196 | - | 25 | 50 | 15 | 36 | 12 | - | 58 | - | - | - |
Jackson,Jordan | 176 | 18 | 53 | 20 | 31 | DNP | 20 | 3 | 15 | 16 | - | - |
Proffitt,Carson | 168 | 31 | 61 | 11 | 22 | 11 | - | 11 | - | 18 | 3 | DNP |
Harris,Tyler | 167 | 33 | 22 | 27 | 25 | 11 | 19 | 26 | - | -1 | - | 5 |
VanWeezel,Ricky | 141 | 35 | 15 | 29 | 8 | - | 54 | DNP | DNP | DNP | DNP | - |
Lohr,Dillon | 99 | - | - | - | - | - | 2 | 30 | DNP | 34 | 33 | - |
McGee,Anthony | 88 | DNP | 51 | DNP | DNP | DNP | 37 | DNP | DNP | DNP | DNP | DNP |
Radel,Jaylon | 50 | DNP | 9 | DNP | - | - | 19 | - | - | - | - | 22 |
Savage,Cody | 26 | - | - | - | - | - | 20 | - | - | 6 | - | - |
Thompson,Logan | 25 | - | - | 25 | - | - | - | - | - | - | - | - |
Denton,Jon | 20 | - | - | - | 20 | - | - | - | - | - | - | - |
Oliver,Nick | 14 | DNP | DNP | DNP | - | DNP | - | 14 | - | DNP | DNP | DNP |
Cleveland,Gabe | 13 | - | - | DNP | - | - | - | - | 13 | - | - | - |
Briningstool,Pa | 11 | - | - | DNP | DNP | DNP | 11 | DNP | DNP | - | DNP | DNP |
Osbern,Brett | 9 | DNP | DNP | - | DNP | DNP | 9 | DNP | DNP | DNP | DNP | DNP |
Lewis,Andre | 9 | DNP | 9 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Wallace,T'Quan | 8 | DNP | - | - | DNP | DNP | 18 | DNP | -11 | 1 | DNP | DNP |
Ball,Trenton | 5 | 5 | - | DNP | - | - | - | - | - | DNP | - | DNP |
Cahill,Zach | 5 | DNP | 5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Ammons,Tre'Vaun | 2 | - | - | - | - | - | - | - | - | - | - | 2 |
Team | -24 | - | - | -4 | - | -15 | - | -1 | - | - | -1 | -3 |