#49 Jonas,Derek
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Aug 30, 2012  FORT HAYS STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 08, 2012  at Nebraska-Kearney  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 15, 2012  CENTRAL OKLAHOMA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 22, 2012  at Northeastern State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 29, 2012  LINCOLN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 06, 2012  at Southwest Baptist  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 11, 2012  LINDENWOOD  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 20, 2012  at Truman State Univ.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 25, 2012  MISSOURI WESTERN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 03, 2012  at NW Missouri State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 10, 2012  at Washburn  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 25, 2012  vs TAMU-Kingsville  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games played: 12

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Aug 30, 2012  FORT HAYS STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  8 
Sep 08, 2012  at Nebraska-Kearney  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  7-7  0  0  0  13 
Sep 15, 2012  CENTRAL OKLAHOMA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-6  0  0  0  6 
Sep 22, 2012  at Northeastern State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-4  0  0  0  6 
Sep 29, 2012  LINCOLN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  8 
Oct 06, 2012  at Southwest Baptist  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  1 
Oct 11, 2012  LINDENWOOD  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  7 
Oct 20, 2012  at Truman State Univ.  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  7-7  0  0  0  7 
Oct 25, 2012  MISSOURI WESTERN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  4 
Nov 03, 2012  at NW Missouri State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  1 
Nov 10, 2012  at Washburn  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  7-7  0  0  0  10 
Nov 25, 2012  vs TAMU-Kingsville  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-6  0  0  0  9 
Totals     1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  50-51  0  0  0  80 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 30, 2012  FORT HAYS STATE  4  120  30.0  49  0  0  0  0  2  1-1  22  0  0  0  0.0  0  0 
Sep 08, 2012  at Nebraska-Kearney  7  284  40.6  55  0  1  0  2  2  2-2  28  0  0  0  0.0  0  0 
Sep 15, 2012  CENTRAL OKLAHOMA  5  191  38.2  55  1  0  0  1  2  0-0  0  0  0  0  0.0  0  0 
Sep 22, 2012  at Northeastern State  5  200  40.0  49  0  1  0  0  1  1-1  27  0  0  0  0.0  0  0 
Sep 29, 2012  LINCOLN  5  172  34.4  42  0  0  1  0  1  2-2  33  0  0  0  0.0  0  0 
Oct 06, 2012  at Southwest Baptist  5  147  29.4  38  0  0  1  0  2  0-1  0  0  0  0  0.0  0  0 
Oct 11, 2012  LINDENWOOD  7  274  39.1  53  0  0  0  1  5  2-2  32  0  0  0  0.0  0  0 
Oct 20, 2012  at Truman State Univ.  6  197  32.8  49  0  0  1  0  2  0-0  0  0  0  0  0.0  0  0 
Oct 25, 2012  MISSOURI WESTERN  8  315  39.4  57  0  0  3  1  1  0-0  0  0  0  0  0.0  0  0 
Nov 03, 2012  at NW Missouri State  6  176  29.3  39  0  0  1  0  1  0-0  0  0  0  0  0.0  0  0 
Nov 10, 2012  at Washburn  1  33  33.0  33  0  0  0  0  0  1-2  25  0  0  0  0.0  0  0 
Nov 25, 2012  vs TAMU-Kingsville  9  288  32.0  52  0  0  1  1  1  1-1  44  0  0  0  0.0  0  0 
Totals     68  2397  35.2  57  1  2  8  6  20  10-12  44  0  0  0  0.0  0  0