#39 Kuhns,Eli
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Aug 30, 2012  FORT HAYS STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 08, 2012  at Nebraska-Kearney  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 15, 2012  CENTRAL OKLAHOMA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 22, 2012  at Northeastern State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 29, 2012  LINCOLN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 06, 2012  at Southwest Baptist  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 11, 2012  LINDENWOOD  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 20, 2012  at Truman State Univ.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 25, 2012  MISSOURI WESTERN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 03, 2012  at NW Missouri State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 10, 2012  at Washburn  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 25, 2012  vs TAMU-Kingsville  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games played: 12

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Aug 30, 2012  FORT HAYS STATE  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  3 
Sep 08, 2012  at Nebraska-Kearney  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  3 
Sep 15, 2012  CENTRAL OKLAHOMA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 22, 2012  at Northeastern State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 29, 2012  LINCOLN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  12 
Oct 06, 2012  at Southwest Baptist  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 11, 2012  LINDENWOOD  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 20, 2012  at Truman State Univ.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  3 
Oct 25, 2012  MISSOURI WESTERN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 03, 2012  at NW Missouri State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  3 
Nov 10, 2012  at Washburn  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  3 
Nov 25, 2012  vs TAMU-Kingsville  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Totals     1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  27 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 30, 2012  FORT HAYS STATE  0  0  0.0  0  0  0  0  0  0  1-2  41  1  8  440  55.0  0  0 
Sep 08, 2012  at Nebraska-Kearney  0  0  0.0  0  0  0  0  0  0  1-1  45  0  11  582  52.9  2  1 
Sep 15, 2012  CENTRAL OKLAHOMA  0  0  0.0  0  0  0  0  0  0  0-1  0  0  7  387  55.3  1  0 
Sep 22, 2012  at Northeastern State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  6  341  56.8  1  0 
Sep 29, 2012  LINCOLN  0  0  0.0  0  0  0  0  0  0  4-4  51  0  9  558  62.0  0  0 
Oct 06, 2012  at Southwest Baptist  0  0  0.0  0  0  0  0  0  0  0-1  0  0  5  258  51.6  0  0 
Oct 11, 2012  LINDENWOOD  0  0  0.0  0  0  0  0  0  0  0-0  0  0  4  185  46.2  0  0 
Oct 20, 2012  at Truman State Univ.  0  0  0.0  0  0  0  0  0  0  1-1  43  0  10  472  47.2  0  1 
Oct 25, 2012  MISSOURI WESTERN  0  0  0.0  0  0  0  0  0  0  0-0  0  0  4  175  43.8  0  0 
Nov 03, 2012  at NW Missouri State  0  0  0.0  0  0  0  0  0  0  1-1  42  0  3  145  48.3  0  0 
Nov 10, 2012  at Washburn  0  0  0.0  0  0  0  0  0  0  1-1  27  0  10  545  54.5  2  0 
Nov 25, 2012  vs TAMU-Kingsville  0  0  0.0  0  0  0  0  0  0  0-0  0  0  7  418  59.7  2  0 
Totals     0  0  0.0  0  0  0  0  0  0  9-12  51  1  84  4506  53.6  8  2