| #11 Davis,Ray Ray | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Aug 30, 2012 | FORT HAYS STATE | 0 | 0 | 0 | 0 | 4 | 84 | 1 | 30 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84 |
| Sep 08, 2012 | at Nebraska-Kearney | 0 | 0 | 0 | 0 | 2 | 17 | 1 | 12 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Sep 15, 2012 | CENTRAL OKLAHOMA | 0 | 0 | 0 | 0 | 6 | 91 | 0 | 29 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91 |
| Sep 22, 2012 | at Northeastern State | 0 | 0 | 0 | 0 | 6 | 97 | 0 | 46 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97 |
| Sep 29, 2012 | LINCOLN | 0 | 0 | 0 | 0 | 5 | 44 | 0 | 15 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 |
| Oct 06, 2012 | at Southwest Baptist | 0 | 0 | 0 | 0 | 3 | 85 | 0 | 39 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 |
| Oct 11, 2012 | LINDENWOOD | 0 | 0 | 0 | 0 | 7 | 95 | 1 | 27 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 |
| Oct 20, 2012 | at Truman State Univ. | 0 | 0 | 0 | 0 | 5 | 121 | 2 | 38 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 121 |
| Oct 25, 2012 | MISSOURI WESTERN | 0 | 0 | 0 | 0 | 5 | 61 | 1 | 23 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 |
| Nov 03, 2012 | at NW Missouri State | 1 | 5 | 1 | 5 | 9 | 138 | 0 | 44 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 143 |
| Nov 10, 2012 | at Washburn | 2 | 19 | 1 | 16 | 5 | 50 | 1 | 17 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 |
| Nov 25, 2012 | vs TAMU-Kingsville | 2 | -2 | 0 | 0 | 4 | 16 | 1 | 7 | 1-1-0 | 7 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Totals | 5 | 22 | 2 | 16 | 61 | 899 | 8 | 46 | 1-1-0 | 7 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 921 | |
|
Games played: 12 Avg per rush: 4.4 Avg per catch: 14.7 Pass efficiency: 488.80 All purpose avg/game: 76.8 Total offense avg/gm: 2.4 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Aug 30, 2012 | FORT HAYS STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Sep 08, 2012 | at Nebraska-Kearney | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Sep 15, 2012 | CENTRAL OKLAHOMA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 22, 2012 | at Northeastern State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 29, 2012 | LINCOLN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 06, 2012 | at Southwest Baptist | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 11, 2012 | LINDENWOOD | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Oct 20, 2012 | at Truman State Univ. | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
| Oct 25, 2012 | MISSOURI WESTERN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Nov 03, 2012 | at NW Missouri State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Nov 10, 2012 | at Washburn | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
| Nov 25, 2012 | vs TAMU-Kingsville | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Totals | 2 | 2 | 4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 60 | |