Scoring Summary |
Emporia State (9-2,9-2) vs. Washburn (7-4,7-4)
Date: Nov 10, 2012 Site: Topeka, Kan. Stadium: Yager Stadium Attendance: 6514
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Emporia State | 7 | 17 | 21 | 10 | 55 |
| Washburn | 9 | 0 | 0 | 14 | 23 |
| SCORING SUMMARY | ESU -WU | |||
| 1st | 11:58 | WU | Groves,Hayden 3 yd run (Linn,Jeremy kick failed) | |
| 6 plays, 40 yards, TOP 2:30 | 0 - 6 | |||
| 07:07 | ESU | Davis,Ray Ray 17 yd pass from Eckenrode,Tyler (Jonas,Derek kick) | ||
| 13 plays, 75 yards, TOP 4:51 | 7 - 6 | |||
| 03:55 | WU | Linn,Jeremy 30 yd field goal | ||
| 9 plays, 51 yards, TOP 3:12 | 7 - 9 | |||
| 2nd | 07:34 | ESU | Hall,Derwin 18 yd run (Jonas,Derek kick) | |
| 5 plays, 34 yards, TOP 1:46 | 14 - 9 | |||
| 03:32 | ESU | Jonas,Derek 25 yd field goal | ||
| 6 plays, 47 yards, TOP 2:24 | 17 - 9 | |||
| 02:03 | ESU | Willis,Austin 5 yd pass from Eckenrode,Tyler (Jonas,Derek kick) | ||
| 3 plays, 26 yards, TOP 1:03 | 24 - 9 | |||
| 3rd | 09:02 | ESU | Richardson,Shjuan 22 yd pass from Eckenrode,Tyler (Jonas,Derek kick) | |
| 3 plays, 53 yards, TOP 0:42 | 31 - 9 | |||
| 04:46 | ESU | Klumpe,Josh 38 yd pass from Eckenrode,Tyler (Jonas,Derek kick) | ||
| 5 plays, 73 yards, TOP 1:06 | 38 - 9 | |||
| 03:40 | ESU | Davis,Ray Ray 3 yd run (Jonas,Derek kick) | ||
| 2 plays, 19 yards, TOP 0:15 | 45 - 9 | |||
| 4th | 06:20 | ESU | Kuhns,Eli 27 yd field goal | |
| 10 plays, 29 yards, TOP 4:32 | 48 - 9 | |||
| 04:45 | WU | Mertz,Ryan 22 yd pass from Piper,Joel (Linn,Jeremy kick) | ||
| 6 plays, 61 yards, TOP 1:35 | 48 - 16 | |||
| 04:36 | ESU | Walker,Dyland 44 yd pass from Wilson,Brent (Jonas,Derek kick) | ||
| 1 play, 44 yards, TOP 0:09 | 55 - 16 | |||
| 03:14 | WU | Mertz,Ryan 8 yd pass from Piper,Joel (Linn,Jeremy kick) | ||
| 5 plays, 23 yards, TOP 1:13 | 55 - 23 | |||
|
Kickoff time: 1 p.m. End of Game: 3:50 pm Total elapsed time: 2:50 Referee: Chris Tallent Umpire: Stuart Schake Linesman: Gary Anspach Line judge: Ben Tenpenny Back judge: Shannon Haydock Field judge: Joel Wiens Side judge: Bo Uhrmacher Scorer: Gene Cassell Temperature: 68 Wind: 25-30 Weather: Windy, gusts to 40+ |
Team Statistics |
| Team Totals | ESU | WU |
| FIRST DOWNS | 29 | 18 |
| Rushing | 11 | 9 |
| Passing | 16 | 7 |
| Penalty | 2 | 2 |
| NET YARDS RUSHING | 187 | 154 |
| Rushing Attempts | 44 | 40 |
| Average Per Rush | 4.2 | 3.8 |
| Rushing Touchdowns | 2 | 1 |
| Yards Gained Rushing | 208 | 185 |
| Yards Lost Rushing | 21 | 31 |
| NET YARDS PASSING | 408 | 183 |
| Completions-Attempts-Int | 27-32-0 | 16-33-2 |
| Average Per Attempt | 12.8 | 5.5 |
| Average Per Completion | 15.1 | 11.4 |
| Passing Touchdowns | 5 | 2 |
| TOTAL OFFENSE YARDS | 595 | 337 |
| Total offense plays | 76 | 73 |
| Average Gain Per Play | 7.8 | 4.6 |
| Fumbles: Number-Lost | 3-2 | 2-1 |
| Penalties: Number-Yards | 3-35 | 7-74 |
| PUNTS-YARDS | 1-33 | 4-160 |
| Average Yards Per Punt | 33.0 | 40.0 |
| Net Yards Per Punt | 22.0 | 37.5 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 2 |
| KICKOFFS-YARDS | 10-545 | 4-237 |
| Average Yards Per Kickoff | 54.5 | 59.2 |
| Net Yards Per Kickoff | 36.0 | 40.8 |
| Touchbacks | 2 | 3 |
| Punt returns: Number-Yards-TD | 1-10-0 | 1-11-0 |
| Average Per Return | 10.0 | 11.0 |
| Kickoff returns: Number-Yds-TD | 1--1-0 | 7-145-0 |
| Average Per Return | -1.0 | 20.7 |
| Interceptions: Number-Yds-TD | 2-40-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-24-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 30:17 | 29:43 |
| 1st Quarter | 8:03 | 6:57 |
| 2nd Quarter | 9:01 | 5:59 |
| 3rd Quarter | 2:58 | 12:02 |
| 4th Quarter | 10:15 | 4:45 |
| Third-Down Conversions | 7 of 13 | 6 of 17 |
| Fourth-Down Conversions | 1 of 1 | 2 of 4 |
| Red-Zone Scores-Chances | 6-7 | 3-4 |
| Touchdowns | 4-7 | 2-4 |
| Field goals | 2-7 | 1-4 |
| Sacks By: Number-Yards | 0-0 | 3-13 |
| PAT Kicks | 7-7 | 2-3 |
| Field Goals | 2-3 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Emporia State-Ervin,Kavaski 1-0; Schiltz,Adam 1-1; Eckenrode,Tyler 1-1. Washburn-Brown,Tyrell 1-1; Lockhart,Donnie 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ESU | 1st | E25 | 15:00 | Kickoff | E40 | 14:28 | Fumble | 2-15 | 0:32 | ||
| ESU | 1st | E25 | 11:58 | Kickoff | W00 | 07:07 | * | TOUCHDOWN | 13-75 | 4:51 | |
| ESU | 1st | E25 | 03:55 | Kickoff | W21 | 02:30 | Fumble | 4-54 | 1:25 | ||
| ESU | 1st | E02 | 01:15 | Punt | W19 | 11:12 | Missed FG | 12-79 | 5:03 | ||
| ESU | 2nd | W34 | 09:20 | Punt | W00 | 07:34 | * | TOUCHDOWN | 5-34 | 1:46 | |
| ESU | 2nd | E45 | 05:56 | Punt | W08 | 03:32 | * | FIELD GOAL | 6-47 | 2:24 | |
| ESU | 2nd | W26 | 03:06 | Interception | W00 | 02:03 | * | TOUCHDOWN | 3-26 | 1:03 | |
| ESU | 3rd | E47 | 09:44 | Interception | W00 | 09:02 | * | TOUCHDOWN | 3-53 | 0:42 | |
| ESU | 3rd | E27 | 05:52 | Punt | W00 | 04:46 | * | TOUCHDOWN | 5-73 | 1:06 | |
| ESU | 3rd | W19 | 03:55 | Fumble | W00 | 03:40 | * | TOUCHDOWN | 2-19 | 0:15 | |
| ESU | 3rd | E12 | 00:55 | Downs | W41 | 12:40 | Punt | 8-47 | 3:15 | ||
| ESU | 4th | W39 | 10:52 | Downs | W10 | 06:20 | * | FIELD GOAL | 10-29 | 4:32 | |
| ESU | 4th | W44 | 04:45 | Kickoff | W00 | 04:36 | * | TOUCHDOWN | 1-44 | 0:09 | |
| ESU | 4th | E22 | 03:12 | Kickoff | E45 | 00:00 | End of half | 5-23 | 3:12 | ||
| WU | 1st | E40 | 14:28 | Fumble | E00 | 11:58 | * | TOUCHDOWN | 6-40 | 2:30 | |
| WU | 1st | W36 | 07:07 | Kickoff | E13 | 03:55 | * | FIELD GOAL | 9-51 | 3:12 | |
| WU | 1st | W45 | 02:30 | Fumble | W39 | 01:15 | Punt | 3--6 | 1:15 | ||
| WU | 2nd | W20 | 11:12 | Missed FG | W02 | 09:20 | Punt | 3--18 | 1:52 | ||
| WU | 2nd | W25 | 07:29 | Kickoff | W30 | 05:56 | Punt | 3-5 | 1:33 | ||
| WU | 2nd | W19 | 03:29 | Kickoff | W19 | 03:06 | Interception | 3-0 | 0:23 | ||
| WU | 2nd | W17 | 01:58 | Kickoff | W37 | 00:00 | End of half | 5-20 | 1:58 | ||
| WU | 3rd | W25 | 15:00 | Kickoff | E34 | 09:44 | Interception | 10-41 | 5:16 | ||
| WU | 3rd | W24 | 08:56 | Kickoff | W39 | 05:52 | Punt | 5-15 | 3:04 | ||
| WU | 3rd | W13 | 04:40 | Kickoff | W19 | 03:55 | Fumble | 2-6 | 0:45 | ||
| WU | 3rd | W25 | 03:40 | Kickoff | E12 | 00:55 | Downs | 7-63 | 2:45 | ||
| WU | 4th | W34 | 12:40 | Punt | W39 | 10:52 | Downs | 7-5 | 1:48 | ||
| WU | 4th | W39 | 06:20 | Kickoff | E00 | 04:45 | * | TOUCHDOWN | 6-61 | 1:35 | |
| WU | 4th | E23 | 04:27 | Kickoff | E00 | 03:14 | * | TOUCHDOWN | 5-23 | 1:13 | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Emporia State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:03 | 09:01 | 02:58 | 10:15 | 17:04 | 13:13 | 30:17 | ||
| 3rd Down Conversions | 3/3 | 0/3 | 1/1 | 3/6 | 3/6 | 4/7 | 7/13 | ||
| Average field position | E19 | W39 | E41 | E46 | E37 | E43 | E40 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Washburn | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:57 | 05:59 | 12:02 | 04:45 | 12:56 | 16:47 | 29:43 | ||
| 3rd Down Conversions | 2/4 | 1/4 | 1/5 | 2/4 | 3/8 | 3/9 | 6/17 | ||
| Average field position | W47 | W20 | W21 | W50 | W31 | W33 | W32 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/2 | 1/2 | 0/0 | 2/4 | 2/4 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ESU | 1st | E25 | 15:00 | Kickoff | E40 | 14:28 | Fumble | 2-15 | 0:32 | ||
| WU | 1st | E40 | 14:28 | Fumble | E00 | 11:58 | * | TOUCHDOWN | 6-40 | 2:30 | |
| ESU | 1st | E25 | 11:58 | Kickoff | W00 | 07:07 | * | TOUCHDOWN | 13-75 | 4:51 | |
| WU | 1st | W36 | 07:07 | Kickoff | E13 | 03:55 | * | FIELD GOAL | 9-51 | 3:12 | |
| ESU | 1st | E25 | 03:55 | Kickoff | W21 | 02:30 | Fumble | 4-54 | 1:25 | ||
| WU | 1st | W45 | 02:30 | Fumble | W39 | 01:15 | Punt | 3--6 | 1:15 | ||
| ESU | 1st | E02 | 01:15 | Punt | W19 | 11:12 | Missed FG | 12-79 | 5:03 | ||
| WU | 2nd | W20 | 11:12 | Missed FG | W02 | 09:20 | Punt | 3--18 | 1:52 | ||
| ESU | 2nd | W34 | 09:20 | Punt | W00 | 07:34 | * | TOUCHDOWN | 5-34 | 1:46 | |
| WU | 2nd | W25 | 07:29 | Kickoff | W30 | 05:56 | Punt | 3-5 | 1:33 | ||
| ESU | 2nd | E45 | 05:56 | Punt | W08 | 03:32 | * | FIELD GOAL | 6-47 | 2:24 | |
| WU | 2nd | W19 | 03:29 | Kickoff | W19 | 03:06 | Interception | 3-0 | 0:23 | ||
| ESU | 2nd | W26 | 03:06 | Interception | W00 | 02:03 | * | TOUCHDOWN | 3-26 | 1:03 | |
| WU | 2nd | W17 | 01:58 | Kickoff | W37 | 00:00 | End of half | 5-20 | 1:58 | ||
| WU | 3rd | W25 | 15:00 | Kickoff | E34 | 09:44 | Interception | 10-41 | 5:16 | ||
| ESU | 3rd | E47 | 09:44 | Interception | W00 | 09:02 | * | TOUCHDOWN | 3-53 | 0:42 | |
| WU | 3rd | W24 | 08:56 | Kickoff | W39 | 05:52 | Punt | 5-15 | 3:04 | ||
| ESU | 3rd | E27 | 05:52 | Punt | W00 | 04:46 | * | TOUCHDOWN | 5-73 | 1:06 | |
| WU | 3rd | W13 | 04:40 | Kickoff | W19 | 03:55 | Fumble | 2-6 | 0:45 | ||
| ESU | 3rd | W19 | 03:55 | Fumble | W00 | 03:40 | * | TOUCHDOWN | 2-19 | 0:15 | |
| WU | 3rd | W25 | 03:40 | Kickoff | E12 | 00:55 | Downs | 7-63 | 2:45 | ||
| ESU | 3rd | E12 | 00:55 | Downs | W41 | 12:40 | Punt | 8-47 | 3:15 | ||
| WU | 4th | W34 | 12:40 | Punt | W39 | 10:52 | Downs | 7-5 | 1:48 | ||
| ESU | 4th | W39 | 10:52 | Downs | W10 | 06:20 | * | FIELD GOAL | 10-29 | 4:32 | |
| WU | 4th | W39 | 06:20 | Kickoff | E00 | 04:45 | * | TOUCHDOWN | 6-61 | 1:35 | |
| ESU | 4th | W44 | 04:45 | Kickoff | W00 | 04:36 | * | TOUCHDOWN | 1-44 | 0:09 | |
| WU | 4th | E23 | 04:27 | Kickoff | E00 | 03:14 | * | TOUCHDOWN | 5-23 | 1:13 | |
| ESU | 4th | E22 | 03:12 | Kickoff | E45 | 00:00 | End of half | 5-23 | 3:12 | ||
Defensive Statistics |
| ## | Emporia State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 35 | Carlson,Ben | 6 | 7 | 13 | 1.5/3 | . | . | . | . | . | . | . |
| 52 | Sanders,Jordan | 3 | 7 | 10 | 0.5/1 | . | . | . | . | . | . | . |
| 9 | Poston,Chris | 7 | 2 | 9 | 1.5/2 | . | . | . | 1 | . | . | . |
| 18 | Gaddis,Kevin | 5 | . | 5 | 1.0/2 | . | . | 2-40 | 1 | . | . | . |
| 48 | Matthews,Aaron | 4 | . | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 23 | Richards,Jeff | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 5 | Lohmann,Derek | 3 | 1 | 4 | 1.5/7 | . | . | . | 3 | . | . | . |
| 20 | Strode,Jarett | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 93 | Wilson,Justin | 2 | 1 | 3 | . | 1 | . | . | . | . | . | . |
| 94 | Hagler,Dakota | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 14 | Taylor,Josh | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 19 | Ervin,Kavaski | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1 | Tice,Jordan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 25 | Willis,Austin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | Satchell,Kadeem | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 71 | Brown,Clayton | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 50 | Weaver,Tyrone | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 51 | Chandler,Tim | . | 1 | 1 | . | . | 1-0 | . | . | . | . | . |
| 11 | Davis,Ray Ray | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 30 | Jones,Kamrhan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Washburn | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 2 | Atagi,Bryce | 9 | 4 | 13 | 2.0/3 | . | . | . | . | . | . | . |
| 16 | Kenney,Calvin | 6 | 2 | 8 | 0.5/1 | . | . | . | . | . | . | . |
| 26 | Williams,Willie | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 89 | Walker,Corey | 6 | . | 6 | 2.0/9 | . | . | . | . | . | 2.0/9 | . |
| 23 | Taylor,Jahmil | 4 | 2 | 6 | 1.5/2 | 1 | 1-0 | . | . | . | . | . |
| 24 | Shine,T.J. | 4 | . | 4 | . | 1 | . | . | . | . | . | . |
| 71 | Cervantes,Jake | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 32 | Joseph,Dwayne | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 31 | Myers,Jaime | 2 | 1 | 3 | . | . | 1-24 | . | 1 | . | . | . |
| 1 | Connors,Devon | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 56 | Ewy,Tyler | 2 | . | 2 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
| 91 | Boyd,Jeremy | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 40 | Rimmer,DeAnthon | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 37 | Wright,Isaac | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 86 | Hart,Jordan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 15 | Kobbeman,Matt | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 92 | Kelly,Jayveri | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 72 | Dale,Bryan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 38 | Wooten,Shay | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 88 | Mertz,Ryan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 4 | Macken,Ryan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 58 | Dowty,Alex | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 52 | Oladapo,Adebayo | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Emporia State: 2-Gentz,Brandon, 6-Stout,Jordan, 7-Smithton,Drake, 8-Iwuagwa,Dozie, 14-Taylor,Josh, 15-Wilson,Brent, 16-Walker,Dyland, 19-Ervin,Kavaski, 21-Satchell,Kadeem, 28-Davis,Trent, 29-Hall,Derwin, 30-Jones,Kamrhan, 34-Tetuan,Jason, 39-Kuhns,Eli, 49-Jonas,Derek, 54-Reichmann,A., 65-Ericson,Garrett, 69-McAdoo,Jordan, 84-Farley,Jake, 86-Klumpe,Josh, 91-Louia,Ryan, 93-Wilson,Justin, 98-Junious,James. |
| Washburn: 4-Macken,Ryan, 5-Brown,Tyrell, 6-Nelson,Jordan, 11-Iverson,Payton, 12-Fancher,Mark, 13-Williams,Chad, 14-Crimmins,Connor, 28-Lockhart,Donnie, 29-Dewey,Brit, 32-Joseph,Dwayne, 33-Seibel,Jason, 34-Stewart,Kameron, 35-Luedke,Randy, 36-Steuber,Alec, 37-Wright,Isaac, 38-Wooten,Shay, 40-Rimmer,DeAnthon, 45-Linn,Jeremy, 46-Hummert,Aaron, 56-Ewy,Tyler, 58-Dowty,Alex, 72-Dale,Bryan, 77-Clay,John, 78-Penny,Troy, 85-Buhler,Matt, 86-Hart,Jordan, 87-Luthi,Adam, 88-Mertz,Ryan, 91-Boyd,Jeremy. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Emporia State....... 7 17 21 10 - 55 Record: (9-2,9-2)
Washburn............ 9 0 0 14 - 23 Record: (7-4,7-4)
Scoring Summary:
1st 11:58 WU - Groves,Hayden 3 yd run (Linn,Jeremy kick failed), 6-40 2:30, ESU 0 - WU 6
07:07 ESU - Davis,Ray Ray 17 yd pass from Eckenrode,Tyler (Jonas,Derek kick), 13-75 4:51, ESU 7 - WU 6
03:55 WU - Linn,Jeremy 30 yd field goal, 9-51 3:12, ESU 7 - WU 9
2nd 07:34 ESU - Hall,Derwin 18 yd run (Jonas,Derek kick), 5-34 1:46, ESU 14 - WU 9
03:32 ESU - Jonas,Derek 25 yd field goal, 6-47 2:24, ESU 17 - WU 9
02:03 ESU - Willis,Austin 5 yd pass from Eckenrode,Tyler (Jonas,Derek kick), 3-26 1:03, ESU 24 - WU 9
3rd 09:02 ESU - Richardson,Shjuan 22 yd pass from Eckenrode,Tyler (Jonas,Derek kick), 3-53 0:42, ESU 31 - WU 9
04:46 ESU - Klumpe,Josh 38 yd pass from Eckenrode,Tyler (Jonas,Derek kick), 5-73 1:06, ESU 38 - WU 9
03:40 ESU - Davis,Ray Ray 3 yd run (Jonas,Derek kick), 2-19 0:15, ESU 45 - WU 9
4th 06:20 ESU - Kuhns,Eli 27 yd field goal, 10-29 4:32, ESU 48 - WU 9
04:45 WU - Mertz,Ryan 22 yd pass from Piper,Joel (Linn,Jeremy kick), 6-61 1:35, ESU 48 - WU 16
04:36 ESU - Walker,Dyland 44 yd pass from Wilson,Brent (Jonas,Derek kick), 1-44 0:09, ESU 55 - WU 16
03:14 WU - Mertz,Ryan 8 yd pass from Piper,Joel (Linn,Jeremy kick), 5-23 1:13, ESU 55 - WU 23
ESU WU
FIRST DOWNS................... 29 18
RUSHES-YARDS (NET)............ 44-187 40-154
PASSING YDS (NET)............. 408 183
Passes Att-Comp-Int........... 32-27-0 33-16-2
TOTAL OFFENSE PLAYS-YARDS..... 76-595 73-337
Fumble Returns-Yards.......... 0-0 1-24
Punt Returns-Yards............ 1-10 1-11
Kickoff Returns-Yards......... 1--1 7-145
Interception Returns-Yards.... 2-40 0-0
Punts (Number-Avg)............ 1-33.0 4-40.0
Fumbles-Lost.................. 3-2 2-1
Penalties-Yards............... 3-35 7-74
Possession Time............... 30:17 29:43
Third-Down Conversions........ 7 of 13 6 of 17
Fourth-Down Conversions....... 1 of 1 2 of 4
Red-Zone Scores-Chances....... 6-7 3-4
Sacks By: Number-Yards........ 0-0 3-13
RUSHING: Emporia State-Hall,Derwin 10-54; Eckenrode,Tyler 13-39;
Tice,Jordan 7-28; Iwuagwa,Dozie 6-22; Wilson,Brent 4-20; Davis,Ray Ray 2-19;
Richardson,Shjuan 1-7; TEAM 1-minus 2. Washburn-Groves,Hayden 26-108;
Stewart,Kameron 4-20; Piper,Joel 1-17; Brown,Tyrell 5-16; Lockhart,Donnie
4-minus 7.
PASSING: Emporia State-Eckenrode,Tyler 26-30-0-364; Wilson,Brent
1-1-0-44; Richardson,Shjuan 0-1-0-0. Washburn-Piper,Joel 16-33-2-183.
RECEIVING: Emporia State-Schiltz,Adam 8-150; Davis,Ray Ray 5-50;
Richardson,Shjuan 4-48; Willis,Austin 3-28; Tice,Jordan 3-15; Klumpe,Josh 2-63;
Walker,Dyland 1-44; Iwuagwa,Dozie 1-10. Washburn-Mertz,Ryan 7-86; Fancher,Mark
4-34; Hurst,Tore' 2-36; Kobbeman,Matt 2-14; Crimmins,Connor 1-13.
INTERCEPTIONS: Emporia State-Gaddis,Kevin 2-40. Washburn-None.
FUMBLES: Emporia State-Eckenrode,Tyler 1-1; Schiltz,Adam 1-1;
Ervin,Kavaski 1-0. Washburn-Brown,Tyrell 1-1; Lockhart,Donnie 1-0.
Stadium: Yager Stadium Attendance: 6514
Kickoff time: 1 p.m. End of Game: 3:50 pm Total elapsed time: 2:50
Officials: Referee: Chris Tallent; Umpire: Stuart Schake; Linesman: Gary Anspach;
Line judge: Ben Tenpenny; Back judge: Shannon Haydock; Field judge: Joel Wiens;
Side judge: Bo Uhrmacher; Scorer: Gene Cassell;
Temperature: 68 Wind: 25-30 Weather: Windy, gusts to 40+
|
Play-by-Play Summary |
| WU wins the toss and chooses to defend south. ESU will receive the KO. | |||
| Esu | 1-10 | at Esu35 | WU ball on WU35. |
| Linn,Jeremy kickoff 65 yards to the ESU0, touchback. | |||
| Esu | 1-10 | at Esu25 | Eckenrode,Tyler pass complete to Tice,Jordan for 1 yard to the ESU26 (Connors,Devon). |
| Esu | 2-9 | at Esu26 | Eckenrode,Tyler rush for 9 yards to the ESU35, fumble forced by Shine,T.J., fumble by Eckenrode,Tyler recovered by WU Taylor,Jahmil at ESU40. |
| Drive: 2 plays, 15 yards, TOP 00:32 | |||
| Wu | 1-10 | at Esu40 | WASHBURN drive start at 14:28. |
| Wu | 1-10 | at Esu40 | Groves,Hayden rush for 1 yard to the ESU39 (Hagler,Dakota;Sanders,Jordan). |
| Wu | 2-9 | at Esu39 | Groves,Hayden rush for loss of 1 yard to the ESU40 (Poston,Chris). |
| Wu | 3-10 | at Esu40 | Piper,Joel pass complete to Mertz,Ryan for 20 yards to the ESU20, 1ST DOWN WU (Sanders,Jordan). |
| Wu | 1-10 | at Esu20 | Piper,Joel pass complete to Kobbeman,Matt for 9 yards to the ESU11 (Strode,Jarett;Sanders,Jordan). |
| Wu | 2-1 | at Esu11 | Groves,Hayden rush for 8 yards to the ESU3, 1ST DOWN WU (Strode,Jarett;Sanders,Jordan). |
| Wu | 1-G | at Esu03 | Groves,Hayden rush for 3 yards to the ESU0, TOUCHDOWN, clock 11:58. |
| Linn,Jeremy kick attempt failed. | |||
| Washburn 6, Emporia State 0 | |||
| Drive: 6 plays, 40 yards, TOP 02:30 | |||
| Linn,Jeremy kickoff 65 yards to the ESU0, touchback. | |||
| Esu | 1-10 | at Esu25 | EMPORIA STATE drive start at 11:58. |
| Esu | 1-10 | at Esu25 | Eckenrode,Tyler pass complete to Richardson,S. for 2 yards to the ESU27 (Kenney,Calvin). |
| Esu | 2-8 | at Esu27 | Eckenrode,Tyler pass complete to Schiltz,Adam for 14 yards to the ESU41, 1ST DOWN ESU, out-of-bounds (Connors,Devon). |
| Esu | 1-10 | at Esu41 | Eckenrode,Tyler rush for 2 yards to the ESU43. |
| Esu | 2-8 | at Esu43 | Tice,Jordan rush for 2 yards to the ESU45 (Cervantes,Jake;Williams,Willie). |
| Esu | 3-6 | at Esu45 | Eckenrode,Tyler pass complete to Davis,Ray Ray for 12 yards to the WU43, 1ST DOWN ESU (Williams,Willie;Atagi,Bryce). |
| Esu | 1-10 | at Wu43 | Eckenrode,Tyler pass complete to Tice,Jordan for 2 yards to the WU41, out-of-bounds (Cervantes,Jake). |
| Esu | 2-8 | at Wu41 | Richardson,S. rush for 7 yards to the WU34, out-of-bounds (Kenney,Calvin). |
| Esu | 3-1 | at Wu34 | Eckenrode,Tyler rush for 3 yards to the WU31, 1ST DOWN ESU (Walker,Corey). |
| Esu | 1-10 | at Wu31 | Eckenrode,Tyler pass complete to Schiltz,Adam for 7 yards to the WU24. |
| Esu | 2-3 | at Wu24 | Tice,Jordan rush for 4 yards to the WU20, 1ST DOWN ESU (Walker,Corey). |
