Scoring Summary |
Central Oklahoma (0-3,0-3) vs. Emporia State (3-0,3-0)
Date: Sep 15, 2012 Site: Emporia, Kan. Stadium: Jones Fld/Welch Stad Attendance: 4861
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Central Oklahoma | 0 | 6 | 8 | 0 | 14 |
| Emporia State | 14 | 14 | 7 | 7 | 42 |
| SCORING SUMMARY | UCO -ESU | |||
| 1st | 12:42 | ESU | Richardson,Shjuan 15 yd pass from Eckenrode,Tyler (Jonas,Derek kick) | |
| 8 plays, 54 yards, TOP 2:18 | 0 - 7 | |||
| 03:42 | ESU | Richardson,Shjuan 43 yd pass from Eckenrode,Tyler (Jonas,Derek kick) | ||
| 5 plays, 66 yards, TOP 1:44 | 0 - 14 | |||
| 2nd | 12:27 | ESU | Eckenrode,Tyler 12 yd run (Jonas,Derek kick) | |
| 9 plays, 80 yards, TOP 2:28 | 0 - 21 | |||
| 10:41 | UCO | Morrell,Daniel 8 yd pass from Nelson,Adrian (Robbs,Chris kick failed) | ||
| 4 plays, 29 yards, TOP 1:36 | 6 - 21 | |||
| 01:23 | ESU | Tice,Jordan 1 yd run (Jonas,Derek kick) | ||
| 9 plays, 81 yards, TOP 3:05 | 6 - 28 | |||
| 3rd | 10:52 | ESU | Ervin,Kavaski 42 yd pass from Eckenrode,Tyler (Jonas,Derek kick) | |
| 7 plays, 80 yards, TOP 2:31 | 6 - 35 | |||
| 08:19 | UCO | Birmingham,Joshua 12 yd run (Holland,Tucker pass from Nelson,Adrian) | ||
| 6 plays, 69 yards, TOP 2:28 | 14 - 35 | |||
| 4th | 06:55 | ESU | Richardson,Shjuan 20 yd pass from Eckenrode,Tyler (Jonas,Derek kick) | |
| 4 plays, 72 yards, TOP 1:35 | 14 - 42 | |||
|
Kickoff time: 1:00 pm End of Game: 3:54 pm Total elapsed time: 2:54 Referee: J. Rauschelbach Umpire: Rod Tucker Linesman: Tom Svehla Line judge: S.Weterstrom Back judge: Mike Randol Field judge: Martin Schmidt Side judge: Kevin Warner Scorer: dww Temperature: 65 Wind: N @ 5-10 Weather: Overcast, misty |
Team Statistics |
| Team Totals | UCO | ESU |
| FIRST DOWNS | 19 | 29 |
| Rushing | 4 | 13 |
| Passing | 11 | 14 |
| Penalty | 4 | 2 |
| NET YARDS RUSHING | 109 | 228 |
| Rushing Attempts | 34 | 44 |
| Average Per Rush | 3.2 | 5.2 |
| Rushing Touchdowns | 1 | 2 |
| Yards Gained Rushing | 118 | 241 |
| Yards Lost Rushing | 9 | 13 |
| NET YARDS PASSING | 231 | 310 |
| Completions-Attempts-Int | 22-44-3 | 22-40-1 |
| Average Per Attempt | 5.2 | 7.8 |
| Average Per Completion | 10.5 | 14.1 |
| Passing Touchdowns | 1 | 4 |
| TOTAL OFFENSE YARDS | 340 | 538 |
| Total offense plays | 78 | 84 |
| Average Gain Per Play | 4.4 | 6.4 |
| Fumbles: Number-Lost | 2-2 | 1-1 |
| Penalties: Number-Yards | 3-38 | 10-80 |
| PUNTS-YARDS | 6-179 | 6-191 |
| Average Yards Per Punt | 29.8 | 31.8 |
| Net Yards Per Punt | 31.7 | 29.0 |
| Inside 20 | 1 | 2 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 3 | 0 |
| KICKOFFS-YARDS | 3-166 | 7-387 |
| Average Yards Per Kickoff | 55.3 | 55.3 |
| Net Yards Per Kickoff | 33.0 | 31.7 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 2-17-0 | 1--11-0 |
| Average Per Return | 8.5 | -11.0 |
| Kickoff returns: Number-Yds-TD | 6-140-0 | 3-67-0 |
| Average Per Return | 23.3 | 22.3 |
| Interceptions: Number-Yds-TD | 1--1-0 | 3-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 29:28 | 30:32 |
| 1st Quarter | 9:24 | 5:36 |
| 2nd Quarter | 6:12 | 8:48 |
| 3rd Quarter | 7:50 | 7:10 |
| 4th Quarter | 6:02 | 8:58 |
| Third-Down Conversions | 5 of 16 | 7 of 16 |
| Fourth-Down Conversions | 1 of 3 | 1 of 1 |
| Red-Zone Scores-Chances | 2-5 | 4-5 |
| Touchdowns | 2-5 | 4-5 |
| Field goals | 0-5 | 0-5 |
| Sacks By: Number-Yards | 1-4 | 1-8 |
| PAT Kicks | 0-1 | 6-6 |
| Field Goals | 0-1 | 0-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Central Oklahoma-Morrell,Daniel 1-1; Birmingham,Joshua 1-1. Emporia State-TEAM 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UCO | 1st | U11 | 12:35 | Kickoff | E42 | 07:48 | Punt | 10-47 | 4:47 | ||
| UCO | 1st | E43 | 06:14 | Punt | E41 | 05:26 | Interception | 3-2 | 0:48 | ||
| UCO | 1st | U25 | 03:36 | Kickoff | E09 | 14:55 | Interception | 8-66 | 3:41 | # | |
| UCO | 2nd | E29 | 12:17 | Kickoff | E00 | 10:41 | * | TOUCHDOWN | 4-29 | 1:36 | # |
| UCO | 2nd | U38 | 09:40 | Punt | U31 | 08:28 | Punt | 3--7 | 1:12 | ||
| UCO | 2nd | U25 | 06:36 | Missed FG | E19 | 04:28 | Fumble | 5-56 | 2:08 | ||
| UCO | 2nd | U35 | 01:16 | Kickoff | E40 | 00:22 | Downs | 10-25 | 0:54 | ||
| UCO | 3rd | U40 | 14:54 | Kickoff | U42 | 14:00 | Punt | 3-2 | 0:54 | ||
| UCO | 3rd | E15 | 14:00 | Fumble | E12 | 13:23 | Missed FG | 4-3 | 0:37 | # | |
| UCO | 3rd | U31 | 10:47 | Kickoff | E00 | 08:19 | * | TOUCHDOWN | 6-69 | 2:28 | # |
| UCO | 3rd | U13 | 04:06 | Punt | U38 | 01:20 | Punt | 6-25 | 2:46 | ||
| UCO | 3rd | U46 | 00:54 | Interception | E10 | 13:26 | Downs | 7-44 | 2:28 | # | |
| UCO | 4th | U42 | 10:37 | Punt | U44 | 09:57 | Interception | 2-2 | 0:40 | ||
| UCO | 4th | E35 | 09:02 | Punt | E28 | 08:30 | Fumble | 2-7 | 0:32 | ||
| UCO | 4th | U25 | 06:55 | Kickoff | U29 | 05:31 | Punt | 3-4 | 1:24 | ||
| UCO | 4th | U04 | 04:14 | Punt | U11 | 02:22 | Punt | 3-7 | 1:52 | ||
| ESU | 1st | E46 | 15:00 | Kickoff | U00 | 12:42 | * | TOUCHDOWN | 8-54 | 2:18 | # |
| ESU | 1st | E01 | 07:48 | Punt | E10 | 06:14 | Punt | 3-9 | 1:34 | ||
| ESU | 1st | E34 | 05:26 | Interception | U00 | 03:42 | * | TOUCHDOWN | 5-66 | 1:44 | |
| ESU | 2nd | E20 | 14:55 | Interception | U00 | 12:27 | * | TOUCHDOWN | 9-80 | 2:28 | # |
| ESU | 2nd | E25 | 10:36 | Kickoff | E25 | 09:40 | Punt | 3-0 | 0:56 | ||
| ESU | 2nd | E44 | 08:28 | Punt | U25 | 06:36 | Missed FG | 8-31 | 1:52 | ||
| ESU | 2nd | E19 | 04:28 | Fumble | U00 | 01:23 | * | TOUCHDOWN | 9-81 | 3:05 | # |
| ESU | 2nd | E40 | 00:22 | Downs | E41 | 00:00 | End of half | 1-1 | 0:22 | ||
| ESU | 3rd | E26 | 00:00 | Punt | E15 | 14:00 | Fumble | 0--11 | 0:00 | ||
| ESU | 3rd | E20 | 13:23 | Missed FG | U00 | 10:52 | * | TOUCHDOWN | 7-80 | 2:31 | |
| ESU | 3rd | E25 | 08:13 | Kickoff | U47 | 04:06 | Punt | 9-28 | 4:07 | ||
| ESU | 3rd | E30 | 01:20 | Punt | E41 | 00:54 | Interception | 2-11 | 0:26 | ||
| ESU | 4th | E10 | 13:26 | Downs | E29 | 10:37 | Punt | 6-19 | 2:49 | ||
| ESU | 4th | E49 | 09:57 | Interception | E49 | 09:02 | Punt | 3-0 | 0:55 | ||
| ESU | 4th | E28 | 08:30 | Fumble | U00 | 06:55 | * | TOUCHDOWN | 4-72 | 1:35 | # |
| ESU | 4th | E37 | 05:31 | Punt | E41 | 04:14 | Punt | 3-4 | 1:17 | ||
| ESU | 4th | U26 | 02:22 | Punt | U18 | 00:00 | End of half | 5-8 | 2:22 | # | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Central Oklahoma | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:24 | 06:12 | 07:50 | 06:02 | 15:36 | 13:52 | 29:28 | ||
| 3rd Down Conversions | 1/3 | 1/4 | 3/6 | 0/3 | 2/7 | 3/9 | 5/16 | ||
| Average field position | U31 | U42 | U43 | U34 | U37 | U39 | U38 | ||
| 4th Down Conversions | 0/0 | 1/2 | 0/0 | 0/1 | 1/2 | 0/1 | 1/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Emporia State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:36 | 08:48 | 07:10 | 08:58 | 14:24 | 16:08 | 30:32 | ||
| 3rd Down Conversions | 3/4 | 0/3 | 3/4 | 1/5 | 3/7 | 4/9 | 7/16 | ||
| Average field position | E27 | E29 | E25 | E39 | E28 | E34 | E31 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ESU | 1st | E46 | 15:00 | Kickoff | U00 | 12:42 | * | TOUCHDOWN | 8-54 | 2:18 | # |
| UCO | 1st | U11 | 12:35 | Kickoff | E42 | 07:48 | Punt | 10-47 | 4:47 | ||
| ESU | 1st | E01 | 07:48 | Punt | E10 | 06:14 | Punt | 3-9 | 1:34 | ||
| UCO | 1st | E43 | 06:14 | Punt | E41 | 05:26 | Interception | 3-2 | 0:48 | ||
| ESU | 1st | E34 | 05:26 | Interception | U00 | 03:42 | * | TOUCHDOWN | 5-66 | 1:44 | |
| UCO | 1st | U25 | 03:36 | Kickoff | E09 | 14:55 | Interception | 8-66 | 3:41 | # | |
| ESU | 2nd | E20 | 14:55 | Interception | U00 | 12:27 | * | TOUCHDOWN | 9-80 | 2:28 | # |
| UCO | 2nd | E29 | 12:17 | Kickoff | E00 | 10:41 | * | TOUCHDOWN | 4-29 | 1:36 | # |
| ESU | 2nd | E25 | 10:36 | Kickoff | E25 | 09:40 | Punt | 3-0 | 0:56 | ||
| UCO | 2nd | U38 | 09:40 | Punt | U31 | 08:28 | Punt | 3--7 | 1:12 | ||
| ESU | 2nd | E44 | 08:28 | Punt | U25 | 06:36 | Missed FG | 8-31 | 1:52 | ||
| UCO | 2nd | U25 | 06:36 | Missed FG | E19 | 04:28 | Fumble | 5-56 | 2:08 | ||
| ESU | 2nd | E19 | 04:28 | Fumble | U00 | 01:23 | * | TOUCHDOWN | 9-81 | 3:05 | # |
| UCO | 2nd | U35 | 01:16 | Kickoff | E40 | 00:22 | Downs | 10-25 | 0:54 | ||
| ESU | 2nd | E40 | 00:22 | Downs | E41 | 00:00 | End of half | 1-1 | 0:22 | ||
| UCO | 3rd | U40 | 14:54 | Kickoff | U42 | 14:00 | Punt | 3-2 | 0:54 | ||
| ESU | 3rd | E26 | 00:00 | Punt | E15 | 14:00 | Fumble | 0--11 | 0:00 | ||
| UCO | 3rd | E15 | 14:00 | Fumble | E12 | 13:23 | Missed FG | 4-3 | 0:37 | # | |
| ESU | 3rd | E20 | 13:23 | Missed FG | U00 | 10:52 | * | TOUCHDOWN | 7-80 | 2:31 | |
| UCO | 3rd | U31 | 10:47 | Kickoff | E00 | 08:19 | * | TOUCHDOWN | 6-69 | 2:28 | # |
| ESU | 3rd | E25 | 08:13 | Kickoff | U47 | 04:06 | Punt | 9-28 | 4:07 | ||
| UCO | 3rd | U13 | 04:06 | Punt | U38 | 01:20 | Punt | 6-25 | 2:46 | ||
| ESU | 3rd | E30 | 01:20 | Punt | E41 | 00:54 | Interception | 2-11 | 0:26 | ||
| UCO | 3rd | U46 | 00:54 | Interception | E10 | 13:26 | Downs | 7-44 | 2:28 | # | |
| ESU | 4th | E10 | 13:26 | Downs | E29 | 10:37 | Punt | 6-19 | 2:49 | ||
| UCO | 4th | U42 | 10:37 | Punt | U44 | 09:57 | Interception | 2-2 | 0:40 | ||
| ESU | 4th | E49 | 09:57 | Interception | E49 | 09:02 | Punt | 3-0 | 0:55 | ||
| UCO | 4th | E35 | 09:02 | Punt | E28 | 08:30 | Fumble | 2-7 | 0:32 | ||
| ESU | 4th | E28 | 08:30 | Fumble | U00 | 06:55 | * | TOUCHDOWN | 4-72 | 1:35 | # |
| UCO | 4th | U25 | 06:55 | Kickoff | U29 | 05:31 | Punt | 3-4 | 1:24 | ||
| ESU | 4th | E37 | 05:31 | Punt | E41 | 04:14 | Punt | 3-4 | 1:17 | ||
| UCO | 4th | U04 | 04:14 | Punt | U11 | 02:22 | Punt | 3-7 | 1:52 | ||
| ESU | 4th | U26 | 02:22 | Punt | U18 | 00:00 | End of half | 5-8 | 2:22 | # | |
Defensive Statistics |
| ## | Central Oklahoma | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 17 | Koons,Tanner | 6 | 4 | 10 | 2.0/6 | . | . | . | . | . | . | . |
| 42 | Ballew,Drake | 7 | 2 | 9 | . | . | . | . | . | . | . | . |
| 23 | Shoecraft,Adrian | 6 | 1 | 7 | 0.5/0 | . | . | . | . | . | . | . |
| 97 | Byrd,Herbert | 4 | 3 | 7 | 1.0/3 | . | . | . | . | . | . | . |
| 6 | Dozier,Devoris | 4 | 1 | 5 | . | . | . | 1--1 | . | . | . | . |
| 31 | Jenkins,Antonio | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 92 | Allen,Kenny | 4 | . | 4 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
| 26 | Harmon,Brad | 1 | 3 | 4 | . | . | . | . | 1 | 1 | . | . |
| 13 | Williams,Brandon | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 41 | Dandy,Ashton | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 95 | Moses,Sam | 2 | 1 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 24 | Troup,Turner | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 28 | Douglas,Levonte | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 54 | Navarro,Andy | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 4 | Holland,Tucker | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 94 | Newton,Tyler | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
| 16 | Morrell,Daniel | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 88 | Ramsey,Easton | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 33 | Anderson,Anthony | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | Emporia State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 52 | Sanders,Jordan | 5 | 5 | 10 | . | . | 1-0 | . | . | . | . | . |
| 35 | Carlson,Ben | 5 | 1 | 6 | . | . | 1-0 | 2-0 | . | . | . | . |
| 5 | Lohmann,Derek | 5 | . | 5 | . | 1 | . | . | . | . | . | . |
| 18 | Gaddis,Kevin | 4 | 1 | 5 | . | 1 | . | . | 2 | . | . | . |
| 4 | Fortune,Gary | 4 | 1 | 5 | . | . | . | . | 1 | . | . | . |
| 94 | Hagler,Dakota | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 23 | Richards,Jeff | 1 | 4 | 5 | 0.5/4 | . | . | . | 1 | 1 | 0.5/4 | . |
| 51 | Chandler,Tim | 2 | 2 | 4 | 0.5/4 | . | . | . | 1 | . | 0.5/4 | . |
| 25 | Willis,Austin | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 9 | Poston,Chris | 2 | 1 | 3 | . | . | . | 1-0 | . | . | . | . |
| 93 | Wilson,Justin | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 54 | Reichmann,Ashton | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 48 | Matthews,Aaron | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 50 | Weaver,Tyrone | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 30 | Jones,Kamrhan | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 21 | Satchell,Kadeem | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 36 | Patterson,Gabe | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 33 | Schiltz,Adam | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 24 | Abila,Corben | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 56 | Joliff,Tyler | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 98 | Junious,James | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 34 | Tetuan,Jason | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 14 | Taylor,Josh | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 91 | Louia,Ryan | . | 1 | 1 | . | . | . | . | 1 | . | . | 1 |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Central Oklahoma: 1-Tryon,Jarrett, 3-Lipscomb,Dante', 4-Holland,Tucker, 8-Travis,Leroy, 22-Hicks,Steven, 24-Troup,Turner, 27-Bobo,Christian, 28-Douglas,Levonte, 30-Robbs,Chris, 33-Anderson,A., 38-Talbert,Chase, 39-Robinson,Marc, 41-Dandy,Ashton, 44-Koons,Sterling, 53-Kowalewski,R., 54-Navarro,Andy, 58-Poorboy,Dakota, 73-Rodriquez,A., 77-Pound,Cameron, 80-Walters,Marquis, 85-Aschenbrenner,K, 88-Ramsey,Easton, 91-Clayton,Ray, 92-Allen,Kenny. |
| Emporia State: 2-Gentz,Brandon, 6-Stout,Jordan, 7-Smithton,Drake, 8-Iwuagwa,Dozie, 14-Taylor,Josh, 15-Wilson,Brent, 19-Ervin,Kavaski, 21-Satchell,Kadeem, 24-Abila,Corben, 28-Davis,Trent, 29-Hall,Derwin, 30-Jones,Kamrhan, 34-Tetuan,Jason, 36-Patterson,Gabe, 37-Banister,John, 39-Kuhns,Eli, 49-Jonas,Derek, 54-Reichmann,A., 56-Joliff,Tyler, 65-Ericson,Garrett, 72-Moses,Josh, 77-Blount,Aaron, 78-Surber,Tanner, 81-Clothier,Logan, 82-Maupin,Andre, 84-Farley,Jake, 88-Verner,Braiden, 91-Louia,Ryan, 93-Wilson,Justin, 98-Junious,James. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Central Oklahoma.... 0 6 8 0 - 14 Record: (0-3,0-3)
Emporia State....... 14 14 7 7 - 42 Record: (3-0,3-0)
Scoring Summary:
1st 12:42 ESU - Richardson,Shjuan 15 yd pass from Eckenrode,Tyler (Jonas,Derek kick), 8-54 2:18, UCO 0 - ESU 7
03:42 ESU - Richardson,Shjuan 43 yd pass from Eckenrode,Tyler (Jonas,Derek kick), 5-66 1:44, UCO 0 - ESU 14
2nd 12:27 ESU - Eckenrode,Tyler 12 yd run (Jonas,Derek kick), 9-80 2:28, UCO 0 - ESU 21
10:41 UCO - Morrell,Daniel 8 yd pass from Nelson,Adrian (Robbs,Chris kick failed), 4-29 1:36, UCO 6 - ESU 21
01:23 ESU - Tice,Jordan 1 yd run (Jonas,Derek kick), 9-81 3:05, UCO 6 - ESU 28
3rd 10:52 ESU - Ervin,Kavaski 42 yd pass from Eckenrode,Tyler (Jonas,Derek kick), 7-80 2:31, UCO 6 - ESU 35
08:19 UCO - Birmingham,Joshua 12 yd run (Holland,Tucker pass from Nelson,Adrian), 6-69 2:28, UCO 14 - ESU 35
4th 06:55 ESU - Richardson,Shjuan 20 yd pass from Eckenrode,Tyler (Jonas,Derek kick), 4-72 1:35, UCO 14 - ESU 42
UCO ESU
FIRST DOWNS................... 19 29
RUSHES-YARDS (NET)............ 34-109 44-228
PASSING YDS (NET)............. 231 310
Passes Att-Comp-Int........... 44-22-3 40-22-1
TOTAL OFFENSE PLAYS-YARDS..... 78-340 84-538
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-17 1--11
Kickoff Returns-Yards......... 6-140 3-67
Interception Returns-Yards.... 1--1 3-0
Punts (Number-Avg)............ 6-29.8 6-31.8
Fumbles-Lost.................. 2-2 1-1
Penalties-Yards............... 3-38 10-80
Possession Time............... 29:28 30:32
Third-Down Conversions........ 5 of 16 7 of 16
Fourth-Down Conversions....... 1 of 3 1 of 1
Red-Zone Scores-Chances....... 2-5 4-5
Sacks By: Number-Yards........ 1-4 1-8
RUSHING: Central Oklahoma-Birmingham,Joshua 19-71; Bobo,Christian 6-22;
Nelson,Adrian 9-16. Emporia State-Tice,Jordan 12-91; Eckenrode,Tyler 13-57;
Hall,Derwin 8-51; Iwuagwa,Dozie 6-15; Wilson,Brent 2-8; Willis,Austin 1-8;
Gentz,Brandon 1-0; TEAM 1-minus 2.
PASSING: Central Oklahoma-Nelson,Adrian 22-44-3-231. Emporia
State-Eckenrode,Tyler 22-39-1-310; Wilson,Brent 0-1-0-0.
RECEIVING: Central Oklahoma-Morrell,Daniel 6-103; Johnson,Sam 3-24;
Hood,Christian 3-20; Holland,Tucker 2-40; Walters,Marquis 2-16;
Birmingham,Joshua 2-12; Travis,Leroy 2-10; Bobo,Christian 1-5;
Aschenbrenner,Kyle 1-1. Emporia State-Richardson,Shjuan 7-100; Davis,Ray Ray
6-91; Schiltz,Adam 4-48; Ervin,Kavaski 1-42; Iwuagwa,Dozie 1-13; Smithton,Drake
1-7; Willis,Austin 1-6; Tice,Jordan 1-3.
INTERCEPTIONS: Central Oklahoma-Dozier,Devoris 1-minus 1. Emporia
State-Carlson,Ben 2-0; Poston,Chris 1-0.
FUMBLES: Central Oklahoma-Birmingham,Joshua 1-1; Morrell,Daniel 1-1.
Emporia State-TEAM 1-1.
Stadium: Jones Fld/Welch Stad Attendance: 4861
Kickoff time: 1:00 pm End of Game: 3:54 pm Total elapsed time: 2:54
Officials: Referee: J. Rauschelbach; Umpire: Rod Tucker; Linesman: Tom Svehla;
Line judge: S.Weterstrom; Back judge: Mike Randol; Field judge: Martin Schmidt;
Side judge: Kevin Warner; Scorer: dww;
Temperature: 65 Wind: N @ 5-10 Weather: Overcast, misty
|
Play-by-Play Summary |
| UCO wins toss & defers. ESU will receive and defend north goal. | |||
| Ramsey,Easton kickoff 50 yards to the ESU15, Hall,Derwin return 31 yards to the ESU46 (Ramsey,Easton;Morrell,Daniel). | |||
| Esu | 1-10 | at Esu46 | Eckenrode,Tyler pass incomplete to Davis,Ray Ray (Dandy,Ashton). |
| Esu | 2-10 | at Esu46 | Eckenrode,Tyler pass complete to Schiltz,Adam for 7 yards to the UCO47 (Harmon,Brad;Koons,Tanner). |
| Esu | 3-3 | at Uco47 | Eckenrode,Tyler pass complete to Davis,Ray Ray for 19 yards to the UCO28, 1ST DOWN ESU (Koons,Tanner;Harmon,Brad). |
| Esu | 1-10 | at Uco28 | Eckenrode,Tyler pass complete to Tice,Jordan for 3 yards to the UCO25 (Ballew,Drake). |
| Esu | 2-7 | at Uco25 | Eckenrode,Tyler rush for 18 yards to the UCO7, 1ST DOWN ESU (Shoecraft,A.). |
| Esu | 1-G | at Uco07 | Tice,Jordan rush for loss of 3 yards to the UCO10 (Byrd,Herbert). |
| Esu | 2-G | at Uco10 | Eckenrode,Tyler pass incomplete to Richardson,S.. |
| Esu | 3-G | at Uco10 | PENALTY ESU false start 5 yards to the UCO15. |
| Esu | 3-G | at Uco15 | Eckenrode,Tyler pass complete to Richardson,S. for 15 yards to the UCO0, TOUCHDOWN, clock 12:42. |
| Jonas,Derek kick attempt good. | |||
| Emporia State 7, Central Oklahoma 0 | |||
| Drive: 8 plays, 54 yards, TOP 02:25 | |||
| Kuhns,Eli kickoff 62 yards to the UCO3, Morrell,Daniel return 18 yards to the UCO21 (Reichmann,A.), PENALTY UCO personal foul 10 yards to the UCO11, 1st and 10, UCO ball on UCO11. | |||
| Uco | 1-10 | at Uco11 | CENTRAL OKLAHOMA drive start at 12:35. |
| Uco | 1-10 | at Uco11 | Nelson,Adrian pass complete to Morrell,Daniel for 7 yards to the UCO18 (Patterson,Gabe). |
| Uco | 2-3 | at Uco18 | Birmingham,J. rush for 13 yards to the UCO31, 1ST DOWN UCO (Sanders,Jordan). |
| Uco | 1-10 | at Uco31 | Birmingham,J. rush for 5 yards to the UCO36 (Sanders,Jordan;Fortune,Gary). |
| Uco | 2-5 | at Uco36 | Nelson,Adrian pass complete to Birmingham,J. for 6 yards to the UCO42, 1ST DOWN UCO (Richards,Jeff;Patterson,Gabe). |
| Uco | 1-10 | at Uco42 | Bobo,Christian rush for 2 yards to the UCO44 (Hagler,Dakota). |
| Uco | 2-8 | at Uco44 | Nelson,Adrian pass complete to Bobo,Christian for 5 yards to the UCO49 (Sanders,Jordan). |
| Uco | 3-3 | at Uco49 | Nelson,Adrian pass complete to Johnson,Sam for 6 yards to the ESU45, 1ST DOWN UCO (Fortune,Gary). |
| Uco | 1-10 | at Esu45 | Nelson,Adrian rush for 2 yards to the ESU43 (Hagler,Dakota;Sanders,Jordan). |
| Uco | 2-8 | at Esu43 | Nelson,Adrian pass incomplete to Morrell,Daniel (Louia,Ryan), QB hurry by Louia,Ryan. |
| Uco | 3-8 | at Esu43 | Nelson,Adrian pass complete to Aschenbrenner,K for 1 yard to the ESU42 (Richards,Jeff). |
