Scoring Summary |
Emporia State (2-0,2-0) vs. Nebraska-Kearney (0-2,0-2)
Date: Sep 08, 2012 Site: Kearney, NE Stadium: Ron & Carol Cope Attendance: 4021
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Emporia State | 24 | 17 | 10 | 7 | 58 |
| Nebraska-Kearney | 0 | 22 | 6 | 7 | 35 |
| SCORING SUMMARY | ESU -UNK | |||
| 1st | 08:01 | ESU | Jonas,Derek 28 yd field goal | |
| 12 plays, 42 yards, TOP 4:02 | 3 - 0 | |||
| 06:13 | ESU | Tice,Jordan 4 yd run (Jonas,Derek kick) | ||
| 2 plays, 58 yards, TOP 0:23 | 10 - 0 | |||
| 03:55 | ESU | Richardson,Shjuan 25 yd pass from Eckenrode,Tyler (Jonas,Derek kick) | ||
| 4 plays, 81 yards, TOP 1:16 | 17 - 0 | |||
| 01:21 | ESU | Davis,Ray Ray 5 yd pass from Eckenrode,Tyler (Jonas,Derek kick) | ||
| 4 plays, 59 yards, TOP 1:38 | 24 - 0 | |||
| 2nd | 12:12 | UNK | Rankin,Daniel 2 yd pass from Kaiser,Aric (Farlee,Drew kick) | |
| 4 plays, 13 yards, TOP 1:21 | 24 - 7 | |||
| 10:34 | ESU | Richardson,Shjuan 42 yd pass from Eckenrode,Tyler (Jonas,Derek kick) | ||
| 7 plays, 67 yards, TOP 1:35 | 31 - 7 | |||
| 07:48 | ESU | Kuhns,Eli 45 yd field goal | ||
| 4 plays, 3 yards, TOP 1:09 | 34 - 7 | |||
| 05:33 | UNK | Lehner,Adam 24 yd pass from Kaiser,Aric (Schrodt,Dillon pass from Flanagan,Tommy) | ||
| 9 plays, 76 yards, TOP 2:09 | 34 - 15 | |||
| 03:59 | ESU | Taylor,Josh 35 yd fumble recovery (Jonas,Derek kick) | ||
| 41 - 15 | ||||
| 01:21 | UNK | Goltl,Dillon 9 yd pass from Flanagan,Tommy (Farlee,Drew kick) | ||
| 8 plays, 74 yards, TOP 2:32 | 41 - 22 | |||
| 3rd | 06:52 | ESU | Jonas,Derek 27 yd field goal | |
| 7 plays, 46 yards, TOP 2:25 | 44 - 22 | |||
| 06:21 | ESU | Weaver,Tyrone 30 yd interception return (Jonas,Derek kick) | ||
| 51 - 22 | ||||
| 02:57 | UNK | Flanagan,Tommy 23 yd pass from Romero,Kevin (Farlee,Drew kick failed) | ||
| 11 plays, 83 yards, TOP 3:18 | 51 - 28 | |||
| 4th | 10:03 | ESU | Richardson,Shjuan 36 yd pass from Eckenrode,Tyler (Jonas,Derek kick) | |
| 1 play, 36 yards, TOP 0:07 | 58 - 28 | |||
| 05:47 | UNK | Schrodt,Dillon 6 yd pass from Bride,Shad (Farlee,Drew kick) | ||
| 10 plays, 73 yards, TOP 4:14 | 58 - 35 | |||
|
Kickoff time: 2:00 pm End of Game: 3:02 Total elapsed time: 5:02 Referee: John Adams Umpire: Dale Heckethorn Linesman: Jeremy McCarthy Line judge: Ethan Rolen Back judge: Shannon Haydock Field judge: Jason Brammer Side judge: Scott Schenk Scorer: UNK Athletics Temperature: 81 Wind: NW 20-25 Weather: Sunny & Clear |
Team Statistics |
| Team Totals | ESU | UNK |
| FIRST DOWNS | 21 | 26 |
| Rushing | 6 | 8 |
| Passing | 13 | 13 |
| Penalty | 2 | 5 |
| NET YARDS RUSHING | 134 | 140 |
| Rushing Attempts | 33 | 42 |
| Average Per Rush | 4.1 | 3.3 |
| Rushing Touchdowns | 1 | 0 |
| Yards Gained Rushing | 143 | 179 |
| Yards Lost Rushing | 9 | 39 |
| NET YARDS PASSING | 367 | 235 |
| Completions-Attempts-Int | 30-43-0 | 24-48-2 |
| Average Per Attempt | 8.5 | 4.9 |
| Average Per Completion | 12.2 | 9.8 |
| Passing Touchdowns | 4 | 5 |
| TOTAL OFFENSE YARDS | 501 | 375 |
| Total offense plays | 76 | 90 |
| Average Gain Per Play | 6.6 | 4.2 |
| Fumbles: Number-Lost | 1-1 | 1-1 |
| Penalties: Number-Yards | 9-115 | 5-52 |
| PUNTS-YARDS | 7-284 | 10-396 |
| Average Yards Per Punt | 40.6 | 39.6 |
| Net Yards Per Punt | 28.4 | 26.1 |
| Inside 20 | 2 | 2 |
| 50+ Yards | 2 | 4 |
| Touchbacks | 1 | 1 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 11-582 | 5-251 |
| Average Yards Per Kickoff | 52.9 | 50.2 |
| Net Yards Per Kickoff | 36.5 | 28.6 |
| Touchbacks | 2 | 0 |
| Punt returns: Number-Yards-TD | 5-110-0 | 2-60-0 |
| Average Per Return | 22.0 | 30.0 |
| Kickoff returns: Number-Yds-TD | 5-108-0 | 6-130-0 |
| Average Per Return | 21.6 | 21.7 |
| Interceptions: Number-Yds-TD | 2-77-1 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 1-35-1 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 29:07 | 30:53 |
| 1st Quarter | 9:19 | 5:41 |
| 2nd Quarter | 6:49 | 8:11 |
| 3rd Quarter | 6:00 | 9:00 |
| 4th Quarter | 6:59 | 8:01 |
| Third-Down Conversions | 2 of 15 | 6 of 18 |
| Fourth-Down Conversions | 2 of 3 | 1 of 1 |
| Red-Zone Scores-Chances | 4-5 | 3-3 |
| Touchdowns | 2-5 | 3-3 |
| Field goals | 2-5 | 0-3 |
| Sacks By: Number-Yards | 4-26 | 0-0 |
| PAT Kicks | 7-7 | 3-4 |
| Field Goals | 3-3 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Emporia State-Richardson,Shjuan 1-1. Nebraska-Kearney-Trinidad,Ricky 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ESU | 1st | E31 | 15:00 | Kickoff | E40 | 13:21 | Punt | 3-9 | 1:39 | ||
| ESU | 1st | E47 | 12:03 | Punt | K11 | 08:01 | * | FIELD GOAL | 12-42 | 4:02 | # |
| ESU | 1st | E42 | 06:36 | Punt | K00 | 06:13 | * | TOUCHDOWN | 2-58 | 0:23 | # |
| ESU | 1st | E19 | 05:11 | Punt | K00 | 03:55 | * | TOUCHDOWN | 4-81 | 1:16 | |
| ESU | 1st | E41 | 02:59 | Punt | K00 | 01:21 | * | TOUCHDOWN | 4-59 | 1:38 | # |
| ESU | 1st | E25 | 00:21 | Punt | E29 | 13:33 | Punt | 4-4 | 1:48 | ||
| ESU | 2nd | E33 | 12:09 | Kickoff | K00 | 10:34 | * | TOUCHDOWN | 7-67 | 1:35 | |
| ESU | 2nd | K31 | 08:57 | Interception | K28 | 07:48 | * | FIELD GOAL | 4-3 | 1:09 | |
| ESU | 2nd | E38 | 05:21 | Kickoff | E45 | 04:10 | Punt | 3-7 | 1:11 | ||
| ESU | 2nd | K35 | 03:59 | Fumble | K35 | 03:59 | * | TOUCHDOWN | 0-0 | 0:00 | |
| ESU | 2nd | E43 | 01:13 | Kickoff | K45 | 00:09 | Punt | 4-12 | 1:04 | ||
| ESU | 3rd | E14 | 13:12 | Punt | E17 | 12:22 | Punt | 3-3 | 0:50 | ||
| ESU | 3rd | E43 | 09:17 | Punt | K11 | 06:52 | * | FIELD GOAL | 7-46 | 2:25 | # |
| ESU | 3rd | K00 | 06:21 | Interception | K00 | 06:21 | * | TOUCHDOWN | 0-0 | 0:00 | |
| ESU | 3rd | E37 | 02:48 | Kickoff | E45 | 00:12 | Punt | 6-8 | 2:36 | ||
| ESU | 4th | K43 | 14:25 | Punt | K17 | 13:44 | Fumble | 3-26 | 0:41 | ||
| ESU | 4th | E35 | 12:35 | Punt | E41 | 11:27 | Punt | 3-6 | 1:08 | ||
| ESU | 4th | K36 | 10:10 | Punt | K00 | 10:03 | * | TOUCHDOWN | 1-36 | 0:07 | |
| ESU | 4th | K45 | 05:47 | Kickoff | K11 | 00:44 | Downs | 9-34 | 5:03 | # | |
| UNK | 1st | K41 | 13:21 | Punt | K47 | 12:03 | Punt | 3-6 | 1:18 | ||
| UNK | 1st | K35 | 08:01 | Kickoff | K31 | 06:36 | Punt | 3--4 | 1:25 | ||
| UNK | 1st | K31 | 06:13 | Kickoff | E46 | 05:11 | Punt | 5-23 | 1:02 | ||
| UNK | 1st | K26 | 03:49 | Kickoff | K29 | 02:59 | Punt | 3-3 | 0:50 | ||
| UNK | 1st | K40 | 01:16 | Kickoff | K44 | 00:21 | Punt | 3-4 | 0:55 | ||
| UNK | 2nd | E13 | 13:33 | Punt | E00 | 12:12 | * | TOUCHDOWN | 4-13 | 1:21 | # |
| UNK | 2nd | E48 | 10:19 | Kickoff | E31 | 08:57 | Interception | 4-17 | 1:22 | ||
| UNK | 2nd | K24 | 07:42 | Kickoff | E00 | 05:33 | * | TOUCHDOWN | 9-76 | 2:09 | |
| UNK | 2nd | K25 | 04:10 | Punt | K35 | 03:59 | Fumble | 1-10 | 0:11 | ||
| UNK | 2nd | K26 | 03:53 | Kickoff | E00 | 01:21 | * | TOUCHDOWN | 8-74 | 2:32 | # |
| UNK | 2nd | K14 | 00:09 | Punt | K14 | 00:00 | End of half | 1-0 | 0:09 | ||
| UNK | 3rd | K25 | 15:00 | Kickoff | K42 | 13:12 | Punt | 4-17 | 1:48 | ||
| UNK | 3rd | K40 | 12:22 | Punt | E49 | 09:17 | Punt | 6-11 | 3:05 | ||
| UNK | 3rd | K25 | 06:52 | Kickoff | K41 | 06:21 | Interception | 2-16 | 0:31 | ||
| UNK | 3rd | K17 | 06:15 | Kickoff | E00 | 02:57 | * | TOUCHDOWN | 11-83 | 3:18 | |
| UNK | 3rd | K11 | 00:12 | Punt | K08 | 14:25 | Punt | 3--3 | 0:47 | ||
| UNK | 4th | K17 | 13:44 | Fumble | K31 | 12:35 | Punt | 5-14 | 1:09 | ||
| UNK | 4th | K26 | 11:27 | Punt | K15 | 10:10 | Punt | 3--11 | 1:17 | ||
| UNK | 4th | K27 | 10:01 | Kickoff | E00 | 05:47 | * | TOUCHDOWN | 10-73 | 4:14 | # |
| UNK | 4th | K11 | 00:44 | Downs | K12 | 00:00 | End of half | 2-1 | 0:44 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Emporia State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:19 | 06:49 | 06:00 | 06:59 | 16:08 | 12:59 | 29:07 | ||
| 3rd Down Conversions | 1/4 | 1/5 | 0/3 | 0/3 | 2/9 | 0/6 | 2/15 | ||
| Average field position | E34 | E45 | E31 | K48 | E38 | E43 | E40 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 1/2 | 1/1 | 1/2 | 2/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Nebraska-Kearney | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:41 | 08:11 | 09:00 | 08:01 | 13:52 | 17:01 | 30:53 | ||
| 3rd Down Conversions | 0/5 | 2/3 | 4/6 | 0/4 | 2/8 | 4/10 | 6/18 | ||
| Average field position | K34 | K38 | K23 | K20 | K36 | K22 | K30 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ESU | 1st | E31 | 15:00 | Kickoff | E40 | 13:21 | Punt | 3-9 | 1:39 | ||
| UNK | 1st | K41 | 13:21 | Punt | K47 | 12:03 | Punt | 3-6 | 1:18 | ||
| ESU | 1st | E47 | 12:03 | Punt | K11 | 08:01 | * | FIELD GOAL | 12-42 | 4:02 | # |
| UNK | 1st | K35 | 08:01 | Kickoff | K31 | 06:36 | Punt | 3--4 | 1:25 | ||
| ESU | 1st | E42 | 06:36 | Punt | K00 | 06:13 | * | TOUCHDOWN | 2-58 | 0:23 | # |
| UNK | 1st | K31 | 06:13 | Kickoff | E46 | 05:11 | Punt | 5-23 | 1:02 | ||
| ESU | 1st | E19 | 05:11 | Punt | K00 | 03:55 | * | TOUCHDOWN | 4-81 | 1:16 | |
| UNK | 1st | K26 | 03:49 | Kickoff | K29 | 02:59 | Punt | 3-3 | 0:50 | ||
| ESU | 1st | E41 | 02:59 | Punt | K00 | 01:21 | * | TOUCHDOWN | 4-59 | 1:38 | # |
| UNK | 1st | K40 | 01:16 | Kickoff | K44 | 00:21 | Punt | 3-4 | 0:55 | ||
| ESU | 1st | E25 | 00:21 | Punt | E29 | 13:33 | Punt | 4-4 | 1:48 | ||
| UNK | 2nd | E13 | 13:33 | Punt | E00 | 12:12 | * | TOUCHDOWN | 4-13 | 1:21 | # |
| ESU | 2nd | E33 | 12:09 | Kickoff | K00 | 10:34 | * | TOUCHDOWN | 7-67 | 1:35 | |
| UNK | 2nd | E48 | 10:19 | Kickoff | E31 | 08:57 | Interception | 4-17 | 1:22 | ||
| ESU | 2nd | K31 | 08:57 | Interception | K28 | 07:48 | * | FIELD GOAL | 4-3 | 1:09 | |
| UNK | 2nd | K24 | 07:42 | Kickoff | E00 | 05:33 | * | TOUCHDOWN | 9-76 | 2:09 | |
| ESU | 2nd | E38 | 05:21 | Kickoff | E45 | 04:10 | Punt | 3-7 | 1:11 | ||
| UNK | 2nd | K25 | 04:10 | Punt | K35 | 03:59 | Fumble | 1-10 | 0:11 | ||
| ESU | 2nd | K35 | 03:59 | Fumble | K35 | 03:59 | * | TOUCHDOWN | 0-0 | 0:00 | |
| UNK | 2nd | K26 | 03:53 | Kickoff | E00 | 01:21 | * | TOUCHDOWN | 8-74 | 2:32 | # |
| ESU | 2nd | E43 | 01:13 | Kickoff | K45 | 00:09 | Punt | 4-12 | 1:04 | ||
| UNK | 2nd | K14 | 00:09 | Punt | K14 | 00:00 | End of half | 1-0 | 0:09 | ||
| UNK | 3rd | K25 | 15:00 | Kickoff | K42 | 13:12 | Punt | 4-17 | 1:48 | ||
| ESU | 3rd | E14 | 13:12 | Punt | E17 | 12:22 | Punt | 3-3 | 0:50 | ||
| UNK | 3rd | K40 | 12:22 | Punt | E49 | 09:17 | Punt | 6-11 | 3:05 | ||
| ESU | 3rd | E43 | 09:17 | Punt | K11 | 06:52 | * | FIELD GOAL | 7-46 | 2:25 | # |
| UNK | 3rd | K25 | 06:52 | Kickoff | K41 | 06:21 | Interception | 2-16 | 0:31 | ||
| ESU | 3rd | K00 | 06:21 | Interception | K00 | 06:21 | * | TOUCHDOWN | 0-0 | 0:00 | |
| UNK | 3rd | K17 | 06:15 | Kickoff | E00 | 02:57 | * | TOUCHDOWN | 11-83 | 3:18 | |
| ESU | 3rd | E37 | 02:48 | Kickoff | E45 | 00:12 | Punt | 6-8 | 2:36 | ||
| UNK | 3rd | K11 | 00:12 | Punt | K08 | 14:25 | Punt | 3--3 | 0:47 | ||
| ESU | 4th | K43 | 14:25 | Punt | K17 | 13:44 | Fumble | 3-26 | 0:41 | ||
| UNK | 4th | K17 | 13:44 | Fumble | K31 | 12:35 | Punt | 5-14 | 1:09 | ||
| ESU | 4th | E35 | 12:35 | Punt | E41 | 11:27 | Punt | 3-6 | 1:08 | ||
| UNK | 4th | K26 | 11:27 | Punt | K15 | 10:10 | Punt | 3--11 | 1:17 | ||
| ESU | 4th | K36 | 10:10 | Punt | K00 | 10:03 | * | TOUCHDOWN | 1-36 | 0:07 | |
| UNK | 4th | K27 | 10:01 | Kickoff | E00 | 05:47 | * | TOUCHDOWN | 10-73 | 4:14 | # |
| ESU | 4th | K45 | 05:47 | Kickoff | K11 | 00:44 | Downs | 9-34 | 5:03 | # | |
| UNK | 4th | K11 | 00:44 | Downs | K12 | 00:00 | End of half | 2-1 | 0:44 | ||
Defensive Statistics |
| ## | Emporia State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 35 | Carlson,Ben | 1 | 12 | 13 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 52 | Sanders,Jordan | 7 | 3 | 10 | . | . | . | . | . | . | . | . |
| 3 | Dozier,Julian | 2 | 6 | 8 | . | . | . | . | 1 | . | . | . |
| 23 | Richards,Jeff | 1 | 7 | 8 | 0.5/5 | . | . | . | 1 | . | 0.5/5 | . |
| 14 | Taylor,Josh | 3 | 3 | 6 | . | . | 1-35 | . | . | . | . | . |
| 5 | Lohmann,Derek | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 48 | Matthews,Aaron | 1 | 4 | 5 | 2.0/16 | . | . | . | . | . | 1.0/7 | . |
| 21 | Satchell,Kadeem | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 36 | Patterson,Gabe | 3 | 1 | 4 | . | . | . | . | 2 | . | . | . |
| 50 | Weaver,Tyrone | 2 | 1 | 3 | . | . | . | 1-30 | 1 | . | . | . |
| 93 | Wilson,Justin | 1 | 2 | 3 | 0.5/2 | . | . | . | . | . | . | . |
| 94 | Hagler,Dakota | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 24 | Abila,Corben | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 25 | Willis,Austin | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 75 | Hampton,Russell | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 18 | Gaddis,Kevin | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 9 | Poston,Chris | 2 | . | 2 | . | . | . | 1-47 | 1 | . | . | . |
| 30 | Jones,Kamrhan | 1 | 1 | 2 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
| 91 | Louia,Ryan | . | 2 | 2 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
| 51 | Chandler,Tim | . | 2 | 2 | 0.5/2 | . | . | . | 1 | . | . | . |
| 40 | Boatright,Clayton | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 54 | Reichmann,Ashton | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 2 | Gentz,Brandon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Nebraska-Kearney | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 20 | Kuck,Sam | 7 | 6 | 13 | 2.0/3 | . | . | . | . | . | . | . |
| 36 | Douglas,Jack | 3 | 5 | 8 | 0.5/2 | . | . | . | . | . | . | . |
| 18 | Werner,Kellen | 2 | 5 | 7 | 0.5/3 | . | . | . | 1 | . | . | 1 |
| 19 | Kropp,Pete | 5 | 1 | 6 | 2.0/3 | . | . | . | . | . | . | . |
| 23 | King,Rashard | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 2 | Lendrum,Ryan | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 99 | Schwieger,Dex | . | 5 | 5 | 1.0/2 | . | . | . | . | . | . | 1 |
| 21 | Hill,Kenny | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 50 | Morten,Jake | 3 | . | 3 | . | 1 | . | . | . | . | . | . |
| 49 | Stanback,Sandi | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 94 | Thiel,Justin | 2 | 1 | 3 | 1.0/1 | . | 1-0 | . | . | . | . | . |
| 44 | Bonifas,Riley | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 55 | Kelly,Pat | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 42 | Harl,Luke | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 93 | Bowman,Matt | . | 2 | 2 | 0.5/3 | . | . | . | . | . | . | . |
| 12 | Kaelin,Louis | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
| 10 | Swedburg,Justin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 96 | Sellers,Tyrone | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 41 | Sherwood,Greg | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 6 | Flanagan,Tommy | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 47 | Minyard,Rickey | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 51 | Akinmoladun,O. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 39 | Farlee,Drew | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 84 | Smith,Austin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 26 | Schrodt,Dillon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 95 | Wilcox,Jason | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 8 | Kaiser,Aric | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 91 | Wardyn,Jack | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Emporia State: 2-Gentz,Brandon, 6-Stout,Jordan, 7-Smithton,Drake, 8-Iwuagwa,Dozie, 14-Taylor,Josh, 15-Wilson,Brent, 18-Gaddis,Kevin, 19-Ervin,Kavaski, 21-Satchell,Kadeem, 24-Abila,Corben, 29-Hall,Derwin, 30-Jones,Kamrhan, 34-Tetuan,Jason, 37-Banister,John, 39-Kuhns,Eli, 40-Boatright,C., 44-Dees,Marcus, 49-Jonas,Derek, 54-Reichmann,A., 61-Ingram,Cole, 65-Ericson,Garrett, 75-Hampton,Russell, 77-Blount,Aaron, 78-Surber,Tanner, 81-Clothier,Logan, 84-Farley,Jake, 86-Klumpe,Josh, 91-Louia,Ryan, 93-Wilson,Justin, 98-Junious,James. |
| Nebraska-Kearney: 4-Drudik,Justin, 7-Romero,Kevin, 10-Swedburg,Justin, 12-Kaelin,Louis, 15-Berry,Matt, 22-Goltl,Dillon, 23-King,Rashard, 24-Anderson,Boone, 26-Schrodt,Dillon, 27-Bride,Shad, 28-Rankin,Daniel, 30-Rush,Stephan, 32-Mroczek,Tannor, 33-Trinidad,Ricky, 38-Loschen,Dillon, 39-Farlee,Drew, 41-Sherwood,Greg, 44-Bonifas,Riley, 45-Behmer,Ryan, 46-Ndiaye,Elhadji, 49-Stanback,Sandi, 50-Morten,Jake, 55-Kelly,Pat, 61-Olson,Nate, 68-Douglas,Brett, 72-Spies,Jake, 83-Stone,Joe, 84-Smith,Austin, 91-Wardyn,Jack, 93-Bowman,Matt, 96-Sellers,Tyrone. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Emporia State....... 24 17 10 7 - 58 Record: (2-0,2-0)
Nebraska-Kearney.... 0 22 6 7 - 35 Record: (0-2,0-2)
Scoring Summary:
1st 08:01 ESU - Jonas,Derek 28 yd field goal, 12-42 4:02, ESU 3 - UNK 0
06:13 ESU - Tice,Jordan 4 yd run (Jonas,Derek kick), 2-58 0:23, ESU 10 - UNK 0
03:55 ESU - Richardson,Shjuan 25 yd pass from Eckenrode,Tyler (Jonas,Derek kick), 4-81 1:16, ESU 17 - UNK 0
01:21 ESU - Davis,Ray Ray 5 yd pass from Eckenrode,Tyler (Jonas,Derek kick), 4-59 1:38, ESU 24 - UNK 0
2nd 12:12 UNK - Rankin,Daniel 2 yd pass from Kaiser,Aric (Farlee,Drew kick), 4-13 1:21, ESU 24 - UNK 7
10:34 ESU - Richardson,Shjuan 42 yd pass from Eckenrode,Tyler (Jonas,Derek kick), 7-67 1:35, ESU 31 - UNK 7
07:48 ESU - Kuhns,Eli 45 yd field goal, 4-3 1:09, ESU 34 - UNK 7
05:33 UNK - Lehner,Adam 24 yd pass from Kaiser,Aric (Schrodt,Dillon pass from Flanagan,Tommy), 9-76 2:09, ESU 34 - UNK 15
03:59 ESU - Taylor,Josh 35 yd fumble recovery (Jonas,Derek kick), , ESU 41 - UNK 15
01:21 UNK - Goltl,Dillon 9 yd pass from Flanagan,Tommy (Farlee,Drew kick), 8-74 2:32, ESU 41 - UNK 22
3rd 06:52 ESU - Jonas,Derek 27 yd field goal, 7-46 2:25, ESU 44 - UNK 22
06:21 ESU - Weaver,Tyrone 30 yd interception return (Jonas,Derek kick), , ESU 51 - UNK 22
02:57 UNK - Flanagan,Tommy 23 yd pass from Romero,Kevin (Farlee,Drew kick failed), 11-83 3:18, ESU 51 - UNK 28
4th 10:03 ESU - Richardson,Shjuan 36 yd pass from Eckenrode,Tyler (Jonas,Derek kick), 1-36 0:07, ESU 58 - UNK 28
05:47 UNK - Schrodt,Dillon 6 yd pass from Bride,Shad (Farlee,Drew kick), 10-73 4:14, ESU 58 - UNK 35
ESU UNK
FIRST DOWNS................... 21 26
RUSHES-YARDS (NET)............ 33-134 42-140
PASSING YDS (NET)............. 367 235
Passes Att-Comp-Int........... 43-30-0 48-24-2
TOTAL OFFENSE PLAYS-YARDS..... 76-501 90-375
Fumble Returns-Yards.......... 1-35 0-0
Punt Returns-Yards............ 5-110 2-60
Kickoff Returns-Yards......... 5-108 6-130
Interception Returns-Yards.... 2-77 0-0
Punts (Number-Avg)............ 7-40.6 10-39.6
Fumbles-Lost.................. 1-1 1-1
Penalties-Yards............... 9-115 5-52
Possession Time............... 29:07 30:53
Third-Down Conversions........ 2 of 15 6 of 18
Fourth-Down Conversions....... 2 of 3 1 of 1
Red-Zone Scores-Chances....... 4-5 3-3
Sacks By: Number-Yards........ 4-26 0-0
RUSHING: Emporia State-Eckenrode,Tyler 8-51; Tice,Jordan 10-33;
Iwuagwa,Dozie 8-29; Richardson,Shjuan 1-18; Banister,John 2-7; Wilson,Brent 1-2;
Hall,Derwin 3-minus 6. Nebraska-Kearney-Rush,Stephan 9-52; Rankin,Daniel 4-38;
