Scoring Summary |
Fort Hays State (0-1,0-1) vs. Emporia State (1-0,1-0)
Date: Aug 30, 2012 Site: Emporia, Kan. Stadium: Jones Fld/Welch Stad Attendance: 6145
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Fort Hays State | 0 | 3 | 9 | 6 | 18 |
| Emporia State | 14 | 3 | 10 | 14 | 41 |
| SCORING SUMMARY | FHSU -ESU | |||
| 1st | 09:26 | ESU | Tice,Jordan 9 yd pass from Eckenrode,Tyler (Jonas,Derek kick) | |
| 13 plays, 80 yards, TOP 5:34 | 0 - 7 | |||
| 06:19 | ESU | Eckenrode,Tyler 9 yd run (Jonas,Derek kick) | ||
| 5 plays, 49 yards, TOP 1:49 | 0 - 14 | |||
| 2nd | 05:51 | FHSU | O'Brien,Drew 47 yd field goal | |
| 8 plays, 35 yards, TOP 3:07 | 3 - 14 | |||
| 00:25 | ESU | Kuhns,Eli 41 yd field goal | ||
| 6 plays, 42 yards, TOP 1:36 | 3 - 17 | |||
| 3rd | 10:37 | ESU | Jonas,Derek 22 yd field goal | |
| 12 plays, 65 yards, TOP 3:30 | 3 - 20 | |||
| 07:56 | FHSU | Brown,Grant 6 yd pass from Austin,Tarean (O'Brien,Drew kick blockd) | ||
| 9 plays, 45 yards, TOP 2:33 | 9 - 20 | |||
| 04:59 | FHSU | O'Brien,Drew 34 yd field goal | ||
| 6 plays, 35 yards, TOP 1:37 | 12 - 20 | |||
| 00:56 | ESU | Iwuagwa,Dozie 1 yd run (Jonas,Derek kick) | ||
| 9 plays, 79 yards, TOP 3:58 | 12 - 27 | |||
| 4th | 12:22 | ESU | Hall,Derwin 7 yd run (Jonas,Derek kick) | |
| 7 plays, 72 yards, TOP 2:26 | 12 - 34 | |||
| 08:08 | ESU | Davis,Ray Ray 23 yd pass from Eckenrode,Tyler (Jonas,Derek kick) | ||
| 7 plays, 60 yards, TOP 3:14 | 12 - 41 | |||
| 00:05 | FHSU | Austin,Tarean 2 yd run (O'Brien,Drew kick blockd) | ||
| 12 plays, 85 yards, TOP 4:21 | 18 - 41 | |||
|
Kickoff time: 7:00 pm End of Game: 9:54 Total elapsed time: 2:54 Referee: Craig Helser Umpire: Stuart Shake Linesman: Craig Goering Line judge: Mat Mount Back judge: Shannon Haydock Field judge: Scott Hardin Side judge: Steve Heiman Scorer: dww Temperature: 95 Wind: 0-5 Weather: Sunny Tyler Eckenrode has career high 414 yds passing for ESU. |
Team Statistics |
| Team Totals | FHSU | ESU |
| FIRST DOWNS | 13 | 29 |
| Rushing | 6 | 11 |
| Passing | 7 | 16 |
| Penalty | 0 | 2 |
| NET YARDS RUSHING | 120 | 120 |
| Rushing Attempts | 37 | 47 |
| Average Per Rush | 3.2 | 2.6 |
| Rushing Touchdowns | 1 | 3 |
| Yards Gained Rushing | 148 | 162 |
| Yards Lost Rushing | 28 | 42 |
| NET YARDS PASSING | 183 | 414 |
| Completions-Attempts-Int | 16-31-1 | 23-38-1 |
| Average Per Attempt | 5.9 | 10.9 |
| Average Per Completion | 11.4 | 18.0 |
| Passing Touchdowns | 1 | 2 |
| TOTAL OFFENSE YARDS | 303 | 534 |
| Total offense plays | 68 | 85 |
| Average Gain Per Play | 4.5 | 6.3 |
| Fumbles: Number-Lost | 3-2 | 3-2 |
| Penalties: Number-Yards | 7-50 | 2-20 |
| PUNTS-YARDS | 7-262 | 4-120 |
| Average Yards Per Punt | 37.4 | 30.0 |
| Net Yards Per Punt | 27.3 | 28.8 |
| Inside 20 | 0 | 2 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 4 | 0 |
| KICKOFFS-YARDS | 5-296 | 8-440 |
| Average Yards Per Kickoff | 59.2 | 55.0 |
| Net Yards Per Kickoff | 40.6 | 25.8 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-5-0 | 2-71-0 |
| Average Per Return | 2.5 | 35.5 |
| Kickoff returns: Number-Yds-TD | 8-234-0 | 5-93-0 |
| Average Per Return | 29.2 | 18.6 |
| Interceptions: Number-Yds-TD | 1-6-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 27:45 | 32:15 |
| 1st Quarter | 5:07 | 9:53 |
| 2nd Quarter | 8:32 | 6:28 |
| 3rd Quarter | 6:07 | 8:53 |
| 4th Quarter | 7:59 | 7:01 |
| Third-Down Conversions | 5 of 15 | 6 of 16 |
| Fourth-Down Conversions | 0 of 1 | 1 of 1 |
| Red-Zone Scores-Chances | 3-3 | 5-7 |
| Touchdowns | 2-3 | 4-7 |
| Field goals | 1-3 | 1-7 |
| Sacks By: Number-Yards | 3-24 | 3-20 |
| PAT Kicks | 0-2 | 5-5 |
| Field Goals | 2-3 | 2-3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Fort Hays State-Helfrich,Jared 1-1; Smith,Edward 1-0; Cordon,Eli 1-1. Emporia State-Eckenrode,Tyler 1-1; Tice,Jordan 1-0; Hall,Derwin 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| FHSU | 1st | F40 | 09:20 | Kickoff | F49 | 08:08 | Downs | 4-9 | 1:12 | ||
| FHSU | 1st | F28 | 06:12 | Kickoff | F36 | 04:14 | Punt | 3-8 | 1:58 | ||
| FHSU | 1st | F26 | 03:57 | Missed FG | F42 | 02:13 | Punt | 3-16 | 1:44 | ||
| FHSU | 2nd | F14 | 14:54 | Fumble | F25 | 13:35 | Interception | 4-11 | 1:19 | ||
| FHSU | 2nd | F11 | 00:00 | Punt | F09 | 12:12 | Fumble | 0--2 | 0:00 | ||
| FHSU | 2nd | F16 | 11:18 | Fumble | E47 | 10:03 | Fumble | 4-37 | 1:15 | ||
| FHSU | 2nd | F35 | 08:58 | Interception | E30 | 05:51 | * | FIELD GOAL | 8-35 | 3:07 | |
| FHSU | 2nd | F25 | 04:27 | Punt | F29 | 02:01 | Punt | 3-4 | 2:26 | ||
| FHSU | 2nd | E45 | 00:18 | Kickoff | E30 | 00:00 | Missed FG | 1-15 | 0:18 | ||
| FHSU | 3rd | F40 | 14:52 | Kickoff | F35 | 14:07 | Punt | 3--5 | 0:45 | ||
| FHSU | 3rd | E45 | 10:29 | Kickoff | E00 | 07:56 | * | TOUCHDOWN | 9-45 | 2:33 | # |
| FHSU | 3rd | F48 | 06:36 | Punt | E17 | 04:59 | * | FIELD GOAL | 6-35 | 1:37 | # |
| FHSU | 3rd | F32 | 00:48 | Kickoff | F33 | 14:48 | Punt | 3-1 | 1:00 | ||
| FHSU | 4th | F39 | 12:16 | Kickoff | F45 | 11:22 | Punt | 3-6 | 0:54 | ||
| FHSU | 4th | F13 | 08:02 | Kickoff | F19 | 05:42 | Punt | 5-6 | 2:20 | ||
| FHSU | 4th | F15 | 04:26 | Punt | E00 | 00:05 | * | TOUCHDOWN | 12-85 | 4:21 | # |
| ESU | 1st | E20 | 15:00 | Kickoff | F00 | 09:26 | * | TOUCHDOWN | 13-80 | 5:34 | # |
| ESU | 1st | F49 | 08:08 | Downs | F00 | 06:19 | * | TOUCHDOWN | 5-49 | 1:49 | # |
| ESU | 1st | F26 | 04:14 | Punt | F26 | 03:57 | Missed FG | 4-0 | 0:17 | ||
| ESU | 1st | E26 | 02:13 | Punt | F14 | 14:54 | Fumble | 5-60 | 2:19 | # | |
| ESU | 2nd | F43 | 13:35 | Interception | F42 | 12:12 | Punt | 3-1 | 1:23 | ||
| ESU | 2nd | F09 | 12:12 | Fumble | F16 | 11:18 | Fumble | 3--7 | 0:54 | # | |
| ESU | 2nd | E47 | 10:03 | Fumble | F37 | 08:58 | Interception | 4-16 | 1:05 | ||
| ESU | 2nd | E28 | 05:41 | Kickoff | F35 | 04:27 | Punt | 4-37 | 1:14 | ||
| ESU | 2nd | E34 | 02:01 | Punt | F24 | 00:25 | * | FIELD GOAL | 6-42 | 1:36 | |
| ESU | 2nd | E30 | 00:00 | Missed FG | E30 | 00:00 | End of half | 0-0 | 0:00 | ||
| ESU | 3rd | E30 | 14:07 | Punt | F05 | 10:37 | * | FIELD GOAL | 12-65 | 3:30 | # |
| ESU | 3rd | E23 | 07:56 | Kickoff | E22 | 06:36 | Punt | 3--1 | 1:20 | ||
| ESU | 3rd | E21 | 04:54 | Kickoff | F00 | 00:56 | * | TOUCHDOWN | 9-79 | 3:58 | # |
| ESU | 4th | E28 | 14:48 | Punt | F00 | 12:22 | * | TOUCHDOWN | 7-72 | 2:26 | # |
| ESU | 4th | E40 | 11:22 | Punt | F00 | 08:08 | * | TOUCHDOWN | 7-60 | 3:14 | |
| ESU | 4th | E39 | 05:42 | Punt | E43 | 04:26 | Punt | 3-4 | 1:16 | ||
| ESU | 4th | E30 | 00:00 | Kickoff | E30 | 00:00 | End of half | 0-0 | 0:00 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Fort Hays State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:07 | 08:32 | 06:07 | 07:59 | 13:39 | 14:06 | 27:45 | ||
| 3rd Down Conversions | 0/2 | 0/3 | 1/3 | 4/7 | 0/5 | 5/10 | 5/15 | ||
| Average field position | F31 | F29 | F43 | F22 | F29 | F34 | F32 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Emporia State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:53 | 06:28 | 08:53 | 07:01 | 16:21 | 15:54 | 32:15 | ||
| 3rd Down Conversions | 3/5 | 0/5 | 2/4 | 1/2 | 3/10 | 3/6 | 6/16 | ||
| Average field position | E42 | F49 | E24 | E34 | E47 | E30 | E39 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ESU | 1st | E20 | 15:00 | Kickoff | F00 | 09:26 | * | TOUCHDOWN | 13-80 | 5:34 | # |
| FHSU | 1st | F40 | 09:20 | Kickoff | F49 | 08:08 | Downs | 4-9 | 1:12 | ||
| ESU | 1st | F49 | 08:08 | Downs | F00 | 06:19 | * | TOUCHDOWN | 5-49 | 1:49 | # |
| FHSU | 1st | F28 | 06:12 | Kickoff | F36 | 04:14 | Punt | 3-8 | 1:58 | ||
| ESU | 1st | F26 | 04:14 | Punt | F26 | 03:57 | Missed FG | 4-0 | 0:17 | ||
| FHSU | 1st | F26 | 03:57 | Missed FG | F42 | 02:13 | Punt | 3-16 | 1:44 | ||
| ESU | 1st | E26 | 02:13 | Punt | F14 | 14:54 | Fumble | 5-60 | 2:19 | # | |
| FHSU | 2nd | F14 | 14:54 | Fumble | F25 | 13:35 | Interception | 4-11 | 1:19 | ||
| ESU | 2nd | F43 | 13:35 | Interception | F42 | 12:12 | Punt | 3-1 | 1:23 | ||
| FHSU | 2nd | F11 | 00:00 | Punt | F09 | 12:12 | Fumble | 0--2 | 0:00 | ||
| ESU | 2nd | F09 | 12:12 | Fumble | F16 | 11:18 | Fumble | 3--7 | 0:54 | # | |
| FHSU | 2nd | F16 | 11:18 | Fumble | E47 | 10:03 | Fumble | 4-37 | 1:15 | ||
| ESU | 2nd | E47 | 10:03 | Fumble | F37 | 08:58 | Interception | 4-16 | 1:05 | ||
| FHSU | 2nd | F35 | 08:58 | Interception | E30 | 05:51 | * | FIELD GOAL | 8-35 | 3:07 | |
| ESU | 2nd | E28 | 05:41 | Kickoff | F35 | 04:27 | Punt | 4-37 | 1:14 | ||
| FHSU | 2nd | F25 | 04:27 | Punt | F29 | 02:01 | Punt | 3-4 | 2:26 | ||
| ESU | 2nd | E34 | 02:01 | Punt | F24 | 00:25 | * | FIELD GOAL | 6-42 | 1:36 | |
| FHSU | 2nd | E45 | 00:18 | Kickoff | E30 | 00:00 | Missed FG | 1-15 | 0:18 | ||
| ESU | 2nd | E30 | 00:00 | Missed FG | E30 | 00:00 | End of half | 0-0 | 0:00 | ||
| FHSU | 3rd | F40 | 14:52 | Kickoff | F35 | 14:07 | Punt | 3--5 | 0:45 | ||
| ESU | 3rd | E30 | 14:07 | Punt | F05 | 10:37 | * | FIELD GOAL | 12-65 | 3:30 | # |
| FHSU | 3rd | E45 | 10:29 | Kickoff | E00 | 07:56 | * | TOUCHDOWN | 9-45 | 2:33 | # |
| ESU | 3rd | E23 | 07:56 | Kickoff | E22 | 06:36 | Punt | 3--1 | 1:20 | ||
| FHSU | 3rd | F48 | 06:36 | Punt | E17 | 04:59 | * | FIELD GOAL | 6-35 | 1:37 | # |
| ESU | 3rd | E21 | 04:54 | Kickoff | F00 | 00:56 | * | TOUCHDOWN | 9-79 | 3:58 | # |
| FHSU | 3rd | F32 | 00:48 | Kickoff | F33 | 14:48 | Punt | 3-1 | 1:00 | ||
| ESU | 4th | E28 | 14:48 | Punt | F00 | 12:22 | * | TOUCHDOWN | 7-72 | 2:26 | # |
| FHSU | 4th | F39 | 12:16 | Kickoff | F45 | 11:22 | Punt | 3-6 | 0:54 | ||
| ESU | 4th | E40 | 11:22 | Punt | F00 | 08:08 | * | TOUCHDOWN | 7-60 | 3:14 | |
| FHSU | 4th | F13 | 08:02 | Kickoff | F19 | 05:42 | Punt | 5-6 | 2:20 | ||
| ESU | 4th | E39 | 05:42 | Punt | E43 | 04:26 | Punt | 3-4 | 1:16 | ||
| FHSU | 4th | F15 | 04:26 | Punt | E00 | 00:05 | * | TOUCHDOWN | 12-85 | 4:21 | # |
| ESU | 4th | E30 | 00:00 | Kickoff | E30 | 00:00 | End of half | 0-0 | 0:00 | ||
Defensive Statistics |
| ## | Fort Hays State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 44 | Woodall,A.J. | 9 | 2 | 11 | 1.0/2 | 1 | . | . | . | . | . | 1 |
| 46 | Perry,Kyle | 6 | 1 | 7 | 1.0/1 | . | . | . | . | . | . | . |
| 9 | Hubert,Austin | 4 | 3 | 7 | 0.5/4 | . | 1-0 | . | . | . | 0.5/4 | . |
| 17 | Terry,Michael | 6 | . | 6 | 1.0/2 | . | . | . | . | . | . | 1 |
| 42 | Hickel,Layton | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 91 | Burton,Aaron | 5 | . | 5 | 1.0/7 | 1 | . | . | . | . | 1.0/7 | . |
| 72 | Trent,Jesse | 3 | 2 | 5 | . | . | . | . | . | 1 | . | . |
| 23 | Jordan,Micheal | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 1 | Paul,Kedron | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 20 | Cooper,Shaquill | 3 | . | 3 | . | . | 1-0 | . | . | . | . | . |
| 5 | Nash,Zach | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 21 | Richardson,Marq | 3 | . | 3 | . | . | . | 1-6 | 1 | . | . | . |
| 49 | Jones,Jeremy | 2 | 1 | 3 | 1.5/13 | . | . | . | . | . | 1.5/13 | . |
| 25 | Hayes,Jared | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 95 | Keener,Luke | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 55 | Bandy,Basil | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
| 93 | Hubbard,Johnny | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 41 | McPhail,Justin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 97 | Richards,Tyler | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 37 | Owens,Cameron | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8 | Gallon,Corneliu | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 24 | Ohlde,Shaun | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 12 | Helfrich,Jared | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 99 | Etienne,Odino | . | . | . | . | . | . | . | . | . | . | 1 |
| 43 | Smith,Shane | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | Emporia State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 3 | Dozier,Julian | 6 | 1 | 7 | . | 1 | . | . | 1 | . | . | . |
| 9 | Poston,Chris | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 48 | Matthews,Aaron | 4 | 1 | 5 | 1.5/6 | . | . | . | . | . | 0.5/5 | . |
| 30 | Jones,Kamrhan | 4 | . | 4 | 2.0/9 | . | . | . | . | . | 1.0/6 | . |
| 54 | Reichmann,Ashton | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 18 | Gaddis,Kevin | 3 | 1 | 4 | . | . | . | 1-0 | 1 | . | . | . |
| 23 | Richards,Jeff | 3 | 1 | 4 | 0.5/5 | . | . | . | 1 | 1 | 0.5/5 | . |
| 35 | Carlson,Ben | 2 | 2 | 4 | . | . | 1-0 | . | . | . | . | . |
| 5 | Lohmann,Derek | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
| 52 | Sanders,Jordan | 1 | 2 | 3 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
| 50 | Weaver,Tyrone | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 94 | Hagler,Dakota | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 36 | Patterson,Gabe | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 34 | Tetuan,Jason | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 21 | Satchell,Kadeem | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 98 | Junious,James | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 39 | Kuhns,Eli | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 4 | Fortune,Gary | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 29 | Hall,Derwin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2 | Gentz,Brandon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 55 | Neal,Kameron | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 51 | Chandler,Tim | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 24 | Abila,Corben | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 91 | Louia,Ryan | . | 1 | 1 | . | . | . | . | . | 1 | . | . |
| 93 | Wilson,Justin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 1 | Tice,Jordan | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fort Hays State: 3-Smith,Edward, 4-Williams,Ed, 5-Nash,Zach, 7-Austin,Tarean, 12-Helfrich,Jared, 18-Albert,Treveon, 20-Cooper,Shaquill, 21-Richardson,Marq, 24-Ohlde,Shaun, 25-Hayes,Jared, 27-Denson,Jordy, 32-Brown,Addie, 35-Marcotte,Stephe, 37-Owens,Cameron, 40-O'Brien,Drew, 41-McPhail,Justin, 43-Smith,Shane, 49-Jones,Jeremy, 55-Bandy,Basil, 82-Alexander,Treyv, 85-Gaughan,Zack, 87-Cordon,Eli, 93-Hubbard,Johnny, 97-Richards,Tyler, 99-Etienne,Odino. |
| Emporia State: 3-Dozier,Julian, 4-Fortune,Gary, 6-Stout,Jordan, 7-Smithton,Drake, 8-Iwuagwa,Dozie, 14-Taylor,Josh, 15-Wilson,Brent, 19-Ervin,Kavaski, 21-Satchell,Kadeem, 24-Abila,Corben, 25-Willis,Austin, 29-Hall,Derwin, 30-Jones,Kamrhan, 34-Tetuan,Jason, 39-Kuhns,Eli, 49-Jonas,Derek, 54-Reichmann,A., 61-Ingram,Cole, 72-Moses,Josh, 81-Clothier,Logan, 84-Farley,Jake, 86-Klumpe,Josh, 91-Louia,Ryan, 93-Wilson,Justin, 98-Junious,James. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Fort Hays State..... 0 3 9 6 - 18 Record: (0-1,0-1)
Emporia State....... 14 3 10 14 - 41 Record: (1-0,1-0)
Scoring Summary:
1st 09:26 ESU - Tice,Jordan 9 yd pass from Eckenrode,Tyler (Jonas,Derek kick), 13-80 5:34, FHSU 0 - ESU 7
06:19 ESU - Eckenrode,Tyler 9 yd run (Jonas,Derek kick), 5-49 1:49, FHSU 0 - ESU 14
2nd 05:51 FHSU - O'Brien,Drew 47 yd field goal, 8-35 3:07, FHSU 3 - ESU 14
00:25 ESU - Kuhns,Eli 41 yd field goal, 6-42 1:36, FHSU 3 - ESU 17
3rd 10:37 ESU - Jonas,Derek 22 yd field goal, 12-65 3:30, FHSU 3 - ESU 20
07:56 FHSU - Brown,Grant 6 yd pass from Austin,Tarean (O'Brien,Drew kick blockd), 9-45 2:33, FHSU 9 - ESU 20
04:59 FHSU - O'Brien,Drew 34 yd field goal, 6-35 1:37, FHSU 12 - ESU 20
00:56 ESU - Iwuagwa,Dozie 1 yd run (Jonas,Derek kick), 9-79 3:58, FHSU 12 - ESU 27
4th 12:22 ESU - Hall,Derwin 7 yd run (Jonas,Derek kick), 7-72 2:26, FHSU 12 - ESU 34
08:08 ESU - Davis,Ray Ray 23 yd pass from Eckenrode,Tyler (Jonas,Derek kick), 7-60 3:14, FHSU 12 - ESU 41
00:05 FHSU - Austin,Tarean 2 yd run (O'Brien,Drew kick blockd), 12-85 4:21, FHSU 18 - ESU 41
FHSU ESU
FIRST DOWNS................... 13 29
RUSHES-YARDS (NET)............ 37-120 47-120
PASSING YDS (NET)............. 183 414
Passes Att-Comp-Int........... 31-16-1 38-23-1
TOTAL OFFENSE PLAYS-YARDS..... 68-303 85-534
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-5 2-71
Kickoff Returns-Yards......... 8-234 5-93
Interception Returns-Yards.... 1-6 1-0
Punts (Number-Avg)............ 7-37.4 4-30.0
Fumbles-Lost.................. 3-2 3-2
Penalties-Yards............... 7-50 2-20
Possession Time............... 27:45 32:15
Third-Down Conversions........ 5 of 15 6 of 16
Fourth-Down Conversions....... 0 of 1 1 of 1
Red-Zone Scores-Chances....... 3-3 5-7
Sacks By: Number-Yards........ 3-24 3-20
RUSHING: Fort Hays State-Smith,Edward 17-46; Brown,Addie 9-38;
Austin,Tarean 3-19; Sheppard,Anthon 5-12; Smith,Andre 3-5. Emporia
State-Tice,Jordan 14-51; Hall,Derwin 12-49; Iwuagwa,Dozie 9-29; Gentz,Brandon
3-5; Eckenrode,Tyler 9-minus 14.
PASSING: Fort Hays State-Austin,Tarean 8-18-0-92; Sheppard,Anthon
8-13-1-91. Emporia State-Eckenrode,Tyler 23-37-1-414; Wilson,Brent 0-1-0-0.
RECEIVING: Fort Hays State-Hageman,Tanner 4-37; Williams,Ed 3-72;
Alexander,Treyv 2-19; Gallon,Corneliu 2-15; Cordon,Eli 1-17; Smith,Edward 1-6;
Albert,Treveon 1-6; Brown,Grant 1-6; Smith,Andre 1-5. Emporia
State-Richardson,Shjuan 6-148; Davis,Ray Ray 4-84; Tice,Jordan 4-37;
Willis,Austin 3-58; Schiltz,Adam 3-39; Gentz,Brandon 1-37; Smithton,Drake 1-11;
Hall,Derwin 1-0.
INTERCEPTIONS: Fort Hays State-Richardson,Marq 1-6. Emporia
State-Gaddis,Kevin 1-0.
FUMBLES: Fort Hays State-Helfrich,Jared 1-1; Cordon,Eli 1-1; Smith,Edward
1-0. Emporia State-Eckenrode,Tyler 1-1; Hall,Derwin 1-1; Tice,Jordan 1-0.
Stadium: Jones Fld/Welch Stad Attendance: 6145
Kickoff time: 7:00 pm End of Game: 9:54 Total elapsed time: 2:54
Officials: Referee: Craig Helser; Umpire: Stuart Shake; Linesman: Craig Goering;
Line judge: Mat Mount; Back judge: Shannon Haydock; Field judge: Scott Hardin;
Side judge: Steve Heiman; Scorer: dww;
Temperature: 95 Wind: 0-5 Weather: Sunny
Tyler Eckenrode has career high 414 yds passing for ESU.
|
Play-by-Play Summary |
| FHSU wins toss & defers; ESU will receive and defend North endzone | |||
| O'Brien,Drew kickoff 64 yards to the ESU1, Gaddis,Kevin return 19 yards to the ESU20 (Hayes,Jared). | |||
| Esu | 1-10 | at Esu20 | Eckenrode,Tyler pass complete to Tice,Jordan for 4 yards to the ESU24 (Woodall,A.J.). |
| Esu | 2-6 | at Esu24 | Tice,Jordan rush for no gain to the ESU24 (Burton,Aaron). |
| Esu | 3-6 | at Esu24 | Eckenrode,Tyler pass complete to Smithton,Drake for 11 yards to the ESU35, 1ST DOWN ESU (Hickel,Layton). |
| Esu | 1-10 | at Esu35 | Tice,Jordan rush for 2 yards to the ESU37 (Perry,Kyle). |
| Esu | 2-8 | at Esu37 | Eckenrode,Tyler pass complete to Richardson,S. for 6 yards to the ESU43. |
| Esu | 3-2 | at Esu43 | Eckenrode,Tyler rush for 1 yard to the ESU44 (Burton,Aaron). |
| Esu | 4-1 | at Esu44 | Eckenrode,Tyler rush for 1 yard to the ESU45, 1ST DOWN ESU (Perry,Kyle). |
| Esu | 1-10 | at Esu45 | Eckenrode,Tyler pass complete to Richardson,S. for 5 yards to the 50 yardline (Paul,Kedron). |
| Esu | 2-5 | at Esu50 | Gentz,Brandon rush for 6 yards to the FHSU44, 1ST DOWN ESU (Trent,Jesse). |
