#26 King,Zak
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 01, 2011 at Fort Hays State..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 10, 2011 at Pittsburg State..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 17, 2011 CENTRAL MISSOURI....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 01, 2011 WASHBURN............... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 08, 2011 MO. SOUTHERN........... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 15, 2011 MO. WESTERN............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 22, 2011 at Lincoln (Mo)........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 29, 2011 TRUMAN................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 05, 2011 at Southwest Baptist... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 12, 2011 at Northwest Mo........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games played: 10
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 01, 2011 at Fort Hays State..... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 5
Sep 10, 2011 at Pittsburg State..... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 2
Sep 17, 2011 CENTRAL MISSOURI....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 5-5 0 0 0 8
Oct 01, 2011 WASHBURN............... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 5
Oct 08, 2011 MO. SOUTHERN........... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 7
Oct 15, 2011 MO. WESTERN............ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 2
Oct 22, 2011 at Lincoln (Mo)........ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 7-7 0 0 0 10
Oct 29, 2011 TRUMAN................. 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 7-7 0 0 0 10
Nov 05, 2011 at Southwest Baptist... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 6-6 0 0 0 6
Nov 12, 2011 at Northwest Mo........ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 3
Totals.............................. 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 40-40 0 0 0 58
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 01, 2011 at Fort Hays State..... 0 0 0.0 0 0 0 0 0 0 3-1 27 1 0 0 0.0 0 0
Sep 10, 2011 at Pittsburg State..... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 3 182 60.7 0 1
Sep 17, 2011 CENTRAL MISSOURI....... 0 0 0.0 0 0 0 0 0 0 2-1 19 1 5 276 55.2 0 1
Oct 01, 2011 WASHBURN............... 0 0 0.0 0 0 0 0 0 0 2-1 26 1 0 0 0.0 0 0
Oct 08, 2011 MO. SOUTHERN........... 0 0 0.0 0 0 0 0 0 0 2-1 22 0 5 275 55.0 0 0
Oct 15, 2011 MO. WESTERN............ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 2 93 46.5 0 0
Oct 22, 2011 at Lincoln (Mo)........ 0 0 0.0 0 0 0 0 0 0 1-1 27 0 8 391 48.9 0 1
Oct 29, 2011 TRUMAN................. 0 0 0.0 0 0 0 0 0 0 1-1 23 0 9 482 53.6 2 1
Nov 05, 2011 at Southwest Baptist... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 12, 2011 at Northwest Mo........ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Totals.............................. 0 0 0.0 0 0 0 0 0 0 11-6 27 3 32 1699 53.1 2 4