#TM TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 11, 2010 at Central Missouri.... 0 0 0 0 0 0 0 0 1- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 18, 2010 MISSOURI SOUTHERN...... 2 -3 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -3
Sep 25, 2010 FT. HAYS STATE......... 1 -2 0 0 0 0 0 0 1- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -2
10/02/2010 at Nebraska-Omaha...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 16, 2010 at NW Missouri State... 1 -2 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -2
Oct 30, 2010 at Missouri Western.... 1 -1 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -1
Totals.............................. 5 -8 0 0 0 0 0 0 2- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -8
Games played: 6
Avg per rush: -1.6
Pass efficiency: 0.00
All purpose avg/game: -1.3
Total offense avg/gm: -1.3
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 11, 2010 at Central Missouri.... 1 0 1 0.0-0 0.0-0 1 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 18, 2010 MISSOURI SOUTHERN...... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 25, 2010 FT. HAYS STATE......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
10/02/2010 at Nebraska-Omaha...... 1 0 1 0.0-0 0.0-0 1 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 16, 2010 at NW Missouri State... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 30, 2010 at Missouri Western.... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 2 0 2 0.0-0 0.0-0 2 0-0 0-0 0 0 0 0-0 0 0 0 0
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 11, 2010 at Central Missouri.... 1 0 0.0 0 1 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 18, 2010 MISSOURI SOUTHERN...... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 25, 2010 FT. HAYS STATE......... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
10/02/2010 at Nebraska-Omaha...... 1 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 16, 2010 at NW Missouri State... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 30, 2010 at Missouri Western.... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Totals.............................. 2 0 0.0 0 1 0 0 0 0 0-0 0 0 0 0 0.0 0 0