#80 Chilson,Tyler
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 26, 2010 at Southwestern Okla... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 04, 2010 MISSOURI S&T........... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 11, 2010 at Central Missouri.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 18, 2010 MISSOURI SOUTHERN...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 25, 2010 FT. HAYS STATE......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
10/02/2010 at Nebraska-Omaha...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 09, 2010 PITTSBURG STATE........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 16, 2010 at NW Missouri State... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 23, 2010 TRUMAN................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 30, 2010 at Missouri Western.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 06, 2010 at Washburn............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games played: 11
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 26, 2010 at Southwestern Okla... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 04, 2010 MISSOURI S&T........... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 11, 2010 at Central Missouri.... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 18, 2010 MISSOURI SOUTHERN...... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 25, 2010 FT. HAYS STATE......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
10/02/2010 at Nebraska-Omaha...... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 09, 2010 PITTSBURG STATE........ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 16, 2010 at NW Missouri State... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 23, 2010 TRUMAN................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 30, 2010 at Missouri Western.... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 06, 2010 at Washburn............ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 26, 2010 at Southwestern Okla... 3 129 43.0 49 0 0 0 0 2 0-0 0 0 0 0 0.0 0 0
Sep 04, 2010 MISSOURI S&T........... 7 230 32.9 51 0 0 0 1 2 0-0 0 0 0 0 0.0 0 0
Sep 11, 2010 at Central Missouri.... 7 277 39.6 51 0 0 1 1 0 0-0 0 0 0 0 0.0 0 0
Sep 18, 2010 MISSOURI SOUTHERN...... 9 332 36.9 55 0 0 7 1 5 0-0 0 0 0 0 0.0 0 0
Sep 25, 2010 FT. HAYS STATE......... 4 161 40.2 49 0 0 1 0 2 0-0 0 0 0 0 0.0 0 0
10/02/2010 at Nebraska-Omaha...... 3 130 43.3 50 1 0 0 1 1 0-0 0 0 0 0 0.0 0 0
Oct 09, 2010 PITTSBURG STATE........ 9 407 45.2 60 0 1 1 2 2 0-0 0 0 0 0 0.0 0 0
Oct 16, 2010 at NW Missouri State... 8 394 49.2 54 0 1 1 4 2 0-0 0 0 0 0 0.0 0 0
Oct 23, 2010 TRUMAN................. 5 187 37.4 48 0 0 0 0 1 0-0 0 0 0 0 0.0 0 0
Oct 30, 2010 at Missouri Western.... 4 131 32.8 46 0 0 1 0 1 0-0 0 0 0 0 0.0 0 0
Nov 06, 2010 at Washburn............ 5 208 41.6 53 0 0 0 1 2 0-0 0 0 0 0 0.0 0 0
Totals.............................. 64 2586 40.4 60 1 2 12 11 20 0-0 0 0 0 0 0.0 0 0