#41 Maxwell,Will
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 27, 2009 SOUTHWESTERN OKLA...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 05, 2009 at Augustana (SD)...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 12, 2009 CENTRAL MISSOURI....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 19, 2009 at Missouri Southern... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 26, 2009 at Fort Hays State..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 03, 2009 NEB.-OMAHA............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 10, 2009 at Pittsburg State..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 17, 2009 NW MISSOURI............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games played: 8
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 27, 2009 SOUTHWESTERN OKLA...... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 7-6 0 0 0 6
Sep 05, 2009 at Augustana (SD)...... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-1 0 0 0 1
Sep 12, 2009 CENTRAL MISSOURI....... 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-1 0 0 0 1
Sep 19, 2009 at Missouri Southern... 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-1 0 0 0 1
Sep 26, 2009 at Fort Hays State..... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 03, 2009 NEB.-OMAHA............. 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 1
Oct 10, 2009 at Pittsburg State..... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 17, 2009 NW MISSOURI............ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 3 0 3 0.0-0 0.0-0 0 0-0 0-0 0 0 0 14-10 0 0 0 10
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 27, 2009 SOUTHWESTERN OKLA...... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 8 461 57.6 1 0
Sep 05, 2009 at Augustana (SD)...... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 4 259 64.8 0 0
Sep 12, 2009 CENTRAL MISSOURI....... 0 0 0.0 0 0 0 0 0 0 2-0 0 1 4 243 60.8 0 0
Sep 19, 2009 at Missouri Southern... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 3 142 47.3 0 0
Sep 26, 2009 at Fort Hays State..... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 5 291 58.2 0 0
Oct 03, 2009 NEB.-OMAHA............. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 3 139 46.3 0 1
Oct 10, 2009 at Pittsburg State..... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 3 173 57.7 0 0
Oct 17, 2009 NW MISSOURI............ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Totals.............................. 0 0 0.0 0 0 0 0 0 0 2-0 0 1 30 1708 56.9 1 1