#38 Torres,Johnny
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 30, 2008 WESTERN STATE.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 06, 2008 AUGUSTANA (SD)......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 13, 2008 at Nebraska-Omaha...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 20, 2008 FT. HAYS STATE......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 27, 2008 MISSOURI SOUTHERN...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 04, 2008 at Central Missouri.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 11, 2008 at Washburn............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 18, 2008 at Missouri Western.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 25, 2008 TRUMAN................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 01, 2008 at NW Missouri State... 1 12 0 12 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 12
Nov 08, 2008 PITTSBURG STATE........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 1 12 0 12 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 12
Games played: 11
Avg per rush: 12.0
All purpose avg/game: 1.1
Total offense avg/gm: 1.1
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 30, 2008 WESTERN STATE.......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 06, 2008 AUGUSTANA (SD)......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 13, 2008 at Nebraska-Omaha...... 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 20, 2008 FT. HAYS STATE......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 27, 2008 MISSOURI SOUTHERN...... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 04, 2008 at Central Missouri.... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 11, 2008 at Washburn............ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 18, 2008 at Missouri Western.... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 25, 2008 TRUMAN................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 01, 2008 at NW Missouri State... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 08, 2008 PITTSBURG STATE........ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 30, 2008 WESTERN STATE.......... 6 233 38.8 45 0 1 0 0 1 0-0 0 0 0 0 0.0 0 0
Sep 06, 2008 AUGUSTANA (SD)......... 6 246 41.0 50 0 0 1 2 1 0-0 0 0 0 0 0.0 0 0
Sep 13, 2008 at Nebraska-Omaha...... 4 165 41.2 46 0 0 0 0 1 0-0 0 0 0 0 0.0 0 0
Sep 20, 2008 FT. HAYS STATE......... 2 77 38.5 49 0 1 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 27, 2008 MISSOURI SOUTHERN...... 2 84 42.0 43 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 04, 2008 at Central Missouri.... 6 212 35.3 45 1 0 0 0 2 0-0 0 0 0 0 0.0 0 0
Oct 11, 2008 at Washburn............ 8 363 45.4 70 0 1 1 2 1 0-0 0 0 0 0 0.0 0 0
Oct 18, 2008 at Missouri Western.... 5 177 35.4 46 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 25, 2008 TRUMAN................. 3 118 39.3 54 0 0 0 1 1 0-0 0 0 0 0 0.0 0 0
Nov 01, 2008 at NW Missouri State... 8 323 40.4 49 0 0 1 0 1 0-0 0 0 0 0 0.0 0 0
Nov 08, 2008 PITTSBURG STATE........ 8 275 34.4 44 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Totals.............................. 58 2273 39.2 70 1 3 3 5 8 0-0 0 0 0 0 0.0 0 0