#22 Edwards,Jeff
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 27, 2005 at Fort Hays State..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 03, 2005 at Winona State........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 17, 2005 SOUTHWEST BAPTIST...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 24, 2005 at Pittsburg State..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 01, 2005 NW MISSOURI ST......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 08, 2005 at Truman.............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 15, 2005 MISSOURI WESTERN....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 22, 2005 WASHBURN............... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 29, 2005 CENTRAL MISSOURI....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 05, 2005 at Missouri Southern... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games played: 10
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 27, 2005 at Fort Hays State..... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 7-7 0 0 0 10
Sep 03, 2005 at Winona State........ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 3
Sep 17, 2005 SOUTHWEST BAPTIST...... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 6-6 0 0 0 9
Sep 24, 2005 at Pittsburg State..... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 5
Oct 01, 2005 NW MISSOURI ST......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 08, 2005 at Truman.............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 5-5 0 0 0 11
Oct 15, 2005 MISSOURI WESTERN....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 2
Oct 22, 2005 WASHBURN............... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 2
Oct 29, 2005 CENTRAL MISSOURI....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 2
Nov 05, 2005 at Missouri Southern... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 4
Totals.............................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 30-30 0 0 0 48
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 27, 2005 at Fort Hays State..... 0 0 0.0 0 0 0 0 0 0 2-1 26 0 9 447 49.7 0 0
Sep 03, 2005 at Winona State........ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 5 196 39.2 0 0
Sep 17, 2005 SOUTHWEST BAPTIST...... 0 0 0.0 0 0 0 0 0 0 1-1 26 0 8 340 42.5 0 0
Sep 24, 2005 at Pittsburg State..... 0 0 0.0 0 0 0 0 0 0 1-1 27 0 4 212 53.0 0 0
Oct 01, 2005 NW MISSOURI ST......... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 1 65 65.0 0 0
Oct 08, 2005 at Truman.............. 0 0 0.0 0 0 0 0 0 0 3-2 46 0 8 421 52.6 0 0
Oct 15, 2005 MISSOURI WESTERN....... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 3 148 49.3 0 0
Oct 22, 2005 WASHBURN............... 0 0 0.0 0 0 0 0 0 0 1-0 0 0 3 135 45.0 0 0
Oct 29, 2005 CENTRAL MISSOURI....... 0 0 0.0 0 0 0 0 0 0 1-0 0 0 3 173 57.7 0 0
Nov 05, 2005 at Missouri Southern... 0 0 0.0 0 0 0 0 0 0 2-1 36 0 5 261 52.2 0 0
Totals.............................. 0 0 0.0 0 0 0 0 0 0 11-6 46 0 49 2398 48.9 0 0