#32 Servis,Mike
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 06, 2003 at Fort Hays State..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 13, 2003 EAST CENTRAL (OKLA.)... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 20, 2003 WASHBURN............... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 27, 2003 MISSOURI WESTERN....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 04, 2003 at Truman St. Univ..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 11, 2003 NORTHWEST MO. ST....... 0 0 0 0 0 0 0 0 1- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 18, 2003 at Pittsburg State..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 25, 2003 SOUTHWEST BAPTIST...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 1, 2003 at Missouri-Rolla...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 08, 2003 at Missouri Southern... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 15, 2003 CENTRAL MISSOURI....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 22, 2003 at Winona State........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 1- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games played: 12
Pass efficiency: 0.00
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 06, 2003 at Fort Hays State..... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 13, 2003 EAST CENTRAL (OKLA.)... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 20, 2003 WASHBURN............... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 27, 2003 MISSOURI WESTERN....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 04, 2003 at Truman St. Univ..... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 11, 2003 NORTHWEST MO. ST....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 18, 2003 at Pittsburg State..... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 25, 2003 SOUTHWEST BAPTIST...... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 1, 2003 at Missouri-Rolla...... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 08, 2003 at Missouri Southern... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 15, 2003 CENTRAL MISSOURI....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 22, 2003 at Winona State........ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 06, 2003 at Fort Hays State..... 5 242 48.4 72 0 1 0 2 1 0-0 0 0 6 358 59.7 0 0
Sep 13, 2003 EAST CENTRAL (OKLA.)... 7 215 30.7 47 0 0 0 0 1 0-0 0 0 5 247 49.4 0 0
Sep 20, 2003 WASHBURN............... 2 90 45.0 46 0 0 0 0 1 0-0 0 0 5 321 64.2 0 0
Sep 27, 2003 MISSOURI WESTERN....... 8 272 34.0 50 0 0 1 1 2 0-0 0 0 6 379 63.2 0 0
Oct 04, 2003 at Truman St. Univ..... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 10 598 59.8 0 0
Oct 11, 2003 NORTHWEST MO. ST....... 7 223 31.9 50 1 0 0 1 1 0-0 0 0 3 140 46.7 0 0
Oct 18, 2003 at Pittsburg State..... 3 120 40.0 42 0 0 0 0 2 0-0 0 0 6 323 53.8 0 0
Oct 25, 2003 SOUTHWEST BAPTIST...... 4 141 35.2 45 0 1 0 0 0 0-0 0 0 5 295 59.0 0 0
Nov 1, 2003 at Missouri-Rolla...... 2 69 34.5 36 0 0 0 0 0 0-0 0 0 9 446 49.6 0 0
Nov 08, 2003 at Missouri Southern... 4 137 34.2 40 0 0 0 0 1 0-0 0 0 6 360 60.0 0 0
Nov 15, 2003 CENTRAL MISSOURI....... 5 181 36.2 46 0 0 0 0 1 0-0 0 0 3 131 43.7 0 0
Nov 22, 2003 at Winona State........ 4 142 35.5 53 1 0 0 1 1 0-0 0 0 2 116 58.0 0 0
Totals.............................. 51 1832 35.9 72 2 2 1 5 11 0-0 0 0 66 3714 56.3 0 0