#37 Gray,Justin
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 06, 2003 at Fort Hays State..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 13, 2003 EAST CENTRAL (OKLA.)... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 20, 2003 WASHBURN............... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 27, 2003 MISSOURI WESTERN....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 04, 2003 at Truman St. Univ..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 11, 2003 NORTHWEST MO. ST....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 18, 2003 at Pittsburg State..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 25, 2003 SOUTHWEST BAPTIST...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 1, 2003 at Missouri-Rolla...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 08, 2003 at Missouri Southern... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 15, 2003 CENTRAL MISSOURI....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 22, 2003 at Winona State........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games played: 12
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 06, 2003 at Fort Hays State..... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 7
Sep 13, 2003 EAST CENTRAL (OKLA.)... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 4
Sep 20, 2003 WASHBURN............... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 5-5 0 0 0 5
Sep 27, 2003 MISSOURI WESTERN....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 9
Oct 04, 2003 at Truman St. Univ..... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 7-7 0 0 0 13
Oct 11, 2003 NORTHWEST MO. ST....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-1 0 0 0 1
Oct 18, 2003 at Pittsburg State..... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 10
Oct 25, 2003 SOUTHWEST BAPTIST...... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 8
Nov 1, 2003 at Missouri-Rolla...... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 5-5 0 0 0 14
Nov 08, 2003 at Missouri Southern... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 7
Nov 15, 2003 CENTRAL MISSOURI....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 4
Nov 22, 2003 at Winona State........ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 3
Totals.............................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 38-37 0 0 0 85
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 06, 2003 at Fort Hays State..... 0 0 0.0 0 0 0 0 0 0 2-1 21 1 0 0 0.0 0 0
Sep 13, 2003 EAST CENTRAL (OKLA.)... 0 0 0.0 0 0 0 0 0 0 1-0 0 0 0 0 0.0 0 0
Sep 20, 2003 WASHBURN............... 0 0 0.0 0 0 0 0 0 0 2-0 0 0 0 0 0.0 0 0
Sep 27, 2003 MISSOURI WESTERN....... 0 0 0.0 0 0 0 0 0 0 2-2 39 0 0 0 0.0 0 0
Oct 04, 2003 at Truman St. Univ..... 0 0 0.0 0 0 0 0 0 0 3-2 35 0 0 0 0.0 0 0
Oct 11, 2003 NORTHWEST MO. ST....... 0 0 0.0 0 0 0 0 0 0 1-0 0 0 0 0 0.0 0 0
Oct 18, 2003 at Pittsburg State..... 0 0 0.0 0 0 0 0 0 0 3-3 51 0 0 0 0.0 0 0
Oct 25, 2003 SOUTHWEST BAPTIST...... 0 0 0.0 0 0 0 0 0 0 3-2 22 1 0 0 0.0 0 0
Nov 1, 2003 at Missouri-Rolla...... 0 0 0.0 0 0 0 0 0 0 3-3 31 0 0 0 0.0 0 0
Nov 08, 2003 at Missouri Southern... 0 0 0.0 0 0 0 0 0 0 2-1 26 0 0 0 0.0 0 0
Nov 15, 2003 CENTRAL MISSOURI....... 0 0 0.0 0 0 0 0 0 0 1-1 26 0 0 0 0.0 0 0
Nov 22, 2003 at Winona State........ 0 0 0.0 0 0 0 0 0 0 1-1 33 0 0 0 0.0 0 0
Totals.............................. 0 0 0.0 0 0 0 0 0 0 24-16 51 2 0 0 0.0 0 0