#37 Gray,Justin
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 30, 2001 at Ft. Hays State...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 08, 2001 EAST CENTRAL OKLA...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 15, 2001 at Truman State Univ... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 22, 2001 CENTRAL MISSOURI ST.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 29, 2001 MISSOURI WESTERN....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 06, 2001 at Pittsburg State..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 13, 2001 MISSOURI-ROLLA......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 20, 2001 at Southwest Baptist... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 27, 2001 WASHBURN............... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 03, 2001 MISSOURI SOUTHERN...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 10, 2001 at Northwest Mo. St. U. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games played: 11
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 30, 2001 at Ft. Hays State...... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 5-5 0 0 0 8
Sep 08, 2001 EAST CENTRAL OKLA...... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 3
Sep 15, 2001 at Truman State Univ... 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 10
Sep 22, 2001 CENTRAL MISSOURI ST.... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 10
Sep 29, 2001 MISSOURI WESTERN....... 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 2
Oct 06, 2001 at Pittsburg State..... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-2 0 0 0 5
Oct 13, 2001 MISSOURI-ROLLA......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 7
Oct 20, 2001 at Southwest Baptist... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 4
Oct 27, 2001 WASHBURN............... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 5-5 0 0 0 8
Nov 03, 2001 MISSOURI SOUTHERN...... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 5
Nov 10, 2001 at Northwest Mo. St. U. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 3
Totals.............................. 2 0 2 0.0-0 0.0-0 0 0-0 0-0 0 0 0 33-32 0 0 0 65
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 30, 2001 at Ft. Hays State...... 0 0 0.0 0 0 0 0 0 0 1-1 36 0 7 411 58.7 0 0
Sep 08, 2001 EAST CENTRAL OKLA...... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 4 204 51.0 0 0
Sep 15, 2001 at Truman State Univ... 0 0 0.0 0 0 0 0 0 0 2-2 39 0 7 352 50.3 0 0
Sep 22, 2001 CENTRAL MISSOURI ST.... 0 0 0.0 0 0 0 0 0 0 2-2 44 0 6 343 57.2 0 0
Sep 29, 2001 MISSOURI WESTERN....... 0 0 0.0 0 0 0 0 0 0 1-0 0 0 3 134 44.7 0 0
Oct 06, 2001 at Pittsburg State..... 0 0 0.0 0 0 0 0 0 0 2-1 32 1 5 175 35.0 0 0
Oct 13, 2001 MISSOURI-ROLLA......... 0 0 0.0 0 0 0 0 0 0 1-1 23 0 6 333 55.5 0 0
Oct 20, 2001 at Southwest Baptist... 0 0 0.0 0 0 0 0 0 0 1-1 37 0 3 137 45.7 0 0
Oct 27, 2001 WASHBURN............... 0 0 0.0 0 0 0 0 0 0 1-1 48 0 8 455 56.9 0 0
Nov 03, 2001 MISSOURI SOUTHERN...... 0 0 0.0 0 0 0 0 0 0 2-1 24 1 0 0 0.0 0 0
Nov 10, 2001 at Northwest Mo. St. U. 0 0 0.0 0 0 0 0 0 0 1-1 45 0 0 0 0.0 0 0
Totals.............................. 0 0 0.0 0 0 0 0 0 0 14-11 48 2 49 2544 51.9 0 0