Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
vs Southwestern Okla. | 19-Wayne,Jessica | 10-Miller,Emily | 3-Jobe,Tre'Zure | 2-Wayne,Jessica | 4-Moala,Tiana |
11/08/18 | |||||
W 68-60 | |||||
at Okla. Baptist | 22-Jones,Tyra | 12-Jones,Tyra | 7-Martin,Kali | 4-Martin,Kali | 3-Jones,Tyra |
11/10/18 | |||||
W 88-61 | |||||
at Northwestern Okla. | 21-Wayne,Jessica | 10-Wayne,Jessica | 7-Lackey,Addie | 3-Laudan,Morgan | 3-Moala,Tiana |
11/15/18 | Wayne,Jessica | ||||
W 93-47 | |||||
at Cameron | 19-Jones,Tyra | 12-Moala,Tiana | 3-Lackey,Addie | 6-Wayne,Jessica | 5-Moala,Tiana |
11/19/18 | |||||
L 72-86 | |||||
ARK.-FORT SMITH | 18-Martin,Kali | 11-Wayne,Jessica | 6-Wayne,Jessica | 5-Martin,Kali | 3-Moala,Tiana |
11/23/18 | |||||
W 66-60 | |||||
NORTHERN ST. | 23-Lackey,Addie | 10-Jones,Tyra | 3-Laudan,Morgan | 3-Wayne,Jessica | 2-Jones,Tyra |
11/24/18 | Lackey,Addie | ||||
W 72-60 | Martin,Kali | ||||
NEWMAN | 19-Jones,Tyra | 10-Jones,Tyra | 6-Miller,Emily | 2-Miller,Emily | 1-Jones,Tyra |
12/01/18 | Martin,Kali | ||||
W 82-64 | |||||
at Nebraska-Kearney | 25-Jones,Tyra | 11-Jones,Tyra | 3-Miller,Emily | 4-Wayne,Jessica | 2-Moala,Tiana |
12/06/18 | Lackey,Addie | Jones,Tyra | |||
W 72-64 | |||||
at Fort Hays State | 20-Wayne,Jessica | 10-Wayne,Jessica | 3-Wayne,Jessica | 5-Wayne,Jessica | 5-Moala,Tiana |
12/08/18 | Jones,Tyra | Jones,Tyra | |||
L 74-84 | |||||
vs UPR RIO PIEDRAS | 17-Miller,Emily | 11-Wayne,Jessica | 5-Wayne,Jessica | 4-Wayne,Jessica | 2-Jones,Tyra |
12/17/18 | Miller,Emily | ||||
W 67-39 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
vs UPR Bayamon | 14-Miller,Emily | 8-Moala,Tiana | 5-Lackey,Addie | 4-Miller,Emily | 2-Jones,Tyra |
12/18/18 | |||||
W 67-38 | |||||
BAKER | 17-Jones,Tyra | 14-Wayne,Jessica | 6-Lackey,Addie | 3-Lackey,Addie | 1-Moala,Tiana |
12/30/18 | Jones,Tyra | ||||
W 84-54 | Wayne,Jessica | ||||
WASHBURN | 24-Jones,Tyra | 11-Miller,Emily | 4-Miller,Emily | 2-Wayne,Jessica | 1-Wayne,Jessica |
01/05/19 | Lackey,Addie | Laudan,Morgan | |||
OL 88-96 | |||||
at Northwest Mo. St. | 13-Wayne,Jessica | 12-Wayne,Jessica | 4-Lackey,Addie | 1-Wayne,Jessica | 2-Wayne,Jessica |
01/09/19 | Graves,Tatum | ||||
W 54-41 | Miller,Emily | ||||
at Missouri Western | 19-Wayne,Jessica | 9-Jones,Tyra | 4-Jones,Tyra | 1-Laudan,Morgan | 1-Wayne,Jessica |
01/12/19 | Wayne,Jessica | Jones,Tyra | |||
L 66-68 | Moala,Tiana | ||||
Jones,Tyra | |||||
FORT HAYS STATE | 19-Jones,Tyra | 12-Jones,Tyra | 5-Lackey,Addie | 4-Wayne,Jessica | 5-Moala,Tiana |
01/16/19 | |||||
W 54-51 | |||||
NEB.-KEARNEY | 20-Jones,Tyra | 10-Jones,Tyra | 4-Miller,Emily | 4-Wayne,Jessica | 8-Moala,Tiana |
01/19/19 | |||||
L 62-64 | |||||
at Pittsburg State | 22-Jones,Tyra | 11-Jones,Tyra | 3-Wayne,Jessica | 8-Wayne,Jessica | 3-Moala,Tiana |
01/23/19 | Miller,Emily | ||||
W 77-71 | |||||
at Mo. Southern St. | 16-Wayne,Jessica | 9-Moala,Tiana | 5-Wayne,Jessica | 3-Wayne,Jessica | 6-Moala,Tiana |
01/26/19 | |||||
W 76-61 | |||||
LINDENWOOD (MO) | 23-Wayne,Jessica | 7-Wayne,Jessica | 5-Lackey,Addie | 8-Wayne,Jessica | 3-Moala,Tiana |
01/31/19 | |||||
W 83-63 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
LINCOLN (MO) | 26-Miller,Emily | 9-Moala,Tiana | 7-Lackey,Addie | 9-Wayne,Jessica | 3-Moala,Tiana |
02/02/19 | Graves,Tatum | ||||
W 92-62 | |||||
at Southwest Baptist | 25-Jones,Tyra | 11-Moala,Tiana | 2-Moala,Tiana | 3-Moala,Tiana | 3-Moala,Tiana |
02/07/19 | Wayne,Jessica | Lackey,Addie | |||
W 80-77 | Lackey,Addie | ||||
at Central Missouri | 17-Jones,Tyra | 13-Jones,Tyra | 3-Wayne,Jessica | 4-Laudan,Morgan | 3-Moala,Tiana |
02/09/19 | Wayne,Jessica | ||||
W 65-62 | |||||
CENTRAL OKLA. | 23-Miller,Emily | 9-Jones,Tyra | 7-Lackey,Addie | 7-Wayne,Jessica | 2-Wayne,Jessica |
02/14/19 | Moala,Tiana | ||||
W 71-64 | |||||
NORTHEASTERN ST. | 14-Lackey,Addie | 8-Miller,Emily | 7-Lackey,Addie | 4-Laudan,Morgan | 2-Moala,Tiana |
02/16/19 | Wayne,Jessica | ||||
W 66-60 | |||||
PITTSBURG STATE | 21-Jones,Tyra | 9-Wayne,Jessica | 5-Lackey,Addie | 6-Wayne,Jessica | 1-Moala,Tiana |
02/21/19 | Jones,Tyra | ||||
L 76-82 | |||||
MO. SOUTHERN ST. | 16-Lackey,Addie | 7-Jones,Tyra | 4-Miller,Emily | 2-Jones,Tyra | 4-Moala,Tiana |
02/23/19 | Wayne,Jessica | Lackey,Addie | Martin,Kali | ||
W 76-56 | |||||
at Northeastern St. | 18-Jones,Tyra | 8-Moala,Tiana | 5-Jones,Tyra | 2-Martin,Kali | 6-Moala,Tiana |
02/28/19 | Wayne,Jessica | ||||
W 68-59 | Miller,Emily | ||||
at Central Okla. | 17-Martin,Kali | 8-Laudan,Morgan | 3-Wayne,Jessica | 2-Martin,Kali | 3-Wayne,Jessica |
03/02/19 | Wayne,Jessica | Martin,Kali | Wayne,Jessica | ||
L 62-78 | |||||
vs Washburn | 21-Jones,Tyra | 11-Jones,Tyra | 2-Wayne,Jessica | 4-Miller,Emily | 2-Moala,Tiana |
03/08/19 | Lackey,Addie | ||||
L 53-61 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
vs Southwestern Okla. | 17-Jones,Tyra | 10-Laudan,Morgan | 5-Lackey,Addie | 4-Wayne,Jessica | 1-Wayne,Jessica |
03/15/19 | Jones,Tyra | Miller,Emily | |||
L 65-71 | Moala,Tiana | ||||
Laudan,Morgan | |||||
Kramer,Britta | |||||
Team High/Low Analysis |
POINTS | 93 | at Northwestern Okla. (11/15/18) | |
92 | LINCOLN (MO) (02/02/19) | ||
88 | WASHBURN (01/05/19) | ||
88 | at Okla. Baptist (11/10/18) | ||
84 | BAKER (12/30/18) | ||
FIELD GOALS MADE | 35 | LINCOLN (MO) (02/02/19) | |
33 | LINDENWOOD (MO) (01/31/19) | ||
33 | at Northwestern Okla. (11/15/18) | ||
FIELD GOAL ATTEMPTS | 84 | LINCOLN (MO) (02/02/19) | |
78 | LINDENWOOD (MO) (01/31/19) | ||
FIELD GOAL PERCENTAGE | .541 | 33-61 | at Northwestern Okla. (11/15/18) |
.508 | 30-59 | at Mo. Southern St. (01/26/19) | |
3 PT FIELD GOALS MADE | 16 | at Northwestern Okla. (11/15/18) | |
14 | at Central Okla. (03/02/19) | ||
3 PT FG ATTEMPTS | 47 | at Central Okla. (03/02/19) | |
47 | LINCOLN (MO) (02/02/19) | ||
3 PT FG PERCENTAGE | .516 | 16-31 | at Northwestern Okla. (11/15/18) |
.500 | 12-24 | NEWMAN (12/01/18) | |
FREE THROWS MADE | 28 | at Cameron (11/19/18) | |
21 | ARK.-FORT SMITH (11/23/18) | ||
FREE THROW ATTEMPTS | 35 | at Cameron (11/19/18) | |
31 | ARK.-FORT SMITH (11/23/18) | ||
FREE THROW PERCENTAGE | 1.000 | 6-6 | vs UPR RIO PIEDRAS (12/17/18) |
.889 | 16-18 | NORTHEASTERN ST. (02/16/19) | |
REBOUNDS | 55 | BAKER (12/30/18) | |
51 | LINCOLN (MO) (02/02/19) | ||
ASSISTS | 23 | LINCOLN (MO) (02/02/19) | |
21 | BAKER (12/30/18) | ||
STEALS | 19 | vs UPR RIO PIEDRAS (12/17/18) | |
18 | LINCOLN (MO) (02/02/19) | ||
BLOCKED SHOTS | 11 | at Mo. Southern St. (01/26/19) | |
10 | NEB.-KEARNEY (01/19/19) | ||
TURNOVERS | 23 | vs UPR Bayamon (12/18/18) | |
23 | vs Southwestern Okla. (11/08/18) | ||
FOULS | 26 | PITTSBURG STATE (02/21/19) | |
22 | vs Southwestern Okla. (03/15/19) |
POINTS | 96 | WASHBURN (01/05/19) | |
86 | at Cameron (11/19/18) | ||
84 | at Fort Hays State (12/08/18) | ||
82 | PITTSBURG STATE (02/21/19) | ||
78 | at Central Okla. (03/02/19) | ||
FIELD GOALS MADE | 40 | WASHBURN (01/05/19) | |
31 | at Fort Hays State (12/08/18) | ||
31 | at Cameron (11/19/18) | ||
FIELD GOAL ATTEMPTS | 79 | WASHBURN (01/05/19) | |
73 | at Southwest Baptist (02/07/19) | ||
FIELD GOAL PERCENTAGE | .506 | 40-79 | WASHBURN (01/05/19) |
.500 | 29-58 | at Missouri Western (01/12/19) | |
3 PT FIELD GOALS MADE | 14 | at Central Okla. (03/02/19) | |
14 | at Cameron (11/19/18) | ||
3 PT FG ATTEMPTS | 36 | CENTRAL OKLA. (02/14/19) | |
32 | NEWMAN (12/01/18) | ||
32 | at Cameron (11/19/18) | ||
3 PT FG PERCENTAGE | .500 | 8-16 | NORTHEASTERN ST. (02/16/19) |
.471 | 8-17 | PITTSBURG STATE (02/21/19) | |
FREE THROWS MADE | 26 | PITTSBURG STATE (02/21/19) | |
19 | vs Southwestern Okla. (03/15/19) | ||
FREE THROW ATTEMPTS | 31 | PITTSBURG STATE (02/21/19) | |
25 | vs Southwestern Okla. (11/08/18) | ||
FREE THROW PERCENTAGE | .909 | 10-11 | at Cameron (11/19/18) |
.875 | 7-8 | CENTRAL OKLA. (02/14/19) | |
REBOUNDS | 49 | at Central Okla. (03/02/19) | |
49 | LINCOLN (MO) (02/02/19) | ||
ASSISTS | 24 | at Central Okla. (03/02/19) | |
24 | WASHBURN (01/05/19) | ||
STEALS | 12 | BAKER (12/30/18) | |
11 | PITTSBURG STATE (02/21/19) | ||
BLOCKED SHOTS | 7 | at Mo. Southern St. (01/26/19) | |
5 | vs Southwestern Okla. (03/15/19) | ||
5 | NORTHEASTERN ST. (02/16/19) | ||
5 | NEB.-KEARNEY (01/19/19) | ||
TURNOVERS | 27 | at Okla. Baptist (11/10/18) | |
25 | vs UPR Bayamon (12/18/18) | ||
25 | vs UPR RIO PIEDRAS (12/17/18) | ||
FOULS | 25 | at Okla. Baptist (11/10/18) | |
24 | ARK.-FORT SMITH (11/23/18) | ||
24 | at Cameron (11/19/18) |
POINTS | 53 | vs Washburn (03/08/19) | |
54 | at Northwest Mo. St. (01/09/19) | ||
54 | FORT HAYS STATE (01/16/19) | ||
62 | NEB.-KEARNEY (01/19/19) | ||
62 | at Central Okla. (03/02/19) | ||
FIELD GOALS MADE | 17 | vs Washburn (03/08/19) | |
20 | at Cameron (11/19/18) | ||
FIELD GOAL ATTEMPTS | 47 | at Northwest Mo. St. (01/09/19) | |
47 | at Missouri Western (01/12/19) | ||
FIELD GOAL PERCENTAGE | .273 | 21-77 | at Central Okla. (03/02/19) |
.279 | 17-61 | vs Washburn (03/08/19) | |
3 PT FIELD GOALS MADE | 3 | ARK.-FORT SMITH (11/23/18) | |
3 | at Northwest Mo. St. (01/09/19) | ||
3 | vs Washburn (03/08/19) | ||
3 PT FG ATTEMPTS | 13 | ARK.-FORT SMITH (11/23/18) | |
13 | at Northwest Mo. St. (01/09/19) | ||
13 | at Mo. Southern St. (01/26/19) | ||
3 PT FG PERCENTAGE | .130 | 3-23 | vs Washburn (03/08/19) |
.200 | 4-20 | at Cameron (11/19/18) | |
FREE THROWS MADE | 1 | FORT HAYS STATE (01/16/19) | |
6 | vs UPR RIO PIEDRAS (12/17/18) | ||
6 | LINDENWOOD (MO) (01/31/19) | ||
6 | at Central Okla. (03/02/19) | ||
FREE THROW ATTEMPTS | 3 | FORT HAYS STATE (01/16/19) | |
6 | vs UPR RIO PIEDRAS (12/17/18) | ||
FREE THROW PERCENTAGE | .333 | 1-3 | FORT HAYS STATE (01/16/19) |
.450 | 9-20 | LINCOLN (MO) (02/02/19) | |
REBOUNDS | 27 | at Missouri Western (01/12/19) | |
29 | at Fort Hays State (12/08/18) | ||
ASSISTS | 7 | at Southwest Baptist (02/07/19) | |
7 | vs Washburn (03/08/19) | ||
STEALS | 3 | at Northwest Mo. St. (01/09/19) | |
4 | at Missouri Western (01/12/19) | ||
BLOCKED SHOTS | 1 | NEWMAN (12/01/18) | |
1 | WASHBURN (01/05/19) | ||
TURNOVERS | 6 | MO. SOUTHERN ST. (02/23/19) | |
8 | NORTHERN ST. (11/24/18) | ||
FOULS | 10 | NEWMAN (12/01/18) | |
11 | at Southwest Baptist (02/07/19) |
POINTS | 38 | vs UPR Bayamon (12/18/18) | |
39 | vs UPR RIO PIEDRAS (12/17/18) | ||
41 | at Northwest Mo. St. (01/09/19) | ||
47 | at Northwestern Okla. (11/15/18) | ||
51 | FORT HAYS STATE (01/16/19) | ||
FIELD GOALS MADE | 14 | vs UPR RIO PIEDRAS (12/17/18) | |
15 | at Northwestern Okla. (11/15/18) | ||
FIELD GOAL ATTEMPTS | 49 | NORTHEASTERN ST. (02/16/19) | |
49 | PITTSBURG STATE (02/21/19) | ||
FIELD GOAL PERCENTAGE | .246 | 15-61 | at Northwestern Okla. (11/15/18) |
.269 | 14-52 | vs UPR RIO PIEDRAS (12/17/18) | |
3 PT FIELD GOALS MADE | 2 | vs UPR RIO PIEDRAS (12/17/18) | |
3 | ARK.-FORT SMITH (11/23/18) | ||
3 | NORTHERN ST. (11/24/18) | ||
3 | vs UPR Bayamon (12/18/18) | ||
3 | at Northwest Mo. St. (01/09/19) | ||
3 | LINCOLN (MO) (02/02/19) | ||
3 | MO. SOUTHERN ST. (02/23/19) | ||
3 PT FG ATTEMPTS | 10 | ARK.-FORT SMITH (11/23/18) | |
10 | at Missouri Western (01/12/19) | ||
3 PT FG PERCENTAGE | .136 | 3-22 | MO. SOUTHERN ST. (02/23/19) |
.154 | 2-13 | vs UPR RIO PIEDRAS (12/17/18) | |
FREE THROWS MADE | 1 | vs UPR Bayamon (12/18/18) | |
4 | at Northwest Mo. St. (01/09/19) | ||
4 | at Mo. Southern St. (01/26/19) | ||
4 | at Southwest Baptist (02/07/19) | ||
4 | at Central Okla. (03/02/19) | ||
FREE THROW ATTEMPTS | 6 | at Northwest Mo. St. (01/09/19) | |
6 | at Southwest Baptist (02/07/19) | ||
FREE THROW PERCENTAGE | .111 | 1-9 | vs UPR Bayamon (12/18/18) |
.500 | 4-8 | at Mo. Southern St. (01/26/19) | |
.500 | 6-12 | at Missouri Western (01/12/19) | |
REBOUNDS | 25 | at Northwest Mo. St. (01/09/19) | |
28 | at Okla. Baptist (11/10/18) | ||
ASSISTS | 6 | BAKER (12/30/18) | |
6 | at Northwest Mo. St. (01/09/19) | ||
STEALS | 1 | NEWMAN (12/01/18) | |
2 | at Northeastern St. (02/28/19) | ||
BLOCKED SHOTS | 0 | at Okla. Baptist (11/10/18) | |
0 | vs UPR RIO PIEDRAS (12/17/18) | ||
0 | BAKER (12/30/18) | ||
0 | at Northwest Mo. St. (01/09/19) | ||
0 | LINCOLN (MO) (02/02/19) | ||
0 | at Southwest Baptist (02/07/19) | ||
TURNOVERS | 9 | at Northwest Mo. St. (01/09/19) | |
10 | at Missouri Western (01/12/19) | ||
FOULS | 10 | FORT HAYS STATE (01/16/19) | |
11 | LINDENWOOD (MO) (01/31/19) |
Player High/Low Analysis |
Points....................... | 26 | Miller,Emily vs Lincoln (MO) (02/02/19) | |
25 | Jones,Tyra at Southwest Baptist (02/07/19) | ||
25 | Jones,Tyra at Nebraska-Kearney (12/06/18) | ||
24 | Jones,Tyra vs Washburn (01/05/19) | ||
23 | Miller,Emily vs Central Okla. (02/14/19) | ||
23 | Wayne,Jessica vs Lindenwood (MO) (01/31/19) | ||
23 | Lackey,Addie vs Northern St. (11/24/18) | ||
Field Goals Made............. | 10 | Jones,Tyra at Southwest Baptist (02/07/19) | |
10 | Miller,Emily vs Lincoln (MO) (02/02/19) | ||
Field Goal Att............... | 21 | Jones,Tyra vs Washburn (03/08/19) | |
19 | Lackey,Addie at Central Okla. (03/02/19) | ||
19 | Wayne,Jessica at Fort Hays State (12/08/18) | ||
FG Pct (min 5 made).......... | .833 | 5-6 | Martin,Kali vs Northern St. (11/24/18) |
.833 | 5-6 | Laudan,Morgan at Northwestern Okla. (11/15/18) | |
3-Point FG Made.............. | 6 | Miller,Emily vs Lincoln (MO) (02/02/19) | |
6 | Miller,Emily at Northwestern Okla. (11/15/18) | ||
3-Point FG Att............... | 14 | Lackey,Addie at Central Okla. (03/02/19) | |
13 | Miller,Emily vs Lincoln (MO) (02/02/19) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Laudan,Morgan vs Mo. Southern St. (02/23/19) |
1.000 | 3-3 | Jones,Tyra vs Lindenwood (MO) (01/31/19) | |
1.000 | 2-2 | Wayne,Jessica at Northeastern St. (02/28/19) | |
1.000 | 2-2 | Martin,Kali vs Pittsburg State (02/21/19) | |
1.000 | 2-2 | Wayne,Jessica at Mo. Southern St. (01/26/19) | |
1.000 | 2-2 | Wayne,Jessica vs UPR RIO PIEDRAS (12/17/18) | |
Free Throws Made............. | 11 | Jones,Tyra at Cameron (11/19/18) | |
10 | Miller,Emily at Northeastern St. (02/28/19) | ||
10 | Jones,Tyra at Pittsburg State (01/23/19) | ||
10 | Jones,Tyra at Okla. Baptist (11/10/18) | ||
Free Throw Att............... | 15 | Jones,Tyra at Pittsburg State (01/23/19) | |
13 | Jones,Tyra at Cameron (11/19/18) | ||
FT Pct (min 3 made).......... | 1.000 | 5-5 | Jones,Tyra vs Neb.-Kearney (01/19/19) |
1.000 | 5-5 | Laudan,Morgan vs Baker (12/30/18) | |
1.000 | 4-4 | Wayne,Jessica vs Mo. Southern St. (02/23/19) | |
1.000 | 4-4 | Lackey,Addie vs Mo. Southern St. (02/23/19) | |
1.000 | 4-4 | Wayne,Jessica vs Northeastern St. (02/16/19) | |
1.000 | 4-4 | Martin,Kali vs Northeastern St. (02/16/19) | |
1.000 | 4-4 | Lackey,Addie vs Central Okla. (02/14/19) | |
1.000 | 4-4 | Martin,Kali vs Central Okla. (02/14/19) | |
1.000 | 4-4 | Miller,Emily at Central Missouri (02/09/19) | |
1.000 | 4-4 | Laudan,Morgan at Mo. Southern St. (01/26/19) | |
1.000 | 4-4 | Martin,Kali at Northwest Mo. St. (01/09/19) | |
1.000 | 4-4 | Laudan,Morgan at Northwest Mo. St. (01/09/19) | |
1.000 | 4-4 | Lackey,Addie vs Washburn (01/05/19) | |
1.000 | 4-4 | Wayne,Jessica vs UPR RIO PIEDRAS (12/17/18) | |
1.000 | 4-4 | Martin,Kali vs Newman (12/01/18) | |
1.000 | 4-4 | Laudan,Morgan vs Ark.-Fort Smith (11/23/18) | |
1.000 | 3-3 | Jones,Tyra vs Central Okla. (02/14/19) | |
1.000 | 3-3 | Kramer,Brittany at Central Missouri (02/09/19) | |
1.000 | 3-3 | Moala,Tiana vs Washburn (01/05/19) | |
1.000 | 3-3 | Jones,Tyra vs Baker (12/30/18) | |
Rebounds..................... | 14 | Wayne,Jessica vs Baker (12/30/18) | |
13 | Jones,Tyra at Central Missouri (02/09/19) | ||
Assists...................... | 7 | Lackey,Addie vs Northeastern St. (02/16/19) | |
7 | Lackey,Addie vs Central Okla. (02/14/19) | ||
7 | Lackey,Addie vs Lincoln (MO) (02/02/19) | ||
7 | Lackey,Addie at Northwestern Okla. (11/15/18) | ||
7 | Martin,Kali at Okla. Baptist (11/10/18) | ||
Steals....................... | 9 | Wayne,Jessica vs Lincoln (MO) (02/02/19) | |
8 | Wayne,Jessica vs Lindenwood (MO) (01/31/19) | ||
8 | Wayne,Jessica at Pittsburg State (01/23/19) | ||
Blocked Shots................ | 8 | Moala,Tiana vs Neb.-Kearney (01/19/19) | |
6 | Moala,Tiana at Northeastern St. (02/28/19) | ||
6 | Moala,Tiana at Mo. Southern St. (01/26/19) | ||
Turnovers.................... | 8 | Lackey,Addie vs Southwestern Okla. (11/08/18) | |
7 | Jones,Tyra at Southwest Baptist (02/07/19) | ||
Fouls........................ | 6 | Jones,Tyra vs Southwestern Okla. (11/08/18) | |
5 | Moala,Tiana vs Southwestern Okla. (03/15/19) | ||
5 | Laudan,Morgan vs Pittsburg State (02/21/19) | ||
5 | Wayne,Jessica vs Pittsburg State (02/21/19) | ||
5 | Moala,Tiana vs Northeastern St. (02/16/19) | ||
5 | Moala,Tiana vs Lindenwood (MO) (01/31/19) | ||
5 | Moala,Tiana at Pittsburg State (01/23/19) | ||
5 | Wayne,Jessica vs Washburn (01/05/19) | ||
5 | Jones,Tyra vs Washburn (01/05/19) | ||
5 | Jones,Tyra at Fort Hays State (12/08/18) | ||
5 | Jones,Tyra vs Northern St. (11/24/18) | ||
5 | Moala,Tiana vs Northern St. (11/24/18) | ||
5 | Moala,Tiana vs Ark.-Fort Smith (11/23/18) | ||
Minutes...................... | 49 | Lackey,Addie vs Washburn (01/05/19) | |
46 | Miller,Emily vs Washburn (01/05/19) | ||
41 | Wayne,Jessica vs Washburn (01/05/19) | ||
40 | Wayne,Jessica at Fort Hays State (12/08/18) | ||
39 | Wayne,Jessica vs Pittsburg State (02/21/19) | ||
39 | Wayne,Jessica at Central Missouri (02/09/19) | ||
39 | Wayne,Jessica at Mo. Southern St. (01/26/19) | ||
39 | Lackey,Addie at Missouri Western (01/12/19) | ||
39 | Miller,Emily at Missouri Western (01/12/19) |
Points....................... | 29 | Hunter Bentley vs Washburn (01/05/19) | |
27 | Strong,Madison at Southwest Baptist (02/07/19) | ||
27 | Taylor Blue vs Washburn (01/05/19) | ||
24 | Skaggs,Megan at Central Missouri (02/09/19) | ||
23 | Ava Battese at Cameron (11/19/18) | ||
Field Goals Made............. | 12 | Taylor Blue vs Washburn (01/05/19) | |
10 | OWENS, Chasidee vs Mo. Southern St. (02/23/19) | ||
10 | Hunter Bentley vs Washburn (01/05/19) | ||
Field Goal Att............... | 20 | Taylor Blue vs Washburn (01/05/19) | |
19 | Ava Battese at Cameron (11/19/18) | ||
FG Pct (min 5 made).......... | 1.000 | 6-6 | Autumn Avina at Okla. Baptist (11/10/18) |
.857 | 6-7 | Nicole Murugarren vs Washburn (03/08/19) | |
3-Point FG Made.............. | 9 | Strong,Madison at Southwest Baptist (02/07/19) | |
7 | Ava Battese at Cameron (11/19/18) | ||
3-Point FG Att............... | 14 | Ava Battese at Cameron (11/19/18) | |
13 | Strong,Madison at Southwest Baptist (02/07/19) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Lopez,Shelby at Pittsburg State (01/23/19) |
.833 | 5-6 | Lexie Moe vs Lindenwood (MO) (01/31/19) | |
Free Throws Made............. | 13 | DaMitz,Kaylee vs Pittsburg State (02/21/19) | |
9 | Legette,Tatyana at Fort Hays State (12/08/18) | ||
Free Throw Att............... | 14 | DaMitz,Kaylee vs Pittsburg State (02/21/19) | |
11 | Williams,Maya vs Pittsburg State (02/21/19) | ||
FT Pct (min 3 made).......... | 1.000 | 7-7 | Skaggs,Megan at Central Missouri (02/09/19) |
1.000 | 7-7 | Bailey Brown at Northwestern Okla. (11/15/18) | |
1.000 | 6-6 | Atajma Criss-Felton at Northeastern St. (02/28/19) | |
1.000 | 6-6 | Mariah Green vs Ark.-Fort Smith (11/23/18) | |
1.000 | 6-6 | Maighan Hedge at Cameron (11/19/18) | |
1.000 | 6-6 | Tucker,Hailey vs Southwestern Okla. (11/08/18) | |
1.000 | 5-5 | Brooke Carlson vs Neb.-Kearney (01/19/19) | |
1.000 | 5-5 | Daijah Brown vs Ark.-Fort Smith (11/23/18) | |
1.000 | 4-4 | Cailyn Long vs Northeastern St. (02/16/19) | |
1.000 | 4-4 | Autumn Avina at Okla. Baptist (11/10/18) | |
1.000 | 3-3 | Alexsis Brown vs Ark.-Fort Smith (11/23/18) | |
Rebounds..................... | 16 | Franks,Bethany vs Southwestern Okla. (03/15/19) | |
15 | Legette,Tatyana vs Fort Hays State (01/16/19) | ||
Assists...................... | 11 | Reagan Phelan vs Washburn (01/05/19) | |
8 | Sanger, Kelsey at Nebraska-Kearney (12/06/18) | ||
8 | Autumn Avina at Okla. Baptist (11/10/18) | ||
Steals....................... | 5 | DaMitz,Kaylee vs Pittsburg State (02/21/19) | |
5 | Alexis McAfee vs Washburn (01/05/19) | ||
Blocked Shots................ | 4 | Tucker,Hailey vs Southwestern Okla. (03/15/19) | |
4 | Joi Bertrand vs Northeastern St. (02/16/19) | ||
Turnovers.................... | 7 | Bailee Eldred vs Northeastern St. (02/16/19) | |
7 | Skaggs,Megan at Central Missouri (02/09/19) | ||
7 | Zoi Thompson vs Lincoln (MO) (02/02/19) | ||
Fouls........................ | 5 | Taylor Blue vs Washburn (03/08/19) | |
5 | Cenia Hayes vs Northeastern St. (02/16/19) | ||
5 | Glori-ann Santiago vs UPR Bayamon (12/18/18) | ||
5 | Tamera Gulley vs Ark.-Fort Smith (11/23/18) | ||
5 | Ellie Lehne vs Ark.-Fort Smith (11/23/18) |