#31 Graves,Tatum

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Southwestern Oklahom  11/10/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Oklahoma Baptist  11/11/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at UAFS  11/14/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Newman  11/20/17    5  0-1  .000  0-0  .000  0-0  .000  1  0  1  1.0  2  0  0  0  0  0  0  0.0 
TEXAS WOMAN'S  11/25/17    14  0-1  .000  0-0  .000  2-4  .500  3  0  3  2.0  1  0  0  1  2  0  2  1.0 
OKLA. CHRISTIAN  11/29/17    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  1  0  0  0  0  0  0  0.7 
NEB.-KEARNEY  12/07/17    10  3-3  1.000  0-0  .000  3-6  .500  0  5  5  2.3  4  0  1  1  1  0  9  2.8 
FT. HAYS ST.  12/09/17    10  1-2  .500  0-0  .000  0-0  .000  1  1  2  2.2  2  0  0  1  0  0  2  2.6 
at Lincoln (MO)  12/16/17    18  3-3  1.000  0-0  .000  3-5  .600  1  2  3  2.3  2  0  0  1  0  0  9  3.7 
at Lindenwood  12/18/17    7  1-1  1.000  0-0  .000  0-0  .000  0  0  0  2.0  3  0  0  0  2  0  2  3.4 
PITTSBURG STATE  12/30/17    22  0-3  .000  0-0  .000  1-2  .500  1  5  6  2.5  4  0  0  4  2  0  1  3.1 
at Washburn  01/06/18    22  1-3  .333  0-0  .000  1-2  .500  5  8  13  3.7  1  0  0  4  1  1  3  3.1 
CENTRAL OKLA.  01/10/18    11  0-4  .000  0-0  .000  2-2  1.000  2  2  4  3.7  0  0  1  1  0  0  2  3.0 
NORTHEASTERN STATE  01/13/18    14  1-3  .333  0-0  .000  2-4  .500  1  3  4  3.7  3  0  1  0  0  1  4  3.1 
at Pittsburg State  1/17/18     11  2-4  .500  0-0  .000  0-1  .000  0  3  3  3.7  5  1  1  0  0  0  4  3.2 
at Missouri Southern  01/20/18    15  0-0  .000  0-0  .000  1-2  .500  2  4  6  3.8  2  0  1  1  3  0  1  3.0 
CENTRAL MO.  01/24/18    11  0-0  .000  0-0  .000  0-0  .000  0  3  3  3.8  3  0  0  3  0  3  0  2.8 
SOUTHWEST BAPTIST  01/28/18    4  1-2  .500  0-0  .000  0-0  .000  1  2  3  3.7  0  0  1  2  0  1  2  2.7 
at Fort Hays State  01/31/18    7  0-1  .000  0-0  .000  0-0  .000  0  0  0  3.5  1  0  0  1  1  0  0  2.6 
at Nebraska-Kearney  2/3/18     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
NORTHWEST MO. ST.  02/07/18    12  1-3  .333  0-0  .000  0-0  .000  0  2  2  3.4  2  0  1  0  1  0  2  2.5 
MO. WESTERN ST.  02/10/18    22  1-7  .143  0-0  .000  0-0  .000  3  2  5  3.5  2  0  0  0  1  0  2  2.5 
WASHBURN  02/13/18    8  1-1  1.000  0-0  .000  1-2  .500  0  1  1  3.4  1  0  0  1  1  0  3  2.5 
at Southwest Baptist  02/15/18    8  0-3  .000  0-0  .000  0-0  .000  3  1  4  3.4  1  0  1  0  0  0  0  2.4 
at Northeastern State  02/22/18    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.2  1  0  0  0  0  0  0  2.3 
at Central Oklahoma  02/24/18    4  0-1  .000  0-0  .000  0-0  .000  0  0  0  3.1  1  0  0  0  0  0  0  2.2 
NORTHEASTERN STATE  02/26/18    3  1-1  1.000  0-0  .000  0-0  .000  0  0  0  3.0  0  0  0  0  0  0  2  2.2 
vs Ft. Hays St.  03/01/18    3  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.9  2  0  0  1  0  0  0  2.1 
Totals     0  246  17-47  .362  0-0  .000  16-30  .533  24  45  69  2.9  44  1  8  22  15  6  50  2.1 
 
Games played: 24      Rebounds/game: 2.9 
Points/game: 2.1      Assists/game: 0.3 
FG Pct: 36.2      Turnovers/game: 0.9 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 53.3      Steals/game: 0.3 
       Blocks/game: 0.6