#25 Ralston,Madison

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Southwestern Oklahom  11/10/17    23  2-5  .400  0-2  .000  2-2  1.000  2  0  2  2.0  3  0  2  0  0  0  6  6.0 
vs Oklahoma Baptist  11/11/17    23  0-5  .000  0-0  .000  0-0  .000  4  2  6  4.0  2  0  0  1  1  2  0  3.0 
at UAFS  11/14/17    17  1-2  .500  0-0  .000  2-2  1.000  1  2  3  3.7  4  0  2  1  1  0  4  3.3 
at Newman  11/20/17    17  1-4  .250  1-1  1.000  1-2  .500  1  3  4  3.8  0  0  1  1  0  0  4  3.5 
TEXAS WOMAN'S  11/25/17    1  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.2  1  0  0  2  0  0  0  2.8 
OKLA. CHRISTIAN  11/29/17    24  5-10  .500  0-0  .000  2-4  .500  3  2  5  3.5  3  0  0  2  1  0  12  4.3 
NEB.-KEARNEY  12/07/17    11  1-4  .250  1-1  1.000  0-0  .000  1  1  2  3.3  0  0  1  1  0  0  3  4.1 
FT. HAYS ST.  12/09/17    8  1-2  .500  0-0  .000  2-3  .667  0  1  1  3.0  0  0  0  1  0  0  4  4.1 
at Lincoln (MO)  12/16/17    12  0-2  .000  0-2  .000  1-2  .500  3  1  4  3.1  0  0  1  1  0  0  1  3.8 
at Lindenwood  12/18/17    15  2-5  .400  0-0  .000  0-1  .000  1  3  4  3.2  3  0  1  0  1  0  4  3.8 
PITTSBURG STATE  12/30/17    8  2-3  .667  1-2  .500  0-0  .000  0  1  1  3.0  2  0  0  0  1  0  5  3.9 
at Washburn  01/06/18    3  1-2  .500  1-2  .500  0-0  .000  0  1  1  2.8  0  0  0  1  0  0  3  3.8 
CENTRAL OKLA.  01/10/18  *  2  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.6  0  0  0  0  0  0  0  3.5 
NORTHEASTERN STATE  01/13/18    9  1-2  .500  0-0  .000  1-2  .500  1  1  2  2.6  5  1  1  0  0  0  3  3.5 
at Pittsburg State  1/17/18     2  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.4  1  0  0  1  0  0  0  3.3 
at Missouri Southern  01/20/18    7  1-3  .333  1-2  .500  1-2  .500  0  0  0  2.3  2  0  0  0  0  0  4  3.3 
CENTRAL MO.  01/24/18    6  2-2  1.000  0-0  .000  2-2  1.000  1  0  1  2.2  1  0  0  0  0  1  6  3.5 
SOUTHWEST BAPTIST  01/28/18    12  1-2  .500  0-0  .000  0-0  .000  0  2  2  2.2  1  0  0  1  0  0  2  3.4 
at Fort Hays State  01/31/18    18  0-2  .000  0-1  .000  0-0  .000  1  1  2  2.2  0  0  0  0  1  0  0  3.2 
at Nebraska-Kearney  2/3/18     16  1-4  .250  1-1  1.000  1-2  .500  2  1  3  2.2  3  0  0  1  0  0  4  3.3 
NORTHWEST MO. ST.  02/07/18    12  1-7  .143  0-3  .000  0-0  .000  0  1  1  2.1  0  0  0  0  0  1  2  3.2 
MO. WESTERN ST.  02/10/18    12  3-8  .375  1-3  .333  0-0  .000  2  0  2  2.1  1  0  0  0  1  0  7  3.4 
WASHBURN  02/13/18    6  0-0  .000  0-0  .000  2-2  1.000  0  1  1  2.1  0  0  1  1  0  1  2  3.3 
at Southwest Baptist  02/15/18    12  0-4  .000  0-2  .000  0-0  .000  1  2  3  2.1  0  0  0  1  0  0  0  3.2 
at Northeastern State  02/22/18    4  0-2  .000  0-0  .000  0-0  .000  0  1  1  2.1  0  0  0  0  0  1  0  3.0 
at Central Oklahoma  02/24/18    13  0-1  .000  0-0  .000  0-0  .000  1  0  1  2.0  1  0  0  1  0  0  0  2.9 
NORTHEASTERN STATE  02/26/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Ft. Hays St.  03/01/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
Totals     1  293  26-81  .321  7-22  .318  17-26  .654  25  28  53  2.0  33  1  10  17  7  6  76  2.9 
 
Games played: 26      Rebounds/game: 2.0 
Points/game: 2.9      Assists/game: 0.4 
FG Pct: 32.1      Turnovers/game: 0.7 
3FG Pct: 31.8      Assist/turnover ratio: 0.6 
FT Pct: 65.4      Steals/game: 0.2 
       Blocks/game: 0.3