#21 Wayne,Jessica

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Southwestern Oklahom  11/10/17  *  24  2-9  .222  1-1  1.000  2-4  .500  3  0  3  3.0  4  0  3  3  1  2  7  7.0 
vs Oklahoma Baptist  11/11/17  *  17  2-4  .500  1-2  .500  3-6  .500  2  3  5  4.0  1  0  0  1  0  0  8  7.5 
at UAFS  11/14/17    28  5-11  .455  0-2  .000  2-6  .333  2  4  6  4.7  0  0  1  1  2  3  12  9.0 
at Newman  11/20/17    22  3-9  .333  0-2  .000  0-2  .000  2  4  6  5.0  3  0  1  2  0  1  6  8.3 
TEXAS WOMAN'S  11/25/17    18  2-6  .333  0-0  .000  4-4  1.000  1  2  3  4.6  2  0  0  2  0  2  8  8.2 
OKLA. CHRISTIAN  11/29/17    15  2-8  .250  1-2  .500  0-0  .000  1  3  4  4.5  5  1  4  2  1  1  5  7.7 
NEB.-KEARNEY  12/07/17    24  3-7  .429  1-2  .500  0-1  .000  2  6  8  5.0  0  0  3  1  2  0  7  7.6 
FT. HAYS ST.  12/09/17    18  1-5  .200  0-0  .000  2-4  .500  1  4  5  5.0  2  0  1  0  2  2  4  7.1 
at Lincoln (MO)  12/16/17    25  4-10  .400  1-3  .333  0-0  .000  2  4  6  5.1  1  0  2  1  3  1  9  7.3 
at Lindenwood  12/18/17    17  1-5  .200  0-1  .000  2-2  1.000  2  0  2  4.8  4  0  0  0  0  2  4  7.0 
PITTSBURG STATE  12/30/17    21  0-9  .000  0-3  .000  4-4  1.000  2  5  7  5.0  2  0  0  1  0  1  4  6.7 
at Washburn  01/06/18    24  3-9  .333  0-1  .000  4-6  .667  1  1  2  4.8  4  0  1  2  2  2  10  7.0 
CENTRAL OKLA.  01/10/18    26  5-6  .833  0-0  .000  6-8  .750  3  1  4  4.7  2  0  3  2  1  6  16  7.7 
NORTHEASTERN STATE  01/13/18    24  6-10  .600  0-0  .000  1-1  1.000  2  2  4  4.6  0  0  2  1  1  0  13  8.1 
at Pittsburg State  1/17/18     28  5-8  .625  0-0  .000  4-5  .800  0  5  5  4.7  3  0  3  0  0  0  14  8.5 
at Missouri Southern  01/20/18    23  4-9  .444  0-0  .000  2-2  1.000  2  4  6  4.8  5  1  3  2  3  2  10  8.6 
CENTRAL MO.  01/24/18    24  3-8  .375  0-2  .000  4-4  1.000  3  6  9  5.0  2  0  3  2  0  2  10  8.6 
SOUTHWEST BAPTIST  01/28/18  *  34  7-11  .636  1-1  1.000  8-8  1.000  4  3  7  5.1  3  0  5  2  1  4  23  9.4 
at Fort Hays State  01/31/18  *  30  4-7  .571  1-1  1.000  2-2  1.000  1  2  3  5.0  3  0  3  1  0  2  11  9.5 
at Nebraska-Kearney  2/3/18   *  33  4-9  .444  0-0  .000  3-4  .750  0  5  5  5.0  4  0  4  4  2  1  11  9.6 
NORTHWEST MO. ST.  02/07/18  *  21  4-6  .667  1-1  1.000  2-2  1.000  1  4  5  5.0  2  0  3  0  0  3  11  9.7 
MO. WESTERN ST.  02/10/18  *  32  3-12  .250  0-3  .000  2-2  1.000  3  5  8  5.1  2  0  5  1  1  2  8  9.6 
WASHBURN  02/13/18  *  31  1-7  .143  0-2  .000  1-2  .500  4  4  8  5.3  4  0  3  4  3  3  3  9.3 
at Southwest Baptist  02/15/18  *  35  5-11  .455  0-1  .000  3-4  .750  1  6  7  5.3  3  0  1  5  2  5  13  9.5 
at Northeastern State  02/22/18  *  35  7-16  .438  0-2  .000  3-3  1.000  3  4  7  5.4  4  0  3  2  1  3  17  9.8 
at Central Oklahoma  02/24/18  *  17  2-3  .667  0-0  .000  0-0  .000  0  2  2  5.3  5  1  1  2  0  0  4  9.5 
NORTHEASTERN STATE  02/26/18    16  2-6  .333  0-2  .000  2-5  .400  2  0  2  5.1  0  0  0  1  0  3  6  9.4 
vs Ft. Hays St.  03/01/18    27  5-8  .625  0-0  .000  1-1  1.000  4  8  12  5.4  4  0  0  3  0  4  11  9.5 
Totals     11  689  95-229  .415  8-34  .235  67-92  .728  54  97  151  5.4  74  3  58  48  28  57  265  9.5 
 
Games played: 28      Rebounds/game: 5.4 
Points/game: 9.5      Assists/game: 2.1 
FG Pct: 41.5      Turnovers/game: 1.7 
3FG Pct: 23.5      Assist/turnover ratio: 1.2 
FT Pct: 72.8      Steals/game: 2.0 
       Blocks/game: 1.0