#10 Martin,Kali

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Southwestern Oklahom  11/10/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Oklahoma Baptist  11/11/17    8  2-2  1.000  1-1  1.000  2-2  1.000  0  0  0  0.0  0  0  0  1  0  1  7  7.0 
at UAFS  11/14/17    5  1-1  1.000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  2  0  0  2  4.5 
at Newman  11/20/17    17  3-5  .600  1-2  .500  2-6  .333  0  3  3  1.0  1  0  0  2  0  2  9  6.0 
TEXAS WOMAN'S  11/25/17    7  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.8  2  0  0  2  0  0  0  4.5 
OKLA. CHRISTIAN  11/29/17    11  0-4  .000  0-4  .000  3-4  .750  0  1  1  0.8  2  0  1  0  0  0  3  4.2 
NEB.-KEARNEY  12/07/17    10  1-3  .333  0-1  .000  1-4  .250  0  2  2  1.0  0  0  0  0  0  0  3  4.0 
FT. HAYS ST.  12/09/17    15  1-5  .200  0-1  .000  2-2  1.000  1  4  5  1.6  1  0  2  1  0  0  4  4.0 
at Lincoln (MO)  12/16/17    17  0-6  .000  0-1  .000  1-2  .500  1  0  1  1.5  0  0  1  4  0  1  1  3.6 
at Lindenwood  12/18/17    21  2-6  .333  1-2  .500  8-10  .800  0  1  1  1.4  5  1  2  2  0  3  13  4.7 
PITTSBURG STATE  12/30/17    11  1-2  .500  0-0  .000  4-4  1.000  0  1  1  1.4  0  0  0  0  0  0  6  4.8 
at Washburn  01/06/18    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  2  0  0  0  0  0  0  4.4 
CENTRAL OKLA.  01/10/18    21  1-3  .333  0-0  .000  0-0  .000  0  2  2  1.3  1  0  2  3  1  1  2  4.2 
NORTHEASTERN STATE  01/13/18    18  0-1  .000  0-1  .000  4-4  1.000  0  3  3  1.5  0  0  0  0  0  2  4  4.2 
at Pittsburg State  1/17/18     16  2-6  .333  2-4  .500  0-0  .000  1  0  1  1.4  2  0  1  1  1  0  6  4.3 
at Missouri Southern  01/20/18    7  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.3  2  0  0  0  0  0  0  4.0 
CENTRAL MO.  01/24/18    6  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  1  0  0  1  0  0  0  3.8 
SOUTHWEST BAPTIST  01/28/18    10  2-3  .667  1-1  1.000  4-5  .800  0  2  2  1.3  0  0  1  2  0  0  9  4.1 
at Fort Hays State  01/31/18    14  1-4  .250  0-1  .000  0-0  .000  0  0  0  1.2  1  0  1  4  0  0  2  3.9 
at Nebraska-Kearney  2/3/18     7  1-3  .333  0-1  .000  2-2  1.000  0  0  0  1.2  0  0  1  0  0  0  4  3.9 
NORTHWEST MO. ST.  02/07/18    22  1-5  .200  0-0  .000  3-4  .750  0  1  1  1.2  0  0  1  2  0  1  5  4.0 
MO. WESTERN ST.  02/10/18    9  0-2  .000  0-1  .000  0-0  .000  1  0  1  1.1  0  0  1  0  0  0  0  3.8 
WASHBURN  02/13/18    2  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.1  0  0  0  0  0  1  0  3.6 
at Southwest Baptist  02/15/18    17  1-5  .200  0-1  .000  0-0  .000  0  0  0  1.0  1  0  2  2  0  0  2  3.6 
at Northeastern State  02/22/18    11  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.0  3  0  0  2  0  0  0  3.4 
at Central Oklahoma  02/24/18    21  2-7  .286  1-3  .333  1-1  1.000  0  1  1  1.0  5  1  2  1  2  1  6  3.5 
NORTHEASTERN STATE  02/26/18    12  1-2  .500  0-0  .000  5-5  1.000  0  1  1  1.0  1  0  1  0  0  0  7  3.7 
vs Ft. Hays St.  03/01/18    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  2  0  1  2  0  0  0  3.5 
Totals     0  323  23-78  .295  7-27  .259  42-55  .764  4  23  27  1.0  32  2  20  34  4  13  95  3.5 
 
Games played: 27      Rebounds/game: 1.0 
Points/game: 3.5      Assists/game: 0.7 
FG Pct: 29.5      Turnovers/game: 1.3 
3FG Pct: 25.9      Assist/turnover ratio: 0.6 
FT Pct: 76.4      Steals/game: 0.5 
       Blocks/game: 0.1