Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| SOUTHWESTERN OKLA. | 14-Lackey,Addie | 15-Moala,Tiana | 7-Lackey,Addie | 2-Lackey,Addie | 4-Miller,Kyrsti |
| 11/12/16 | Miller,Kyrsti | Baker,Shelby | |||
| W 87-65 | Miller,Kyrsti | ||||
| OKLA. BAPTIST | 19-Moten,Kelly | 9-Miller,Kyrsti | 5-Holloway,Mega | 3-Laudan,Morgan | 2-Moten,Kelly |
| 11/13/16 | Wayne,Jessica | Moala,Tiana | |||
| W 102-50 | Moten,Kelly | ||||
| TABOR | 22-Moala,Tiana | 8-Baker,Shelby | 9-Moten,Kelly | 4-Laudan,Morgan | 3-Moala,Tiana |
| 11/15/16 | |||||
| W 108-42 | |||||
| KAN. CHRISTIAN | 17-Laudan,Morgan | 12-Laudan,Morgan | 9-Wayne,Jessica | 3-Kramer,Britta | 4-Graves,Tatum |
| 11/19/16 | Wayne,Jessica | ||||
| W 122-40 | Miller,Kyrsti | ||||
| vs Truman | 18-Lackey,Addie | 7-Moten,Kelly | 5-Moten,Kelly | 3-Wayne,Jessica | 3-Graves,Tatum |
| 11/25/16 | Baker,Shelby | ||||
| W 89-68 | |||||
| at Drury University | 21-Moten,Kelly | 10-Moten,Kelly | 5-Moten,Kelly | 4-Moten,Kelly | 1-Moala,Tiana |
| 11/26/16 | |||||
| W 74-59 | |||||
| ARK.-FORT SMITH | 31-Moten,Kelly | 9-Moala,Tiana | 7-Moten,Kelly | 2-Miller,Kyrsti | 5-Moala,Tiana |
| 11/30/16 | Moala,Tiana | ||||
| W 112-60 | Moten,Kelly | ||||
| Wayne,Jessica | |||||
| LUBBOCK CHRISTIAN | 18-Moten,Kelly | 12-Miller,Kyrsti | 4-Holloway,Mega | 6-Miller,Kyrsti | 1-Kramer,Jacee |
| 12/03/16 | Miller,Kyrsti | ||||
| W 60-50 | Moten,Kelly | ||||
| at Nebraska-Kearney | 14-Baker,Shelby | 8-Miller,Kyrsti | 5-Holloway,Mega | 2-Miller,Kyrsti | 2-Graves,Tatum |
| 12/8/16 | Miller,Kyrsti | Moten,Kelly | |||
| W 75-50 | |||||
| at Fort Hays State | 11-Miller,Kyrsti | 7-Miller,Kyrsti | 4-Moten,Kelly | 4-Miller,Kyrsti | 2-Moten,Kelly |
| 12/10/16 | Moala,Tiana | Moala,Tiana | |||
| L 51-54 | Miller,Kyrsti | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| LINCOLN (MO) | 18-Miller,Kyrsti | 10-Moala,Tiana | 5-Moten,Kelly | 3-Miller,Kyrsti | 3-Wayne,Jessica |
| 12/17/16 | |||||
| W 85-59 | |||||
| LINDENWOOD (MO) | 25-Moten,Kelly | 6-Miller,Kyrsti | 4-Moten,Kelly | 5-Miller,Kyrsti | 4-Moten,Kelly |
| 12/19/16 | Baker,Shelby | ||||
| W 85-51 | |||||
| at Pittsburg State | 27-Moten,Kelly | 15-Flott,Kathryn | 7-Moten,Kelly | 4-Moten,Kelly | 2-Miller,Kyrsti |
| 12/31/16 | |||||
| W 78-70 | |||||
| WASHBURN | 24-Miller,Kyrsti | 10-Flott,Kathryn | 4-Moten,Kelly | 7-Moten,Kelly | 2-Moten,Kelly |
| 01/07/17 | Lackey,Addie | Miller,Kyrsti | |||
| W 75-49 | |||||
| at Central Oklahoma | 19-Moten,Kelly | 13-Flott,Kathryn | 4-Moten,Kelly | 1-Flott,Kathryn | 2-Moten,Kelly |
| 01/12/17 | Wayne,Jessica | ||||
| L 64-70 | Holloway,Mega | ||||
| Moten,Kelly | |||||
| at Northeastern State | 19-Flott,Kathryn | 14-Flott,Kathryn | 4-Moten,Kelly | 2-Holloway,Mega | 1-Flott,Kathryn |
| 01/14/17 | Flott,Kathryn | Miller,Kyrsti | |||
| W 71-51 | Wayne,Jessica | ||||
| PITTSBURG STATE | 28-Moten,Kelly | 11-Flott,Kathryn | 4-Moten,Kelly | 2-Holloway,Mega | 4-Miller,Kyrsti |
| 01/18/17 | Lackey,Addie | ||||
| W 77-67 | Holloway,Mega | ||||
| MO. SOUTHERN ST. | 25-Moten,Kelly | 10-Flott,Kathryn | 5-Moten,Kelly | 2-Miller,Kyrsti | 2-Moten,Kelly |
| 01/22/17 | Holloway,Mega | Lackey,Addie | |||
| W 74-65 | Miller,Kyrsti | ||||
| at Central Missouri | 24-Moten,Kelly | 11-Flott,Kathryn | 2-Moten,Kelly | 2-Kramer,Jacee | 5-Moten,Kelly |
| 01/25/17 | Holloway,Mega | Miller,Kyrsti | |||
| OL 56-61 | Moten,Kelly | ||||
| at Southwest Baptist | 24-Lackey,Addie | 17-Flott,Kathryn | 4-Moten,Kelly | 3-Miller,Kyrsti | 2-Moten,Kelly |
| 01/28/17 | |||||
| W 84-77 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| FORT HAYS STATE | 13-Moten,Kelly | 15-Flott,Kathryn | 2-Miller,Kyrsti | 3-Moten,Kelly | 1-Wayne,Jessica |
| 02/01/17 | Flott,Kathryn | Lackey,Addie | |||
| W 59-48 | Wayne,Jessica | Flott,Kathryn | |||
| Lackey,Addie | Baker,Shelby | ||||
| NEBRASKA-KEARNEY | 32-Moten,Kelly | 9-Flott,Kathryn | 4-Moten,Kelly | 3-Moten,Kelly | 3-Moten,Kelly |
| 02/04/17 | Miller,Kyrsti | Miller,Kyrsti | |||
| W 81-67 | |||||
| at Northwest Missouri | 15-Kramer,Jacee | 10-Flott,Kathryn | 4-Moten,Kelly | 2-Miller,Kyrsti | 2-Graves,Tatum |
| 02/08/17 | |||||
| W 86-48 | |||||
| at Mo. Western St. | 12-Moten,Kelly | 15-Flott,Kathryn | 4-Moten,Kelly | 2-Moten,Kelly | 4-Miller,Kyrsti |
| 02/11/17 | Lackey,Addie | ||||
| L 59-68 | |||||
| at Washburn | 21-Lackey,Addie | 6-Flott,Kathryn | 7-Moten,Kelly | 3-Miller,Kyrsti | 1-Miller,Kyrsti |
| 02/14/17 | Moten,Kelly | Baker,Shelby | |||
| W 73-61 | Moten,Kelly | ||||
| SOUTHWEST BAPTIST | 31-Flott,Kathryn | 19-Flott,Kathryn | 6-Moten,Kelly | 2-Moten,Kelly | 1-Graves,Tatum |
| 02/16/17 | Holloway,Mega | ||||
| W 84-67 | |||||
| NORTHEASTERN STATE | 18-Flott,Kathryn | 13-Flott,Kathryn | 6-Moten,Kelly | 3-Miller,Kyrsti | 2-Moala,Tiana |
| 02/23/17 | Lackey,Addie | ||||
| W 98-52 | |||||
| CENTRAL OKLAHOMA | 27-Moten,Kelly | 8-Moten,Kelly | 11-Moten,Kelly | 2-Baker,Shelby | 1-Kramer,Jacee |
| 02/25/17 | Moten,Kelly | Miller,Kyrsti | |||
| W 76-60 | Lackey,Addie | ||||
| vs Fort Hays State | 19-Flott,Kathryn | 15-Flott,Kathryn | 2-Wayne,Jessica | 1-Kramer,Jacee | 2-Miller,Kyrsti |
| 03/03/17 | Lackey,Addie | Wayne,Jessica | |||
| W 78-62 | Moten,Kelly | Miller,Kyrsti | |||
| vs Central Missouri | 20-Flott,Kathryn | 10-Miller,Kyrsti | 4-Moten,Kelly | 2-Moten,Kelly | 1-Lackey,Addie |
| 03/04/17 | Flott,Kathryn | Lackey,Addie | Miller,Kyrsti | ||
| W 58-50 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Central Oklahoma | 15-Moten,Kelly | 16-Flott,Kathryn | 2-Moten,Kelly | 2-Moten,Kelly | 1-Flott,Kathryn |
| 03/05/17 | Lackey,Addie | Flott,Kathryn | |||
| W 62-54 | Lackey,Addie | ||||
| vs Northern State | 24-Moten,Kelly | 9-Flott,Kathryn | 4-Moten,Kelly | 5-Wayne,Jessica | 2-Miller,Kyrsti |
| 03/10/17 | |||||
| W 71-68 | |||||
| vs Pittsburg State | 26-Flott,Kathryn | 14-Flott,Kathryn | 3-Miller,Kyrsti | 2-Kramer,Jacee | 2-Miller,Kyrsti |
| 03/11/17 | Moten,Kelly | Miller,Kyrsti | |||
| W 65-57 | |||||
| vs Harding | 18-Flott,Kathryn | 19-Flott,Kathryn | 4-Moten,Kelly | 2-Miller,Kyrsti | 1-Miller,Kyrsti |
| 03/13/17 | |||||
| L 56-58 | |||||
Team High/Low Analysis |
| POINTS | 122 | KAN. CHRISTIAN (11/19/16) | |
| 112 | ARK.-FORT SMITH (11/30/16) | ||
| 108 | TABOR (11/15/16) | ||
| 102 | OKLA. BAPTIST (11/13/16) | ||
| 98 | NORTHEASTERN STATE (02/23/17) | ||
| FIELD GOALS MADE | 49 | KAN. CHRISTIAN (11/19/16) | |
| 43 | TABOR (11/15/16) | ||
| FIELD GOAL ATTEMPTS | 87 | KAN. CHRISTIAN (11/19/16) | |
| 80 | SOUTHWESTERN OKLA. (11/12/16) | ||
| FIELD GOAL PERCENTAGE | .642 | 43-67 | TABOR (11/15/16) |
| .600 | 39-65 | ARK.-FORT SMITH (11/30/16) | |
| 3 PT FIELD GOALS MADE | 13 | CENTRAL OKLAHOMA (02/25/17) | |
| 13 | KAN. CHRISTIAN (11/19/16) | ||
| 3 PT FG ATTEMPTS | 33 | KAN. CHRISTIAN (11/19/16) | |
| 31 | OKLA. BAPTIST (11/13/16) | ||
| 3 PT FG PERCENTAGE | .583 | 7-12 | at Pittsburg State (12/31/16) |
| .571 | 8-14 | PITTSBURG STATE (01/18/17) | |
| FREE THROWS MADE | 33 | OKLA. BAPTIST (11/13/16) | |
| 31 | LINDENWOOD (MO) (12/19/16) | ||
| FREE THROW ATTEMPTS | 42 | OKLA. BAPTIST (11/13/16) | |
| 40 | LINDENWOOD (MO) (12/19/16) | ||
| FREE THROW PERCENTAGE | 1.000 | 12-12 | vs Central Missouri (03/04/17) |
| .967 | 29-30 | vs Northern State (03/10/17) | |
| REBOUNDS | 65 | SOUTHWESTERN OKLA. (11/12/16) | |
| 58 | KAN. CHRISTIAN (11/19/16) | ||
| ASSISTS | 35 | KAN. CHRISTIAN (11/19/16) | |
| 29 | TABOR (11/15/16) | ||
| STEALS | 18 | vs Northern State (03/10/17) | |
| 17 | KAN. CHRISTIAN (11/19/16) | ||
| BLOCKED SHOTS | 12 | at Central Missouri (01/25/17) | |
| 12 | SOUTHWESTERN OKLA. (11/12/16) | ||
| TURNOVERS | 21 | PITTSBURG STATE (01/18/17) | |
| 21 | LINDENWOOD (MO) (12/19/16) | ||
| 21 | SOUTHWESTERN OKLA. (11/12/16) | ||
| FOULS | 27 | LINDENWOOD (MO) (12/19/16) | |
| 27 | vs Truman (11/25/16) |
| POINTS | 77 | at Southwest Baptist (01/28/17) | |
| 70 | at Central Oklahoma (01/12/17) | ||
| 70 | at Pittsburg State (12/31/16) | ||
| 68 | vs Northern State (03/10/17) | ||
| 68 | at Mo. Western St. (02/11/17) | ||
| 68 | vs Truman (11/25/16) | ||
| FIELD GOALS MADE | 27 | at Southwest Baptist (01/28/17) | |
| 26 | MO. SOUTHERN ST. (01/22/17) | ||
| 26 | at Central Oklahoma (01/12/17) | ||
| 26 | at Pittsburg State (12/31/16) | ||
| FIELD GOAL ATTEMPTS | 67 | at Central Missouri (01/25/17) | |
| 63 | ARK.-FORT SMITH (11/30/16) | ||
| FIELD GOAL PERCENTAGE | .491 | 26-53 | at Central Oklahoma (01/12/17) |
| .471 | 24-51 | vs Harding (03/13/17) | |
| 3 PT FIELD GOALS MADE | 7 | at Mo. Western St. (02/11/17) | |
| 6 | vs Central Oklahoma (03/05/17) | ||
| 6 | NORTHEASTERN STATE (02/23/17) | ||
| 6 | FORT HAYS STATE (02/01/17) | ||
| 6 | at Central Missouri (01/25/17) | ||
| 3 PT FG ATTEMPTS | 23 | FORT HAYS STATE (02/01/17) | |
| 20 | NORTHEASTERN STATE (02/23/17) | ||
| 20 | KAN. CHRISTIAN (11/19/16) | ||
| 3 PT FG PERCENTAGE | .538 | 7-13 | at Mo. Western St. (02/11/17) |
| .500 | 5-10 | at Central Oklahoma (01/12/17) | |
| .500 | 3-6 | vs Truman (11/25/16) | |
| FREE THROWS MADE | 22 | vs Fort Hays State (03/03/17) | |
| 22 | at Fort Hays State (12/10/16) | ||
| 22 | SOUTHWESTERN OKLA. (11/12/16) | ||
| FREE THROW ATTEMPTS | 34 | PITTSBURG STATE (01/18/17) | |
| 32 | SOUTHWESTERN OKLA. (11/12/16) | ||
| FREE THROW PERCENTAGE | .955 | 21-22 | at Southwest Baptist (01/28/17) |
| .905 | 19-21 | CENTRAL OKLAHOMA (02/25/17) | |
| REBOUNDS | 44 | vs Northern State (03/10/17) | |
| 42 | at Central Missouri (01/25/17) | ||
| ASSISTS | 18 | vs Northern State (03/10/17) | |
| 17 | vs Harding (03/13/17) | ||
| STEALS | 15 | SOUTHWESTERN OKLA. (11/12/16) | |
| 14 | PITTSBURG STATE (01/18/17) | ||
| BLOCKED SHOTS | 11 | LUBBOCK CHRISTIAN (12/03/16) | |
| 10 | at Southwest Baptist (01/28/17) | ||
| TURNOVERS | 28 | OKLA. BAPTIST (11/13/16) | |
| 26 | KAN. CHRISTIAN (11/19/16) | ||
| FOULS | 35 | OKLA. BAPTIST (11/13/16) | |
| 28 | LINDENWOOD (MO) (12/19/16) |
| POINTS | 51 | at Fort Hays State (12/10/16) | |
| 56 | at Central Missouri (01/25/17) | ||
| 56 | vs Harding (03/13/17) | ||
| 58 | vs Central Missouri (03/04/17) | ||
| 59 | FORT HAYS STATE (02/01/17) | ||
| 59 | at Mo. Western St. (02/11/17) | ||
| FIELD GOALS MADE | 15 | at Fort Hays State (12/10/16) | |
| 16 | LUBBOCK CHRISTIAN (12/03/16) | ||
| FIELD GOAL ATTEMPTS | 45 | PITTSBURG STATE (01/18/17) | |
| 49 | NEBRASKA-KEARNEY (02/04/17) | ||
| FIELD GOAL PERCENTAGE | .222 | 16-72 | LUBBOCK CHRISTIAN (12/03/16) |
| .263 | 15-57 | at Fort Hays State (12/10/16) | |
| 3 PT FIELD GOALS MADE | 0 | vs Pittsburg State (03/11/17) | |
| 1 | at Nebraska-Kearney (12/8/16) | ||
| 3 PT FG ATTEMPTS | 2 | at Nebraska-Kearney (12/8/16) | |
| 8 | FORT HAYS STATE (02/01/17) | ||
| 8 | vs Pittsburg State (03/11/17) | ||
| 3 PT FG PERCENTAGE | .000 | 0-8 | vs Pittsburg State (03/11/17) |
| .100 | 2-20 | vs Harding (03/13/17) | |
| FREE THROWS MADE | 6 | vs Harding (03/13/17) | |
| 8 | at Washburn (02/14/17) | ||
| FREE THROW ATTEMPTS | 7 | vs Harding (03/13/17) | |
| 9 | at Washburn (02/14/17) | ||
| FREE THROW PERCENTAGE | .529 | 9-17 | vs Truman (11/25/16) |
| .600 | 9-15 | at Northwest Missouri (02/08/17) | |
| REBOUNDS | 26 | vs Northern State (03/10/17) | |
| 33 | at Nebraska-Kearney (12/8/16) | ||
| 33 | at Washburn (02/14/17) | ||
| ASSISTS | 7 | at Fort Hays State (12/10/16) | |
| 7 | at Central Missouri (01/25/17) | ||
| 7 | vs Central Oklahoma (03/05/17) | ||
| 7 | vs Harding (03/13/17) | ||
| STEALS | 3 | at Mo. Western St. (02/11/17) | |
| 3 | vs Fort Hays State (03/03/17) | ||
| BLOCKED SHOTS | 1 | at Drury University (11/26/16) | |
| 1 | SOUTHWEST BAPTIST (02/16/17) | ||
| 1 | vs Central Oklahoma (03/05/17) | ||
| 1 | vs Harding (03/13/17) | ||
| TURNOVERS | 7 | TABOR (11/15/16) | |
| 7 | at Northeastern State (01/14/17) | ||
| 7 | vs Northern State (03/10/17) | ||
| FOULS | 10 | KAN. CHRISTIAN (11/19/16) | |
| 12 | WASHBURN (01/07/17) |
| POINTS | 40 | KAN. CHRISTIAN (11/19/16) | |
| 42 | TABOR (11/15/16) | ||
| 48 | FORT HAYS STATE (02/01/17) | ||
| 48 | at Northwest Missouri (02/08/17) | ||
| 49 | WASHBURN (01/07/17) | ||
| FIELD GOALS MADE | 12 | TABOR (11/15/16) | |
| 14 | at Fort Hays State (12/10/16) | ||
| FIELD GOAL ATTEMPTS | 45 | TABOR (11/15/16) | |
| 48 | vs Truman (11/25/16) | ||
| 48 | LUBBOCK CHRISTIAN (12/03/16) | ||
| FIELD GOAL PERCENTAGE | .254 | 15-59 | LINDENWOOD (MO) (12/19/16) |
| .267 | 12-45 | TABOR (11/15/16) | |
| 3 PT FIELD GOALS MADE | 0 | vs Central Missouri (03/04/17) | |
| 1 | at Drury University (11/26/16) | ||
| 1 | CENTRAL OKLAHOMA (02/25/17) | ||
| 3 PT FG ATTEMPTS | 5 | at Drury University (11/26/16) | |
| 6 | vs Truman (11/25/16) | ||
| 3 PT FG PERCENTAGE | .000 | 0-11 | vs Central Missouri (03/04/17) |
| .100 | 1-10 | CENTRAL OKLAHOMA (02/25/17) | |
| FREE THROWS MADE | 3 | KAN. CHRISTIAN (11/19/16) | |
| 6 | vs Central Oklahoma (03/05/17) | ||
| 6 | vs Harding (03/13/17) | ||
| FREE THROW ATTEMPTS | 7 | vs Central Oklahoma (03/05/17) | |
| 8 | KAN. CHRISTIAN (11/19/16) | ||
| FREE THROW PERCENTAGE | .375 | 3-8 | KAN. CHRISTIAN (11/19/16) |
| .529 | 18-34 | PITTSBURG STATE (01/18/17) | |
| REBOUNDS | 18 | NORTHEASTERN STATE (02/23/17) | |
| 22 | LINCOLN (MO) (12/17/16) | ||
| ASSISTS | 1 | at Northwest Missouri (02/08/17) | |
| 3 | vs Central Missouri (03/04/17) | ||
| STEALS | 1 | at Northwest Missouri (02/08/17) | |
| 2 | OKLA. BAPTIST (11/13/16) | ||
| 2 | TABOR (11/15/16) | ||
| 2 | CENTRAL OKLAHOMA (02/25/17) | ||
| 2 | vs Fort Hays State (03/03/17) | ||
| 2 | vs Northern State (03/10/17) | ||
| BLOCKED SHOTS | 0 | KAN. CHRISTIAN (11/19/16) | |
| 0 | vs Central Missouri (03/04/17) | ||
| TURNOVERS | 6 | vs Fort Hays State (03/03/17) | |
| 8 | at Mo. Western St. (02/11/17) | ||
| 8 | vs Central Missouri (03/04/17) | ||
| FOULS | 10 | at Washburn (02/14/17) | |
| 12 | vs Harding (03/13/17) |
Player High/Low Analysis |
| Points....................... | 32 | Moten,Kelly vs Nebraska-Kearney (02/04/17) | |
| 31 | Flott,Kathryn vs Southwest Baptist (02/16/17) | ||
| 31 | Moten,Kelly vs Ark.-Fort Smith (11/30/16) | ||
| 28 | Moten,Kelly vs Pittsburg State (01/18/17) | ||
| 27 | Moten,Kelly vs Central Oklahoma (02/25/17) | ||
| 27 | Moten,Kelly at Pittsburg State (12/31/16) | ||
| Field Goals Made............. | 12 | Flott,Kathryn vs Southwest Baptist (02/16/17) | |
| 11 | Flott,Kathryn vs Pittsburg State (03/11/17) | ||
| 11 | Moten,Kelly at Pittsburg State (12/31/16) | ||
| Field Goal Att............... | 22 | Moten,Kelly at Pittsburg State (12/31/16) | |
| 21 | Moten,Kelly vs Mo. Southern St. (01/22/17) | ||
| 21 | Moten,Kelly vs Lubbock Christian (12/03/16) | ||
| FG Pct (min 5 made).......... | 1.000 | 6-6 | Baker,Shelby at Nebraska-Kearney (12/8/16) |
| .833 | 10-12 | Moten,Kelly vs Nebraska-Kearney (02/04/17) | |
| .833 | 5-6 | Miller,Kyrstie vs Northeastern State (02/23/17) | |
| .833 | 5-6 | Lackey,Addie at Nebraska-Kearney (12/8/16) | |
| .833 | 5-6 | Holloway,Megan vs Ark.-Fort Smith (11/30/16) | |
| 3-Point FG Made.............. | 5 | Lackey,Addie vs Central Oklahoma (02/25/17) | |
| 5 | Lackey,Addie at Washburn (02/14/17) | ||
| 3-Point FG Att............... | 11 | Lackey,Addie vs Central Missouri (03/04/17) | |
| 10 | Moten,Kelly vs Lubbock Christian (12/03/16) | ||
| 3-Pt FG Pct (min 3 made)..... | 1.000 | 3-3 | Miller,Kyrstie vs Lincoln (MO) (12/17/16) |
| 1.000 | 3-3 | Kramer,Jacee vs Okla. Baptist (11/13/16) | |
| Free Throws Made............. | 15 | Moten,Kelly vs Lindenwood (MO) (12/19/16) | |
| 14 | Moten,Kelly vs Northern State (03/10/17) | ||
| 14 | Moten,Kelly vs Southwest Baptist (02/16/17) | ||
| 14 | Moten,Kelly vs Ark.-Fort Smith (11/30/16) | ||
| Free Throw Att............... | 16 | Moten,Kelly vs Southwest Baptist (02/16/17) | |
| 16 | Moten,Kelly vs Lindenwood (MO) (12/19/16) | ||
| 16 | Moten,Kelly vs Ark.-Fort Smith (11/30/16) | ||
| FT Pct (min 5 made).......... | 1.000 | 14-14 | Moten,Kelly vs Northern State (03/10/17) |
| 1.000 | 10-10 | Moten,Kelly vs Nebraska-Kearney (02/04/17) | |
| 1.000 | 8-8 | Kramer,Jacee vs Fort Hays State (03/03/17) | |
| 1.000 | 8-8 | Moten,Kelly vs Pittsburg State (01/18/17) | |
| 1.000 | 6-6 | Flott,Kathryn vs Fort Hays State (03/03/17) | |
| 1.000 | 6-6 | Flott,Kathryn vs Southwest Baptist (02/16/17) | |
| 1.000 | 6-6 | Lackey,Addie vs Pittsburg State (01/18/17) | |
| 1.000 | 6-6 | Moten,Kelly vs Lubbock Christian (12/03/16) | |
| 1.000 | 5-5 | Moten,Kelly vs Central Missouri (03/04/17) | |
| 1.000 | 5-5 | Moten,Kelly at Northeastern State (01/14/17) | |
| Rebounds..................... | 19 | Flott,Kathryn vs Harding (03/13/17) | |
| 19 | Flott,Kathryn vs Southwest Baptist (02/16/17) | ||
| Assists...................... | 11 | Moten,Kelly vs Central Oklahoma (02/25/17) | |
| 9 | Wayne,Jessica vs Kan. Christian (11/19/16) | ||
| 9 | Moten,Kelly vs Tabor (11/15/16) | ||
| Steals....................... | 7 | Moten,Kelly vs Washburn (01/07/17) | |
| 6 | Miller,Kyrstie vs Lubbock Christian (12/03/16) | ||
| Blocked Shots................ | 5 | Moten,Kelly at Central Missouri (01/25/17) | |
| 5 | Moala,Tiana vs Ark.-Fort Smith (11/30/16) | ||
| Turnovers.................... | 7 | Lackey,Addie vs Nebraska-Kearney (02/04/17) | |
| 6 | Moten,Kelly vs Central Oklahoma (03/05/17) | ||
| 6 | Lackey,Addie at Mo. Western St. (02/11/17) | ||
| Fouls........................ | 5 | Miller,Kyrstie vs Harding (03/13/17) | |
| 5 | Baker,Shelby vs Fort Hays State (03/03/17) | ||
| 5 | Moala,Tiana at Northwest Missouri (02/08/17) | ||
| 5 | Moten,Kelly vs Fort Hays State (02/01/17) | ||
| 5 | Moten,Kelly at Southwest Baptist (01/28/17) | ||
| 5 | Miller,Kyrstie at Central Missouri (01/25/17) | ||
| 5 | Baker,Shelby vs Pittsburg State (01/18/17) | ||
| 5 | Miller,Kyrstie vs Pittsburg State (01/18/17) | ||
| 5 | Baker,Shelby at Northeastern State (01/14/17) | ||
| 5 | Baker,Shelby vs Lindenwood (MO) (12/19/16) | ||
| 5 | Holloway,Megan at Fort Hays State (12/10/16) | ||
| 5 | Wayne,Jessica vs Truman (11/25/16) | ||
| 5 | Baker,Shelby vs Southwestern Okla. (11/12/16) | ||
| Minutes...................... | 44 | Moten,Kelly at Central Missouri (01/25/17) | |
| 41 | Flott,Kathryn at Central Missouri (01/25/17) | ||
| 40 | Moten,Kelly vs Central Missouri (03/04/17) | ||
| 39 | Lackey,Addie at Washburn (02/14/17) | ||
| 39 | Moten,Kelly vs Pittsburg State (01/18/17) |
| Points....................... | 31 | Rosenbohm,Megan at Southwest Baptist (01/28/17) | |
| 29 | Clark,Cassidy vs Truman (11/25/16) | ||
| 26 | Bowens,Alyxis at Washburn (02/14/17) | ||
| 26 | Hailey Tucker vs Southwestern Okla. (11/12/16) | ||
| 25 | Gibbons,Erica vs Lincoln (MO) (12/17/16) | ||
| Field Goals Made............. | 12 | Bowens,Alyxis at Washburn (02/14/17) | |
| 12 | Clark,Cassidy vs Truman (11/25/16) | ||
| Field Goal Att............... | 22 | Redmond,Paige at Central Missouri (01/25/17) | |
| 21 | Wilson,Dajanae vs Kan. Christian (11/19/16) | ||
| FG Pct (min 5 made).......... | .833 | 10-12 | Gibbons,Erica vs Lincoln (MO) (12/17/16) |
| .727 | 8-11 | Sydnie Jones vs Harding (03/13/17) | |
| 3-Point FG Made.............. | 4 | Tate,Dwanisha at Mo. Western St. (02/11/17) | |
| 4 | Crockett,Sydney at Central Missouri (01/25/17) | ||
| 4 | Wilson,Dajanae vs Kan. Christian (11/19/16) | ||
| 4 | Tasha Edge vs Okla. Baptist (11/13/16) | ||
| 3-Point FG Att............... | 12 | Wilson,Dajanae vs Kan. Christian (11/19/16) | |
| 10 | Kacperska,Nikola vs Fort Hays State (03/03/17) | ||
| 3-Pt FG Pct (min 3 made)..... | .750 | 3-4 | Laimer, Gabby vs Northern State (03/10/17) |
| .667 | 4-6 | Tate,Dwanisha at Mo. Western St. (02/11/17) | |
| .667 | 4-6 | Crockett,Sydney at Central Missouri (01/25/17) | |
| .667 | 4-6 | Tasha Edge vs Okla. Baptist (11/13/16) | |
| Free Throws Made............. | 11 | Legette,Tatyana at Fort Hays State (12/10/16) | |
| 10 | Rosenbohm,Megan at Southwest Baptist (01/28/17) | ||
| 10 | Burgess,Mikaela at Pittsburg State (12/31/16) | ||
| Free Throw Att............... | 15 | Legette,Tatyana at Fort Hays State (12/10/16) | |
| 11 | Rosenbohm,Megan at Southwest Baptist (01/28/17) | ||
| FT Pct (min 5 made).......... | 1.000 | 10-10 | Burgess,Mikaela at Pittsburg State (12/31/16) |
| 1.000 | 8-8 | Wadsworth,Julianna vs Mo. Southern St. (01/22/17) | |
| 1.000 | 6-6 | Faxon,Jill vs Fort Hays State (03/03/17) | |
| 1.000 | 6-6 | Blessington,Blake vs Central Oklahoma (02/25/17) | |
| 1.000 | 6-6 | Anderson,Marley vs Central Oklahoma (02/25/17) | |
| 1.000 | 6-6 | Torrey, Rylie vs Northeastern State (02/23/17) | |
| 1.000 | 5-5 | Conrad, Jill vs Northern State (03/10/17) | |
| 1.000 | 5-5 | Isaac,Aliyah vs Southwest Baptist (02/16/17) | |
| 1.000 | 5-5 | Phelan,Reagan at Washburn (02/14/17) | |
| 1.000 | 5-5 | Brown,McKenzie vs Nebraska-Kearney (02/04/17) | |
| 1.000 | 5-5 | Schaaf,Kameron at Southwest Baptist (01/28/17) | |
| 1.000 | 5-5 | Torrey, Rylie at Northeastern State (01/14/17) | |
| Rebounds..................... | 13 | Richardson,Caylee at Southwest Baptist (01/28/17) | |
| 12 | Lee,Kayonna at Central Missouri (01/25/17) | ||
| 12 | Hailey Tucker vs Southwestern Okla. (11/12/16) | ||
| Assists...................... | 7 | Yoakum,Hunter vs Lincoln (MO) (12/17/16) | |
| 6 | Anderson,Marley vs Central Oklahoma (03/05/17) | ||
| 6 | Barry,Grace vs Nebraska-Kearney (02/04/17) | ||
| 6 | Redmond,Paige at Central Missouri (01/25/17) | ||
| 6 | Medlen,Lindsay vs Lindenwood (MO) (12/19/16) | ||
| 6 | Hannah Harbin vs Lubbock Christian (12/03/16) | ||
| Steals....................... | 5 | Duffy,Ashley at Central Missouri (01/25/17) | |
| 4 | Lane,Erika vs Washburn (01/07/17) | ||
| 4 | Maya Perry vs Ark.-Fort Smith (11/30/16) | ||
| 4 | Taylor Hedrick vs Southwestern Okla. (11/12/16) | ||
| Blocked Shots................ | 6 | Cooper,Jesheon vs Central Oklahoma (02/25/17) | |
| 6 | O'Keefe,Natalie at Southwest Baptist (01/28/17) | ||
| 6 | Tess Bruffey vs Lubbock Christian (12/03/16) | ||
| Turnovers.................... | 7 | Cooper,Jesheon vs Central Oklahoma (03/05/17) | |
| 7 | Schmelzer,Madi vs Tabor (11/15/16) | ||
