Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Southwestern Okla. | 19-Moten,Kelly | 14-Flott,Kathryn | 5-Moten,Kelly | 2-Moten,Kelly | 1-Lackey,Addie |
| 11/13/15 | Miller,Kyrsti | Moala,Tiana | |||
| W 72-63 | Flott,Kathryn | Baker,Shelby | |||
| Kramer,Jacee | |||||
| Moten,Kelly | |||||
| vs Okla. Baptist | 25-Moten,Kelly | 9-Flott,Kathryn | 5-Barnwell,Kels | 4-Barnwell,Kels | 2-Ngoie,Sandra |
| 11/14/15 | |||||
| W 80-63 | |||||
| CAMERON | 18-Moten,Kelly | 15-Flott,Kathryn | 4-Flott,Kathryn | 3-Ngoie,Sandra | 2-Ngoie,Sandra |
| 11/17/15 | Miller,Kyrsti | ||||
| W 86-50 | |||||
| SCIENCE AND ARTS | 17-Kyrstie Mille | 8-Shelby Baker | 12-Addie Lackey | 3-Jacee Kramer | 2-Kelly Moten |
| 11/21/15 | |||||
| W 109-39 | |||||
| vs Hawaii Pacific | 18-Ngoie,Sandra | 11-Flott,Kathryn | 2-Moten,Kelly | 1-Lackey,Addie | None |
| 11/26/15 | Lackey,Addie | ||||
| W 63-53 | |||||
| vs Hawaii Hilo | 21-Barnwell,Kels | 9-Ngoie,Sandra | 6-Moten,Kelly | 3-Barnwell,Kels | 1-Miller,Kyrsti |
| 11/27/15 | Holloway,Mega | ||||
| W 82-53 | |||||
| at Nebraska-Kearney | 31-Moten,Kelly | 10-Miller,Kyrsti | 6-Moten,Kelly | 2-Barnwell,Kels | 2-Moten,Kelly |
| 12/3/15 | Holloway,Mega | Miller,Kyrsti | |||
| W 73-64 | Lackey,Addie | ||||
| at Fort Hays State | 15-Ngoie,Sandra | 8-Kramer,Jacee | 4-Moten,Kelly | 2-Moten,Kelly | 1-Flott,Kathryn |
| 12/05/15 | Moten,Kelly | ||||
| L 70-71 | |||||
| CENTRAL MO. | 18-Ngoie,Sandra | 13-Flott,Kathryn | 4-Lackey,Addie | 2-Kramer,Jacee | 1-Lackey,Addie |
| 12/12/15 | Barnwell,Kels | Miller,Kyrsti | |||
| W 71-55 | Flott,Kathryn | ||||
| Ngoie,Sandra | |||||
| at Missouri Southern | 13-Lackey,Addie | 6-Moten,Kelly | 2-Barnwell,Kels | 1-Miller,Kyrsti | 1-Miller,Kyrsti |
| 12/16/15 | Flott,Kathryn | Miller,Kyrsti | Moten,Kelly | Lackey,Addie | |
| L 58-71 | Barnwell,Kels | ||||
| Moten,Kelly | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Pittsburg State | 22-Ngoie,Sandra | 10-Ngoie,Sandra | 6-Moten,Kelly | 1-Lackey,Addie | 1-Moala,Tiana |
| 12/19/15 | Moten,Kelly | ||||
| W 90-69 | |||||
| LINCOLN (MO) | 17-Moten,Kelly | 11-Ngoie,Sandra | 9-Moten,Kelly | 3-Moten,Kelly | 3-Miller,Kyrsti |
| 01/02/16 | |||||
| W 101-76 | |||||
| LINDENWOOD (MO) | 28-Moten,Kelly | 8-Ngoie,Sandra | 6-Moten,Kelly | 1-Moten,Kelly | 4-Lackey,Addie |
| 01/04/16 | Ngoie,Sandra | ||||
| W 87-58 | Miller,Kyrsti | ||||
| at Central Oklahoma | 17-Flott,Kathryn | 10-Flott,Kathryn | 6-Moten,Kelly | 4-Moten,Kelly | 2-Lackey,Addie |
| 01/07/16 | |||||
| W 74-63 | |||||
| at Northeastern State | 21-Ngoie,Sandra | 12-Ngoie,Sandra | 7-Moten,Kelly | 4-Miller,Kyrsti | 4-Moten,Kelly |
| 01/09/16 | |||||
| W 87-58 | |||||
| NORTHWEST MO. ST. | 25-Moten,Kelly | 11-Ngoie,Sandra | 5-Moten,Kelly | 5-Moten,Kelly | 1-Flott,Kathryn |
| 01/13/16 | Graves,Tatum | ||||
| W 96-54 | Miller,Kyrsti | ||||
| Ngoie,Sandra | |||||
| MO. WESTERN ST. | 14-Barnwell,Kels | 12-Flott,Kathryn | 6-Moten,Kelly | 2-Ngoie,Sandra | 3-Moten,Kelly |
| 01/16/16 | Flott,Kathryn | ||||
| L 64-73 | |||||
| at Washburn | 14-Flott,Kathryn | 15-Flott,Kathryn | 7-Moten,Kelly | 2-Moten,Kelly | 2-Miller,Kyrsti |
| 01/23/16 | |||||
| W 53-41 | |||||
| at Southwest Baptist | 23-Ngoie,Sandra | 12-Flott,Kathryn | 2-Lackey,Addie | 3-Miller,Kyrsti | 2-Flott,Kathryn |
| 01/28/16 | Ngoie,Sandra | ||||
| W 78-61 | |||||
| at Central Mo. | 23-Moten,Kelly | 13-Flott,Kathryn | 3-Barnwell,Kels | 2-Flott,Kathryn | 1-Moten,Kelly |
| 01/30/16 | Moala,Tiana | ||||
| L 64-69 | Flott,Kathryn | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| MISSOURI SOUTHERN | 16-Flott,Kathryn | 9-Flott,Kathryn | 8-Moten,Kelly | 2-Barnwell,Kels | 3-Moten,Kelly |
| 02/03/16 | |||||
| W 71-61 | |||||
| PITTSBURG STATE | 22-Moten,Kelly | 13-Flott,Kathryn | 4-Lackey,Addie | 1-Barnwell,Kels | 1-Flott,Kathryn |
| 02/06/16 | Moten,Kelly | Miller,Kyrsti | |||
| L 66-74 | Lackey,Addie | ||||
| SOUTHWEST BAPTIST | 21-Moten,Kelly | 6-Miller,Kyrsti | 4-Kramer,Jacee | 2-Barnwell,Kels | 2-Miller,Kyrsti |
| 02/10/16 | Kramer,Jacee | Lackey,Addie | |||
| W 82-72 | Moten,Kelly | ||||
| at Lincoln (MO) | 19-Ngoie,Sandra | 8-Flott,Kathryn | 6-Moten,Kelly | 5-Moten,Kelly | 2-Graves,Tatum |
| 02/13/16 | |||||
| W 99-45 | |||||
| CENTRAL OKLAHOMA | 15-Flott,Kathryn | 12-Flott,Kathryn | 6-Moten,Kelly | 3-Ngoie,Sandra | 1-Ngoie,Sandra |
| 02/17/16 | Flott,Kathryn | ||||
| W 68-59 | Lackey,Addie | ||||
| NORTHEASTERN STATE | 13-Holloway,Mega | 8-Flott,Kathryn | 7-Moten,Kelly | 3-Ngoie,Sandra | 1-Lackey,Addie |
| 02/20/16 | Miller,Kyrsti | Miller,Kyrsti | |||
| W 79-46 | Moten,Kelly | ||||
| Barnwell,Kels | |||||
| at Northwest Mo. St. | 25-Moten,Kelly | 8-Moten,Kelly | 4-Moten,Kelly | 2-Moten,Kelly | 2-Moten,Kelly |
| 02/24/16 | Ngoie,Sandra | ||||
| W 69-63 | |||||
| WASHBURN | 22-Moten,Kelly | 10-Flott,Kathryn | 6-Moten,Kelly | 5-Moten,Kelly | 3-Moten,Kelly |
| 02/27/16 | |||||
| W 98-61 | |||||
| vs Central Oklahoma | 15-Ngoie,Sandra | 12-Flott,Kathryn | 3-Lackey,Addie | 2-Barnwell,Kels | 2-Flott,Kathryn |
| 03/03/16 | Moten,Kelly | Miller,Kyrsti | |||
| W 65-54 | |||||
| vs Mo. Western St. | 23-Moten,Kelly | 10-Flott,Kathryn | 4-Moten,Kelly | 2-Miller,Kyrsti | 1-Miller,Kyrsti |
| 03/05/16 | Lackey,Addie | ||||
| W 85-74 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Pittsburg State | 17-Flott,Kathryn | 13-Flott,Kathryn | 6-Moten,Kelly | 3-Moten,Kelly | 1-Moten,Kelly |
| 03/06/16 | Moten,Kelly | Ngoie,Sandra | |||
| W 80-66 | |||||
| vs Northern State | 16-Lackey,Addie | 14-Flott,Kathryn | 6-Lackey,Addie | 1-Barnwell,Kels | None |
| 3/11/16 | Ngoie,Sandra | Moten,Kelly | Flott,Kathryn | ||
| W 74-68 | Lackey,Addie | ||||
| Moten,Kelly | |||||
| vs Winona State | 17-Ngoie,Sandra | 10-Flott,Kathryn | 10-Moten,Kelly | 1-Kramer,Jacee | 1-Miller,Kyrsti |
| 03/12/16 | Moten,Kelly | ||||
| W 66-62 | |||||
| at Pittsburg State | 25-Moten,Kelly | 9-Flott,Kathryn | 6-Moten,Kelly | 3-Moten,Kelly | 1-Miller,Kyrsti |
| 03/14/16 | Miller,Kyrsti | Flott,Kathryn | |||
| L 74-78 | |||||
Team High/Low Analysis |
| POINTS | 109 | SCIENCE AND ARTS (11/21/15) | |
| 101 | LINCOLN (MO) (01/02/16) | ||
| 99 | at Lincoln (MO) (02/13/16) | ||
| 98 | WASHBURN (02/27/16) | ||
| 96 | NORTHWEST MO. ST. (01/13/16) | ||
| FIELD GOALS MADE | 38 | at Lincoln (MO) (02/13/16) | |
| 37 | LINCOLN (MO) (01/02/16) | ||
| FIELD GOAL ATTEMPTS | 80 | at Southwestern Okla. (11/13/15) | |
| 73 | LINCOLN (MO) (01/02/16) | ||
| FIELD GOAL PERCENTAGE | .623 | 38-61 | at Lincoln (MO) (02/13/16) |
| .548 | 34-62 | at Pittsburg State (12/19/15) | |
| 3 PT FIELD GOALS MADE | 17 | SCIENCE AND ARTS (11/21/15) | |
| 14 | vs Northern State (3/11/16) | ||
| 14 | at Northeastern State (01/09/16) | ||
| 3 PT FG ATTEMPTS | 36 | SCIENCE AND ARTS (11/21/15) | |
| 34 | at Northeastern State (01/09/16) | ||
| 3 PT FG PERCENTAGE | .542 | 13-24 | at Pittsburg State (12/19/15) |
| .526 | 10-19 | LINDENWOOD (MO) (01/04/16) | |
| FREE THROWS MADE | 34 | vs Mo. Western St. (03/05/16) | |
| 28 | WASHBURN (02/27/16) | ||
| FREE THROW ATTEMPTS | 41 | vs Mo. Western St. (03/05/16) | |
| 30 | WASHBURN (02/27/16) | ||
| FREE THROW PERCENTAGE | 1.000 | 17-17 | CENTRAL OKLAHOMA (02/17/16) |
| .938 | 15-16 | vs Pittsburg State (03/06/16) | |
| REBOUNDS | 58 | at Southwestern Okla. (11/13/15) | |
| 55 | vs Hawaii Pacific (11/26/15) | ||
| 55 | CAMERON (11/17/15) | ||
| ASSISTS | 28 | SCIENCE AND ARTS (11/21/15) | |
| 24 | LINCOLN (MO) (01/02/16) | ||
| STEALS | 13 | at Lincoln (MO) (02/13/16) | |
| 12 | NORTHWEST MO. ST. (01/13/16) | ||
| 12 | vs Okla. Baptist (11/14/15) | ||
| BLOCKED SHOTS | 13 | LINDENWOOD (MO) (01/04/16) | |
| 8 | MISSOURI SOUTHERN (02/03/16) | ||
| 8 | at Northeastern State (01/09/16) | ||
| 8 | LINCOLN (MO) (01/02/16) | ||
| TURNOVERS | 22 | CAMERON (11/17/15) | |
| 20 | vs Okla. Baptist (11/14/15) | ||
| FOULS | 29 | at Missouri Southern (12/16/15) | |
| 25 | PITTSBURG STATE (02/06/16) |
| POINTS | 78 | at Pittsburg State (03/14/16) | |
| 76 | LINCOLN (MO) (01/02/16) | ||
| 74 | vs Mo. Western St. (03/05/16) | ||
| 74 | PITTSBURG STATE (02/06/16) | ||
| 73 | MO. WESTERN ST. (01/16/16) | ||
| FIELD GOALS MADE | 30 | SOUTHWEST BAPTIST (02/10/16) | |
| 29 | vs Northern State (3/11/16) | ||
| FIELD GOAL ATTEMPTS | 66 | at Northwest Mo. St. (02/24/16) | |
| 64 | vs Central Oklahoma (03/03/16) | ||
| 64 | SOUTHWEST BAPTIST (02/10/16) | ||
| 64 | CAMERON (11/17/15) | ||
| FIELD GOAL PERCENTAGE | .500 | 28-56 | MO. WESTERN ST. (01/16/16) |
| .500 | 19-38 | at Missouri Southern (12/16/15) | |
| 3 PT FIELD GOALS MADE | 9 | NORTHEASTERN STATE (02/20/16) | |
| 7 | at Central Oklahoma (01/07/16) | ||
| 7 | at Missouri Southern (12/16/15) | ||
| 3 PT FG ATTEMPTS | 24 | NORTHEASTERN STATE (02/20/16) | |
| 23 | vs Central Oklahoma (03/03/16) | ||
| 23 | at Northwest Mo. St. (02/24/16) | ||
| 23 | CAMERON (11/17/15) | ||
| 3 PT FG PERCENTAGE | 1.000 | 7-7 | at Missouri Southern (12/16/15) |
| .412 | 7-17 | at Central Oklahoma (01/07/16) | |
| FREE THROWS MADE | 30 | PITTSBURG STATE (02/06/16) | |
| 26 | at Pittsburg State (03/14/16) | ||
| 26 | at Missouri Southern (12/16/15) | ||
| FREE THROW ATTEMPTS | 35 | PITTSBURG STATE (02/06/16) | |
| 34 | WASHBURN (02/27/16) | ||
| FREE THROW PERCENTAGE | 1.000 | 15-15 | vs Winona State (03/12/16) |
| 1.000 | 10-10 | at Northeastern State (01/09/16) | |
| REBOUNDS | 43 | at Southwestern Okla. (11/13/15) | |
| 41 | at Central Mo. (01/30/16) | ||
| ASSISTS | 18 | SOUTHWEST BAPTIST (02/10/16) | |
| 15 | LINCOLN (MO) (01/02/16) | ||
| 15 | vs Hawaii Hilo (11/27/15) | ||
| STEALS | 11 | CAMERON (11/17/15) | |
| 10 | at Fort Hays State (12/05/15) | ||
| BLOCKED SHOTS | 10 | PITTSBURG STATE (02/06/16) | |
| 9 | at Southwestern Okla. (11/13/15) | ||
| TURNOVERS | 25 | vs Okla. Baptist (11/14/15) | |
| 24 | at Lincoln (MO) (02/13/16) | ||
| FOULS | 34 | vs Mo. Western St. (03/05/16) | |
| 26 | LINDENWOOD (MO) (01/04/16) | ||
| 26 | at Missouri Southern (12/16/15) |
| POINTS | 53 | at Washburn (01/23/16) | |
| 58 | at Missouri Southern (12/16/15) | ||
| 63 | vs Hawaii Pacific (11/26/15) | ||
| 64 | MO. WESTERN ST. (01/16/16) | ||
| 64 | at Central Mo. (01/30/16) | ||
| FIELD GOALS MADE | 18 | at Missouri Southern (12/16/15) | |
| 19 | at Washburn (01/23/16) | ||
| FIELD GOAL ATTEMPTS | 46 | vs Mo. Western St. (03/05/16) | |
| 53 | CENTRAL OKLAHOMA (02/17/16) | ||
| FIELD GOAL PERCENTAGE | .327 | 18-55 | at Missouri Southern (12/16/15) |
| .339 | 19-56 | at Washburn (01/23/16) | |
| 3 PT FIELD GOALS MADE | 1 | vs Mo. Western St. (03/05/16) | |
| 2 | PITTSBURG STATE (02/06/16) | ||
| 3 PT FG ATTEMPTS | 9 | at Northwest Mo. St. (02/24/16) | |
| 9 | vs Mo. Western St. (03/05/16) | ||
| 3 PT FG PERCENTAGE | .111 | 1-9 | vs Mo. Western St. (03/05/16) |
| .118 | 2-17 | PITTSBURG STATE (02/06/16) | |
| FREE THROWS MADE | 5 | at Southwestern Okla. (11/13/15) | |
| 7 | MO. WESTERN ST. (01/16/16) | ||
| FREE THROW ATTEMPTS | 9 | at Southwestern Okla. (11/13/15) | |
| 9 | vs Central Oklahoma (03/03/16) | ||
| FREE THROW PERCENTAGE | .529 | 9-17 | at Washburn (01/23/16) |
| .556 | 5-9 | at Southwestern Okla. (11/13/15) | |
| REBOUNDS | 28 | at Missouri Southern (12/16/15) | |
| 30 | SOUTHWEST BAPTIST (02/10/16) | ||
| ASSISTS | 6 | at Missouri Southern (12/16/15) | |
| 6 | PITTSBURG STATE (02/06/16) | ||
| STEALS | 1 | vs Hawaii Pacific (11/26/15) | |
| 1 | at Pittsburg State (12/19/15) | ||
| BLOCKED SHOTS | 0 | vs Hawaii Pacific (11/26/15) | |
| 0 | vs Northern State (3/11/16) | ||
| TURNOVERS | 5 | WASHBURN (02/27/16) | |
| 7 | at Northwest Mo. St. (02/24/16) | ||
| FOULS | 7 | vs Hawaii Hilo (11/27/15) | |
| 12 | at Lincoln (MO) (02/13/16) |
| POINTS | 39 | SCIENCE AND ARTS (11/21/15) | |
| 41 | at Washburn (01/23/16) | ||
| 45 | at Lincoln (MO) (02/13/16) | ||
| 46 | NORTHEASTERN STATE (02/20/16) | ||
| 50 | CAMERON (11/17/15) | ||
| FIELD GOALS MADE | 12 | SCIENCE AND ARTS (11/21/15) | |
| 15 | NORTHEASTERN STATE (02/20/16) | ||
| FIELD GOAL ATTEMPTS | 38 | at Missouri Southern (12/16/15) | |
| 47 | NORTHEASTERN STATE (02/20/16) | ||
| FIELD GOAL PERCENTAGE | .222 | 12-54 | SCIENCE AND ARTS (11/21/15) |
| .250 | 16-64 | CAMERON (11/17/15) | |
| 3 PT FIELD GOALS MADE | 1 | vs Northern State (3/11/16) | |
| 2 | at Nebraska-Kearney (12/3/15) | ||
| 2 | MO. WESTERN ST. (01/16/16) | ||
| 3 PT FG ATTEMPTS | 5 | MO. WESTERN ST. (01/16/16) | |
| 7 | at Missouri Southern (12/16/15) | ||
| 3 PT FG PERCENTAGE | .100 | 1-10 | vs Northern State (3/11/16) |
| .167 | 3-18 | vs Winona State (03/12/16) | |
| FREE THROWS MADE | 3 | at Northwest Mo. St. (02/24/16) | |
| 4 | at Lincoln (MO) (02/13/16) | ||
| FREE THROW ATTEMPTS | 5 | at Lincoln (MO) (02/13/16) | |
| 5 | at Northwest Mo. St. (02/24/16) | ||
| FREE THROW PERCENTAGE | .556 | 10-18 | SCIENCE AND ARTS (11/21/15) |
| .583 | 7-12 | CENTRAL OKLAHOMA (02/17/16) | |
| .583 | 14-24 | vs Hawaii Pacific (11/26/15) | |
| REBOUNDS | 19 | at Lincoln (MO) (02/13/16) | |
| 21 | NORTHEASTERN STATE (02/20/16) | ||
| 21 | vs Mo. Western St. (03/05/16) | ||
| ASSISTS | 5 | PITTSBURG STATE (02/06/16) | |
| 5 | at Lincoln (MO) (02/13/16) | ||
| STEALS | 1 | vs Hawaii Pacific (11/26/15) | |
| 1 | vs Northern State (3/11/16) | ||
| BLOCKED SHOTS | 0 | at Missouri Southern (12/16/15) | |
| 0 | vs Winona State (03/12/16) | ||
| TURNOVERS | 6 | at Northwest Mo. St. (02/24/16) | |
| 8 | at Fort Hays State (12/05/15) | ||
| FOULS | 11 | at Southwestern Okla. (11/13/15) | |
| 11 | vs Hawaii Hilo (11/27/15) |
Player High/Low Analysis |
| Points....................... | 31 | Moten,Kelly at Nebraska-Kearney (12/3/15) | |
| 28 | Moten,Kelly vs Lindenwood (MO) (01/04/16) | ||
| 25 | Moten,Kelly at Pittsburg State (03/14/16) | ||
| 25 | Moten,Kelly at Northwest Mo. St. (02/24/16) | ||
| 25 | Moten,Kelly vs Northwest Mo. St. (01/13/16) | ||
| 25 | Moten,Kelly vs Okla. Baptist (11/14/15) | ||
| Field Goals Made............. | 11 | Moten,Kelly vs Northwest Mo. St. (01/13/16) | |
| 11 | Moten,Kelly vs Lindenwood (MO) (01/04/16) | ||
| Field Goal Att............... | 23 | Moten,Kelly at Nebraska-Kearney (12/3/15) | |
| 20 | Moten,Kelly at Central Mo. (01/30/16) | ||
| 20 | Moten,Kelly at Southwestern Okla. (11/13/15) | ||
| FG Pct (min 5 made).......... | .875 | 7-8 | Flott,Kathryn at Lincoln (MO) (02/13/16) |
| .833 | 5-6 | Barnwell,Kelsey vs Mo. Western St. (01/16/16) | |
| .833 | 5-6 | Kelsey Barnwell vs Science and Arts (11/21/15) | |
| .833 | 5-6 | Barnwell,Kelsey at Southwestern Okla. (11/13/15) | |
| 3-Point FG Made.............. | 7 | Ngoie,Sandra at Northeastern State (01/09/16) | |
| 5 | Ngoie,Sandra vs Lindenwood (MO) (01/04/16) | ||
| 5 | Kyrstie Miller vs Science and Arts (11/21/15) | ||
| 5 | Barnwell,Kelsey at Southwestern Okla. (11/13/15) | ||
| 3-Point FG Att............... | 12 | Ngoie,Sandra at Northeastern State (01/09/16) | |
| 9 | Barnwell,Kelsey at Central Oklahoma (01/07/16) | ||
| 9 | Barnwell,Kelsey vs Hawaii Hilo (11/27/15) | ||
| 3-Pt FG Pct (min 3 made)..... | 1.000 | 3-3 | Miller,Kyrstie at Southwest Baptist (01/28/16) |
| 1.000 | 3-3 | Miller,Kyrstie vs Northwest Mo. St. (01/13/16) | |
| 1.000 | 3-3 | Moten,Kelly vs Lindenwood (MO) (01/04/16) | |
| 1.000 | 3-3 | Moten,Kelly vs Lincoln (MO) (01/02/16) | |
| Free Throws Made............. | 13 | Moten,Kelly at Northwest Mo. St. (02/24/16) | |
| 10 | Moten,Kelly at Nebraska-Kearney (12/3/15) | ||
| Free Throw Att............... | 14 | Moten,Kelly at Northwest Mo. St. (02/24/16) | |
| 11 | Moten,Kelly at Nebraska-Kearney (12/3/15) | ||
| FT Pct (min 5 made).......... | 1.000 | 9-9 | Moten,Kelly vs Washburn (02/27/16) |
| 1.000 | 7-7 | Moten,Kelly vs Pittsburg State (03/06/16) | |
| 1.000 | 6-6 | Barnwell,Kelsey vs Mo. Western St. (03/05/16) | |
| 1.000 | 6-6 | Lackey,Addie vs Mo. Western St. (03/05/16) | |
| 1.000 | 6-6 | Moten,Kelly vs Lincoln (MO) (01/02/16) | |
| 1.000 | 6-6 | Holloway,Megan vs Cameron (11/17/15) | |
| 1.000 | 5-5 | Moten,Kelly vs Central Oklahoma (02/17/16) | |
| 1.000 | 5-5 | Moten,Kelly vs Hawaii Pacific (11/26/15) | |
| 1.000 | 5-5 | Moten,Kelly vs Okla. Baptist (11/14/15) | |
| Rebounds..................... | 15 | Flott,Kathryn at Washburn (01/23/16) | |
| 15 | Flott,Kathryn vs Cameron (11/17/15) | ||
| Assists...................... | 12 | Addie Lackey vs Science and Arts (11/21/15) | |
| 10 | Moten,Kelly vs Winona State (03/12/16) | ||
| Steals....................... | 5 | Moten,Kelly vs Washburn (02/27/16) | |
| 5 | Moten,Kelly at Lincoln (MO) (02/13/16) | ||
| 5 | Moten,Kelly vs Northwest Mo. St. (01/13/16) | ||
| Blocked Shots................ | 4 | Moten,Kelly at Northeastern State (01/09/16) | |
| 4 | Lackey,Addie vs Lindenwood (MO) (01/04/16) | ||
| Turnovers.................... | 7 | Moten,Kelly vs Mo. Western St. (01/16/16) | |
| 6 | Moten,Kelly vs Missouri Southern (02/03/16) | ||
| 6 | Moten,Kelly at Central Mo. (01/30/16) | ||
| 6 | Lackey,Addie at Nebraska-Kearney (12/3/15) | ||
| 6 | Lackey,Addie vs Okla. Baptist (11/14/15) | ||
| Fouls........................ | 5 | Holloway,Megan at Pittsburg State (03/14/16) | |
| 5 | Barnwell,Kelsey at Central Mo. (01/30/16) | ||
| 5 | Barnwell,Kelsey at Southwest Baptist (01/28/16) | ||
| 5 | Baker,Shelby at Central Oklahoma (01/07/16) | ||
| 5 | Barnwell,Kelsey at Missouri Southern (12/16/15) | ||
| 5 | Ngoie,Sandra vs Okla. Baptist (11/14/15) | ||
| 5 | Lackey,Addie at Southwestern Okla. (11/13/15) | ||
| Minutes...................... | 40 | Lackey,Addie at Central Mo. (01/30/16) | |
| 39 | Lackey,Addie vs Pittsburg State (02/06/16) | ||
| 39 | Moten,Kelly at Washburn (01/23/16) | ||
| 39 | Lackey,Addie vs Central Mo. (12/12/15) | ||
| 38 | Moten,Kelly at Pittsburg State (03/14/16) | ||
| 38 | Lackey,Addie vs Northern State (3/11/16) | ||
| 38 | Flott,Kathryn vs Pittsburg State (02/06/16) | ||
| 38 | Lackey,Addie at Missouri Southern (12/16/15) |
| Points....................... | 28 | Foley, Alexis vs Winona State (03/12/16) | |
| 27 | Brugman,Cathy at Pittsburg State (03/14/16) | ||
| 24 | Burgess,Mikaela vs Pittsburg State (03/06/16) | ||
| 24 | Richardson,Caylee vs Southwest Baptist (02/10/16) | ||
| 24 | Burgess,Mikaela vs Pittsburg State (02/06/16) | ||
| Field Goals Made............. | 12 | Foley, Alexis vs Winona State (03/12/16) | |
| 11 | Richardson,Caylee vs Southwest Baptist (02/10/16) | ||
| Field Goal Att............... | 26 | Foley, Alexis vs Winona State (03/12/16) | |
| 22 | Winkelmann,Shelby vs Central Mo. (12/12/15) | ||
| FG Pct (min 5 made).......... | .857 | 6-7 | Ward,Jordan vs Central Oklahoma (02/17/16) |
| .833 | 5-6 | Rosenbohm,Megan at Southwest Baptist (01/28/16) | |
| 3-Point FG Made.............. | 5 | Holcomb,Deb at Missouri Southern (12/16/15) | |
| 4 | Burgess,Mikaela vs Pittsburg State (03/06/16) | ||
| 4 | Long,Cailyn vs Northeastern State (02/20/16) | ||
| 4 | Burgess,Mikaela at Pittsburg State (12/19/15) | ||
| 3-Point FG Att............... | 10 | Burgess,Mikaela at Pittsburg State (12/19/15) | |
| 8 | Burgess,Mikaela vs Pittsburg State (03/06/16) | ||
| 8 | Howe,Jasmin at Northwest Mo. St. (02/24/16) | ||
| 8 | Gengenbacher,Kassidy vs Lindenwood (MO) (01/04/16) | ||
| 8 | McKenzie Cooper vs Okla. Baptist (11/14/15) | ||
| 8 | Hailey Tucker at Southwestern Okla. (11/13/15) | ||
| 3-Pt FG Pct (min 3 made)..... | 1.000 | 5-5 | Holcomb,Deb at Missouri Southern (12/16/15) |
| 1.000 | 4-4 | Long,Cailyn vs Northeastern State (02/20/16) | |
| Free Throws Made............. | 10 | Brugman,Cathy at Pittsburg State (03/14/16) | |
| 10 | Nagle, Connor vs Winona State (03/12/16) | ||
| Free Throw Att............... | 11 | Burgess,Mikaela vs Pittsburg State (02/06/16) | |
| 10 | Brugman,Cathy at Pittsburg State (03/14/16) | ||
| 10 | Nagle, Connor vs Winona State (03/12/16) | ||
| 10 | Shavers,Bri at Missouri Southern (12/16/15) | ||
| 10 | Bohuslavsky,Beth at Fort Hays State (12/05/15) | ||
| FT Pct (min 5 made).......... | 1.000 | 10-10 | Brugman,Cathy at Pittsburg State (03/14/16) |
| 1.000 | 10-10 | Nagle, Connor vs Winona State (03/12/16) | |
| 1.000 | 9-9 | Briggs,Dorian vs Lincoln (MO) (01/02/16) | |
| 1.000 | 8-8 | Starks,Bri at Nebraska-Kearney (12/3/15) | |
| 1.000 | 5-5 | Jefferson,LaQuinta vs Mo. Western St. (03/05/16) | |
| 1.000 | 5-5 | Dohnalek,Erin vs Washburn (02/27/16) | |
| 1.000 | 5-5 | Handy,Sarafina vs Mo. Western St. (01/16/16) | |
| 1.000 | 5-5 | Nave,Azaria vs Lincoln (MO) (01/02/16) | |
| 1.000 | 5-5 | Lunsford,Paige at Fort Hays State (12/05/15) | |
| Rebounds..................... | 11 | Handy,Sarafina vs Mo. Western St. (01/16/16) | |
| 10 | Jones,Ashley at Central Mo. (01/30/16) | ||
| 10 | Tasha Edge vs Okla. Baptist (11/14/15) | ||
| Assists...................... | 6 | Magana,Sarah vs Southwest Baptist (02/10/16) | |
| 6 | Cameerah Graves vs Okla. Baptist (11/14/15) | ||
| Steals....................... | 4 | Wilson-Brown,Kenya vs Missouri Southern (02/03/16) | |
| 4 | Lunsford,Paige at Fort Hays State (12/05/15) | ||
| Blocked Shots................ | 5 | Brugman,Cathy vs Pittsburg State (02/06/16) | |
| 4 | Schechinger,Tember at Northwest Mo. St. (02/24/16) | ||
| 4 | Ilze Teilane vs Science and Arts (11/21/15) | ||
| Turnovers.................... | 6 | Kilah Cummings vs Science and Arts (11/21/15) | |
| 5 | Foley, Alexis vs Winona State (03/12/16) | ||
| 5 | Bellamy,Kate vs Northeastern State (02/20/16) | ||
| 5 | Ward,Jordan vs Central Oklahoma (02/17/16) | ||
| 5 | Guthrie,Jasmine at Lincoln (MO) (02/13/16) | ||
| 5 | Williams,Macy vs Northwest Mo. St. (01/13/16) | ||
| 5 | Hogberg,Alexa at Nebraska-Kearney (12/3/15) | ||
| 5 | Reeves, Jessi vs Hawaii Pacific (11/26/15) | ||
| 5 | Lexi Williams vs Okla. Baptist (11/14/15) | ||
| Fouls........................ | 6 | Baez,Mhykeah vs Mo. Western St. (03/05/16) | |
| 5 | Burgess,Mikaela vs Pittsburg State (03/06/16) | ||
| 5 | Korovou,Leba vs Mo. Western St. (03/05/16) | ||
| 5 | Torres,Julia vs Mo. Western St. (03/05/16) | ||
| 5 | Mason,Olivia vs Central Oklahoma (03/03/16) | ||
| 5 | Shull,Taylor at Northwest Mo. St. (02/24/16) | ||
| 5 | Long,Cailyn vs Northeastern State (02/20/16) | ||
