#23 Baker,Shelby |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Southwestern Okla. | 11/13/15 | 15 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 4 | 5 | 5.0 | 3 | 0 | 0 | 2 | 1 | 0 | 1 | 1.0 | |
| vs Okla. Baptist | 11/14/15 | 15 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 0 | 5 | 5 | 5.0 | 3 | 0 | 0 | 2 | 0 | 0 | 3 | 2.0 | |
| CAMERON | 11/17/15 | 13 | 3-4 | .750 | 0-0 | .000 | 2-2 | 1.000 | 2 | 2 | 4 | 4.7 | 2 | 0 | 1 | 5 | 0 | 0 | 8 | 4.0 | |
| SCIENCE AND ARTS | 11/21/15 | 17 | 2-4 | .500 | 2-2 | 1.000 | 0-0 | .000 | 2 | 6 | 8 | 5.5 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 4.5 | |
| vs Hawaii Pacific | 11/26/15 | 11 | 1-3 | .333 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4.6 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 4.0 | |
| vs Hawaii Hilo | 11/27/15 | 10 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.3 | |
| at Nebraska-Kearney | 12/3/15 | 19 | 0-2 | .000 | 0-1 | .000 | 1-2 | .500 | 2 | 3 | 5 | 4.0 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3.0 | |
| at Fort Hays State | 12/05/15 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.8 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2.6 | |
| CENTRAL MO. | 12/12/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Missouri Southern | 12/16/15 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | |
| at Pittsburg State | 12/19/15 | 3 | 2-2 | 1.000 | 0-0 | .000 | 1-3 | .333 | 1 | 3 | 4 | 3.4 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 2.6 | |
| LINCOLN (MO) | 01/02/16 | 4 | 3-3 | 1.000 | 0-0 | .000 | 2-3 | .667 | 0 | 3 | 3 | 3.4 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 3.1 | |
| LINDENWOOD (MO) | 01/04/16 | 2 | 0-2 | .000 | 0-1 | .000 | 0-2 | .000 | 1 | 2 | 3 | 3.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.8 | |
| at Central Oklahoma | 01/07/16 | 10 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.3 | 5 | 1 | 0 | 2 | 0 | 0 | 2 | 2.8 | |
| at Northeastern State | 01/09/16 | 17 | 2-4 | .500 | 0-1 | .000 | 0-1 | .000 | 3 | 3 | 6 | 3.5 | 2 | 0 | 1 | 2 | 0 | 0 | 4 | 2.9 | |
| NORTHWEST MO. ST. | 01/13/16 | 18 | 3-3 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 3.6 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 3.1 | |
| MO. WESTERN ST. | 01/16/16 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.9 | |
| at Washburn | 01/23/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Southwest Baptist | 01/28/16 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.7 | |
| at Central Mo. | 01/30/16 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 2.6 | |
| MISSOURI SOUTHERN | 02/03/16 | 8 | 0-0 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 1 | 1 | 2.9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.4 | |
| PITTSBURG STATE | 02/06/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SOUTHWEST BAPTIST | 02/10/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Lincoln (MO) | 02/13/16 | 9 | 2-2 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 4 | 4 | 3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 2.6 | |
| CENTRAL OKLAHOMA | 02/17/16 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2.5 | |
| NORTHEASTERN STATE | 02/20/16 | 10 | 2-2 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 2.6 | |
| at Northwest Mo. St. | 02/24/16 | 6 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 3 | 3 | 3.0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2.6 | |
| WASHBURN | 02/27/16 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.5 | |
| vs Central Oklahoma | 03/03/16 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 | |
| vs Mo. Western St. | 03/05/16 | 6 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.8 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2.3 | |
| vs Pittsburg State | 03/06/16 | 5 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 2.7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2.4 | |
| vs Northern State | 3/11/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs Winona State | 03/12/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Pittsburg State | 03/14/16 | 1 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.4 | |
| Totals | 0 | 232 | 25-41 | .610 | 3-9 | .333 | 13-25 | .520 | 15 | 57 | 72 | 2.6 | 40 | 1 | 7 | 22 | 2 | 2 | 66 | 2.4 | |
| Games played: 28 | Rebounds/game: 2.6 | |
| Points/game: 2.4 | Assists/game: 0.3 | |
| FG Pct: 61.0 | Turnovers/game: 0.8 | |
| 3FG Pct: 33.3 | Assist/turnover ratio: 0.3 | |
| FT Pct: 52.0 | Steals/game: 0.1 | |
| Blocks/game: 0.1 |