#22 Kramer,Jacee |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Southwestern Okla. | 11/13/15 | 15 | 2-8 | .250 | 1-3 | .333 | 0-0 | .000 | 0 | 4 | 4 | 4.0 | 4 | 0 | 2 | 1 | 1 | 0 | 5 | 5.0 | |
| vs Okla. Baptist | 11/14/15 | 14 | 3-5 | .600 | 2-3 | .667 | 6-8 | .750 | 1 | 1 | 2 | 3.0 | 1 | 0 | 1 | 0 | 0 | 2 | 14 | 9.5 | |
| CAMERON | 11/17/15 | 14 | 3-7 | .429 | 2-5 | .400 | 2-3 | .667 | 1 | 2 | 3 | 3.0 | 3 | 0 | 3 | 2 | 1 | 1 | 10 | 9.7 | |
| SCIENCE AND ARTS | 11/21/15 | 33 | 5-10 | .500 | 2-5 | .400 | 3-4 | .750 | 3 | 4 | 7 | 4.0 | 3 | 0 | 4 | 1 | 0 | 3 | 15 | 11.0 | |
| vs Hawaii Pacific | 11/26/15 | 27 | 2-7 | .286 | 0-3 | .000 | 3-6 | .500 | 1 | 1 | 2 | 3.6 | 4 | 0 | 1 | 1 | 0 | 0 | 7 | 10.2 | |
| vs Hawaii Hilo | 11/27/15 | 13 | 3-6 | .500 | 1-3 | .333 | 1-2 | .500 | 0 | 0 | 0 | 3.0 | 0 | 0 | 1 | 1 | 0 | 1 | 8 | 9.8 | |
| at Nebraska-Kearney | 12/3/15 | 9 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.6 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 8.7 | |
| at Fort Hays State | 12/05/15 | 27 | 3-9 | .333 | 2-4 | .500 | 4-5 | .800 | 2 | 6 | 8 | 3.3 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 9.1 | |
| CENTRAL MO. | 12/12/15 | 19 | 1-4 | .250 | 1-3 | .333 | 0-0 | .000 | 1 | 0 | 1 | 3.0 | 3 | 0 | 1 | 1 | 0 | 2 | 3 | 8.4 | |
| at Missouri Southern | 12/16/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Pittsburg State | 12/19/15 | 11 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7.6 | |
| LINCOLN (MO) | 01/02/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LINDENWOOD (MO) | 01/04/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Central Oklahoma | 01/07/16 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.5 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 6.9 | |
| at Northeastern State | 01/09/16 | 9 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3 | |
| NORTHWEST MO. ST. | 01/13/16 | 13 | 1-4 | .250 | 0-1 | .000 | 4-5 | .800 | 0 | 0 | 0 | 2.2 | 2 | 0 | 1 | 0 | 0 | 1 | 6 | 6.3 | |
| MO. WESTERN ST. | 01/16/16 | 12 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5.9 | |
| at Washburn | 01/23/16 | 11 | 1-3 | .333 | 0-1 | .000 | 3-6 | .500 | 2 | 1 | 3 | 2.3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 5.8 | |
| at Southwest Baptist | 01/28/16 | 17 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 2.2 | 1 | 0 | 1 | 2 | 0 | 2 | 3 | 5.6 | |
| at Central Mo. | 01/30/16 | 10 | 2-2 | 1.000 | 1-1 | 1.000 | 1-1 | 1.000 | 1 | 2 | 3 | 2.2 | 3 | 0 | 1 | 2 | 0 | 0 | 6 | 5.6 | |
| MISSOURI SOUTHERN | 02/03/16 | 21 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.3 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 5.4 | |
| PITTSBURG STATE | 02/06/16 | 13 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5.2 | |
| SOUTHWEST BAPTIST | 02/10/16 | 21 | 5-8 | .625 | 1-3 | .333 | 2-2 | 1.000 | 1 | 5 | 6 | 2.5 | 3 | 0 | 4 | 1 | 0 | 0 | 13 | 5.6 | |
| at Lincoln (MO) | 02/13/16 | 20 | 3-3 | 1.000 | 1-1 | 1.000 | 3-6 | .500 | 0 | 2 | 2 | 2.4 | 2 | 0 | 3 | 2 | 0 | 3 | 10 | 5.8 | |
| CENTRAL OKLAHOMA | 02/17/16 | 17 | 3-7 | .429 | 1-2 | .500 | 2-2 | 1.000 | 0 | 2 | 2 | 2.4 | 3 | 0 | 1 | 1 | 0 | 2 | 9 | 5.9 | |
| NORTHEASTERN STATE | 02/20/16 | 20 | 3-4 | .750 | 2-2 | 1.000 | 0-0 | .000 | 0 | 4 | 4 | 2.5 | 4 | 0 | 2 | 5 | 0 | 0 | 8 | 6.0 | |
| at Northwest Mo. St. | 02/24/16 | 15 | 1-3 | .333 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 2.4 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5.9 | |
| WASHBURN | 02/27/16 | 23 | 2-4 | .500 | 2-4 | .500 | 4-4 | 1.000 | 1 | 3 | 4 | 2.5 | 0 | 0 | 3 | 1 | 0 | 0 | 10 | 6.0 | |
| vs Central Oklahoma | 03/03/16 | 16 | 3-6 | .500 | 2-4 | .500 | 3-4 | .750 | 2 | 3 | 5 | 2.6 | 1 | 0 | 1 | 1 | 0 | 1 | 11 | 6.2 | |
| vs Mo. Western St. | 03/05/16 | 12 | 1-3 | .333 | 0-2 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.5 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 6.1 | |
| vs Pittsburg State | 03/06/16 | 8 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.4 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5.9 | |
| vs Northern State | 3/11/16 | 7 | 2-2 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 2.4 | 2 | 0 | 0 | 3 | 0 | 0 | 5 | 5.9 | |
| vs Winona State | 03/12/16 | 6 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.4 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 5.7 | |
| at Pittsburg State | 03/14/16 | 13 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 | |
| Totals | 0 | 472 | 53-122 | .434 | 24-61 | .393 | 41-58 | .707 | 20 | 53 | 73 | 2.4 | 61 | 0 | 36 | 36 | 2 | 19 | 171 | 5.5 | |
| Games played: 31 | Rebounds/game: 2.4 | |
| Points/game: 5.5 | Assists/game: 1.2 | |
| FG Pct: 43.4 | Turnovers/game: 1.2 | |
| 3FG Pct: 39.3 | Assist/turnover ratio: 1.0 | |
| FT Pct: 70.7 | Steals/game: 0.6 | |
| Blocks/game: 0.1 |