#14 Holloway,Megan |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Southwestern Okla. | 11/13/15 | 17 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 3 | 0 | 3 | 3.0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 3.0 | |
| vs Okla. Baptist | 11/14/15 | 11 | 2-4 | .500 | 0-1 | .000 | 1-2 | .500 | 1 | 2 | 3 | 3.0 | 2 | 0 | 0 | 2 | 0 | 1 | 5 | 4.0 | |
| CAMERON | 11/17/15 | 15 | 0-3 | .000 | 0-1 | .000 | 6-6 | 1.000 | 1 | 2 | 3 | 3.0 | 2 | 0 | 2 | 0 | 0 | 0 | 6 | 4.7 | |
| SCIENCE AND ARTS | 11/21/15 | 11 | 3-6 | .500 | 0-2 | .000 | 3-4 | .750 | 2 | 2 | 4 | 3.3 | 1 | 0 | 1 | 4 | 1 | 1 | 9 | 5.8 | |
| vs Hawaii Pacific | 11/26/15 | 23 | 0-1 | .000 | 0-0 | .000 | 3-4 | .750 | 3 | 2 | 5 | 3.6 | 3 | 0 | 0 | 4 | 0 | 0 | 3 | 5.2 | |
| vs Hawaii Hilo | 11/27/15 | * | 23 | 3-6 | .500 | 1-2 | .500 | 0-0 | .000 | 2 | 3 | 5 | 3.8 | 1 | 0 | 1 | 2 | 1 | 1 | 7 | 5.5 |
| at Nebraska-Kearney | 12/3/15 | 18 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.4 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 4.7 | |
| at Fort Hays State | 12/05/15 | 23 | 2-4 | .500 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 3.1 | 1 | 0 | 1 | 2 | 0 | 0 | 6 | 4.9 | |
| CENTRAL MO. | 12/12/15 | * | 26 | 3-9 | .333 | 0-2 | .000 | 0-0 | .000 | 2 | 1 | 3 | 3.1 | 1 | 0 | 2 | 1 | 0 | 1 | 6 | 5.0 |
| at Missouri Southern | 12/16/15 | * | 13 | 2-2 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 1 | 0 | 1 | 2.9 | 3 | 0 | 0 | 1 | 0 | 0 | 5 | 5.0 |
| at Pittsburg State | 12/19/15 | 15 | 0-3 | .000 | 0-2 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 2.7 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 4.7 | |
| LINCOLN (MO) | 01/02/16 | 24 | 4-7 | .571 | 1-3 | .333 | 1-2 | .500 | 1 | 0 | 1 | 2.6 | 3 | 0 | 2 | 0 | 0 | 0 | 10 | 5.2 | |
| LINDENWOOD (MO) | 01/04/16 | 19 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.5 | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 4.8 | |
| at Central Oklahoma | 01/07/16 | 17 | 0-4 | .000 | 0-2 | .000 | 0-0 | .000 | 2 | 1 | 3 | 2.6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4.4 | |
| at Northeastern State | 01/09/16 | 21 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 2.6 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4.3 | |
| NORTHWEST MO. ST. | 01/13/16 | 17 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.5 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 4.1 | |
| MO. WESTERN ST. | 01/16/16 | 17 | 2-5 | .400 | 1-2 | .500 | 0-0 | .000 | 4 | 1 | 5 | 2.6 | 4 | 0 | 1 | 0 | 1 | 1 | 5 | 4.2 | |
| at Washburn | 01/23/16 | 12 | 1-4 | .250 | 0-2 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.6 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 4.1 | |
| at Southwest Baptist | 01/28/16 | 16 | 0-2 | .000 | 0-1 | .000 | 4-6 | .667 | 3 | 2 | 5 | 2.7 | 4 | 0 | 1 | 2 | 0 | 0 | 4 | 4.1 | |
| at Central Mo. | 01/30/16 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.9 | |
| MISSOURI SOUTHERN | 02/03/16 | 15 | 0-0 | .000 | 0-0 | .000 | 3-4 | .750 | 0 | 3 | 3 | 2.7 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 3.8 | |
| PITTSBURG STATE | 02/06/16 | 14 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.6 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 3.6 | |
| SOUTHWEST BAPTIST | 02/10/16 | 13 | 2-2 | 1.000 | 1-1 | 1.000 | 2-2 | 1.000 | 0 | 0 | 0 | 2.5 | 0 | 0 | 1 | 2 | 0 | 0 | 7 | 3.8 | |
| at Lincoln (MO) | 02/13/16 | 18 | 1-2 | .500 | 0-1 | .000 | 3-4 | .750 | 1 | 1 | 2 | 2.5 | 2 | 0 | 1 | 1 | 0 | 1 | 5 | 3.8 | |
| CENTRAL OKLAHOMA | 02/17/16 | 4 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.8 | |
| NORTHEASTERN STATE | 02/20/16 | 24 | 4-4 | 1.000 | 1-1 | 1.000 | 4-4 | 1.000 | 2 | 0 | 2 | 2.4 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 4.1 | |
| at Northwest Mo. St. | 02/24/16 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 | |
| WASHBURN | 02/27/16 | 17 | 2-2 | 1.000 | 2-2 | 1.000 | 4-4 | 1.000 | 0 | 1 | 1 | 2.3 | 4 | 0 | 2 | 0 | 0 | 0 | 10 | 4.2 | |
| vs Central Oklahoma | 03/03/16 | 13 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.2 | 1 | 0 | 2 | 2 | 0 | 0 | 4 | 4.2 | |
| vs Mo. Western St. | 03/05/16 | 8 | 0-0 | .000 | 0-0 | .000 | 3-6 | .500 | 0 | 0 | 0 | 2.1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4.1 | |
| vs Pittsburg State | 03/06/16 | 11 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 | |
| vs Northern State | 3/11/16 | 11 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.9 | |
| vs Winona State | 03/12/16 | 7 | 0-3 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 2.0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 3.8 | |
| at Pittsburg State | 03/14/16 | 11 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 3.7 | |
| Totals | 3 | 515 | 36-93 | .387 | 9-30 | .300 | 45-56 | .804 | 34 | 33 | 67 | 2.0 | 63 | 1 | 32 | 35 | 3 | 8 | 126 | 3.7 | |
| Games played: 34 | Rebounds/game: 2.0 | |
| Points/game: 3.7 | Assists/game: 0.9 | |
| FG Pct: 38.7 | Turnovers/game: 1.0 | |
| 3FG Pct: 30.0 | Assist/turnover ratio: 0.9 | |
| FT Pct: 80.4 | Steals/game: 0.2 | |
| Blocks/game: 0.1 |