Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Texas Woman's | 23-Quick,Merissa | 9-Quick,Merissa | 6-Moten,Kelly | 1-Lackey,Addie | 8-Quick,Merissa |
| 11/14/14 | Moten,Kelly | ||||
| W 76-61 | |||||
| at Midwestern State | 11-Lackey,Addie | 7-Quick,Merissa | 4-Moten,Kelly | 3-Moten,Kelly | 4-Quick,Merissa |
| 11/15/14 | Vandiver,Ambe | ||||
| W 62-51 | |||||
| SOUTHWESTERN | 17-Kramer,Jacee | 9-Gordon,Whitne | 6-Kramer,Jacee | 2-Lackey,Addie | 4-Quick,Merissa |
| 11/22/14 | Miller,Kyrsti | Vandiver,Ambe | |||
| W 91-40 | Moten,Kelly | ||||
| HENDERSON ST. | 24-Vandiver,Ambe | 8-Vandiver,Ambe | 7-Lackey,Addie | 5-Lackey,Addie | 8-Vandiver,Ambe |
| 11/25/14 | |||||
| W 93-53 | |||||
| SOUTHWESTERN OKLA. S | 21-Moten,Kelly | 14-Vandiver,Ambe | 5-Moten,Kelly | 2-Moten,Kelly | 6-Quick,Merissa |
| 11/29/14 | |||||
| W 63-56 | |||||
| NORTHWEST MO. | 18-Moten,Kelly | 8-Gordon,Whitne | 3-Lackey,Addie | 2-Gordon,Whitne | 3-Vandiver,Ambe |
| 12/03/14 | Vandiver,Ambe | Moten,Kelly | Quick,Merissa | ||
| W 80-44 | |||||
| NEWMAN | 15-Lackey,Addie | 9-Vandiver,Ambe | 8-Lackey,Addie | 1-Miller,Kyrsti | 5-Vandiver,Ambe |
| 12/06/14 | Bruner,Ashton | ||||
| W 85-49 | Moten,Kelly | ||||
| Kramer,Jacee | |||||
| Flott,Kathryn | |||||
| Lackey,Addie | |||||
| at Southwest Baptist | 24-Moten,Kelly | 8-Vandiver,Ambe | 4-Lackey,Addie | 3-Lackey,Addie | 2-Quick,Merissa |
| 12/13/14 | Vandiver,Ambe | ||||
| W 74-63 | |||||
| at Southern Arkansas | 14-Moten,Kelly | 12-Vandiver,Ambe | 7-Lackey,Addie | 3-Lackey,Addie | 3-Vandiver,Ambe |
| 12/17/14 | |||||
| W 85-42 | |||||
| at Missouri Southern | 21-Lackey,Addie | 10-Flott,Kathryn | 4-Quick,Merissa | 1-Kramer,Jacee | 3-Quick,Merissa |
| 12/20/14 | Barnwell,Kels | ||||
| W 75-53 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| LINCOLN (MO) | 25-Barnwell,Kels | 9-Quick,Merissa | 7-Lackey,Addie | 3-Lackey,Addie | 5-Quick,Merissa |
| 01/03/15 | |||||
| W 99-57 | |||||
| LINDENWOOD (MO) | 24-Vandiver,Ambe | 13-Vandiver,Ambe | 7-Lackey,Addie | 5-Moten,Kelly | 5-Vandiver,Ambe |
| 01/05/15 | |||||
| W 97-52 | |||||
| at Missouri Western | 17-Moten,Kelly | 8-Moten,Kelly | 3-Moten,Kelly | 3-Miller,Kyrsti | 4-Quick,Merissa |
| 01/08/15 | Lackey,Addie | ||||
| W 57-56 | |||||
| at Central Missouri | 11-Quick,Merissa | 9-Moten,Kelly | 4-Moten,Kelly | 4-Miller,Kyrsti | 3-Moten,Kelly |
| 01/10/15 | Miller,Kyrsti | ||||
| L 61-62 | |||||
| at Pittsburg State | 17-Quick,Merissa | 8-Flott,Kathryn | 3-Moten,Kelly | 1-Moten,Kelly | 3-Quick,Merissa |
| 01/14/15 | Kramer,Jacee | ||||
| WO 65-61 | Flott,Kathryn | ||||
| Lackey,Addie | |||||
| Barnwell,Kels | |||||
| at Northeastern State | 20-Moten,Kelly | 10-Flott,Kathryn | 3-Flott,Kathryn | 1-Moten,Kelly | 2-Flott,Kathryn |
| 01/21/15 | Gordon,Whitne | Quick,Merissa | |||
| W 69-36 | Bruner,Ashton | ||||
| Barnwell,Kels | |||||
| at Central Oklahoma | 15-Moten,Kelly | 10-Moten,Kelly | 5-Moten,Kelly | 3-Moten,Kelly | 2-Flott,Kathryn |
| 01/24/15 | Quick,Merissa | ||||
| W 63-53 | |||||
| FORT HAYS ST. | 14-Quick,Merissa | 14-Quick,Merissa | 5-Moten,Kelly | 4-Miller,Kyrsti | 3-Quick,Merissa |
| 01/28/15 | |||||
| L 55-65 | |||||
| NEB.-KEARNEY | 19-Moten,Kelly | 7-Flott,Kathryn | 5-Moten,Kelly | 3-Miller,Kyrsti | 3-Quick,Merissa |
| 02/01/15 | Bruner,Ashton | ||||
| W 80-49 | |||||
| WASHBURN | 15-Moten,Kelly | 7-Moten,Kelly | 3-Moten,Kelly | 2-Moten,Kelly | 7-Quick,Merissa |
| 02/04/15 | Flott,Kathryn | ||||
| W 62-55 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Fort Hays St. | 17-Barnwell,Kels | 6-Quick,Merissa | 3-Moten,Kelly | 3-Barnwell,Kels | 2-Quick,Merissa |
| 02/07/15 | Flott,Kathryn | ||||
| L 62-72 | |||||
| NORTHEASTERN STATE | 19-Moten,Kelly | 10-Moten,Kelly | 5-Miller,Kyrsti | 3-Miller,Kyrsti | 8-Quick,Merissa |
| 02/12/15 | |||||
| OL 56-58 | |||||
| CENTRAL OKLAHOMA | 14-Moten,Kelly | 8-Miller,Kyrsti | 3-Barnwell,Kels | 5-Miller,Kyrsti | 4-Quick,Merissa |
| 02/14/15 | |||||
| W 80-67 | |||||
| at Neb.-Kearney | 20-Quick,Merissa | 6-Flott,Kathryn | 4-Barnwell,Kels | 4-Moten,Kelly | 3-Quick,Merissa |
| 2/19/15 | Lackey,Addie | ||||
| W 73-57 | |||||
| at Washburn | 18-Moten,Kelly | 6-Miller,Kyrsti | 2-Quick,Merissa | 1-Moten,Kelly | 5-Quick,Merissa |
| 02/21/15 | Quick,Merissa | Lackey,Addie | |||
| W 73-54 | |||||
| PITTSBURG STATE | 24-Moten,Kelly | 14-Flott,Kathryn | 4-Moten,Kelly | 1-Moten,Kelly | 3-Moten,Kelly |
| 02/25/15 | Kramer,Jacee | Quick,Merissa | |||
| W 62-58 | Bruner,Ashton | ||||
| vs Missouri Western | 17-Quick,Merissa | 7-Holloway,Mega | 3-Moten,Kelly | 4-Moten,Kelly | 4-Quick,Merissa |
| 03/06/15 | Quick,Merissa | Flott,Kathryn | |||
| W 77-60 | Moten,Kelly | ||||
| vs Pittsburg State | 11-Quick,Merissa | 8-Moten,Kelly | 4-Moten,Kelly | 2-Moten,Kelly | 3-Quick,Merissa |
| 03/07/15 | Moten,Kelly | Quick,Merissa | Quick,Merissa | ||
| W 67-53 | Flott,Kathryn | Barnwell,Kels | |||
| vs Fort Hays St. | 16-Moten,Kelly | 12-Moten,Kelly | 5-Moten,Kelly | 2-Moten,Kelly | 2-Flott,Kathryn |
| 03/08/15 | |||||
| W 49-46 | |||||
| vs Arkansas Tech | 15-Moten,Kelly | 11-Quick,Merissa | 4-Lackey,Addie | 2-Moten,Kelly | 6-Quick,Merissa |
| 03/13/15 | Lackey,Addie | ||||
| W 68-51 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Pittsburg State | 23-Quick,Merissa | 11-Quick,Merissa | 4-Lackey,Addie | 1-Flott,Kathryn | 3-Quick,Merissa |
| 03/14/15 | Moten,Kelly | Moten,Kelly | |||
| WO 65-54 | |||||
| at Fort Hays St. | 20-Moten,Kelly | 13-Moten,Kelly | 4-Barnwell,Kels | 1-Moten,Kelly | 4-Quick,Merissa |
| 03/16/15 | |||||
| W 66-61 | |||||
| vs West Texas A&M | 17-Quick,Merissa | 13-Flott,Kathryn | 2-Lackey,Addie | 2-Moten,Kelly | 2-Quick,Merissa |
| 3/24/15 | Moten,Kelly | ||||
| W 62-50 | |||||
| vs California | 17-Moten,Kelly | 11-Flott,Kathryn | 4-Moten,Kelly | 2-Lackey,Addie | 5-Quick,Merissa |
| 3/25/15 | |||||
| L 46-51 | |||||
Team High/Low Analysis |
| POINTS | 99 | LINCOLN (MO) (01/03/15) | |
| 97 | LINDENWOOD (MO) (01/05/15) | ||
| 93 | HENDERSON ST. (11/25/14) | ||
| 91 | SOUTHWESTERN (11/22/14) | ||
| 85 | at Southern Arkansas (12/17/14) | ||
| 85 | NEWMAN (12/06/14) | ||
| FIELD GOALS MADE | 36 | LINDENWOOD (MO) (01/05/15) | |
| 36 | HENDERSON ST. (11/25/14) | ||
| 36 | SOUTHWESTERN (11/22/14) | ||
| FIELD GOAL ATTEMPTS | 75 | HENDERSON ST. (11/25/14) | |
| 75 | SOUTHWESTERN (11/22/14) | ||
| FIELD GOAL PERCENTAGE | .583 | 28-48 | vs Texas Woman's (11/14/14) |
| .569 | 33-58 | LINCOLN (MO) (01/03/15) | |
| 3 PT FIELD GOALS MADE | 12 | at Southern Arkansas (12/17/14) | |
| 11 | LINCOLN (MO) (01/03/15) | ||
| 11 | NEWMAN (12/06/14) | ||
| 3 PT FG ATTEMPTS | 29 | NORTHEASTERN STATE (02/12/15) | |
| 25 | NEWMAN (12/06/14) | ||
| 3 PT FG PERCENTAGE | .636 | 7-11 | PITTSBURG STATE (02/25/15) |
| .550 | 11-20 | LINCOLN (MO) (01/03/15) | |
| FREE THROWS MADE | 29 | vs Missouri Western (03/06/15) | |
| 25 | NORTHWEST MO. (12/03/14) | ||
| FREE THROW ATTEMPTS | 39 | NORTHWEST MO. (12/03/14) | |
| 37 | vs Missouri Western (03/06/15) | ||
| FREE THROW PERCENTAGE | .929 | 13-14 | at Washburn (02/21/15) |
| .895 | 17-19 | HENDERSON ST. (11/25/14) | |
| REBOUNDS | 60 | SOUTHWESTERN (11/22/14) | |
| 55 | at Southwest Baptist (12/13/14) | ||
| 55 | NORTHWEST MO. (12/03/14) | ||
| 55 | SOUTHWESTERN OKLA. S (11/29/14) | ||
| ASSISTS | 23 | at Southern Arkansas (12/17/14) | |
| 23 | HENDERSON ST. (11/25/14) | ||
| STEALS | 16 | NEB.-KEARNEY (02/01/15) | |
| 12 | CENTRAL OKLAHOMA (02/14/15) | ||
| BLOCKED SHOTS | 16 | HENDERSON ST. (11/25/14) | |
| 14 | LINCOLN (MO) (01/03/15) | ||
| TURNOVERS | 25 | vs West Texas A&M (3/24/15) | |
| 23 | at Missouri Western (01/08/15) | ||
| FOULS | 26 | at Fort Hays St. (02/07/15) | |
| 26 | at Central Missouri (01/10/15) |
| POINTS | 72 | at Fort Hays St. (02/07/15) | |
| 67 | CENTRAL OKLAHOMA (02/14/15) | ||
| 65 | FORT HAYS ST. (01/28/15) | ||
| 63 | at Southwest Baptist (12/13/14) | ||
| 62 | at Central Missouri (01/10/15) | ||
| FIELD GOALS MADE | 24 | at Fort Hays St. (02/07/15) | |
| 23 | at Fort Hays St. (03/16/15) | ||
| 23 | FORT HAYS ST. (01/28/15) | ||
| FIELD GOAL ATTEMPTS | 70 | vs Missouri Western (03/06/15) | |
| 67 | at Fort Hays St. (03/16/15) | ||
| FIELD GOAL PERCENTAGE | .462 | 24-52 | at Fort Hays St. (02/07/15) |
| .420 | 21-50 | at Neb.-Kearney (2/19/15) | |
| 3 PT FIELD GOALS MADE | 8 | NEB.-KEARNEY (02/01/15) | |
| 7 | at Southwest Baptist (12/13/14) | ||
| 7 | SOUTHWESTERN OKLA. S (11/29/14) | ||
| 3 PT FG ATTEMPTS | 22 | SOUTHWESTERN OKLA. S (11/29/14) | |
| 20 | NEB.-KEARNEY (02/01/15) | ||
| 20 | at Southwest Baptist (12/13/14) | ||
| 3 PT FG PERCENTAGE | .667 | 2-3 | at Central Missouri (01/10/15) |
| .500 | 4-8 | at Fort Hays St. (02/07/15) | |
| FREE THROWS MADE | 21 | at Missouri Western (01/08/15) | |
| 21 | LINCOLN (MO) (01/03/15) | ||
| FREE THROW ATTEMPTS | 32 | at Fort Hays St. (02/07/15) | |
| 28 | at Missouri Western (01/08/15) | ||
| 28 | LINCOLN (MO) (01/03/15) | ||
| FREE THROW PERCENTAGE | .867 | 13-15 | PITTSBURG STATE (02/25/15) |
| .857 | 12-14 | NEWMAN (12/06/14) | |
| REBOUNDS | 46 | at Central Oklahoma (01/24/15) | |
| 45 | at Fort Hays St. (02/07/15) | ||
| ASSISTS | 17 | at Fort Hays St. (03/16/15) | |
| 14 | NEB.-KEARNEY (02/01/15) | ||
| STEALS | 15 | vs West Texas A&M (3/24/15) | |
| 13 | at Southwest Baptist (12/13/14) | ||
| BLOCKED SHOTS | 10 | PITTSBURG STATE (02/25/15) | |
| 9 | vs Pittsburg State (03/14/15) | ||
| 9 | at Pittsburg State (01/14/15) | ||
| TURNOVERS | 27 | NEB.-KEARNEY (02/01/15) | |
| 21 | at Neb.-Kearney (2/19/15) | ||
| 21 | LINDENWOOD (MO) (01/05/15) | ||
| FOULS | 26 | LINDENWOOD (MO) (01/05/15) | |
| 25 | vs Missouri Western (03/06/15) |
| POINTS | 46 | vs California (3/25/15) | |
| 49 | vs Fort Hays St. (03/08/15) | ||
| 55 | FORT HAYS ST. (01/28/15) | ||
| 56 | NORTHEASTERN STATE (02/12/15) | ||
| 57 | at Missouri Western (01/08/15) | ||
| FIELD GOALS MADE | 18 | vs Fort Hays St. (03/08/15) | |
| 19 | at Missouri Western (01/08/15) | ||
| 19 | NORTHEASTERN STATE (02/12/15) | ||
| 19 | vs Pittsburg State (03/14/15) | ||
| 19 | vs West Texas A&M (3/24/15) | ||
| 19 | vs California (3/25/15) | ||
| FIELD GOAL ATTEMPTS | 39 | vs Missouri Western (03/06/15) | |
| 43 | vs West Texas A&M (3/24/15) | ||
| FIELD GOAL PERCENTAGE | .271 | 19-70 | NORTHEASTERN STATE (02/12/15) |
| .318 | 21-66 | at Fort Hays St. (02/07/15) | |
| 3 PT FIELD GOALS MADE | 1 | SOUTHWESTERN OKLA. S (11/29/14) | |
| 2 | at Pittsburg State (01/14/15) | ||
| 2 | vs West Texas A&M (3/24/15) | ||
| 3 PT FG ATTEMPTS | 9 | HENDERSON ST. (11/25/14) | |
| 9 | vs Missouri Western (03/06/15) | ||
| 3 PT FG PERCENTAGE | .059 | 1-17 | SOUTHWESTERN OKLA. S (11/29/14) |
| .172 | 5-29 | NORTHEASTERN STATE (02/12/15) | |
| FREE THROWS MADE | 3 | FORT HAYS ST. (01/28/15) | |
| 5 | vs California (3/25/15) | ||
| FREE THROW ATTEMPTS | 9 | vs Fort Hays St. (03/08/15) | |
| 10 | vs California (3/25/15) | ||
| FREE THROW PERCENTAGE | .273 | 3-11 | FORT HAYS ST. (01/28/15) |
| .500 | 5-10 | vs California (3/25/15) | |
| REBOUNDS | 28 | at Neb.-Kearney (2/19/15) | |
| 33 | at Missouri Southern (12/20/14) | ||
| ASSISTS | 6 | vs West Texas A&M (3/24/15) | |
| 7 | SOUTHWESTERN OKLA. S (11/29/14) | ||
| STEALS | 1 | at Washburn (02/21/15) | |
| 1 | at Fort Hays St. (03/16/15) | ||
| BLOCKED SHOTS | 3 | at Missouri Southern (12/20/14) | |
| 3 | at Fort Hays St. (02/07/15) | ||
| 3 | vs West Texas A&M (3/24/15) | ||
| TURNOVERS | 9 | NEWMAN (12/06/14) | |
| 9 | at Central Oklahoma (01/24/15) | ||
| FOULS | 10 | at Neb.-Kearney (2/19/15) | |
| 10 | vs Pittsburg State (03/14/15) |
| POINTS | 36 | at Northeastern State (01/21/15) | |
| 40 | SOUTHWESTERN (11/22/14) | ||
| 42 | at Southern Arkansas (12/17/14) | ||
| 44 | NORTHWEST MO. (12/03/14) | ||
| 46 | vs Fort Hays St. (03/08/15) | ||
| FIELD GOALS MADE | 13 | SOUTHWESTERN (11/22/14) | |
| 14 | at Southern Arkansas (12/17/14) | ||
| FIELD GOAL ATTEMPTS | 45 | at Missouri Southern (12/20/14) | |
| 46 | at Midwestern State (11/15/14) | ||
| FIELD GOAL PERCENTAGE | .236 | 13-55 | SOUTHWESTERN (11/22/14) |
| .258 | 16-62 | LINCOLN (MO) (01/03/15) | |
| 3 PT FIELD GOALS MADE | 0 | WASHBURN (02/04/15) | |
| 0 | vs Arkansas Tech (03/13/15) | ||
| 3 PT FG ATTEMPTS | 3 | at Central Missouri (01/10/15) | |
| 7 | vs Arkansas Tech (03/13/15) | ||
| 3 PT FG PERCENTAGE | .000 | 0-13 | WASHBURN (02/04/15) |
| .000 | 0-7 | vs Arkansas Tech (03/13/15) | |
| FREE THROWS MADE | 3 | at Northeastern State (01/21/15) | |
| 5 | vs Fort Hays St. (03/08/15) | ||
| FREE THROW ATTEMPTS | 8 | at Northeastern State (01/21/15) | |
| 9 | NEB.-KEARNEY (02/01/15) | ||
| FREE THROW PERCENTAGE | .375 | 3-8 | at Northeastern State (01/21/15) |
| .409 | 9-22 | at Washburn (02/21/15) | |
| REBOUNDS | 22 | vs Texas Woman's (11/14/14) | |
| 22 | at Southern Arkansas (12/17/14) | ||
| 22 | vs Pittsburg State (03/07/15) | ||
| ASSISTS | 2 | vs Arkansas Tech (03/13/15) | |
| 4 | vs California (3/25/15) | ||
| STEALS | 1 | NEWMAN (12/06/14) | |
| 3 | SOUTHWESTERN (11/22/14) | ||
| 3 | at Pittsburg State (01/14/15) | ||
| 3 | at Central Oklahoma (01/24/15) | ||
| 3 | at Fort Hays St. (02/07/15) | ||
| BLOCKED SHOTS | 0 | at Southern Arkansas (12/17/14) | |
| 0 | at Washburn (02/21/15) | ||
| 0 | vs Missouri Western (03/06/15) | ||
| TURNOVERS | 7 | vs Texas Woman's (11/14/14) | |
| 8 | at Washburn (02/21/15) | ||
| 8 | PITTSBURG STATE (02/25/15) | ||
| FOULS | 12 | vs Fort Hays St. (03/08/15) | |
| 13 | at Washburn (02/21/15) | ||
| 13 | vs California (3/25/15) |
Player High/Low Analysis |
| Points....................... | 25 | Barnwell,Kelsey vs Lincoln (MO) (01/03/15) | |
| 24 | Moten,Kelly vs Pittsburg State (02/25/15) | ||
| 24 | Vandiver,Amber vs Lindenwood (MO) (01/05/15) | ||
| 24 | Moten,Kelly at Southwest Baptist (12/13/14) | ||
| 24 | Vandiver,Amber vs Henderson St. (11/25/14) | ||
| Field Goals Made............. | 11 | Vandiver,Amber vs Lindenwood (MO) (01/05/15) | |
| 10 | Vandiver,Amber vs Henderson St. (11/25/14) | ||
| Field Goal Att............... | 20 | Moten,Kelly vs Northeastern State (02/12/15) | |
| 18 | Moten,Kelly at Southwest Baptist (12/13/14) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | Moten,Kelly vs West Texas A&M (3/24/15) |
| .833 | 5-6 | Barnwell,Kelsey vs Missouri Western (03/06/15) | |
| 3-Point FG Made.............. | 4 | Moten,Kelly at Northeastern State (01/21/15) | |
| 4 | Barnwell,Kelsey vs Lincoln (MO) (01/03/15) | ||
| 4 | Lackey,Addie at Missouri Southern (12/20/14) | ||
| 4 | Barnwell,Kelsey at Southern Arkansas (12/17/14) | ||
| 3-Point FG Att............... | 9 | Moten,Kelly vs Northeastern State (02/12/15) | |
| 8 | Lackey,Addie vs Northeastern State (02/12/15) | ||
| 8 | Kramer,Jacee vs Southwestern (11/22/14) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Lackey,Addie at Washburn (02/21/15) |
| 1.000 | 2-2 | Barnwell,Kelsey vs Missouri Western (03/06/15) | |
| 1.000 | 2-2 | Moten,Kelly vs Pittsburg State (02/25/15) | |
| 1.000 | 2-2 | Lackey,Addie vs Pittsburg State (02/25/15) | |
| 1.000 | 2-2 | Miller,Kyrstie at Midwestern State (11/15/14) | |
| 1.000 | 2-2 | Moten,Kelly vs Texas Woman's (11/14/14) | |
| Free Throws Made............. | 9 | Quick,Merissa vs West Texas A&M (3/24/15) | |
| 9 | Barnwell,Kelsey vs Pittsburg State (03/14/15) | ||
| 9 | Barnwell,Kelsey vs Lincoln (MO) (01/03/15) | ||
| Free Throw Att............... | 11 | Moten,Kelly vs Central Oklahoma (02/14/15) | |
| 10 | Quick,Merissa vs West Texas A&M (3/24/15) | ||
| 10 | Moten,Kelly vs West Texas A&M (3/24/15) | ||
| 10 | Barnwell,Kelsey vs Pittsburg State (03/14/15) | ||
| 10 | Quick,Merissa vs Pittsburg State (02/25/15) | ||
| 10 | Quick,Merissa at Central Oklahoma (01/24/15) | ||
| 10 | Moten,Kelly at Missouri Western (01/08/15) | ||
| 10 | Barnwell,Kelsey vs Lincoln (MO) (01/03/15) | ||
| 10 | Bruner,Ashton vs Northwest Mo. (12/03/14) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | Kramer,Jacee at Fort Hays St. (02/07/15) |
| 1.000 | 7-7 | Quick,Merissa vs Pittsburg State (03/14/15) | |
| 1.000 | 7-7 | Quick,Merissa vs Henderson St. (11/25/14) | |
| 1.000 | 6-6 | Kramer,Jacee vs Missouri Western (03/06/15) | |
| 1.000 | 6-6 | Lackey,Addie vs Central Oklahoma (02/14/15) | |
| 1.000 | 5-5 | Quick,Merissa at Washburn (02/21/15) | |
| 1.000 | 5-5 | Vandiver,Amber at Midwestern State (11/15/14) | |
| 1.000 | 4-4 | Flott,Kathryn vs West Texas A&M (3/24/15) | |
| 1.000 | 4-4 | Kramer,Jacee at Fort Hays St. (03/16/15) | |
| 1.000 | 4-4 | Kramer,Jacee vs Arkansas Tech (03/13/15) | |
| 1.000 | 4-4 | Kramer,Jacee vs Fort Hays St. (03/08/15) | |
| 1.000 | 4-4 | Barnwell,Kelsey at Neb.-Kearney (2/19/15) | |
| 1.000 | 4-4 | Quick,Merissa vs Central Oklahoma (02/14/15) | |
| 1.000 | 4-4 | Kramer,Jacee vs Central Oklahoma (02/14/15) | |
| 1.000 | 4-4 | Moten,Kelly at Northeastern State (01/21/15) | |
| 1.000 | 4-4 | Vandiver,Amber vs Henderson St. (11/25/14) | |
| 1.000 | 3-3 | Kramer,Jacee at Washburn (02/21/15) | |
| 1.000 | 3-3 | Quick,Merissa vs Lindenwood (MO) (01/05/15) | |
| 1.000 | 3-3 | Moten,Kelly at Southern Arkansas (12/17/14) | |
| 1.000 | 3-3 | Quick,Merissa at Southwest Baptist (12/13/14) | |
| 1.000 | 3-3 | Holloway,Megan vs Henderson St. (11/25/14) | |
| Rebounds..................... | 14 | Flott,Kathryn vs Pittsburg State (02/25/15) | |
| 14 | Quick,Merissa vs Fort Hays St. (01/28/15) | ||
| 14 | Vandiver,Amber vs Southwestern Okla. S (11/29/14) | ||
| Assists...................... | 8 | Lackey,Addie vs Newman (12/06/14) | |
| 7 | Lackey,Addie vs Lindenwood (MO) (01/05/15) | ||
| 7 | Lackey,Addie vs Lincoln (MO) (01/03/15) | ||
| 7 | Lackey,Addie at Southern Arkansas (12/17/14) | ||
| 7 | Lackey,Addie vs Henderson St. (11/25/14) | ||
| Steals....................... | 5 | Miller,Kyrstie vs Central Oklahoma (02/14/15) | |
| 5 | Moten,Kelly vs Lindenwood (MO) (01/05/15) | ||
| 5 | Lackey,Addie vs Henderson St. (11/25/14) | ||
| Blocked Shots................ | 8 | Quick,Merissa vs Northeastern State (02/12/15) | |
| 8 | Vandiver,Amber vs Henderson St. (11/25/14) | ||
| 8 | Quick,Merissa vs Texas Woman's (11/14/14) | ||
| Turnovers.................... | 9 | Moten,Kelly vs West Texas A&M (3/24/15) | |
| 8 | Moten,Kelly at Missouri Western (01/08/15) | ||
| Fouls........................ | 5 | Quick,Merissa at Fort Hays St. (03/16/15) | |
| 5 | Quick,Merissa vs Fort Hays St. (03/08/15) | ||
| 5 | Moten,Kelly vs Missouri Western (03/06/15) | ||
| 5 | Quick,Merissa vs Central Oklahoma (02/14/15) | ||
| 5 | Quick,Merissa at Fort Hays St. (02/07/15) | ||
| 5 | Bruner,Ashton vs Washburn (02/04/15) | ||
| 5 | Flott,Kathryn at Central Missouri (01/10/15) | ||
| 5 | Bruner,Ashton at Central Missouri (01/10/15) | ||
| 5 | Lackey,Addie at Central Missouri (01/10/15) | ||
| 5 | Flott,Kathryn at Missouri Western (01/08/15) | ||
| 5 | Vandiver,Amber at Missouri Southern (12/20/14) | ||
| Minutes...................... | 41 | Moten,Kelly vs Pittsburg State (03/14/15) |
| Points....................... | 27 | Lehman,Kate at Fort Hays St. (03/16/15) | |
| 27 | ADAMS, Fatima vs Arkansas Tech (03/13/15) | ||
| 20 | Jeronimus,Lizzy vs Pittsburg State (03/14/15) | ||
| 20 | Howard,Revonnia at Central Missouri (01/10/15) | ||
| 20 | BRYANT, Rosa at Southern Arkansas (12/17/14) | ||
| Field Goals Made............. | 11 | Lehman,Kate at Fort Hays St. (03/16/15) | |
| 10 | ADAMS, Fatima vs Arkansas Tech (03/13/15) | ||
| Field Goal Att............... | 22 | BRYANT, Rosa at Southern Arkansas (12/17/14) | |
| 21 | Jefferson, LaQuinta vs Missouri Western (03/06/15) | ||
| 21 | Jeronimus,Lizzy at Pittsburg State (01/14/15) | ||
| FG Pct (min 5 made).......... | .857 | 6-7 | Gibbs,Felisha at Washburn (02/21/15) |
| .833 | 5-6 | Westhoff,Morgan vs Pittsburg State (02/25/15) | |
| 3-Point FG Made.............. | 4 | Jeronimus,Lizzy vs Pittsburg State (03/14/15) | |
| 4 | Mason,Chelsea vs Fort Hays St. (01/28/15) | ||
| 4 | CHAPMAN, Korina vs Southwestern Okla. S (11/29/14) | ||
| 3-Point FG Att............... | 11 | Mason,Chelsea vs Fort Hays St. (01/28/15) | |
| 10 | Mason,Chelsea at Fort Hays St. (03/16/15) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Brugman,Cathy at Pittsburg State (01/14/15) |
| 1.000 | 2-2 | Hogberg,Alexa at Neb.-Kearney (2/19/15) | |
| 1.000 | 2-2 | Dennis,Chelsi vs Central Oklahoma (02/14/15) | |
| Free Throws Made............. | 9 | Jefferson, LaQuinta at Missouri Western (01/08/15) | |
| 7 | ADAMS, Fatima vs Arkansas Tech (03/13/15) | ||
| 7 | Bohuslavsky,Beth at Fort Hays St. (02/07/15) | ||
| Free Throw Att............... | 13 | Bohuslavsky,Beth at Fort Hays St. (02/07/15) | |
| 12 | Jefferson, LaQuinta at Missouri Western (01/08/15) | ||
| FT Pct (min 3 made).......... | 1.000 | 7-7 | ADAMS, Fatima vs Arkansas Tech (03/13/15) |
| 1.000 | 6-6 | GLENN, Miki vs California (3/25/15) | |
| 1.000 | 6-6 | Burgess,Mikaela vs Pittsburg State (03/07/15) | |
| 1.000 | 6-6 | BATES, Chelsea vs Southwestern Okla. S (11/29/14) | |
| 1.000 | 5-5 | Jeronimus,Lizzy vs Pittsburg State (02/25/15) | |
| 1.000 | 5-5 | Prairie Chief,J at Central Missouri (01/10/15) | |
| 1.000 | 4-4 | KUKOLJ, Irina vs California (3/25/15) | |
| 1.000 | 4-4 | Roderique,Hailey vs Pittsburg State (03/14/15) | |
| 1.000 | 4-4 | Handy, Sarafina vs Missouri Western (03/06/15) | |
| 1.000 | 4-4 | Jefferson, LaQuinta vs Missouri Western (03/06/15) | |
| 1.000 | 4-4 | Fitzgerald,Kelsey at Neb.-Kearney (2/19/15) | |
| 1.000 | 4-4 | Mason,Julia vs Central Oklahoma (02/14/15) | |
| 1.000 | 4-4 | Walker,Mya vs Northeastern State (02/12/15) | |
| 1.000 | 4-4 | Lehman,Kate vs Fort Hays St. (01/28/15) | |
| 1.000 | 4-4 | Anderson,Marley at Central Oklahoma (01/24/15) | |
| 1.000 | 4-4 | Mayes,Kylie at Central Oklahoma (01/24/15) | |
