#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NEWMAN  11/13/12    0  0-0  .000  0-0  .000  0-0  .000  5  2  7  7.0  0  0  0  2  0  0  0  0.0 
vs Western State (Colo.)  11/16/12    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  4.5  0  0  0  1  0  0  0  0.0 
at CSU-Pueblo  11/17/12    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  4.0  0  0  0  0  0  0  0  0.0 
KANSAS WESLEYAN  11/26/12    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.8  0  0  0  0  0  0  0  0.0 
at Northeastern State  12/05/12    0  0-0  .000  0-0  .000  0-0  .000  2  0  2  3.4  0  0  0  2  0  0  0  0.0 
at Central Missouri  12/08/12    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.0  0  0  0  0  0  0  0  0.0 
at West Texas A&M  12/17/12    0  0-0  .000  0-0  .000  0-0  .000  0  4  4  3.1  0  0  0  0  0  0  0  0.0 
vs Abilene Christian  12/18/12    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.0  0  0  0  1  0  0  0  0.0 
CENTRAL METHODIST (MO.)  12/30/12    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  2.9  0  0  0  1  0  0  0  0.0 
at Washburn  01/02/13    0  0-0  .000  0-0  .000  0-0  .000  3  4  7  3.3  0  0  0  0  0  0  0  0.0 
FT. HAYS STATE  01/05/13    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  3.4  0  0  0  0  0  0  0  0.0 
at Southwest Baptist  01/08/13    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  3.2  0  0  0  0  0  0  0  0.0 
at Truman State Univ.  01/12/13    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.2  0  0  0  0  0  0  0  0.0 
MO. WESTERN  01/20/13    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.1  0  0  0  0  0  0  0  0.0 
MO. SOUTHERN  01/23/13    0  0-0  .000  0-0  .000  0-0  .000  0  5  5  3.3  0  0  0  0  0  0  0  0.0 
CENTRAL OKLAHOMA  01/27/13    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  3.3  0  0  0  0  0  0  0  0.0 
at Nebraska-Kearney  1/30/13     0  0-0  .000  0-0  .000  0-0  .000  3  2  5  3.4  0  0  0  0  0  0  0  0.0 
LINCOLN  02/07/13    0  0-0  .000  0-0  .000  0-0  .000  4  1  5  3.5  0  0  0  1  0  0  0  0.0 
LINDENWOOD  02/09/13    0  0-0  .000  0-0  .000  0-0  .000  0  3  3  3.5  0  0  0  0  0  0  0  0.0 
at Central Oklahoma  02/13/13    0  0-0  .000  0-0  .000  0-0  .000  0  3  3  3.5  0  0  0  0  0  0  0  0.0 
at Mo. Southern  2/16/13     0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.4  0  0  0  0  0  0  0  0.0 
PITTSBURG STATE  02/20/13    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.4  0  0  0  0  0  0  0  0.0 
NORTHEASTERN STATE  02/23/13    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.2  0  0  0  0  0  0  0  0.0 
WASHBURN  02/27/13    0  0-0  .000  0-0  .000  0-0  .000  4  3  7  3.4  0  0  0  1  0  0  0  0.0 
at Pittsburg State  3/2/2013    0  0-0  .000  0-0  .000  0-0  .000  4  0  4  3.4  0  0  0  0  0  0  0  0.0 
vs Truman State Univ.  03/08/13    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  3.3  0  0  0  0  0  0  0  0.0 
vs Washburn  03/09/13    0  0-0  .000  0-0  .000  0-0  .000  4  3  7  3.5  0  0  0  0  0  0  0  0.0 
vs Central Missouri  03/10/13    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.4  0  0  0  0  0  0  0  0.0 
at Washburn  03/15/13    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.4  0  0  0  0  0  0  0  0.0 
vs Minnesota State  03/16/13    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  3.3  0  0  0  0  0  0  0  0.0 
vs Augustana  03/18/13    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  3.4  0  0  0  0  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  46  58  104  3.4  0  0  0  9  0  0  0  0.0 
 
Games played: 31      Rebounds/game: 3.4 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0