#45 Barto,Emily

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
KANSAS WESLEYAN  11/26/12    7  0-1  .000  0-1  .000  1-2  .500  0  0  0  0.0  0  0  0  0  0  0  1  1.0 
at Northeastern State  12/05/12    2  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.5 
at Central Missouri  12/08/12    2  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.3  0  0  0  0  1  0  0  0.3 
at West Texas A&M  12/17/12    2  0-2  .000  0-2  .000  0-0  .000  0  1  1  0.5  0  0  0  0  0  0  0  0.3 
vs Abilene Christian  12/18/12    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.4  1  0  0  0  0  0  0  0.2 
CENTRAL METHODIST (MO.)  12/30/12    8  0-0  .000  0-0  .000  2-2  1.000  1  2  3  0.8  1  0  0  0  0  1  2  0.5 
at Washburn  01/02/13    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  0  1  0  0  0  0.4 
at Southwest Baptist  01/08/13    2  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  0  0  0  0  0  0.4 
at Truman State Univ.  01/12/13    5  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.7  0  0  1  0  0  0  0  0.3 
MO. SOUTHERN  01/23/13    12  0-1  .000  0-1  .000  0-0  .000  2  2  4  1.0  1  0  1  1  0  0  0  0.3 
CENTRAL OKLAHOMA  01/27/13    12  1-2  .500  1-2  .500  0-0  .000  2  2  4  1.3  0  0  1  0  0  1  3  0.5 
at Nebraska-Kearney  1/30/13     10  0-0  .000  0-0  .000  1-2  .500  0  2  2  1.3  1  0  1  1  0  0  1  0.6 
at NW Missouri State  02/02/13    8  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.2  1  0  0  1  0  0  0  0.5 
LINCOLN  02/07/13    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.1  1  0  0  1  0  1  0  0.5 
LINDENWOOD  02/09/13    21  1-4  .250  1-4  .250  1-2  .500  0  2  2  1.2  1  0  4  0  0  0  4  0.7 
at Central Oklahoma  02/13/13    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.1  0  0  0  0  0  0  0  0.7 
at Mo. Southern  2/16/13     6  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.1  0  0  0  0  0  2  0  0.6 
PITTSBURG STATE  02/20/13    5  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.0  2  0  0  0  0  0  0  0.6 
NORTHEASTERN STATE  02/23/13    6  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.9  0  0  0  0  0  0  0  0.6 
vs Truman State Univ.  03/08/13    2  1-1  1.000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  0  0  0  0  2  0.7 
vs Central Missouri  03/10/13    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  0  0  0  0  0  0.6 
vs Minnesota State  03/16/13    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  1  0  0  1  0  0  0  0.6 
Totals     0  119  3-16  .188  2-13  .154  5-8  .625  5  13  18  0.8  10  0  8  6  1  5  13  0.6 
 
Games played: 22      Rebounds/game: 0.8 
Points/game: 0.6      Assists/game: 0.4 
FG Pct: 18.8      Turnovers/game: 0.3 
3FG Pct: 15.4      Assist/turnover ratio: 1.3 
FT Pct: 62.5      Steals/game: 0.2 
       Blocks/game: 0.0