#44 Wood,Sarah

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NEWMAN  11/13/12  *  18  3-6  .500  0-0  .000  1-2  .500  1  5  6  6.0  1  0  0  3  0  1  7  7.0 
vs Western State (Colo.)  11/16/12  *  29  3-6  .500  0-0  .000  2-2  1.000  2  7  9  7.5  0  0  1  1  1  2  8  7.5 
at CSU-Pueblo  11/17/12  *  27  0-5  .000  0-0  .000  4-6  .667  7  4  11  8.7  0  0  0  4  0  0  4  6.3 
KANSAS WESLEYAN  11/26/12    12  0-2  .000  0-0  .000  4-4  1.000  1  3  4  7.5  3  0  0  1  0  0  4  5.8 
at Northeastern State  12/05/12    16  0-4  .000  0-0  .000  0-0  .000  2  2  4  6.8  2  0  0  0  0  0  0  4.6 
at Central Missouri  12/08/12    6  0-1  .000  0-0  .000  0-0  .000  1  0  1  5.8  4  0  0  1  0  0  0  3.8 
at West Texas A&M  12/17/12    2  0-0  .000  0-0  .000  0-0  .000  0  1  1  5.1  1  0  0  1  0  0  0  3.3 
CENTRAL METHODIST (MO.)  12/30/12    10  2-2  1.000  0-0  .000  3-5  .600  3  5  8  5.5  1  0  0  2  0  0  7  3.8 
at Washburn  01/02/13    13  1-3  .333  0-0  .000  4-4  1.000  2  1  3  5.2  2  0  0  1  0  0  6  4.0 
FT. HAYS STATE  01/05/13    10  2-2  1.000  0-0  .000  0-0  .000  0  4  4  5.1  3  0  1  0  0  0  4  4.0 
at Southwest Baptist  01/08/13    10  1-2  .500  0-0  .000  2-2  1.000  0  2  2  4.8  1  0  0  0  0  0  4  4.0 
at Truman State Univ.  01/12/13    13  1-1  1.000  0-0  .000  0-2  .000  1  3  4  4.8  1  0  0  1  1  1  2  3.8 
MO. WESTERN  01/20/13    13  3-3  1.000  0-0  .000  2-3  .667  0  1  1  4.5  1  0  0  2  1  0  8  4.2 
MO. SOUTHERN  01/23/13    14  2-4  .500  0-0  .000  0-0  .000  3  1  4  4.4  1  0  0  0  1  0  4  4.1 
CENTRAL OKLAHOMA  01/27/13    23  3-4  .750  0-0  .000  1-1  1.000  2  6  8  4.7  0  0  0  0  0  0  7  4.3 
at Nebraska-Kearney  1/30/13     16  4-7  .571  0-0  .000  3-5  .600  1  3  4  4.6  1  0  0  0  1  0  11  4.8 
at NW Missouri State  02/02/13    24  2-3  .667  0-0  .000  2-2  1.000  1  1  2  4.5  2  0  1  1  0  0  6  4.8 
LINCOLN  02/07/13    15  3-3  1.000  0-0  .000  5-6  .833  1  2  3  4.4  0  0  0  0  1  0  11  5.2 
LINDENWOOD  02/09/13    14  1-3  .333  0-0  .000  0-0  .000  3  2  5  4.4  3  0  0  3  1  0  2  5.0 
at Central Oklahoma  02/13/13    15  3-5  .600  0-0  .000  6-7  .857  4  4  8  4.6  3  0  0  2  0  0  12  5.4 
at Mo. Southern  2/16/13     10  1-2  .500  0-0  .000  0-0  .000  0  2  2  4.5  5  1  0  3  1  0  2  5.2 
PITTSBURG STATE  02/20/13    12  0-3  .000  0-0  .000  2-2  1.000  2  2  4  4.5  1  0  0  3  0  0  2  5.0 
NORTHEASTERN STATE  02/23/13    14  0-2  .000  0-0  .000  1-3  .333  1  4  5  4.5  1  0  0  1  0  0  1  4.9 
WASHBURN  02/27/13    13  3-5  .600  0-0  .000  0-1  .000  0  3  3  4.4  2  0  0  0  0  0  6  4.9 
at Pittsburg State  3/2/2013    18  3-6  .500  0-0  .000  5-5  1.000  2  3  5  4.4  1  0  0  0  0  2  11  5.2 
vs Truman State Univ.  03/08/13    21  3-4  .750  0-0  .000  0-0  .000  1  6  7  4.5  2  0  0  2  1  1  6  5.2 
vs Washburn  03/09/13    16  1-3  .333  0-0  .000  0-0  .000  0  2  2  4.4  2  0  0  1  0  0  2  5.1 
vs Central Missouri  03/10/13    19  2-6  .333  0-0  .000  1-1  1.000  5  5  10  4.6  2  0  0  0  0  0  5  5.1 
at Washburn  03/15/13    11  0-2  .000  0-0  .000  1-2  .500  1  0  1  4.5  3  0  0  1  0  0  1  4.9 
vs Minnesota State  03/16/13    18  2-3  .667  0-0  .000  3-3  1.000  1  3  4  4.5  1  0  0  2  0  1  7  5.0 
vs Augustana  03/18/13    15  0-2  .000  0-0  .000  2-2  1.000  2  1  3  4.5  4  0  0  2  0  0  2  4.9 
Totals     3  467  49-104  .471  0-0  .000  54-70  .771  50  88  138  4.5  54  1  3  38  9  8  152  4.9 
 
Games played: 31      Rebounds/game: 4.5 
Points/game: 4.9      Assists/game: 0.1 
FG Pct: 47.1      Turnovers/game: 1.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.1 
FT Pct: 77.1      Steals/game: 0.3 
       Blocks/game: 0.3