#42 Nick,Caroline

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NEWMAN  11/13/12    6  0-1  .000  0-1  .000  2-2  1.000  0  0  0  0.0  0  0  0  0  0  0  2  2.0 
vs Western State (Colo.)  11/16/12    7  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  1  0  0  0  0  1.0 
KANSAS WESLEYAN  11/26/12    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.7 
at Central Missouri  12/08/12    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.5 
CENTRAL METHODIST (MO.)  12/30/12    2  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.4 
at Truman State Univ.  01/12/13    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  1  0  0  1  0  0.3 
MO. SOUTHERN  01/23/13    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  1  0  0  0  0.3 
CENTRAL OKLAHOMA  01/27/13    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  1  0  0.3 
at Nebraska-Kearney  1/30/13     4  0-1  .000  0-1  .000  0-0  .000  0  1  1  0.1  0  0  0  0  0  0  0  0.2 
LINDENWOOD  02/09/13    5  0-0  .000  0-0  .000  0-0  .000  1  0  1  0.2  2  0  0  1  0  0  0  0.2 
vs Central Missouri  03/10/13    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.2  0  0  0  0  0  0  0  0.2 
Totals     0  40  0-3  .000  0-2  .000  2-2  1.000  1  1  2  0.2  2  0  2  2  0  2  2  0.2 
 
Games played: 11      Rebounds/game: 0.2 
Points/game: 0.2      Assists/game: 0.2 
FG Pct: 0.0      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 1.0 
FT Pct: 100.0      Steals/game: 0.2 
       Blocks/game: 0.0