#03 Egli,Rheanna

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NEWMAN  11/13/12    31  3-10  .300  1-3  .333  0-1  .000  0  4  4  4.0  4  0  2  1  1  0  7  7.0 
vs Western State (Colo.)  11/16/12    30  5-13  .385  3-8  .375  0-0  .000  1  0  1  2.5  2  0  3  4  0  1  13  10.0 
at CSU-Pueblo  11/17/12    23  2-8  .250  1-4  .250  0-0  .000  1  0  1  2.0  4  0  1  0  1  0  5  8.3 
KANSAS WESLEYAN  11/26/12  *  29  8-12  .667  4-5  .800  0-0  .000  0  1  1  1.8  1  0  8  3  2  4  20  11.3 
at Northeastern State  12/05/12  *  37  2-8  .250  1-4  .250  2-3  .667  2  2  4  2.2  4  0  4  1  0  2  7  10.4 
at Central Missouri  12/08/12  *  29  3-6  .500  0-0  .000  11-14  .786  0  2  2  2.2  3  0  3  5  1  2  17  11.5 
at West Texas A&M  12/17/12  *  36  6-15  .400  2-5  .400  0-0  .000  0  1  1  2.0  1  0  2  0  0  5  14  11.9 
vs Abilene Christian  12/18/12  *  36  1-10  .100  0-3  .000  0-0  .000  1  1  2  2.0  4  0  9  2  1  0  2  10.6 
CENTRAL METHODIST (MO.)  12/30/12  *  34  3-13  .231  2-7  .286  0-0  .000  0  1  1  1.9  3  0  5  1  2  2  8  10.3 
at Washburn  01/02/13  *  25  2-7  .286  1-2  .500  2-3  .667  0  0  0  1.7  5  1  1  4  0  2  7  10.0 
FT. HAYS STATE  01/05/13  *  30  2-10  .200  0-3  .000  2-2  1.000  0  4  4  1.9  1  0  1  3  2  0  6  9.6 
at Southwest Baptist  01/08/13  *  30  2-8  .250  0-3  .000  0-0  .000  0  1  1  1.8  3  0  6  3  0  3  4  9.2 
at Truman State Univ.  01/12/13  *  26  4-12  .333  1-5  .200  0-0  .000  1  1  2  1.8  3  0  5  2  0  1  9  9.2 
MO. WESTERN  01/20/13    18  0-2  .000  0-1  .000  0-0  .000  0  1  1  1.8  4  0  1  0  2  1  0  8.5 
MO. SOUTHERN  01/23/13    23  1-3  .333  1-2  .500  0-0  .000  0  3  3  1.9  2  0  1  5  0  1  3  8.1 
CENTRAL OKLAHOMA  01/27/13    27  4-12  .333  3-4  .750  0-0  .000  0  2  2  1.9  2  0  9  0  1  0  11  8.3 
at Nebraska-Kearney  1/30/13     20  5-6  .833  1-1  1.000  0-0  .000  0  0  0  1.8  2  0  7  2  1  3  11  8.5 
at NW Missouri State  02/02/13    17  3-5  .600  0-0  .000  0-0  .000  0  0  0  1.7  5  1  3  0  0  0  6  8.3 
LINCOLN  02/07/13    28  2-9  .222  0-4  .000  1-2  .500  1  2  3  1.7  4  0  5  5  0  3  5  8.2 
LINDENWOOD  02/09/13    21  3-8  .375  2-3  .667  2-2  1.000  0  2  2  1.8  2  0  3  2  0  0  10  8.3 
at Central Oklahoma  02/13/13    19  1-5  .200  1-4  .250  0-0  .000  0  0  0  1.7  4  0  2  3  0  1  3  8.0 
at Mo. Southern  2/16/13     21  2-4  .500  1-2  .500  0-2  .000  0  1  1  1.6  3  0  3  3  0  0  5  7.9 
PITTSBURG STATE  02/20/13    28  1-3  .333  1-2  .500  0-0  .000  0  1  1  1.6  0  0  3  0  0  1  3  7.7 
NORTHEASTERN STATE  02/23/13  *  21  3-10  .300  0-3  .000  1-1  1.000  0  1  1  1.6  4  0  1  0  0  0  7  7.6 
WASHBURN  02/27/13  *  35  4-7  .571  2-2  1.000  0-0  .000  1  0  1  1.6  1  0  4  1  0  1  10  7.7 
at Pittsburg State  3/2/2013  *  36  1-5  .200  1-2  .500  4-4  1.000  0  4  4  1.7  2  0  1  0  1  1  7  7.7 
vs Truman State Univ.  03/08/13  *  36  5-9  .556  3-5  .600  1-2  .500  0  1  1  1.6  0  0  3  2  3  0  14  7.9 
vs Washburn  03/09/13  *  36  4-9  .444  2-4  .500  1-3  .333  0  0  0  1.6  0  0  2  5  1  2  11  8.0 
vs Central Missouri  03/10/13  *  36  4-11  .364  2-4  .500  0-0  .000  0  1  1  1.6  2  0  7  1  0  1  10  8.1 
at Washburn  03/15/13  *  35  5-10  .500  0-3  .000  6-7  .857  0  3  3  1.6  2  0  1  4  1  0  16  8.4 
vs Minnesota State  03/16/13  *  24  5-11  .455  3-6  .500  0-0  .000  1  1  2  1.6  5  1  3  3  1  2  13  8.5 
vs Augustana  03/18/13  *  37  4-15  .267  1-5  .200  8-8  1.000  0  1  1  1.6  3  0  2  5  0  1  17  8.8 
Totals     19  914  100-276  .362  40-109  .367  41-54  .759  9  42  51  1.6  85  3  111  70  21  40  281  8.8 
 
Games played: 32      Rebounds/game: 1.6 
Points/game: 8.8      Assists/game: 3.5 
FG Pct: 36.2      Turnovers/game: 2.2 
3FG Pct: 36.7      Assist/turnover ratio: 1.6 
FT Pct: 75.9      Steals/game: 1.3 
       Blocks/game: 0.7