Emporia State
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
Emporia State University
Emporia State Team Game-by-Game (as of Jan 13, 2012)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Ouachita Baptist 11/16/01 90-85 Wot 28-61 .459 5-16 .313 29-36 .806 12 31 43 43.0 20 12 24 1 9 90 90.0
at UNIV OF WEST FLORI 11/17/01 80-68 W 32-70 .457 2-19 .105 14-18 .778 11 40 51 47.0 26 14 17 4 6 80 85.0
COLLEGE OF ST. MARY ( 11/21/01 106-35 W 37-82 .451 9-23 .391 23-28 .821 17 31 48 47.3 15 25 17 6 25 106 92.0
SAINT MARY COLLEGE 11/27/01 87-36 W 35-81 .432 8-28 .286 9-12 .750 20 23 43 46.2 20 23 15 1 20 87 90.8
FORT HAYS STATE 12/01/01 52-42 W 20-64 .313 2-19 .105 10-17 .588 22 17 39 44.8 15 13 14 0 15 52 83.0
at Central Oklahoma 12/04/01 68-78 L 25-59 .424 8-21 .381 10-18 .556 10 19 29 42.2 27 9 18 4 8 68 80.5
NEWMAN UNIVERSITY 12/08/01 85-45 W 26-65 .400 5-16 .313 28-36 .778 22 24 46 42.7 16 17 16 3 21 85 81.1
ROCKHURST 12/15/01 102-73 W 30-57 .526 4-18 .222 38-51 .745 15 28 43 42.8 26 19 17 3 10 102 83.8
NORTHWEST MISSOURI ST 01/02/02 66-81 L 23-71 .324 7-20 .350 13-17 .765 15 26 41 42.6 24 14 19 5 10 66 81.8
MISSOURI-ROLLA 01/05/02 65-41 W 20-62 .323 2-10 .200 23-28 .821 19 29 48 43.1 14 17 18 4 8 65 80.1
at Pittsburg State 01/07/02 59-84 L 22-66 .333 5-22 .227 10-13 .769 18 19 37 42.5 32 8 21 0 6 59 78.2
MISSOURI WESTERN 01/09/02 69-79 L 24-67 .358 3-12 .250 18-23 .783 20 20 40 42.3 20 11 16 3 8 69 77.4
at Truman State Unive 01/12/02 57-64 L 24-68 .353 1-12 .083 8-15 .533 14 25 39 42.1 20 15 9 1 8 57 75.8
SOUTHWEST BAPTIST 01/16/02 65-57 W 27-63 .429 3-5 .600 8-12 .667 15 20 35 41.6 25 17 17 4 11 65 75.1
at Missouri Southern 01/19/02 60-62 L 21-61 .344 3-10 .300 15-27 .556 17 25 42 41.6 16 10 16 1 10 60 74.1
at Washburn 01/23/02 61-70 L 23-70 .329 5-16 .313 10-13 .769 23 21 44 41.8 21 12 21 4 6 61 73.2
CENTRAL MISSOURI 01/27/02 62-50 W 25-57 .439 2-9 .222 10-11 .909 9 28 37 41.5 20 17 17 1 14 62 72.6
at Northwest Missouri 01/31/02 76-61 W 25-60 .417 2-11 .182 24-32 .750 18 29 47 41.8 20 11 20 2 13 76 72.8
at Missouri-Rolla 02/02/02 76-52 W 28-63 .444 6-14 .429 14-23 .609 21 29 50 42.2 21 14 23 3 9 76 72.9
PITTSBURG STATE 02/04/02 89-69 W 33-53 .623 7-10 .700 16-25 .640 6 24 30 41.6 22 19 20 4 12 89 73.8
at Missouri Western 02/06/02 73-82 L 25-62 .403 3-14 .214 20-28 .714 11 20 31 41.1 26 10 12 1 4 73 73.7
TRUMAN STATE UNIVERSI 02/09/02 69-52 W 23-67 .343 2-9 .222 21-26 .808 18 28 46 41.3 23 10 9 7 13 69 73.5
at Southwest Baptist 02/12/02 62-65 L 25-63 .397 3-11 .273 9-15 .600 12 34 46 41.5 24 13 16 6 7 62 73.0
MISSOURI SOUTHERN 02/16/02 84-58 W 29-69 .420 5-13 .385 21-29 .724 19 39 58 42.2 19 17 17 5 5 84 73.5
WASHBURN 02/20/02 70-79 L 24-60 .400 8-13 .615 14-21 .667 13 22 35 41.9 26 15 19 2 9 70 73.3
at Central Missouri S 02/23/02 66-72 L 26-71 .366 4-14 .286 10-13 .769 11 25 36 41.7 19 13 11 1 6 66 73.0
at Central Missouri S 02/25/02 72-67 W 25-54 .463 11-23 .478 11-15 .733 10 17 27 41.1 20 15 17 1 10 72 73.0
at Washburn 02/27/02 59-72 L 20-59 .339 6-17 .353 13-17 .765 8 16 24 40.5 30 6 13 5 5 59 72.5
------------------------------------------------------------------------------------------------------------------------------------
Emporia State 2030 725-1805 .402 131-425 .308 449-619 .725 426 709 1135 40.5 607 396 469 82 288 2030 72.5
Opponents 1779 590-1508 .391 123-344 .358 476-692 .688 287 717 1004 35.9 557 359 597 66 216 1779 63.5
Games played: 28
Points/game: 72.5
FG Pct: 40.2
3FG Pct: 30.8
FT Pct: 72.5
Rebounds/game: 40.5
Assists/game: 14.1
Turnovers/game: 16.8
Assist/turnover ratio: 0.8
Steals/game: 10.3
Blocks/game: 2.9
Opponent Game-by-Game
Emporia State University
Emporia State Opponent Game-by-Game (as of Jan 13, 2012)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Ouachita Baptist 11/16/01 90-85 Wot 32-67 .478 8-21 .381 13-20 .650 4 25 29 29.0 25 9 19 1 9 85 85.0
at UNIV OF WEST FLORI 11/17/01 80-68 W 22-59 .373 6-14 .429 18-28 .643 4 30 34 31.5 19 12 15 1 5 68 76.5
COLLEGE OF ST. MARY ( 11/21/01 106-35 W 14-50 .280 2-11 .182 5-14 .357 9 28 37 33.3 21 11 44 1 7 35 62.7
SAINT MARY COLLEGE 11/27/01 87-36 W 13-42 .310 1-4 .250 9-17 .529 9 27 36 34.0 17 5 37 0 6 36 56.0
FORT HAYS STATE 12/01/01 52-42 W 17-47 .362 2-7 .286 6-10 .600 11 26 37 34.6 16 8 23 3 10 42 53.2
at Central Oklahoma 12/04/01 68-78 L 24-47 .511 2-9 .222 28-37 .757 8 27 35 34.7 19 11 20 0 6 78 57.3
NEWMAN UNIVERSITY 12/08/01 85-45 W 15-50 .300 4-14 .286 11-14 .786 10 21 31 34.1 26 11 33 4 10 45 55.6
ROCKHURST 12/15/01 102-73 W 21-61 .344 7-24 .292 24-30 .800 12 15 27 33.2 33 11 21 0 7 73 57.8
NORTHWEST MISSOURI ST 01/02/02 66-81 L 28-64 .438 10-20 .500 15-28 .536 15 33 48 34.9 18 23 19 5 13 81 60.3
MISSOURI-ROLLA 01/05/02 65-41 W 18-65 .277 1-8 .125 4-8 .500 18 27 45 35.9 27 5 25 7 14 41 58.4
at Pittsburg State 01/07/02 59-84 L 26-44 .591 4-7 .571 28-40 .700 5 28 33 35.6 17 20 17 2 11 84 60.7
MISSOURI WESTERN 01/09/02 69-79 L 26-56 .464 7-15 .467 20-25 .800 11 25 36 35.7 17 19 16 2 8 79 62.2
at Truman State Unive 01/12/02 57-64 L 23-51 .451 4-11 .364 14-22 .636 9 31 40 36.0 15 19 19 4 3 64 62.4
SOUTHWEST BAPTIST 01/16/02 65-57 W 17-48 .354 2-6 .333 21-30 .700 14 23 37 36.1 19 8 23 2 9 57 62.0
at Missouri Southern 01/19/02 60-62 L 23-57 .404 6-22 .273 10-14 .714 12 29 41 36.4 20 13 24 1 8 62 62.0
at Washburn 01/23/02 61-70 L 26-61 .426 3-8 .375 15-19 .789 16 26 42 36.8 15 13 21 2 10 70 62.5
CENTRAL MISSOURI 01/27/02 62-50 W 15-47 .319 4-12 .333 16-24 .667 9 22 31 36.4 17 9 21 4 8 50 61.8
at Northwest Missouri 01/31/02 76-61 W 22-54 .407 4-14 .286 13-18 .722 4 20 24 35.7 24 16 21 5 8 61 61.7
at Missouri-Rolla 02/02/02 76-52 W 15-52 .288 1-5 .200 21-31 .677 15 17 32 35.5 20 9 22 3 10 52 61.2
PITTSBURG STATE 02/04/02 89-69 W 23-56 .411 3-6 .500 20-25 .800 11 17 28 35.2 19 13 20 2 5 69 61.6
at Missouri Western 02/06/02 73-82 L 24-50 .480 10-18 .556 24-33 .727 8 29 37 35.2 22 15 21 1 4 82 62.6
TRUMAN STATE UNIVERSI 02/09/02 69-52 W 15-56 .268 3-12 .250 19-27 .704 17 28 45 35.7 23 12 20 4 5 52 62.1
at Southwest Baptist 02/12/02 62-65 L 21-50 .420 5-10 .500 18-32 .563 3 30 33 35.6 12 14 14 4 9 65 62.2
MISSOURI SOUTHERN 02/16/02 84-58 W 22-68 .324 3-17 .176 11-21 .524 14 25 39 35.7 26 12 14 1 6 58 62.0
WASHBURN 02/20/02 70-79 L 24-54 .444 5-13 .385 26-36 .722 9 24 33 35.6 21 19 18 1 8 79 62.7
at Central Missouri S 02/23/02 66-72 L 21-55 .382 8-16 .500 22-24 .917 9 33 42 35.8 14 15 15 1 3 72 63.1
at Central Missouri S 02/25/02 72-67 W 23-45 .511 5-12 .417 16-21 .762 4 19 23 35.4 17 13 22 0 9 67 63.2
at Washburn 02/27/02 59-72 L 20-52 .385 3-8 .375 29-44 .659 17 32 49 35.9 18 14 13 5 5 72 63.5
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1779 590-1508 .391 123-344 .358 476-692 .688 287 717 1004 35.9 557 359 597 66 216 1779 63.5
Emporia State 2030 725-1805 .402 131-425 .308 449-619 .725 426 709 1135 40.5 607 396 469 82 288 2030 72.5
Games played: 28
Points/game: 63.5
FG Pct: 39.1
3FG Pct: 35.8
FT Pct: 68.8
Rebounds/game: 35.9
Assists/game: 12.8
Turnovers/game: 21.3
Assist/turnover ratio: 0.6
Steals/game: 7.7
Blocks/game: 2.4
Team Game-by-Game Comparison
Emporia State University
Emporia State Team Game-by-Game Comparison (as of Jan 13, 2012)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Ouachita Baptist.............. 35/29 34/40 90-85 +5 28-61/32-67 .459/.478 5-16/ 8-21 .313/.381 29-36/13-20 .806/.650 43/29 +14 12/9 24/19 1/1 9/9 20/25
UNIV OF WEST FLORIDA.......... 44/37 36/31 80-68 +12 32-70/22-59 .457/.373 2-19/ 6-14 .105/.429 14-18/18-28 .778/.643 51/34 +17 14/12 17/15 4/1 6/5 26/19
COLLEGE OF ST. MARY (NEB.).... 44/16 62/19 106-35 +71 37-82/14-50 .451/.280 9-23/ 2-11 .391/.182 23-28/ 5-14 .821/.357 48/37 +11 25/11 17/44 6/1 25/7 15/21
SAINT MARY COLLEGE............ 49/13 38/23 87-36 +51 35-81/13-42 .432/.310 8-28/ 1-4 .286/.250 9-12/ 9-17 .750/.529 43/36 +7 23/5 15/37 1/0 20/6 20/17
FORT HAYS STATE............... 27/19 25/23 52-42 +10 20-64/17-47 .313/.362 2-19/ 2-7 .105/.286 10-17/ 6-10 .588/.600 39/37 +2 13/8 14/23 0/3 15/10 15/16
Central Oklahoma.............. 23/34 45/44 68-78 (10) 25-59/24-47 .424/.511 8-21/ 2-9 .381/.222 10-18/28-37 .556/.757 29/35 (6) 9/11 18/20 4/0 8/6 27/19
NEWMAN UNIVERSITY............. 41/16 44/29 85-45 +40 26-65/15-50 .400/.300 5-16/ 4-14 .313/.286 28-36/11-14 .778/.786 46/31 +15 17/11 16/33 3/4 21/10 16/26
ROCKHURST..................... 52/36 50/37 102-73 +29 30-57/21-61 .526/.344 4-18/ 7-24 .222/.292 38-51/24-30 .745/.800 43/27 +16 19/11 17/21 3/0 10/7 26/33
NORTHWEST MISSOURI STATE...... 33/36 33/45 66-81 (15) 23-71/28-64 .324/.438 7-20/10-20 .350/.500 13-17/15-28 .765/.536 41/48 (7) 14/23 19/19 5/5 10/13 24/18
MISSOURI-ROLLA................ 32/15 33/26 65-41 +24 20-62/18-65 .323/.277 2-10/ 1-8 .200/.125 23-28/ 4-8 .821/.500 48/45 +3 17/5 18/25 4/7 8/14 14/27
Pittsburg State............... 30/38 29/46 59-84 (25) 22-66/26-44 .333/.591 5-22/ 4-7 .227/.571 10-13/28-40 .769/.700 37/33 +4 8/20 21/17 0/2 6/11 32/17
MISSOURI WESTERN.............. 42/33 27/46 69-79 (10) 24-67/26-56 .358/.464 3-12/ 7-15 .250/.467 18-23/20-25 .783/.800 40/36 +4 11/19 16/16 3/2 8/8 20/17
Truman State University....... 29/24 28/40 57-64 (7) 24-68/23-51 .353/.451 1-12/ 4-11 .083/.364 8-15/14-22 .533/.636 39/40 (1) 15/19 9/19 1/4 8/3 20/15
SOUTHWEST BAPTIST............. 38/27 27/30 65-57 +8 27-63/17-48 .429/.354 3-5 / 2-6 .600/.333 8-12/21-30 .667/.700 35/37 (2) 17/8 17/23 4/2 11/9 25/19
Missouri Southern............. 21/40 39/22 60-62 (2) 21-61/23-57 .344/.404 3-10/ 6-22 .300/.273 15-27/10-14 .556/.714 42/41 +1 10/13 16/24 1/1 10/8 16/20
Washburn...................... 27/37 34/33 61-70 (9) 23-70/26-61 .329/.426 5-16/ 3-8 .313/.375 10-13/15-19 .769/.789 44/42 +2 12/13 21/21 4/2 6/10 21/15
CENTRAL MISSOURI.............. 33/22 29/28 62-50 +12 25-57/15-47 .439/.319 2-9 / 4-12 .222/.333 10-11/16-24 .909/.667 37/31 +6 17/9 17/21 1/4 14/8 20/17
Northwest Missouri State...... 30/35 46/26 76-61 +15 25-60/22-54 .417/.407 2-11/ 4-14 .182/.286 24-32/13-18 .750/.722 47/24 +23 11/16 20/21 2/5 13/8 20/24
Missouri-Rolla................ 39/29 37/23 76-52 +24 28-63/15-52 .444/.288 6-14/ 1-5 .429/.200 14-23/21-31 .609/.677 50/32 +18 14/9 23/22 3/3 9/10 21/20
PITTSBURG STATE............... 43/36 46/33 89-69 +20 33-53/23-56 .623/.411 7-10/ 3-6 .700/.500 16-25/20-25 .640/.800 30/28 +2 19/13 20/20 4/2 12/5 22/19
Missouri Western.............. 41/38 32/44 73-82 (9) 25-62/24-50 .403/.480 3-14/10-18 .214/.556 20-28/24-33 .714/.727 31/37 (6) 10/15 12/21 1/1 4/4 26/22
TRUMAN STATE UNIVERSITY....... 27/23 42/29 69-52 +17 23-67/15-56 .343/.268 2-9 / 3-12 .222/.250 21-26/19-27 .808/.704 46/45 +1 10/12 9/20 7/4 13/5 23/23
Southwest Baptist............. 34/24 28/41 62-65 (3) 25-63/21-50 .397/.420 3-11/ 5-10 .273/.500 9-15/18-32 .600/.563 46/33 +13 13/14 16/14 6/4 7/9 24/12
MISSOURI SOUTHERN............. 48/29 36/29 84-58 +26 29-69/22-68 .420/.324 5-13/ 3-17 .385/.176 21-29/11-21 .724/.524 58/39 +19 17/12 17/14 5/1 5/6 19/26
WASHBURN...................... 35/30 35/49 70-79 (9) 24-60/24-54 .400/.444 8-13/ 5-13 .615/.385 14-21/26-36 .667/.722 35/33 +2 15/19 19/18 2/1 9/8 26/21
Central Missouri State Jennies 30/28 36/44 66-72 (6) 26-71/21-55 .366/.382 4-14/ 8-16 .286/.500 10-13/22-24 .769/.917 36/42 (6) 13/15 11/15 1/1 6/3 19/14
Central Missouri State Jennies 33/27 39/40 72-67 +5 25-54/23-45 .463/.511 11-23/ 5-12 .478/.417 11-15/16-21 .733/.762 27/23 +4 15/13 17/22 1/0 10/9 20/17
Washburn...................... 27/27 32/45 59-72 (13) 20-59/20-52 .339/.385 6-17/ 3-8 .353/.375 13-17/29-44 .765/.659 24/49 (25) 6/14 13/13 5/5 5/5 30/18
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
Emporia State University
Emporia State Game-by-Game Points-Rebounds-Assists (as of Jan 13, 2012)
All games
04 10 13 44 22 03 24 34 23
Opponent Date Score WL BLAKELY,J HOLLOWAY, LAIRD,HIL MCNEAL,JA OHLMAN,AS PATRY,NIC RILES,STE SPRAGUE,A SPRAGUE,A
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
vs Ouachita Baptist 11/16/01 90-85 WO 6- 4- 3 9- 2- 3 0- 2- 0 DNP DNP 17- 4- 2 32- 8- 0 17- 7- 1 DNP
at UNIV OF WEST FLORIDA11/17/01 80-68 W 5- 1- 4 9-10- 4 0- 0- 0 DNP DNP 4- 2- 1 15- 6- 0 10- 9- 1 DNP
COLLEGE OF ST. MARY (NE11/21/01 106-35 W 24- 3- 7 8- 3- 4 2- 2- 2 DNP 3- 1- 0 11- 6- 3 23-13- 0 21- 5- 2 0- 0- 0
SAINT MARY COLLEGE 11/27/01 87-36 W 12- 2- 5 15- 4- 5 2- 1- 0 DNP 3- 8- 0 18- 4- 6 4- 2- 1 15- 4- 3 0- 0- 0
FORT HAYS STATE 12/01/01 52-42 W 10- 2- 6 11- 7- 2 DNP DNP DNP 2- 1- 2 10- 8- 1 13- 7- 1 DNP
at Central Oklahoma 12/04/01 68-78 L 18- 4- 4 13- 5- 1 0- 1- 0 DNP 0- 0- 0 16- 4- 2 13- 3- 0 4- 3- 1 DNP
NEWMAN UNIVERSITY 12/08/01 85-45 W 5- 1- 7 4- 5- 1 2- 0- 0 DNP 7- 2- 0 10- 7- 2 15- 9- 1 14- 4- 1 2- 1- 0
ROCKHURST 12/15/01 102-73 W 3- 1- 5 20-13- 7 0- 1- 0 DNP 4- 4- 0 12- 3- 5 7- 4- 0 18- 2- 1 2- 1- 0
NORTHWEST MISSOURI STAT01/02/02 66-81 L 11- 2- 5 11- 5- 4 1- 0- 0 DNP DNP 15- 5- 2 3- 7- 2 11- 8- 0 DNP
MISSOURI-ROLLA 01/05/02 65-41 W 4- 3- 8 7- 7- 3 4- 5- 0 4- 3- 0 2- 4- 2 10- 5- 3 11- 6- 1 6- 1- 0 0- 0- 0
at Pittsburg State 01/07/02 59-84 L 7- 2- 3 12- 9- 0 0- 1- 1 7- 2- 0 5- 5- 0 6- 5- 3 7- 1- 0 9- 5- 1 DNP
MISSOURI WESTERN 01/09/02 69-79 L 4- 4- 3 10- 3- 2 3- 0- 0 7- 4- 0 DNP 5- 2- 1 16- 3- 0 4- 2- 0 DNP
at Truman State Univers01/12/02 57-64 L 7- 2- 8 0- 3- 6 0- 1- 0 4- 5- 0 DNP 28- 8- 1 8- 2- 0 1- 3- 0 DNP
SOUTHWEST BAPTIST 01/16/02 65-57 W 8- 3- 4 8- 3- 7 DNP 13- 7- 1 DNP 19- 3- 2 4- 0- 1 6- 8- 2 DNP
at Missouri Southern 01/19/02 60-62 L 9- 5- 3 12- 6- 3 0- 1- 0 8- 4- 0 DNP 10- 4- 3 1- 7- 1 8- 3- 0 DNP
at Washburn 01/23/02 61-70 L 4- 9- 6 11- 7- 1 DNP 16- 4- 0 DNP 12- 5- 2 4- 6- 0 4- 1- 1 DNP
CENTRAL MISSOURI 01/27/02 62-50 W 12- 5- 6 6- 7- 5 DNP 6- 2- 0 0- 0- 0 10- 4- 1 7- 1- 1 2- 2- 2 DNP
at Northwest Missouri S01/31/02 76-61 W 9- 7- 6 13- 0- 2 DNP 9- 7- 0 DNP 11- 6- 1 5- 3- 0 16- 7- 0 DNP
at Missouri-Rolla 02/02/02 76-52 W 9- 4- 7 17-11- 2 2- 0- 0 4- 4- 0 0- 0- 0 17- 4- 3 7- 4- 0 10- 3- 1 2- 1- 0
PITTSBURG STATE 02/04/02 89-69 W 11- 6- 6 17- 6- 5 0- 0- 0 6- 1- 1 DNP 24- 6- 4 14- 4- 0 9- 1- 0 DNP
at Missouri Western 02/06/02 73-82 L 7- 1- 3 7- 0- 1 0- 0- 2 12- 8- 0 DNP 25- 4- 3 2- 1- 0 10- 8- 1 DNP
TRUMAN STATE UNIVERSITY02/09/02 69-52 W 11- 8- 4 17- 7- 2 DNP 2- 2- 0 DNP 14- 3- 0 2- 2- 0 8-10- 1 DNP
at Southwest Baptist 02/12/02 62-65 L 5- 6- 4 18- 6- 4 0- 0- 0 2- 0- 0 DNP 16- 3- 1 2- 4- 1 7- 6- 1 DNP
MISSOURI SOUTHERN 02/16/02 84-58 W 3- 7- 7 16- 5- 3 0- 1- 0 DNP 0- 0- 1 23-13- 3 19-11- 0 9- 6- 0 3- 0- 0
WASHBURN 02/20/02 70-79 L 13- 3- 7 8- 7- 5 0- 0- 0 DNP DNP 25- 3- 1 6- 2- 0 7- 4- 1 DNP
at Central Missouri Sta02/23/02 66-72 L 15- 1- 7 4- 7- 1 0- 0- 0 DNP DNP 25- 3- 1 2- 3- 0 12- 2- 1 DNP
at Central Missouri Sta02/25/02 72-67 W 10- 2- 8 24- 5- 1 0- 0- 0 DNP DNP 22- 7- 1 7- 5- 0 9- 2- 4 DNP
at Washburn 02/27/02 59-72 L 2- 4- 3 14- 7- 0 3- 0- 0 DNP 0- 0- 0 28- 3- 2 6- 2- 0 3- 0- 0 DNP
11 21 33
Opponent Date Score WL SWITZER,N WILEY,ADR WILLIAMS,
-------- ---- ----- -- --------- --------- ---------
vs Ouachita Baptist 11/16/01 90-85 WO 2- 1- 1 2- 2- 2 5- 8- 0
at UNIV OF WEST FLORIDA11/17/01 80-68 W 19- 8- 2 2- 2- 0 16-11- 2
COLLEGE OF ST. MARY (NE11/21/01 106-35 W 10- 6- 4 0- 0- 0 4- 6- 3
SAINT MARY COLLEGE 11/27/01 87-36 W 7- 4- 2 2- 3- 0 9- 9- 1
FORT HAYS STATE 12/01/01 52-42 W 6- 5- 1 DNP 0- 5- 0
at Central Oklahoma 12/04/01 68-78 L 0- 1- 1 DNP 4- 6- 0
NEWMAN UNIVERSITY 12/08/01 85-45 W 14- 7- 1 0- 0- 1 12- 7- 3
ROCKHURST 12/15/01 102-73 W 18- 1- 1 2- 1- 0 16-10- 0
NORTHWEST MISSOURI STAT01/02/02 66-81 L 9- 3- 0 DNP 5- 7- 1
MISSOURI-ROLLA 01/05/02 65-41 W 11- 5- 0 6- 2- 0 DNP
at Pittsburg State 01/07/02 59-84 L 0- 0- 0 DNP 6- 2- 0
MISSOURI WESTERN 01/09/02 69-79 L 11- 9- 2 DNP 9- 9- 3
at Truman State Univers01/12/02 57-64 L 4- 4- 0 DNP 5- 6- 0
SOUTHWEST BAPTIST 01/16/02 65-57 W 3- 3- 0 DNP 4- 7- 0
at Missouri Southern 01/19/02 60-62 L 6- 1- 0 6- 6- 0 0- 0- 0
at Washburn 01/23/02 61-70 L 9- 4- 2 0- 0- 0 1- 1- 0
CENTRAL MISSOURI 01/27/02 62-50 W 8- 2- 1 0- 2- 0 11- 7- 1
at Northwest Missouri S01/31/02 76-61 W 6- 3- 1 DNP 7-11- 1
at Missouri-Rolla 02/02/02 76-52 W 3- 4- 1 1- 1- 0 4- 4- 0
PITTSBURG STATE 02/04/02 89-69 W 6- 0- 1 0- 0- 0 2- 5- 2
at Missouri Western 02/06/02 73-82 L 3- 2- 0 DNP 7- 2- 0
TRUMAN STATE UNIVERSITY02/09/02 69-52 W 6- 2- 2 DNP 9- 9- 1
at Southwest Baptist 02/12/02 62-65 L 5- 2- 0 1- 7- 0 6-11- 2
MISSOURI SOUTHERN 02/16/02 84-58 W 6- 4- 3 0- 4- 0 5- 4- 0
WASHBURN 02/20/02 70-79 L 3- 6- 1 2- 6- 0 6- 2- 0
at Central Missouri Sta02/23/02 66-72 L 2- 3- 0 0- 3- 0 6-10- 3
at Central Missouri Sta02/25/02 72-67 W 0- 1- 0 0- 1- 0 0- 1- 1
at Washburn 02/27/02 59-72 L 3- 3- 0 0- 1- 0 0- 3- 1
Individual Game-by-Game
Emporia State University
Emporia State Individual Game-by-Game (as of Jan 13, 2012)
All games
- #03 Patry,Nicole
- #04 Blakely,Jamie
- #10 Holloway,Deena
- #11 Switzer,Nichole
- #13 Laird,Hilary
- #21 Wiley,Adrienne
- #22 Ohlman,Ashley
- #23 Sprague,Amber
- #24 Riles,Stephanie
- #33 Williams,Ebonie
- #34 Sprague,Ali
- #44 McNeal,Janel
- #TM TEAM