Emporia State University
Emporia State University Individual Game-by-Game (as of Jan 13, 2012)
All games
#54 Denning, Mary
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SAINT MARY COLLEGE 11/18/00 11 2-3 .667 0-0 .000 0-0 .000 0 2 2 2.0 1 0 0 1 1 2 4 4.0
vs St. Mary University 11/23/00 12 1-1 1.000 0-0 .000 2-2 1.000 0 1 1 1.5 1 0 0 1 0 0 4 4.0
vs Incarnate Word 11/24/00 10 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.3 1 0 0 0 0 0 0 2.7
vs St. Edwards Univers 11/25/00 7 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.3 1 0 0 0 1 0 0 2.0
FORT HAYS STATE UNIVER 12/3/00 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 1.6
NEWMAN UNIV. 12/09/00 18 2-3 .667 0-0 .000 2-5 .400 0 2 2 1.2 0 0 1 4 1 1 6 2.3
BENEDICTINE COLLEGE 12/16/00 22 0-4 .000 0-0 .000 4-6 .667 0 2 2 1.3 0 0 1 1 0 0 4 2.6
CENTRAL OKLAHOMA 12/30/00 32 5-8 .625 0-0 .000 1-2 .500 4 4 8 2.1 2 0 2 3 0 1 11 3.6
at Northwest Missouri 01/03/01 19 0-2 .000 0-0 .000 1-2 .500 0 1 1 2.0 2 0 1 2 1 0 1 3.3
MISSOURI-ROLLA 01/06/01 20 1-2 .500 0-0 .000 0-0 .000 0 2 2 2.0 4 0 0 2 0 0 2 3.2
at Missouri Western 01/08/01 8 0-0 .000 0-0 .000 2-2 1.000 1 2 3 2.1 2 0 1 0 0 0 2 3.1
at Washburn 01/10/01 25 0-1 .000 0-0 .000 4-4 1.000 0 2 2 2.1 3 0 0 1 0 2 4 3.2
MISSOURI SOUTHERN 01/13/01 13 0-2 .000 0-0 .000 2-2 1.000 1 3 4 2.2 2 0 0 0 0 0 2 3.1
at Truman State Univ. 01/20/01 10 0-2 .000 0-0 .000 0-0 .000 1 2 3 2.3 1 0 0 1 0 0 0 2.9
at Pittsburg State 01/24/01 18 2-6 .333 0-0 .000 1-1 1.000 0 5 5 2.5 3 0 2 2 0 0 5 3.0
at Central Missouri St 01/27/01 13 2-4 .500 0-0 .000 2-2 1.000 1 2 3 2.5 3 0 0 0 0 0 6 3.2
NORTHWEST MISSOURI STA 01/31/01 13 1-2 .500 0-0 .000 2-3 .667 2 1 3 2.5 3 0 2 0 1 0 4 3.2
at Missouri-Rolla 02/03/01 16 0-1 .000 0-0 .000 0-0 .000 2 3 5 2.7 2 0 2 4 1 0 0 3.1
MISSOURI WESTERN 02/05/01 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.5 0 0 0 2 0 0 0 2.9
WASHBURN 02/07/01 8 1-2 .500 0-0 .000 0-0 .000 1 0 1 2.5 1 0 0 0 0 0 2 2.9
at Missouri Southern 02/10/01 8 0-2 .000 0-0 .000 0-0 .000 1 0 1 2.4 1 0 0 1 0 0 0 2.7
at SOUTHWEST BAPTIS UN 02/13/01 2 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.3 1 0 0 0 0 0 0 2.6
TRUMAN STATE UNIV. WOM 02/17/01 7 1-1 1.000 0-0 .000 0-0 .000 0 0 0 2.2 0 0 0 0 0 0 2 2.6
PITTSBURG STATE 02/21/01 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.1 1 0 0 0 0 0 0 2.5
MISSOURI SOUTHERN 02/27/01 9 1-1 1.000 0-0 .000 1-2 .500 1 4 5 2.2 1 0 1 0 0 1 3 2.5
CENTRAL MISSOURI STATE 03/02/01 17 4-5 .800 0-0 .000 3-3 1.000 0 1 1 2.2 1 0 0 2 0 2 11 2.8
MISSOURI WESTERN 03/03/01 11 3-4 .750 0-0 .000 0-0 .000 2 1 3 2.2 1 0 1 3 0 1 6 2.9
vs Missouri Western 02/09/01 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.1 0 0 0 0 0 0 0 2.8
at Texas A&M-Kingsvill 03/10/01 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.1 0 0 0 0 0 0 0 2.7
Totals......................... 0 345 26-58 .448 0-0 .000 27-36 .750 19 41 60 2.1 38 0 14 30 6 10 79 2.7
Games played: 29
Points/game: 2.7
FG Pct: 44.8
FT Pct: 75.0
Rebounds/game: 2.1
Assists/game: 0.5
Turnovers/game: 1.0
Assist/turnover ratio: 0.5
Steals/game: 0.3
Blocks/game: 0.2