Emporia State University
Emporia State University Individual Game-by-Game (as of Jan 13, 2012)
All games
#13 Laird, Hilary
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SAINT MARY COLLEGE 11/18/00 28 2-7 .286 1-4 .250 0-0 .000 2 1 3 3.0 0 0 2 1 0 5 5 5.0
vs St. Mary University 11/23/00 19 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.5 2 0 1 2 0 0 0 2.5
vs Incarnate Word 11/24/00 24 0-2 .000 0-2 .000 0-1 .000 2 1 3 2.7 0 0 3 1 0 1 0 1.7
vs St. Edwards Univers 11/25/00 23 1-1 1.000 1-1 1.000 0-0 .000 1 0 1 2.3 0 0 2 3 0 0 3 2.0
FORT HAYS STATE UNIVER 12/3/00 16 0-1 .000 0-0 .000 0-0 .000 2 1 3 2.4 1 0 0 1 0 1 0 1.6
NEWMAN UNIV. 12/09/00 29 1-4 .250 1-3 .333 2-2 1.000 1 4 5 2.8 1 0 2 4 0 3 5 2.2
BENEDICTINE COLLEGE 12/16/00 24 1-2 .500 1-2 .500 0-0 .000 3 1 4 3.0 2 0 1 1 0 0 3 2.3
CENTRAL OKLAHOMA 12/30/00 23 1-1 1.000 1-1 1.000 2-2 1.000 2 0 2 2.9 2 0 1 1 1 2 5 2.6
at Northwest Missouri 01/03/01 11 0-1 .000 0-1 .000 0-0 .000 0 0 0 2.6 2 0 0 2 0 0 0 2.3
MISSOURI-ROLLA 01/06/01 26 2-2 1.000 2-2 1.000 0-0 .000 0 3 3 2.6 3 0 2 0 0 1 6 2.7
at Missouri Western 01/08/01 20 1-4 .250 1-3 .333 0-1 .000 0 0 0 2.4 1 0 1 3 0 0 3 2.7
at Washburn 01/10/01 24 1-4 .250 1-4 .250 0-0 .000 0 2 2 2.3 1 0 1 1 0 1 3 2.8
MISSOURI SOUTHERN 01/13/01 17 1-4 .250 0-3 .000 2-2 1.000 2 1 3 2.4 2 0 0 1 0 2 4 2.8
SOUTHWEST BAPTIST 01/17/01 6 0-1 .000 0-1 .000 0-0 .000 2 0 2 2.4 1 0 0 0 0 0 0 2.6
at Truman State Univ. 01/20/01 22 0-2 .000 0-1 .000 0-0 .000 0 2 2 2.3 3 0 1 0 0 0 0 2.5
at Pittsburg State 01/24/01 22 3-4 .750 2-2 1.000 0-0 .000 2 1 3 2.4 1 0 0 0 0 2 8 2.8
at Central Missouri St 01/27/01 22 0-1 .000 0-0 .000 0-0 .000 0 2 2 2.4 1 0 2 0 0 0 0 2.6
NORTHWEST MISSOURI STA 01/31/01 22 3-5 .600 2-2 1.000 2-2 1.000 1 1 2 2.3 1 0 2 0 0 1 10 3.1
at Missouri-Rolla 02/03/01 28 0-2 .000 0-2 .000 0-0 .000 0 2 2 2.3 2 0 4 3 0 2 0 2.9
MISSOURI WESTERN 02/05/01 26 0-0 .000 0-0 .000 0-2 .000 0 3 3 2.4 1 0 1 3 0 0 0 2.8
WASHBURN 02/07/01 17 1-2 .500 1-2 .500 0-0 .000 0 1 1 2.3 0 0 1 1 0 0 3 2.8
at Missouri Southern 02/10/01 23 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.2 0 0 1 1 0 0 0 2.6
at SOUTHWEST BAPTIS UN 02/13/01 24 3-5 .600 1-3 .333 0-0 .000 0 3 3 2.3 1 0 1 1 0 3 7 2.8
TRUMAN STATE UNIV. WOM 02/17/01 16 0-2 .000 0-2 .000 2-2 1.000 0 1 1 2.2 1 0 1 1 0 1 2 2.8
PITTSBURG STATE 02/21/01 26 1-2 .500 1-1 1.000 1-2 .500 0 1 1 2.2 2 0 3 0 0 2 4 2.8
CENTRAL MISSOURI STATE 02/24/01 23 1-6 .167 0-2 .000 0-0 .000 2 0 2 2.2 4 0 0 0 0 0 2 2.8
MISSOURI SOUTHERN 02/27/01 30 0-3 .000 0-1 .000 0-0 .000 0 4 4 2.2 3 0 0 0 0 0 0 2.7
CENTRAL MISSOURI STATE 03/02/01 28 1-1 1.000 1-1 1.000 2-2 1.000 0 3 3 2.3 4 0 4 1 0 1 5 2.8
MISSOURI WESTERN 03/03/01 14 1-1 1.000 0-0 .000 2-2 1.000 0 2 2 2.2 3 0 1 0 0 0 4 2.8
vs Missouri Western 02/09/01 23 2-7 .286 2-6 .333 0-0 .000 0 1 1 2.2 2 0 2 2 0 1 6 2.9
at Texas A&M-Kingsvill 03/10/01 16 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.2 0 0 1 0 0 0 0 2.8
Totals......................... 0 672 27-77 .351 19-52 .365 15-20 .750 23 44 67 2.2 47 0 41 34 1 29 88 2.8
Games played: 31
Points/game: 2.8
FG Pct: 35.1
3FG Pct: 36.5
FT Pct: 75.0
Rebounds/game: 2.2
Assists/game: 1.3
Turnovers/game: 1.1
Assist/turnover ratio: 1.2
Steals/game: 0.9
Blocks/game: 0.0