#33 Harris,Michael

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Missouri S&T  11/10/12  *  7  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  2  0  0  0  0.0 
CENTRAL CHRISTIAN  11/14/12  *  18  1-2  .500  0-1  .000  0-0  .000  0  0  0  0.0  3  0  0  2  0  0  2  1.0 
vs Saint Martin's  11/16/12  *  13  1-3  .333  0-0  .000  0-0  .000  1  3  4  1.3  1  0  1  2  1  2  2  1.3 
at Western Oregon  11/17/12  *  16  2-2  1.000  0-0  .000  1-2  .500  2  1  3  1.8  4  0  0  1  0  1  5  2.3 
MISSOURI S&T  11/20/12    5  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.4  0  0  0  0  0  0  0  1.8 
at Newman  11/27/12    21  1-1  1.000  0-0  .000  2-4  .500  1  2  3  1.7  2  0  1  2  0  0  4  2.2 
at Northeastern State  12/05/12    9  1-1  1.000  0-0  .000  2-2  1.000  0  2  2  1.7  1  0  0  2  0  1  4  2.4 
at Central Missouri  12/08/12    6  0-2  .000  0-0  .000  0-0  .000  0  1  1  1.6  0  0  0  0  0  0  0  2.1 
SOUTHWESTERN  12/15/12    13  5-7  .714  0-0  .000  1-1  1.000  1  0  1  1.6  0  0  0  0  0  1  11  3.1 
at Washburn  01/02/13    5  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.4  1  0  0  2  0  0  2  3.0 
FT. HAYS STATE  01/05/13    9  1-1  1.000  0-0  .000  0-0  .000  0  1  1  1.4  0  0  0  0  0  0  2  2.9 
at Southwest Baptist  01/08/12    6  0-2  .000  0-0  .000  0-0  .000  1  1  2  1.4  1  0  0  1  0  0  0  2.7 
at Truman  01/12/13    3  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.3  0  0  0  0  0  0  0  2.5 
MO. SOUTHERN  01/23/13    9  0-1  .000  0-0  .000  0-0  .000  1  1  2  1.4  2  0  0  1  0  0  0  2.3 
CENTRAL OKLAHOMA  01/27/13    6  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.3  2  0  0  0  0  1  0  2.1 
at Nebraska-Kearney  1/30/13     16  1-3  .333  0-0  .000  3-6  .500  1  2  3  1.4  2  0  0  0  0  1  5  2.3 
at NW Missouri State  02/02/13    13  3-5  .600  1-1  1.000  4-4  1.000  3  0  3  1.5  3  0  0  0  2  1  11  2.8 
LINCOLN  02/07/13    13  3-4  .750  0-0  .000  0-0  .000  0  2  2  1.6  2  0  0  1  0  0  6  3.0 
LINDENWOOD  02/09/13    8  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.5  1  0  0  0  0  0  0  2.8 
at Central Oklahoma  02/13/13    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  0  0  0  0  0  0  0  2.7 
at Mo. Southern  2/16/13     5  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.4  2  0  0  1  0  0  0  2.6 
PITTSBURG STATE  02/20/13    7  1-1  1.000  0-0  .000  0-0  .000  0  2  2  1.5  3  0  0  1  0  0  2  2.5 
NORTHEASTERN STATE  02/23/13    12  1-1  1.000  0-0  .000  1-1  1.000  0  1  1  1.4  1  0  0  0  0  0  3  2.6 
WASHBURN  02/28/13    5  0-1  .000  0-0  .000  1-2  .500  1  2  3  1.5  2  0  0  0  0  0  1  2.5 
at Pittsburg State  3/2/2013    12  0-2  .000  0-0  .000  3-4  .750  1  4  5  1.6  2  0  1  0  0  0  3  2.5 
MO. SOUTHERN  03/04/13    13  1-3  .333  0-0  .000  0-0  .000  1  2  3  1.7  3  0  0  0  0  0  2  2.5 
Totals     4  253  23-45  .511  1-2  .500  18-26  .692  15  29  44  1.7  38  0  3  18  3  8  65  2.5 
 
Games played: 26      Rebounds/game: 1.7 
Points/game: 2.5      Assists/game: 0.1 
FG Pct: 51.1      Turnovers/game: 0.7 
3FG Pct: 50.0      Assist/turnover ratio: 0.2 
FT Pct: 69.2      Steals/game: 0.3 
       Blocks/game: 0.1